Game Results |
| Game date | Opposing team | Score | Overall | Conference | Pitcher of record | Attend | Time | ||||
| * | Apr 07, 2005 | at | Brooklyn College | W | 9-0 | 1-0-0 | 1-0-0 | Hill (W) | 55 | 1:30 | |
| 03/21/2005 | NEW JERSEY CITY | W | 2-1 | 2-0-0 | 1-0-0 | Donald (W 1-1) | 25 | 1:30 | |||
| 03/21/2005 | NEW JERSEY CITY | W | 7-1 | 3-0-0 | 1-0-0 | Hill (W 1-1) | 25 | 1:30 | |||
| 3/26/05 | at | Richard Stockton | 0-2 | L | 3-1-0 | 1-0-0 | A. West (L) | - | |||
| 3/26/05 | at | Richard Stockton | 0-9 | L | 3-2-0 | 1-0-0 | Hill (L) | 100 | |||
| Mar 31, 2005 | at | Montclair State | 0-1 | L | 3-3-0 | 1-0-0 | Hill (L) | 145 | 1:53 | ||
| * | Apr 10, 2005 | at | LEHMAN | W | 12-0 | 4-3-0 | 2-0-0 | Hill (W) | 100 | 1:20 | |
| * | Apr 10, 2005 | at | LEHMAN | W | 20-0 | 5-3-0 | 3-0-0 | A. West (W) | 150 | 1:20 | |
| * | Apr 13, 2005 | at | John Jay College | W | 7-2 | 6-3-0 | 4-0-0 | Hill (W) | - | ||
| * | Apr 13, 2005 | vs | John Jay College | W | 8-0 | 7-3-0 | 5-0-0 | Donald (W) | - | ||
| * | Apr 16, 2005 | at | Staten Island | W | 5-3 | 8-3-0 | 6-0-0 | Hill (W) | 89 | 1:50 | |
| * | Apr 16, 2005 | at | Staten Island | 4-5 | L | 8-4-0 | 6-1-0 | Hill (L) | 77 | 1:53 | |
| Apr 17, 2005 | at | USMMA - Kings Point | W | 3-1 | 9-4-0 | 6-1-0 | Hill (W) | - | 1:35 | ||
| Apr 17, 2005 | at | USMMA - Kings Point | W | 4-2 | 10-4-0 | 6-1-0 | A. West (W) | 97 | 1:36 | ||
| * | 04/19/05 | BARUCH COLLEGE | W | 8-0 | 11-4-0 | 7-1-0 | Hill (W) | 54 | 1:30 | ||
| * | 04/19/05 | BARUCH COLLEGE | W | 12-0 | 12-4-0 | 8-1-0 | A. West (W) | 67 | 2:00 | ||
| Apr 24, 2005 | at | FDU-Florham | 0-1 | L | 12-5-0 | 8-1-0 | Hill (L) | 47 | 65 | ||
| Apr 24, 2005 | at | FDU-Florham | W | 2-1 | 13-5-0 | 8-1-0 | A. West (W) | 43 | 85 | ||
| Apr 26, 2005 | at | Mount Saint Mary | W | 8-5 | 14-5-0 | 8-1-0 | Hill (W) | 50 | 2:00 | ||
| Apr 26, 2005 | at | Mount Saint Mary | 2-3 | L | 14-6-0 | 8-1-0 | Donald (L) | 50 | 1:40 | ||
| 4-28-05 | at | Univ. of Scranton | W | 10-4 | 15-6-0 | 8-1-0 | A. West (W) | 100 | 1:20 | ||
| 4-28-05 | at | Univ. of Scranton | 1-6 | L | 15-7-0 | 8-1-0 | Donald (L) | 100 | 1:30 | ||
| 4/29/05 | at | DeSales University | 1-2 | L | 15-8-0 | 8-1-0 | Hill (L) | 50 | 1:15 | ||
| 4/29/05 | at | DeSales University | 3-4 | L | 15-9-0 | 8-1-0 | Hill (L) | 50 | 1:45 | ||
| * | May 02, 2005 | at | City Tech | W | 10-0 | 16-9-0 | 9-1-0 | Hill (W) | 25 | 1:04 | |
| May 06, 2005 | vs | Baruch College | W | 2-0 | 17-9-0 | 9-1-0 | Hill (W) | 80 | 1:13 | ||
| May 07, 2005 | at | Staten Island | 2-8 | L | 17-10-0 | 9-1-0 | Hill (L) | 114 | 2:30 | ||
| May 07, 2005 | at | Staten Island | 3-6 | L | 17-11-0 | 9-1-0 | Donald (L) | 144 | 2:56 | ||
| May 07, 2005 | vs | Baruch College | W | 8-7 | 18-11-0 | 9-1-0 | Hill (W) | 150 | 2:05 | ||
| May 11, 2005 | at | La Roche College | W | 4-2 | 19-11-0 | 9-1-0 | A. West (W) | 35 | |||
| $ | May 14, 2005 | vs | Montclair State | 2-5 | L | 19-12-0 | 9-1-0 | Hill (L) | 85 | 1:54 | |
| May 14, 2005 | vs | Richard Stockton | W | 2-0 | 20-12-0 | 9-1-0 | A. West (W) | 55 | 1:43 | ||
| May 15, 2005 | vs | Westminster College | 2-7 | L | 20-13-0 | 9-1-0 | Hill (L) | 45 | 1:30 |
| () extra inning game |
Team Game-by-Game |
| Date | Opponent | ab | r | h | rbi | 2b | 3b | hr | bb | ibb | sb | cs | hbp | sh | sf | gdp | k | po | a | e | avg | ||
| * | Apr 07, 2005 | at | Brooklyn College | 22 | 9 | 9 | 9 | 3 | 0 | 2 | 7 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 15 | 5 | 0 | .409 |
| 03/21/2005 | NEW JERSEY CITY | 14 | 2 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 15 | 7 | 0 | .306 | ||
| 03/21/2005 | NEW JERSEY CITY | 24 | 7 | 7 | 5 | 1 | 0 | 0 | 4 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 5 | 21 | 9 | 2 | .300 | ||
| 3/26/05 | at | Richard Stockton | 25 | 0 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 13 | 18 | 11 | 0 | .247 | |
| 3/26/05 | at | Richard Stockton | 15 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 12 | 5 | 4 | .220 | |
| Mar 31, 2005 | at | Montclair State | 23 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 11 | 18 | 9 | 1 | .203 | |
| * | Apr 10, 2005 | at | LEHMAN | 32 | 12 | 17 | 10 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 15 | 6 | 0 | .271 |
| * | Apr 10, 2005 | at | LEHMAN | 37 | 20 | 19 | 15 | 1 | 1 | 2 | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 3 | 15 | 10 | 0 | .318 |
| * | Apr 13, 2005 | at | John Jay College | 36 | 7 | 12 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 12 | 8 | 2 | .320 |
| * | Apr 13, 2005 | vs | John Jay College | 29 | 8 | 11 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | .327 |
| * | Apr 16, 2005 | at | Staten Island | 31 | 5 | 6 | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 21 | 6 | 4 | .312 |
| * | Apr 16, 2005 | at | Staten Island | 29 | 4 | 10 | 3 | 1 | 1 | 0 | 0 | 0 | 4 | 1 | 0 | 2 | 1 | 0 | 4 | 20 | 9 | 4 | .315 |
| Apr 17, 2005 | at | USMMA - Kings Point | 26 | 3 | 5 | 1 | 0 | 0 | 0 | 5 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 5 | 21 | 8 | 0 | .306 | |
| Apr 17, 2005 | at | USMMA - Kings Point | 26 | 4 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 0 | 0 | 7 | 21 | 6 | 1 | .295 | |
| * | 04/19/05 | Baruch College | 26 | 8 | 7 | 3 | 0 | 0 | 0 | 5 | 0 | 6 | 0 | 2 | 0 | 0 | 0 | 3 | 18 | 5 | 1 | .294 | |
| * | 04/19/05 | Baruch College | 21 | 12 | 8 | 9 | 2 | 0 | 0 | 9 | 0 | 7 | 1 | 1 | 1 | 0 | 0 | 2 | 15 | 6 | 0 | .298 | |
| Apr 24, 2005 | at | FDU-Florham | 22 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 9 | 18 | 9 | 1 | .288 | |
| Apr 24, 2005 | at | FDU-Florham | 27 | 2 | 6 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 21 | 4 | 1 | .284 | |
| Apr 26, 2005 | at | Mount Saint Mary | 32 | 8 | 11 | 7 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 21 | 8 | 3 | .288 | |
| Apr 26, 2005 | at | Mount Saint Mary | 29 | 2 | 5 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 18 | 5 | 4 | .281 | |
| 4-28-05 | at | Univ. of Scranton | 27 | 10 | 7 | 5 | 1 | 1 | 0 | 7 | 0 | 2 | 1 | 1 | 3 | 0 | 0 | 1 | 21 | 7 | 1 | .280 | |
| 4-28-05 | at | Univ. of Scranton | 24 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 18 | 10 | 3 | .274 | |
| 4/29/05 | at | DeSales University | 22 | 1 | 4 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 5 | 18 | 6 | 1 | .270 | |
| 4/29/05 | at | DeSales University | 27 | 3 | 6 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 19 | 8 | 0 | .268 | |
| * | May 02, 2005 | City Tech | 28 | 10 | 9 | 9 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 15 | 2 | 0 | .271 | |
| May 06, 2005 | vs | Baruch College | 22 | 2 | 6 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 21 | 12 | 0 | .271 | |
| May 07, 2005 | Staten Island | 24 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 0 | 1 | 5 | 21 | 9 | 4 | .267 | ||
| May 07, 2005 | Staten Island | 24 | 3 | 7 | 3 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 2 | 21 | 8 | 4 | .268 | ||
| May 07, 2005 | vs | Baruch College | 26 | 8 | 8 | 4 | 0 | 0 | 0 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 21 | 7 | 4 | .269 | |
| May 11, 2005 | at | La Roche College | 26 | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 21 | 6 | 2 | .263 | |
| May 14, 2005 | vs | Montclair State | 27 | 2 | 8 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 18 | 6 | 3 | .264 | |
| May 14, 2005 | vs | Richard Stockton | 32 | 2 | 9 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 21 | 4 | 2 | .265 | |
| May 15, 2005 | vs | Westminster College | 30 | 2 | 8 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 18 | 8 | 3 | .265 | |
| Totals | 865 | 163 | 229 | 118 | 28 | 8 | 6 | 73 | 0 | 38 | 14 | 9 | 25 | 2 | 3 | 129 | 589 | 230 | 55 | .265 |
| Date | Opponent | ip | h | r | er | bb | so | 2b | 3b | hr | wp | bk | hbp | dp | ibb | score | w | l | sv | era | ||
| * | Apr 07, 2005 | Brooklyn College | 5.0 | 0 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9-0 | 1 | 0 | 0 | 0.00 | |
| 03/21/2005 | NEW JERSEY CITY | 5.0 | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2-1 | 2 | 0 | 0 | 0.70 | ||
| 03/21/2005 | NEW JERSEY CITY | 7.0 | 5 | 1 | 0 | 1 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 7-1 | 3 | 0 | 0 | 0.41 | ||
| 3/26/05 | Richard Stockton | 6.0 | 7 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0-2 | 3 | 1 | 0 | 0.61 | ||
| 3/26/05 | Richard Stockton | 4.0 | 8 | 9 | 0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-9 | 3 | 2 | 0 | 0.52 | ||
| Mar 31, 2005 | Montclair State | 6.0 | 4 | 1 | 1 | 1 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 3 | 3 | 0 | 0.64 | ||
| * | Apr 10, 2005 | LEHMAN | 5.0 | 3 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12-0 | 4 | 3 | 0 | 0.55 | |
| * | Apr 10, 2005 | LEHMAN | 5.0 | 4 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20-0 | 5 | 3 | 0 | 0.49 | |
| * | Apr 13, 2005 | John Jay College | 7.0 | 8 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7-2 | 6 | 3 | 0 | 0.70 | |
| * | Apr 13, 2005 | John Jay College | 5.0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8-0 | 7 | 3 | 0 | 0.64 | |
| * | Apr 16, 2005 | Staten Island | 7.0 | 3 | 3 | 2 | 2 | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5-3 | 8 | 3 | 0 | 0.79 | |
| * | Apr 16, 2005 | Staten Island | 6.2 | 9 | 5 | 3 | 2 | 2 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 4-5 | 8 | 4 | 0 | 1.02 | |
| Apr 17, 2005 | USMMA - Kings Point | 7.0 | 9 | 1 | 1 | 1 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3-1 | 9 | 4 | 0 | 1.02 | ||
| Apr 17, 2005 | USMMA - Kings Point | 7.0 | 9 | 2 | 2 | 1 | 5 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4-2 | 10 | 4 | 0 | 1.10 | ||
| * | 04/19/05 | Baruch College | 6.0 | 3 | 0 | 0 | 0 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8-0 | 11 | 4 | 0 | 1.03 | |
| * | 04/19/05 | Baruch College | 5.0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 12-0 | 12 | 4 | 0 | 0.97 | |
| Apr 24, 2005 | FDU-Florham | 6.0 | 7 | 1 | 1 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0-1 | 12 | 5 | 0 | 0.98 | ||
| Apr 24, 2005 | FDU-Florham | 7.0 | 4 | 1 | 1 | 2 | 7 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2-1 | 13 | 5 | 0 | 0.98 | ||
| Apr 26, 2005 | Mount Saint Mary | 7.0 | 9 | 5 | 1 | 0 | 5 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 8-5 | 14 | 5 | 0 | 0.99 | ||
| Apr 26, 2005 | Mount Saint Mary | 6.0 | 6 | 3 | 2 | 3 | 8 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2-3 | 14 | 6 | 0 | 1.05 | ||
| 4-28-05 | Univ. of Scranton | 7.0 | 9 | 4 | 4 | 0 | 9 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 10-4 | 15 | 6 | 0 | 1.22 | ||
| 4-28-05 | Univ. of Scranton | 6.0 | 10 | 6 | 4 | 2 | 3 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 1-6 | 15 | 7 | 0 | 1.37 | ||
| 4/29/05 | DeSales University | 6.0 | 6 | 2 | 2 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1-2 | 15 | 8 | 0 | 1.41 | ||
| 4/29/05 | DeSales University | 6.1 | 9 | 4 | 4 | 5 | 4 | 1 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 3-4 | 15 | 9 | 0 | 1.54 | ||
| * | May 02, 2005 | City Tech | 5.0 | 2 | 0 | 0 | 0 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10-0 | 16 | 9 | 0 | 1.49 | |
| May 06, 2005 | Baruch College | 7.0 | 4 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-0 | 17 | 9 | 1 | 1.43 | ||
| May 07, 2005 | Staten Island | 7.0 | 7 | 8 | 6 | 3 | 8 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2-8 | 17 | 10 | 1 | 1.62 | ||
| May 07, 2005 | Staten Island | 7.0 | 9 | 6 | 3 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3-6 | 17 | 11 | 1 | 1.68 | ||
| May 07, 2005 | Baruch College | 7.0 | 8 | 7 | 7 | 2 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8-7 | 18 | 11 | 1 | 1.89 | ||
| May 11, 2005 | La Roche College | 7.0 | 8 | 2 | 2 | 1 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4-2 | 19 | 11 | 1 | 1.89 | ||
| May 14, 2005 | Montclair State | 6.0 | 9 | 5 | 4 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2-5 | 19 | 12 | 1 | 1.98 | ||
| May 14, 2005 | Richard Stockton | 7.0 | 5 | 0 | 0 | 4 | 5 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 2-0 | 20 | 12 | 1 | 1.91 | ||
| May 15, 2005 | Westminster College | 6.0 | 10 | 7 | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2-7 | 20 | 13 | 1 | 1.96 | ||
| Totals | 204.0 | 202 | 88 | 57 | 44 | 148 | 19 | 9 | 7 | 17 | 0 | 9 | 5 | 0 | 163-88 | 20 | 13 | 1 | 1.96 |
* = Conference game
Team Situational Game-by-Game |
| |
date |
|
opponent |
total h-ab |
vs left |
vs right |
with runners |
bases empty |
bases loaded |
with 2-outs |
with rbi-op |
rch as leadoff |
3rd and lt 2out |
lob |
| * | Apr 07, 2005 | at | Brooklyn College | 9-22 | 0-0 | 9-22 | 5-17 | 4-5 | 0-3 | 3-7 | 3-12 | 4-5 | 5-8 | 6 |
| 03/21/2005 | NEW JERSEY CITY | 2-14 | 0-0 | 2-14 | 0-4 | 2-10 | 0-0 | 0-4 | 0-4 | 2-5 | 2-3 | 1 | ||
| 03/21/2005 | NEW JERSEY CITY | 7-24 | 0-0 | 7-24 | 3-16 | 4-8 | 1-4 | 2-6 | 2-11 | 4-6 | 2-6 | 5 | ||
| 3/26/05 | at | Richard Stockton | 3-25 | 3-25 | 0-0 | 0-12 | 3-13 | 0-0 | 0-8 | 0-5 | 3-7 | 0-0 | 6 | |
| 3/26/05 | at | Richard Stockton | 1-15 | 0-0 | 1-15 | 0-6 | 1-9 | 0-0 | 0-5 | 0-3 | 2-5 | 0-0 | 3 | |
| Mar 31, 2005 | at | Montclair State | 3-23 | 0-0 | 3-23 | 1-8 | 2-15 | 0-1 | 1-8 | 1-5 | 3-7 | 0-0 | 5 | |
| * | Apr 10, 2005 | at | LEHMAN | 17-32 | 0-0 | 17-32 | 12-27 | 5-5 | 0-0 | 8-14 | 8-22 | 5-5 | 2-5 | 8 |
| * | Apr 10, 2005 | at | LEHMAN | 19-37 | 0-0 | 19-37 | 15-27 | 4-10 | 0-1 | 6-11 | 12-21 | 2-5 | 4-6 | 5 |
| * | Apr 13, 2005 | at | John Jay College | 12-36 | 0-0 | 12-36 | 0-0 | 12-36 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 |
| * | Apr 13, 2005 | vs | John Jay College | 11-29 | 0-0 | 11-29 | 0-0 | 11-29 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 |
| * | Apr 16, 2005 | at | Staten Island | 6-31 | 0-0 | 6-31 | 2-17 | 4-14 | 1-2 | 0-7 | 1-12 | 2-7 | 3-4 | 7 |
| * | Apr 16, 2005 | at | Staten Island | 10-29 | 0-0 | 10-29 | 4-14 | 6-15 | 0-1 | 4-11 | 3-10 | 3-7 | 2-3 | 7 |
| Apr 17, 2005 | at | USMMA - Kings Point | 5-26 | 0-0 | 5-26 | 3-12 | 2-14 | 0-0 | 4-12 | 2-7 | 1-7 | 0-0 | 7 | |
| Apr 17, 2005 | at | USMMA - Kings Point | 4-26 | 0-0 | 4-26 | 1-11 | 3-15 | 0-0 | 1-8 | 1-9 | 2-7 | 1-3 | 5 | |
| * | 04/19/05 | Baruch College | 7-26 | 0-0 | 7-26 | 3-17 | 4-9 | 1-1 | 1-7 | 2-12 | 3-6 | 2-3 | 7 | |
| * | 04/19/05 | Baruch College | 8-21 | 0-0 | 8-21 | 6-19 | 2-2 | 3-5 | 2-8 | 5-17 | 4-4 | 3-6 | 8 | |
| Apr 24, 2005 | at | FDU-Florham | 2-22 | 0-0 | 2-22 | 0-2 | 2-20 | 0-0 | 1-8 | 0-2 | 0-7 | 0-0 | 2 | |
| Apr 24, 2005 | at | FDU-Florham | 6-27 | 0-0 | 6-27 | 2-10 | 4-17 | 0-0 | 3-11 | 1-7 | 1-7 | 0-0 | 6 | |
| Apr 26, 2005 | at | Mount Saint Mary | 11-32 | 0-0 | 11-32 | 6-18 | 5-14 | 0-0 | 4-11 | 4-13 | 3-7 | 0-0 | 8 | |
| Apr 26, 2005 | at | Mount Saint Mary | 5-29 | 1-9 | 4-20 | 2-19 | 3-10 | 0-0 | 1-8 | 1-11 | 5-7 | 1-5 | 8 | |
| 4-28-05 | at | Univ. of Scranton | 7-27 | 0-0 | 7-27 | 5-20 | 2-7 | 0-0 | 2-8 | 3-13 | 3-7 | 2-5 | 7 | |
| 4-28-05 | at | Univ. of Scranton | 3-24 | 3-24 | 0-0 | 0-9 | 3-15 | 0-0 | 0-8 | 0-7 | 1-7 | 0-1 | 4 | |
| 4/29/05 | at | DeSales University | 4-22 | 0-0 | 4-22 | 0-6 | 4-16 | 0-0 | 2-8 | 0-4 | 3-7 | 1-2 | 2 | |
| 4/29/05 | at | DeSales University | 6-27 | 0-0 | 6-27 | 2-8 | 4-19 | 0-0 | 4-12 | 2-4 | 1-7 | 0-0 | 4 | |
| * | May 02, 2005 | City Tech | 9-28 | 0-0 | 9-28 | 7-19 | 2-9 | 0-0 | 1-6 | 4-10 | 3-5 | 6-7 | 4 | |
| May 06, 2005 | vs | Baruch College | 6-22 | 0-0 | 6-22 | 2-9 | 4-13 | 0-0 | 4-10 | 1-6 | 2-6 | 0-1 | 5 | |
| May 07, 2005 | Staten Island | 4-24 | 0-0 | 4-24 | 0-8 | 4-16 | 0-0 | 1-7 | 0-2 | 3-7 | 0-0 | 3 | ||
| May 07, 2005 | Staten Island | 7-24 | 0-0 | 7-24 | 4-9 | 3-15 | 0-0 | 5-10 | 3-5 | 2-7 | 0-0 | 3 | ||
| May 07, 2005 | vs | Baruch College | 8-26 | 0-0 | 8-26 | 7-13 | 1-13 | 0-0 | 5-11 | 4-9 | 2-6 | 1-1 | 5 | |
| May 11, 2005 | at | La Roche College | 2-26 | 0-0 | 2-26 | 2-10 | 0-16 | 0-0 | 1-8 | 2-4 | 1-7 | 1-3 | 3 | |
| May 14, 2005 | vs | Montclair State | 8-27 | 0-0 | 8-27 | 2-14 | 6-13 | 0-0 | 4-10 | 1-1 | 3-7 | 0-0 | 5 | |
| May 14, 2005 | vs | Richard Stockton | 9-32 | 9-32 | 0-0 | 5-17 | 4-15 | 0-1 | 6-13 | 3-9 | 2-7 | 0-1 | 9 | |
| May 15, 2005 | vs | Westminster College | 8-30 | 0-0 | 8-30 | 4-14 | 4-16 | 0-0 | 3-10 | 1-5 | 0-7 | 0-0 | 8 | |
| Totals | 229-865 | 16-90 | 213-775 | 105-412 | 124-453 | 6-19 | 79-275 | 70-262 | 75-198 | 38-73 | 166 | |||
| .265 | .178 | .275 | .255 | .274 | .316 | .287 | .267 | .379 | .521 |
| |
date |
|
opponent |
score |
w-l |
total h-ab |
vs left |
vs right |
with runners |
bases empty |
with 2-outs |
rch as leadoff |
gnd out |
fly out |
era |
| * | Apr 07, 2005 | at | Brooklyn College | 9-0 | W | 0-15 | 0-0 | 0-15 | 0-1 | 0-14 | 0-5 | 0-5 | 5 | 0 | 0.00 |
| 03/21/2005 | NEW JERSEY CITY | 2-1 | W | 2-18 | 0-0 | 2-18 | 1-8 | 1-10 | 0-5 | 2-5 | 7 | 8 | 0.70 | ||
| 03/21/2005 | NEW JERSEY CITY | 7-1 | W | 5-26 | 0-0 | 5-26 | 1-11 | 4-15 | 2-8 | 3-7 | 8 | 8 | 0.41 | ||
| 3/26/05 | at | Richard Stockton | 0-2 | L | 7-21 | 3-3 | 4-18 | 3-10 | 4-11 | 2-7 | 3-6 | 8 | 7 | 0.61 | |
| 3/26/05 | at | Richard Stockton | 0-9 | L | 8-22 | 0-3 | 8-19 | 6-13 | 2-9 | 4-7 | 1-4 | 3 | 5 | 0.52 | |
| Mar 31, 2005 | at | Montclair State | 0-1 | L | 4-22 | 0-0 | 4-22 | 1-10 | 3-12 | 1-7 | 2-6 | 11 | 0 | 0.64 | |
| * | Apr 10, 2005 | at | LEHMAN | 12-0 | W | 3-17 | 0-0 | 3-17 | 1-4 | 2-13 | 2-7 | 1-5 | 6 | 2 | 0.55 |
| * | Apr 10, 2005 | at | LEHMAN | 20-0 | W | 4-18 | 0-0 | 4-18 | 1-5 | 3-13 | 1-5 | 0-5 | 9 | 2 | 0.49 |
| * | Apr 13, 2005 | at | John Jay College | 7-2 | W | 8-33 | 0-0 | 8-33 | 0-0 | 8-33 | 0-0 | 0-0 | 0 | 0 | 0.70 |
| * | Apr 13, 2005 | vs | John Jay College | 8-0 | W | 5-20 | 0-0 | 5-20 | 0-0 | 5-20 | 0-0 | 0-0 | 0 | 0 | 0.64 |
| * | Apr 16, 2005 | at | Staten Island | 5-3 | W | 3-27 | 0-0 | 3-27 | 2-12 | 1-15 | 0-7 | 2-7 | 7 | 9 | 0.79 |
| * | Apr 16, 2005 | at | Staten Island | 4-5 | L | 9-32 | 0-0 | 9-32 | 5-18 | 4-14 | 2-9 | 4-7 | 10 | 8 | 1.02 |
| Apr 17, 2005 | at | USMMA - Kings Point | 3-1 | W | 9-28 | 4-12 | 5-16 | 1-12 | 8-16 | 1-7 | 3-7 | 10 | 6 | 1.02 | |
| Apr 17, 2005 | at | USMMA - Kings Point | 4-2 | W | 9-27 | 4-10 | 5-17 | 4-14 | 5-13 | 3-9 | 3-7 | 7 | 8 | 1.10 | |
