News Box Score |
The Automated ScoreBook
NEW JERSEY CITY at Hunter College (Game 2)
03/21/2005 at New York, NY (FDR Drive Park)
| Player | ab | r | h | rbi |
| Durning, Patricia cf | 2 | 1 | 0 | 0 |
| Skowronski, Kristy 2b | 2 | 0 | 1 | 1 |
| Matsutani, Susie ss | 2 | 0 | 0 | 0 |
| Nicolich, Vanessa c | 2 | 0 | 0 | 0 |
| Boley, Vicki 3b | 2 | 0 | 0 | 0 |
| Zielinski, Jennifer lf | 2 | 0 | 1 | 0 |
| Ashburn, Lisa 1b | 2 | 0 | 0 | 0 |
| Cole, MaryBeth rf | 2 | 0 | 0 | 0 |
| Solares, Vanessa dh | 2 | 0 | 0 | 0 |
| DeFilippo, Tara p | 0 | 0 | 0 | 0 |
| Totals | 18 | 1 | 2 | 1 |
| Player | ab | r | h | rbi |
| Gutierrez lf | 2 | 0 | 0 | 1 |
| Kyle, Erin cf | 2 | 0 | 1 | 0 |
| Porto 2b | 2 | 0 | 0 | 0 |
| Rock dh | 2 | 0 | 0 | 0 |
| Donald p | 2 | 0 | 0 | 0 |
| Quirindongo ss | 1 | 1 | 0 | 0 |
| Comber c | 1 | 0 | 1 | 0 |
| Ithier pr | 0 | 1 | 0 | 0 |
| Garcia, Zurely 3b | 1 | 0 | 0 | 1 |
| Leonard ph | 1 | 0 | 0 | 0 |
| Espinal rf | 0 | 0 | 0 | 0 |
| Cabrera, Cynthia 1b | 0 | 0 | 0 | 0 |
| Totals | 14 | 2 | 2 | 2 |
Score by Innings R H E -------------------------------------- NEW JERSEY CITY..... 000 10 - 1 2 1 Hunter College...... 001 01 - 2 2 0 -------------------------------------- Note: 2 outs, 0 runners LOB when the game ended. |
| E - DeFilippo(2). LOB - NJCU 3; Hunter Coll. 1. 2B - Zielinski(1); Comber. HBP - Espinal. SH - Comber. SB - Durning(4). CS - Kyle. |
|
|
WP - Donald. HBP - by DeFilippo (Espinal). PB - Nicolich(7); Comber.
Strikeouts - Rock. Walks - Durning; Quirindongo.
Umpires - HP: John Amato 1B: Mike Caplan
|
Box Score |
The Automated ScoreBook
NEW JERSEY CITY at Hunter College (Game 2)
03/21/2005 at New York, NY (FDR Drive Park)
NEW JERSEY CITY 1 (3-6) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Durning, Patricia cf | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | |
| Skowronski, Kristy 2b | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Matsutani, Susie ss | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | |
| Nicolich, Vanessa c | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | |
| Boley, Vicki 3b | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | |
| Zielinski, Jennifer lf | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Ashburn, Lisa 1b | 2 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 0 | |
| Cole, MaryBeth rf | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Solares, Vanessa dh | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DeFilippo, Tara p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 18 | 1 | 2 | 1 | 1 | 0 | 14 | 11 | 3 | |
Hunter College 2 (2-2) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Gutierrez lf | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | |
| Kyle, Erin cf | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Porto 2b | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | |
| Rock dh | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Donald p | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | |
| Quirindongo ss | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
| Comber c | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Ithier pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Garcia, Zurely 3b | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | |
| Leonard ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Espinal rf | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Cabrera, Cynthia 1b | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | |
| Totals | 14 | 2 | 2 | 2 | 1 | 1 | 15 | 7 | 1 | |
Score by Innings R H E -------------------------------------- NEW JERSEY CITY..... 000 10 - 1 2 1 Hunter College...... 001 01 - 2 2 0 -------------------------------------- Note: 2 outs, 0 runners LOB when the game ended. |
| E - DeFilippo(2). LOB - NJCU 3; Hunter Coll. 1. 2B - Zielinski(1); Comber. HBP - Espinal. SH - Comber. SB - Durning(4). CS - Kyle. |
| NEW JERSEY CITY | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| DeFilippo, Tara L,2-3 | 4.2 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 14 | 17 | 5 | 7 |
| Hunter College | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Donald W,1-1 | 5.0 | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 18 | 19 | 8 | 7 |
|
Win - Donald (1-1). Loss - DeFilippo (2-3). Save - None.
WP - Donald. HBP - by DeFilippo (Espinal). PB - Nicolich(7); Comber.
Umpires - HP: John Amato 1B: Mike Caplan
|
Composite Box Score |
The Automated ScoreBook
NEW JERSEY CITY at Hunter College (Game 2) - Composite Box Score
03/21/2005 at New York, NY (FDR Drive Park)
| NEW JERSEY CITY | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
| Durning cf | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Skowronski 2b | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matsutani ss | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 |
| Nicolich c | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| Boley 3b | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 |
| Zielinski lf | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Ashburn 1b | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 0 |
| Cole rf | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Solares dh | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DeFilippo p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Totals | 18 | 1 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 11 | 1 |
| Hunter College | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
| Gutierrez lf | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Kyle cf | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Porto 2b | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 |
| Rock dh | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Donald p | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 |
| Quirindongo ss | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Comber c | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Ithier pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Garcia 3b | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Leonard ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Espinal rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Cabrera 1b | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 |
| Totals | 14 | 2 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 15 | 7 | 0 |
| NEW JERSEY CITY | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| DeFilippo, Tara L,2-3 | 4.2 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 14 | 17 | 5 | 7 |
| Hunter College | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Donald W,1-1 | 5.0 | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 18 | 19 | 8 | 7 |
|
Umpires - HP: John Amato 1B: Mike Caplan
Start: 4:45 pm Time: 1:30 Attendance: 25 Game notes: Game called after five innings due to darkness. |
Play-by-Play |
The Automated ScoreBook
NEW JERSEY CITY at Hunter College (Game 2)
03/21/2005 at New York, NY (FDR Drive Park)
NEW JERSEY CITY starters: 11/cf Durning; 5/2b Skowronski; 14/ss Matsutani; 2/c
Nicolich; 24/3b Boley; 1/lf Zielinski; 23/1b Ashburn; 4/rf Cole; 9/dh Solares;
10/p DeFilippo;
Hunter College starters: 2/lf Gutierrez; 5/cf Kyle; 22/2b Porto; 24/dh Rock;
17/p Donald; 15/ss Quirindongo; 11/c Comber; 12/3b Garcia; 4/rf Espinal; 19/1b
Cabrera;
NEW JERSEY CITY 1st - Durning flied out to lf.
Skowronski grounded out to p. Matsutani grounded out to p. 0 runs, 0
hits, 0 errors, 0 LOB.
Hunter College 1st - Gutierrez popped up to ss. Kyle
singled to right field. Kyle out at second c to ss, caught stealing. Porto
grounded out to 3b. 0 runs, 1 hit, 0 errors, 0 LOB.
NEW JERSEY CITY 2nd - Nicolich flied out to rf.
Boley grounded out to c. Zielinski grounded out to 2b. 0 runs, 0 hits, 0
errors, 0 LOB.
Hunter College 2nd - Rock struck out swinging.
Donald grounded out to ss. Quirindongo popped up to ss. 0 runs, 0 hits, 0
errors, 0 LOB.
NEW JERSEY CITY 3rd - Ashburn fouled out to 3b. Cole
fouled out to 1b. Solares grounded out to p. 0 runs, 0 hits, 0 errors, 0
LOB.
Hunter College 3rd - Comber doubled to left field.
Ithier pinch ran for Comber. Leonard pinch hit for Garcia. Ithier advanced to
third on a passed ball. Leonard grounded out to p; Ithier no advance. Espinal
hit by pitch. Gutierrez grounded out to ss, RBI; Espinal advanced to second on
the throw; Ithier scored on the throw, unearned. Kyle lined out to lf. 1
run, 1 hit, 0 errors, 1 LOB.
NEW JERSEY CITY 4th - Comber to c for Ithier. Garcia
to 3b for Leonard. Durning walked. Durning advanced to second on a wild pitch,
stole third. Skowronski singled to second base, RBI; Durning scored. Matsutani
grounded out to 2b; Skowronski advanced to second on the throw. Nicolich popped
up to 2b. Boley popped up to ss. 1 run, 1 hit, 0 errors, 1 LOB.
Hunter College 4th - Porto flied out to lf. Rock
grounded out to 3b. Donald popped up to 3b. 0 runs, 0 hits, 0 errors, 0
LOB.
NEW JERSEY CITY 5th - Zielinski doubled to right
center. Zielinski advanced to third on a passed ball. Ashburn popped up to 2b.
Cole reached on a fielder's choice; Zielinski no advance. Solares grounded out
to p; Cole advanced to second on the throw; Zielinski no advance. Durning lined
out to p. 0 runs, 1 hit, 0 errors, 2 LOB.
Hunter College 5th - Quirindongo walked. Comber
grounded out to 3b, SAC, bunt; Quirindongo advanced to second on the throw,
advanced to third on a muffed throw by p. Quirindongo assist by c, assist by
1b, assist by ss. Garcia grounded out to ss, RBI; Quirindongo scored on the
throw, unearned. 1 run, 0 hits, 1 error, 0 LOB.
Plate appearance breakdown |
The Automated ScoreBook
NEW JERSEY CITY at Hunter College (Game 2) - Plate Appearance Breakdown
03/21/2005 at New York, NY (FDR Drive Park)
| batting | plate appearances | vs | vs | rbi | with | adv | with | lead | bases | runner | rnrs | rnrs | 2out | gnd | fly | |||||||
| NEW JERSEY CITY | tpa | ab | h | bb | hp | sh | sf | ci | left | right | ops | rnrs | ops | 2outs | off% | full | on3rd | adv | lob | rbi | out | out |
| Durning cf | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-1 | 0-1 | 0-1 | 0-1 | 1-2 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 2 |
| Skowronski 2b | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-2 | 1-1 | 1-1 | 1-1 | 0-0 | 0-0 | 0-0 | 1-1 | 0 | 0 | 0 | 1 | 0 |
| Matsutani ss | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-0 | 0-1 | 1-1 | 0-1 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 2 | 0 |
| Nicolich c | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-1 | 0-1 | 0-1 | 0-0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 2 |
| Boley 3b | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-1 | 0-1 | 0-1 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 1 |
| Zielinski lf | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-2 | 0-0 | 0-0 | 0-0 | 0-1 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 |
| Ashburn 1b | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-1 | 0-1 | 0-1 | 0-0 | 0-1 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 2 |
| Cole rf | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-1 | 0-1 | 0-1 | 0-0 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 1 |
| Solares dh | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-1 | 0-1 | 1-1 | 0-1 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 2 | 0 |
| DeFilippo p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Totals...... | 19 | 18 | 2 | 1 | 0 | 0 | 0 | 0 | 0-0 | 2-18 | 1-7 | 1-8 | 3-8 | 0-5 | 2-5 | 0-0 | 1-4 | 2 | 3 | 0 | 7 | 8 |
| pitching | batters faced | vs | vs | with | with | lead | gnd | fly | ||||||||||||||
| NEW JERSEY CITY | bf | ab | h | bb | hp | sh | sf | ci | 2b | 3b | hr | wp | bk | kl | left | right | rnrs | 2out | off% | out | out | np |
| DeFilippo | 17 | 14 | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1-6 | 1-8 | 0-4 | 0-4 | 2-5 | 7 | 5 | - |
| batting | plate appearances | vs | vs | rbi | with | adv | with | lead | bases | runner | rnrs | rnrs | 2out | gnd | fly | |||||||
| Hunter College | tpa | ab | h | bb | hp | sh | sf | ci | left | right | ops | rnrs | ops | 2outs | off% | full | on3rd | adv | lob | rbi | out | out |
| Gutierrez lf | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-1 | 0-1 | 1-1 | 0-0 | 0-1 | 0-0 | 1-1 | 2 | 0 | 0 | 1 | 1 |
| Kyle cf | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-2 | 0-1 | 0-1 | 0-1 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 |
| Porto 2b | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-0 | 0-0 | 0-0 | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 |
| Rock dh | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-0 | 0-0 | 0-0 | 0-0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 |
| Donald p | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-0 | 0-0 | 0-0 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 |
| Quirindongo ss | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-1 | 0-0 | 0-0 | 0-0 | 0-1 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
| Comber c | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0-0 | 1-1 | 0-0 | 0-0 | 1-1 | 0-0 | 1-1 | 0-0 | 0-0 | 1 | 0 | 0 | 1 | 0 |
| Ithier pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Garcia 3b | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-1 | 0-1 | 0-1 | 1-1 | 0-0 | 0-0 | 0-0 | 1-1 | 1 | 0 | 0 | 1 | 0 |
| Leonard ph | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-1 | 0-1 | 0-1 | 0-1 | 0-0 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 1 | 0 |
| Espinal rf | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Cabrera 1b | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Totals...... | 17 | 14 | 2 | 1 | 1 | 1 | 0 | 0 | 0-0 | 2-14 | 0-4 | 0-4 | 3-5 | 0-4 | 2-5 | 0-0 | 2-3 | 4 | 1 | 0 | 7 | 5 |
| pitching | batters faced | vs | vs | with | with | lead | gnd | fly | ||||||||||||||
| Hunter College | bf | ab | h | bb | hp | sh | sf | ci | 2b | 3b | hr | wp | bk | kl | left | right | rnrs | 2out | off% | out | out | np |
| Donald | 19 | 18 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0-0 | 2-18 | 1-8 | 0-5 | 2-5 | 7 | 8 | - |
Howe report |
Game number 032105-2
Hunter College 2, NEW JERSEY CITY 1 (03/21/2005 at New York, NY)
Time: 1:30 Attendance: 25 DH number: 4
Visitor batting - NEW JERSEY CITY
AB R H TB 2B 3B HR RBI CI SH SF HP BB IB SO SB CS GDP PO A E DP PB SBA CSB CIC
Durning cf - 2 1 1 1
Skowronski 2b - 2 1 1 1
Matsutani ss - 2 3 4
Nicolich c - 2 1 2 1 1
Boley 3b - 2 1 3
Zielinski lf - 2 1 2 1 2
Ashburn 1b - 2 7 1
Cole rf - 2
Solares dh - 2
DeFilippo p - 0 1 1 1
Totals...... - 18 1 2 3 1 0 0 1 0 0 0 0 1 0 0 1 0 0 14 11 1 0 1 0 1 0
Visitor pitching - NEW JERSEY CITY
IP H AB TBF R ER HR CI SH SF HB BB IB SO WP BK GS GF CG SHO CBO
DeFilippo L 4.2 2 14 17 2 1 1 1 1 1 1
Totals...... 4.2 2 14 17 2 0 0 0 1 0 1 1 0 1 0 0 1 0 1 0 0
Next Day's Pitchers:
Game called after five innings due to darkness.
|
Score by Innings R H E -------------------------------------- NEW JERSEY CITY..... 000 10 - 1 2 1 Hunter College...... 001 01 - 2 2 0 -------------------------------------- |
Line score |
Hunter College 2, NEW JERSEY CITY 1 (03/21/2005 at New York, NY) (Game 2) ---------------------------------------------------------------------- NEW JERSEY CITY..... 000 10 - 1 2 1 (3-6) Hunter College...... 001 01 - 2 2 0 (2-2) ---------------------------------------------------------------------- Pitchers: NEW JERSEY CITY - DeFilippo, Tara. Hunter College - Donald. Win-Donald(1-1) Loss-DeFilippo, Tara(2-3) T-1:30 A-25 Game notes: Game called after five innings due to darkness. |