Overall Statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
Jamie Durso | .538 | 7-6 | 13 | 4 | 7 | 0 | 0 | 0 | 0 | 7 | .538 | 2 | 0 | 2 | 0 | .600 | 0 | 1 | 0-0 | 9 | 9 | 1 | .947 |
Francesca Cipollina | .500 | 11-4 | 12 | 4 | 6 | 3 | 0 | 1 | 9 | 12 | 1.000 | 2 | 0 | 3 | 0 | .571 | 0 | 0 | 0-0 | 15 | 2 | 0 | 1.000 |
Meaghan Sabella | .500 | 10-0 | 4 | 4 | 2 | 1 | 0 | 0 | 0 | 3 | .750 | 5 | 0 | 0 | 0 | .778 | 0 | 0 | 0-1 | 2 | 0 | 0 | 1.000 |
Diana Ferreira | .500 | 6-2 | 2 | 1 | 1 | 1 | 0 | 0 | 3 | 2 | 1.000 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 0 | 2 | 0 | 1.000 |
Allyson Bricker | .479 | 26-26 | 71 | 17 | 34 | 8 | 1 | 0 | 20 | 44 | .620 | 5 | 2 | 7 | 1 | .526 | 0 | 0 | 1-1 | 177 | 7 | 5 | .974 |
Maria Laboy | .435 | 12-6 | 23 | 5 | 10 | 0 | 0 | 0 | 6 | 10 | .435 | 3 | 1 | 2 | 0 | .519 | 0 | 0 | 0-0 | 2 | 10 | 0 | 1.000 |
Gianna Raimondi | .431 | 26-26 | 72 | 14 | 31 | 5 | 0 | 0 | 19 | 36 | .500 | 5 | 0 | 4 | 0 | .468 | 0 | 2 | 4-5 | 82 | 13 | 4 | .960 |
Brittney Salvador | .415 | 32-31 | 94 | 29 | 39 | 4 | 1 | 6 | 34 | 63 | .670 | 8 | 0 | 14 | 0 | .461 | 0 | 0 | 4-5 | 30 | 38 | 6 | .919 |
Caroline Bibula | .414 | 31-31 | 87 | 29 | 36 | 7 | 1 | 0 | 20 | 45 | .517 | 13 | 2 | 4 | 0 | .500 | 0 | 2 | 5-5 | 14 | 34 | 2 | .960 |
Samantha Molloy | .392 | 30-30 | 74 | 21 | 29 | 10 | 0 | 1 | 26 | 42 | .568 | 8 | 1 | 15 | 0 | .442 | 3 | 6 | 4-6 | 21 | 1 | 3 | .880 |
Alana Vezza | .353 | 31-31 | 85 | 30 | 30 | 9 | 1 | 2 | 15 | 47 | .553 | 6 | 8 | 17 | 0 | .444 | 0 | 7 | 6-6 | 41 | 7 | 4 | .923 |
Colleen McCoy | .337 | 28-28 | 95 | 30 | 32 | 9 | 3 | 1 | 17 | 50 | .526 | 6 | 1 | 11 | 1 | .382 | 0 | 0 | 13-16 | 22 | 43 | 7 | .903 |
Kayla Pilotti | .333 | 32-32 | 69 | 13 | 23 | 4 | 0 | 0 | 16 | 27 | .391 | 6 | 0 | 10 | 0 | .382 | 1 | 4 | 0-0 | 31 | 2 | 1 | .971 |
Brittney Fata | .333 | 13-5 | 21 | 7 | 7 | 0 | 0 | 0 | 5 | 7 | .333 | 5 | 0 | 2 | 0 | .462 | 0 | 0 | 1-1 | 27 | 1 | 1 | .966 |
Tea Panagakos | .333 | 8-2 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 2 | 0 | 1 | 0 | .600 | 0 | 0 | 0-0 | 1 | 5 | 0 | 1.000 |
Nicole Rivera | .333 | 13-1 | 3 | 6 | 1 | 0 | 0 | 0 | 1 | 1 | .333 | 3 | 0 | 1 | 0 | .667 | 0 | 0 | 0-0 | 2 | 5 | 0 | 1.000 |
Erin Schweers | .329 | 27-27 | 73 | 23 | 24 | 2 | 0 | 0 | 8 | 26 | .356 | 20 | 1 | 13 | 0 | .479 | 0 | 1 | 15-16 | 31 | 47 | 6 | .929 |
Dilailah Gomez | .313 | 10-5 | 16 | 6 | 5 | 0 | 0 | 0 | 8 | 5 | .313 | 3 | 1 | 2 | 0 | .450 | 0 | 0 | 3-3 | 32 | 2 | 0 | 1.000 |
Nicole Guzzone | .250 | 12-10 | 4 | 2 | 1 | 0 | 0 | 0 | 3 | 1 | .250 | 1 | 0 | 1 | 0 | .400 | 0 | 0 | 0-0 | 4 | 14 | 0 | 1.000 |
Leanna Donahue | .250 | 7-4 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .250 | 1 | 0 | 3 | 0 | .400 | 0 | 0 | 2-2 | 2 | 6 | 0 | 1.000 |
Camryn Roy | .200 | 15-3 | 15 | 3 | 3 | 0 | 0 | 0 | 3 | 3 | .200 | 1 | 0 | 1 | 0 | .250 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Henesy Marte | .000 | 11-0 | 7 | 2 | 0 | 0 | 0 | 0 | 4 | 0 | .000 | 3 | 0 | 3 | 0 | .300 | 0 | 0 | 0-0 | 3 | 1 | 0 | 1.000 |
Sarah Schor | .000 | 7-4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 3 | 1 | .750 |
Totals | .381 | 32-32 | 847 | 253 | 323 | 63 | 7 | 11 | 218 | 433 | .511 | 108 | 17 | 116 | 2 | .459 | 4 | 23 | 58-67 | 548 | 252 | 41 | .951 |
Opponents | .250 | 32-32 | 729 | 111 | 182 | 32 | 3 | 11 | 94 | 253 | .347 | 65 | 7 | 115 | 1 | .315 | 5 | 8 | 27-34 | 547 | 224 | 64 | .923 |
LOB - Team (199), Opp (157). DPs turned - Team (3), Opp (6). CI - Team (2), Vezza 1, Raimondi 1. Picked off - Schweers 1. |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
Francesca Cipollina | 1.00 | 1-0 | 3-1 | 1 | 1/0 | 0 | 7.0 | 1 | 2 | 1 | 2 | 8 | 1 | 0 | 0 | 23 | .043 | 1 | 0 | 0 | 0 | 0 |
Nicole Rivera | 2.33 | 1-0 | 2-1 | 1 | 0/0 | 0 | 6.0 | 2 | 3 | 2 | 3 | 7 | 1 | 0 | 0 | 21 | .095 | 2 | 0 | 0 | 0 | 0 |
Sarah Schor | 2.49 | 3-1 | 7-4 | 2 | 1/1 | 0 | 25.1 | 24 | 16 | 9 | 9 | 15 | 1 | 0 | 5 | 104 | .231 | 4 | 1 | 0 | 0 | 0 |
Nicole Guzzone | 3.38 | 5-5 | 11-10 | 6 | 3/0 | 0 | 56.0 | 58 | 32 | 27 | 22 | 33 | 12 | 1 | 2 | 223 | .260 | 5 | 3 | 0 | 1 | 2 |
Caroline Bibula | 3.41 | 4-5 | 9-8 | 6 | 2/0 | 0 | 41.0 | 47 | 26 | 20 | 11 | 26 | 5 | 2 | 2 | 168 | .280 | 3 | 0 | 0 | 1 | 3 |
Diana Ferreira | 3.60 | 2-0 | 4-2 | 1 | 1/0 | 0 | 11.2 | 5 | 7 | 6 | 8 | 9 | 2 | 0 | 0 | 39 | .128 | 4 | 1 | 0 | 1 | 1 |
Leanna Donahue | 4.20 | 3-1 | 7-4 | 2 | 1/1 | 0 | 23.1 | 29 | 14 | 14 | 6 | 13 | 5 | 0 | 1 | 97 | .299 | 1 | 0 | 0 | 2 | 1 |
Tea Panagakos | 5.68 | 1-0 | 6-2 | 0 | 0/0 | 0 | 12.1 | 16 | 11 | 10 | 4 | 4 | 5 | 0 | 1 | 54 | .296 | 3 | 2 | 0 | 0 | 1 |
Totals | 3.41 | 20-12 | 32-32 | 19 | 10/1 | 0 | 182.2 | 182 | 111 | 89 | 65 | 115 | 32 | 3 | 11 | 729 | .250 | 23 | 7 | 0 | 5 | 8 |
Opponents | 7.18 | 12-20 | 32-32 | 21 | 2/0 | 4 | 182.1 | 323 | 253 | 187 | 108 | 116 | 63 | 7 | 11 | 847 | .381 | 38 | 17 | 0 | 4 | 23 |
PB - Team (5), Raimondi 2, Gomez 2, Vezza 1, Opp (21). SBA/ATT - Raimondi (19-25), Guzzone (8-10), Bibula (7-10), Gomez (5-5), Donahue (4-5), Vezza (3-4), Schor (2-3), Panagakos (2-2), Rivera (2-2), Cipollina (1-1), Ferreira (1-1). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
Dilailah Gomez | 34 | 32 | 2 | 0 | 1.000 | 0 | 5 | 0 | 1.000 | 2 | 0 |
Nicole Guzzone | 18 | 4 | 14 | 0 | 1.000 | 0 | 8 | 2 | .800 | 0 | 0 |
Francesca Cipollina | 17 | 15 | 2 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
Maria Laboy | 12 | 2 | 10 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
Leanna Donahue | 8 | 2 | 6 | 0 | 1.000 | 0 | 4 | 1 | .800 | 0 | 0 |
Nicole Rivera | 7 | 2 | 5 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
Tea Panagakos | 6 | 1 | 5 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
Henesy Marte | 4 | 3 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Diana Ferreira | 2 | 0 | 2 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
Meaghan Sabella | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Allyson Bricker | 189 | 177 | 7 | 5 | .974 | 2 | 0 | 0 | --- | 0 | 0 |
Kayla Pilotti | 34 | 31 | 2 | 1 | .971 | 0 | 0 | 0 | --- | 0 | 0 |
Brittney Fata | 29 | 27 | 1 | 1 | .966 | 1 | 0 | 0 | --- | 0 | 0 |
Caroline Bibula | 50 | 14 | 34 | 2 | .960 | 2 | 7 | 3 | .700 | 0 | 0 |
Gianna Raimondi | 99 | 82 | 13 | 4 | .960 | 0 | 19 | 6 | .760 | 2 | 1 |
Jamie Durso | 19 | 9 | 9 | 1 | .947 | 0 | 0 | 0 | --- | 0 | 0 |
Erin Schweers | 84 | 31 | 47 | 6 | .929 | 1 | 0 | 0 | --- | 0 | 0 |
Alana Vezza | 52 | 41 | 7 | 4 | .923 | 0 | 3 | 1 | .750 | 1 | 1 |
Brittney Salvador | 74 | 30 | 38 | 6 | .919 | 1 | 0 | 0 | --- | 0 | 0 |
Colleen McCoy | 72 | 22 | 43 | 7 | .903 | 1 | 0 | 0 | --- | 0 | 0 |
Samantha Molloy | 25 | 21 | 1 | 3 | .880 | 1 | 0 | 0 | --- | 0 | 0 |
Sarah Schor | 4 | 0 | 3 | 1 | .750 | 0 | 2 | 1 | .667 | 0 | 0 |
Camryn Roy | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Totals | 841 | 548 | 252 | 41 | .951 | 3 | 27 | 7 | .794 | 5 | 2 |
Opponents | 835 | 547 | 224 | 64 | .923 | 6 | 58 | 9 | .866 | 21 | 0 |
Analysis Statistics |
vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
Caroline Bibula | 0 | 0 | --- | 36 | 87 | .414 | 25 | 52 | .481 | 11 | 35 | .314 | 1 | 6 | .167 | 8 | 10 | .800 | 19 | 24 | 0.8 |
Allyson Bricker | 0 | 0 | --- | 34 | 71 | .479 | 22 | 41 | .537 | 12 | 30 | .400 | 3 | 6 | .500 | 7 | 10 | .700 | 14 | 13 | 1.1 |
Francesca Cipollina | 0 | 0 | --- | 6 | 12 | .500 | 6 | 8 | .750 | 0 | 4 | .000 | 0 | 0 | --- | 0 | 3 | .000 | 0 | 3 | 0.0 |
Leanna Donahue | 0 | 0 | --- | 1 | 4 | .250 | 1 | 4 | .250 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0.0 |
Jamie Durso | 0 | 0 | --- | 7 | 13 | .538 | 3 | 5 | .600 | 4 | 8 | .500 | 0 | 0 | --- | 2 | 4 | .500 | 1 | 3 | 0.3 |
Brittney Fata | 0 | 0 | --- | 7 | 21 | .333 | 6 | 16 | .375 | 1 | 5 | .200 | 1 | 1 | 1.000 | 1 | 4 | .250 | 2 | 9 | 0.2 |
Diana Ferreira | 0 | 0 | --- | 1 | 2 | .500 | 1 | 2 | .500 | 0 | 0 | --- | 1 | 1 | 1.000 | 0 | 0 | --- | 0 | 1 | 0.0 |
Dilailah Gomez | 0 | 0 | --- | 5 | 16 | .313 | 4 | 10 | .400 | 1 | 6 | .167 | 1 | 1 | 1.000 | 0 | 1 | .000 | 2 | 5 | 0.4 |
Nicole Guzzone | 0 | 0 | --- | 1 | 4 | .250 | 1 | 4 | .250 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | 0.0 |
Maria Laboy | 0 | 0 | --- | 10 | 23 | .435 | 10 | 20 | .500 | 0 | 3 | .000 | 0 | 1 | .000 | 0 | 1 | .000 | 5 | 3 | 1.7 |
Henesy Marte | 0 | 0 | --- | 0 | 7 | .000 | 0 | 7 | .000 | 0 | 0 | --- | 0 | 2 | .000 | 0 | 0 | --- | 0 | 3 | 0.0 |
Colleen McCoy | 0 | 0 | --- | 32 | 95 | .337 | 16 | 49 | .327 | 16 | 46 | .348 | 0 | 3 | .000 | 15 | 38 | .395 | 20 | 26 | 0.8 |
Samantha Molloy | 0 | 0 | --- | 29 | 74 | .392 | 21 | 47 | .447 | 8 | 27 | .296 | 3 | 7 | .429 | 4 | 12 | .333 | 20 | 18 | 1.1 |
Tea Panagakos | 0 | 0 | --- | 1 | 3 | .333 | 0 | 0 | --- | 1 | 3 | .333 | 0 | 0 | --- | 1 | 1 | 1.000 | 0 | 1 | 0.0 |
Kayla Pilotti | 0 | 0 | --- | 23 | 69 | .333 | 15 | 46 | .326 | 8 | 23 | .348 | 4 | 7 | .571 | 5 | 10 | .500 | 15 | 23 | 0.7 |
Gianna Raimondi | 0 | 0 | --- | 31 | 72 | .431 | 22 | 43 | .512 | 9 | 29 | .310 | 2 | 4 | .500 | 9 | 19 | .474 | 19 | 15 | 1.3 |
Nicole Rivera | 0 | 0 | --- | 1 | 3 | .333 | 1 | 3 | .333 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | 0.0 |
Camryn Roy | 0 | 0 | --- | 3 | 15 | .200 | 2 | 8 | .250 | 1 | 7 | .143 | 0 | 2 | .000 | 1 | 4 | .250 | 5 | 3 | 1.7 |
Meaghan Sabella | 0 | 0 | --- | 2 | 4 | .500 | 1 | 3 | .333 | 1 | 1 | 1.000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 2 | 0.0 |
Brittney Salvador | 0 | 0 | --- | 39 | 94 | .415 | 27 | 66 | .409 | 12 | 28 | .429 | 3 | 6 | .500 | 13 | 22 | .591 | 16 | 22 | 0.7 |
Erin Schweers | 0 | 0 | --- | 24 | 73 | .329 | 13 | 29 | .448 | 11 | 44 | .250 | 0 | 0 | --- | 12 | 31 | .387 | 17 | 16 | 1.1 |
Alana Vezza | 0 | 0 | --- | 30 | 85 | .353 | 13 | 38 | .342 | 17 | 47 | .362 | 1 | 5 | .200 | 10 | 16 | .625 | 18 | 21 | 0.9 |
Totals | 0 | 0 | --- | 323 | 847 | .381 | 210 | 501 | .419 | 113 | 346 | .327 | 20 | 53 | .377 | 88 | 186 | .473 | 173 | 213 | 0.8 |
Opponents | 0 | 0 | --- | 182 | 729 | .250 | 94 | 335 | .281 | 88 | 394 | .223 | 3 | 21 | .143 | 63 | 184 | .342 | 170 | 237 | 0.7 |
|
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
Caroline Bibula | 0 | 1 | .000 | 13 | 31 | .419 | 9 | 12 | .750 | 8 | 29 | .276 | 2 | 40 | 58 | .690 | 15 | 13 | 5 | 1 | 0 |
Allyson Bricker | 0 | 0 | --- | 17 | 30 | .567 | 3 | 4 | .750 | 14 | 31 | .452 | 13 | 24 | 41 | .585 | 0 | 17 | 3 | 0 | 2 |
Francesca Cipollina | 0 | 2 | .000 | 6 | 6 | 1.000 | 3 | 3 | 1.000 | 3 | 3 | 1.000 | 2 | 8 | 10 | .800 | 0 | 0 | 0 | 0 | 0 |
Leanna Donahue | 0 | 0 | --- | 1 | 1 | 1.000 | 0 | 0 | --- | 0 | 2 | .000 | 0 | 1 | 4 | .250 | 0 | 2 | 0 | 0 | 1 |
Jamie Durso | 0 | 0 | --- | 2 | 3 | .667 | 0 | 1 | .000 | 2 | 4 | .500 | 0 | 5 | 6 | .833 | 2 | 0 | 1 | 0 | 1 |
Brittney Fata | 0 | 3 | .000 | 4 | 10 | .400 | 3 | 3 | 1.000 | 3 | 9 | .333 | 2 | 9 | 18 | .500 | 1 | 8 | 1 | 2 | 1 |
Diana Ferreira | 0 | 0 | --- | 1 | 2 | .500 | 2 | 2 | 1.000 | 0 | 0 | --- | 0 | 2 | 2 | 1.000 | 2 | 0 | 0 | 0 | 0 |
Dilailah Gomez | 0 | 1 | .000 | 4 | 8 | .500 | 2 | 2 | 1.000 | 4 | 5 | .800 | 5 | 11 | 11 | 1.000 | 2 | 0 | 2 | 2 | 0 |
Nicole Guzzone | 0 | 0 | --- | 1 | 3 | .333 | 2 | 2 | 1.000 | 0 | 1 | .000 | 0 | 4 | 5 | .800 | 0 | 1 | 1 | 1 | 0 |
Maria Laboy | 1 | 2 | .500 | 7 | 12 | .583 | 0 | 1 | .000 | 7 | 9 | .778 | 4 | 16 | 23 | .696 | 3 | 2 | 2 | 1 | 1 |
Henesy Marte | 0 | 1 | .000 | 0 | 4 | .000 | 2 | 2 | 1.000 | 0 | 3 | .000 | 2 | 6 | 9 | .667 | 2 | 4 | 1 | 1 | 1 |
Colleen McCoy | 0 | 0 | --- | 12 | 33 | .364 | 4 | 7 | .571 | 8 | 24 | .333 | 5 | 28 | 52 | .538 | 5 | 21 | 4 | 6 | 4 |
Samantha Molloy | 0 | 0 | --- | 19 | 38 | .500 | 9 | 15 | .600 | 9 | 25 | .360 | 8 | 38 | 59 | .644 | 11 | 19 | 2 | 3 | 4 |
Tea Panagakos | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 2 | .000 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 |
Kayla Pilotti | 0 | 0 | --- | 12 | 38 | .316 | 8 | 12 | .667 | 7 | 27 | .259 | 7 | 29 | 55 | .527 | 11 | 26 | 4 | 0 | 3 |
Gianna Raimondi | 0 | 0 | --- | 16 | 29 | .552 | 5 | 6 | .833 | 12 | 27 | .444 | 11 | 31 | 47 | .660 | 7 | 13 | 5 | 3 | 2 |
Nicole Rivera | 0 | 0 | --- | 1 | 1 | 1.000 | 1 | 1 | 1.000 | 0 | 0 | --- | 0 | 3 | 4 | .750 | 1 | 0 | 0 | 0 | 1 |
Camryn Roy | 0 | 0 | --- | 2 | 7 | .286 | 3 | 4 | .750 | 1 | 5 | .200 | 0 | 5 | 8 | .625 | 0 | 5 | 3 | 1 | 0 |
Meaghan Sabella | 0 | 0 | --- | 0 | 2 | .000 | 0 | 0 | --- | 1 | 3 | .333 | 0 | 3 | 5 | .600 | 0 | 3 | 0 | 1 | 0 |
Brittney Salvador | 0 | 0 | --- | 21 | 47 | .447 | 7 | 10 | .700 | 15 | 33 | .455 | 16 | 36 | 67 | .537 | 3 | 25 | 3 | 4 | 2 |
Erin Schweers | 0 | 0 | --- | 10 | 18 | .556 | 0 | 2 | .000 | 9 | 25 | .360 | 5 | 20 | 33 | .606 | 6 | 12 | 4 | 1 | 2 |
Alana Vezza | 0 | 0 | --- | 9 | 30 | .300 | 1 | 8 | .125 | 10 | 27 | .370 | 11 | 35 | 53 | .660 | 12 | 19 | 6 | 4 | 5 |
Totals | 1 | 10 | .100 | 158 | 353 | .448 | 64 | 97 | .660 | 113 | 294 | .384 | 93 | 354 | 570 | .621 | 83 | 199 | 47 | 31 | 30 |
Opponents | 2 | 5 | .400 | 61 | 225 | .271 | 30 | 54 | .556 | 60 | 237 | .253 | 30 | 190 | 373 | .509 | 63 | 157 | 30 | 28 | 33 |
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
Caroline Bibula | 4 | 18 | .222 | 43 | 150 | .287 | 26 | 81 | .321 | 21 | 87 | .241 | 17 | 43 | .395 | 19 | 55 | .345 | 38 | 54 | 0.7 |
Francesca Cipollina | 0 | 1 | .000 | 1 | 22 | .045 | 1 | 8 | .125 | 0 | 15 | .000 | 2 | 7 | .286 | 0 | 7 | .000 | 2 | 11 | 0.2 |
Leanna Donahue | 9 | 14 | .643 | 20 | 83 | .241 | 15 | 51 | .294 | 14 | 46 | .304 | 12 | 23 | .522 | 9 | 35 | .257 | 26 | 29 | 0.9 |
Diana Ferreira | 0 | 6 | .000 | 5 | 33 | .152 | 4 | 17 | .235 | 1 | 22 | .045 | 1 | 11 | .091 | 1 | 12 | .083 | 8 | 16 | 0.5 |
Nicole Guzzone | 11 | 34 | .324 | 47 | 189 | .249 | 26 | 95 | .274 | 32 | 128 | .250 | 16 | 57 | .281 | 17 | 73 | .233 | 68 | 57 | 1.2 |
Tea Panagakos | 2 | 6 | .333 | 14 | 48 | .292 | 11 | 30 | .367 | 5 | 24 | .208 | 3 | 11 | .273 | 6 | 18 | .333 | 2 | 31 | 0.1 |
Nicole Rivera | 0 | 0 | --- | 2 | 21 | .095 | 2 | 8 | .250 | 0 | 13 | .000 | 2 | 6 | .333 | 1 | 7 | .143 | 5 | 6 | 0.8 |
Sarah Schor | 3 | 14 | .214 | 21 | 90 | .233 | 9 | 45 | .200 | 15 | 59 | .254 | 10 | 26 | .385 | 7 | 30 | .233 | 21 | 33 | 0.6 |
Totals | 29 | 93 | .312 | 153 | 636 | .241 | 94 | 335 | .281 | 88 | 394 | .223 | 63 | 184 | .342 | 60 | 237 | .253 | 170 | 237 | 0.7 |
Opponents | 45 | 109 | .413 | 278 | 738 | .377 | 210 | 501 | .419 | 113 | 346 | .327 | 88 | 186 | .473 | 113 | 294 | .384 | 173 | 213 | 0.8 |
Player |
app-gs |
ip/ app |
h/g |
r/g |
er/g |
bb/g |
so/g |
k/bb ratio |
2b/g |
3b/g |
hr/g |
fo/g |
go/g |
bf/g |
sba-att |
sba pct |
Caroline Bibula | 9-8 | 4.56 | 8.02 | 4.44 | 3.41 | 1.88 | 4.44 | 2.4 | 0.85 | 0.34 | 0.34 | 6.49 | 9.22 | 31.24 | 7-10 | .700 |
Francesca Cipollina | 3-1 | 2.33 | 1.00 | 2.00 | 1.00 | 2.00 | 8.00 | 4.0 | 1.00 | 0.00 | 0.00 | 2.00 | 11.00 | 26.00 | 1-1 | 1.000 |
Leanna Donahue | 7-4 | 3.33 | 8.70 | 4.20 | 4.20 | 1.80 | 3.90 | 2.2 | 1.50 | 0.00 | 0.30 | 7.80 | 8.70 | 31.80 | 4-5 | .800 |
Diana Ferreira | 4-2 | 2.92 | 3.00 | 4.20 | 3.60 | 4.80 | 5.40 | 1.1 | 1.20 | 0.00 | 0.00 | 4.80 | 9.60 | 30.00 | 1-1 | 1.000 |
Nicole Guzzone | 11-10 | 5.09 | 7.25 | 4.00 | 3.38 | 2.75 | 4.12 | 1.5 | 1.50 | 0.12 | 0.25 | 8.50 | 7.12 | 31.50 | 8-10 | .800 |
Tea Panagakos | 6-2 | 2.06 | 9.08 | 6.24 | 5.68 | 2.27 | 2.27 | 1.0 | 2.84 | 0.00 | 0.57 | 1.14 | 17.59 | 34.62 | 2-2 | 1.000 |
Nicole Rivera | 2-1 | 3.00 | 2.33 | 3.50 | 2.33 | 3.50 | 8.17 | 2.3 | 1.17 | 0.00 | 0.00 | 5.83 | 7.00 | 28.00 | 2-2 | 1.000 |
Sarah Schor | 7-4 | 3.62 | 6.63 | 4.42 | 2.49 | 2.49 | 4.14 | 1.7 | 0.28 | 0.00 | 1.38 | 5.80 | 9.12 | 31.50 | 2-3 | .667 |
Totals | 32-32 | 5.71 | 6.97 | 4.25 | 3.41 | 2.49 | 4.41 | 1.8 | 1.23 | 0.11 | 0.42 | 6.51 | 9.08 | 31.27 | 27-34 | .794 |
Opponents | 32-32 | 5.70 | 12.40 | 9.71 | 7.18 | 4.15 | 4.45 | 1.1 | 2.42 | 0.27 | 0.42 | 6.64 | 8.18 | 38.35 | 58-67 | .866 |
* = average based on 7-inning game
Games Summary |
Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total |
Hunter College | 52 | 52 | 48 | 45 | 28 | 16 | 12 | 253 | Opponents | 11 | 11 | 32 | 15 | 23 | 15 | 4 | 111 |
Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Record when team scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 0-2 | 0-0 | 2-4 | 0-1 | 1-2 | 0-2 | 0-1 | 0-0 | 2-0 | 2-0 | 13-0 |
Record when opponent scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 10-0 | 2-0 | 3-1 | 1-0 | 2-1 | 1-1 | 1-2 | 0-2 | 0-2 | 0-2 | 0-1 |
Record when leading after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 |
W-L | 12-3 | 13-3 | 16-1 | 17-1 | 4-1 | 3-0 |
Record when trailing after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 |
W-L | 3-2 | 2-4 | 2-7 | 2-6 | 2-7 | 1-9 |
Record when tied after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 |
W-L | 5-7 | 5-5 | 2-4 | 1-5 | 1-2 | 1-1 |
Won-loss streaks:
Current losing streak | 2 |
Longest winning streak | 6 |
Longest losing streak | 3 |
Attendance | Total | Dates | Average |
HOME | 455 | 4 | 113 |
AWAY | 1550 | 18 | 86 |
TOTAL | 2005 | 22 | 91 |
Category Leaders |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
