Miscellaneous Stats |
MULTIPLE HIT GAMES | 2 | 3 | 4 | 5+ | Total |
Stefanie ABolt | 10 | 2 | - | - | 12 |
Colleen McCoy | 8 | 2 | 1 | - | 11 |
Jamie Durso | 9 | 1 | - | - | 10 |
Alana Vezza | 8 | 1 | - | - | 9 |
Brittney Salvador | 7 | 2 | - | - | 9 |
Annalise McClellan | 7 | 1 | - | - | 8 |
Gianna Raimondi | 6 | 1 | 1 | - | 8 |
Alisha Dovicsak | 5 | 1 | - | - | 6 |
Caroline Bibula | 6 | - | - | - | 6 |
Samantha Molloy | 3 | 1 | 1 | - | 5 |
Susanna Granieri | 2 | - | - | - | 2 |
Dilailah Gomez | 1 | - | - | - | 1 |
Allyson Bricker | 1 | - | - | - | 1 |
Camryn Roy | 1 | - | - | - | 1 |
TEAM | 74 | 12 | 3 | - | 89 |
MULTIPLE RBI GAMES | 2 | 3 | 4 | 5+ | Total |
Brittney Salvador | 7 | 2 | 1 | - | 10 |
Stefanie ABolt | 3 | 3 | 2 | - | 8 |
Alana Vezza | 4 | 3 | - | - | 7 |
Alisha Dovicsak | 1 | 4 | - | 1 | 6 |
Annalise McClellan | 4 | 1 | - | - | 5 |
Camryn Roy | 2 | 1 | - | - | 3 |
Gianna Raimondi | 1 | - | 2 | - | 3 |
Samantha Molloy | 3 | - | - | - | 3 |
Caroline Bibula | 1 | 1 | - | 1 | 3 |
Colleen McCoy | 2 | - | - | - | 2 |
Susanna Granieri | 2 | - | - | - | 2 |
Dilailah Gomez | - | 1 | - | - | 1 |
Jamie Durso | 1 | - | - | - | 1 |
Nicole Guzzone | 1 | - | - | - | 1 |
Allyson Bricker | 1 | - | - | - | 1 |
TEAM | 33 | 16 | 5 | 2 | 56 |
HITTING STREAKS | Longest | Current |
Brittney Salvador | 15 | - |
Alana Vezza | 9 | 1 |
Jamie Durso | 9 | 1 |
Stefanie ABolt | 6 | 1 |
Camryn Roy | 6 | - |
Caroline Bibula | 5 | - |
Gianna Raimondi | 5 | - |
Alisha Dovicsak | 5 | - |
Colleen McCoy | 5 | 5 |
Samantha Molloy | 4 | - |
Dilailah Gomez | 4 | 1 |
Annalise McClellan | 4 | 1 |
Leanna Donahue | 3 | 1 |
Allyson Bricker | 2 | - |
Nicole Guzzone | 2 | - |
Diana Ferreira | 1 | - |
Susanna Granieri | 1 | - |
Ashley Yu | 1 | - |
Henesy Marte | 1 | - |
REACHED BASE STREAKS | Longest | Current |
Stefanie ABolt | 17 | 17 |
Brittney Salvador | 15 | - |
Alana Vezza | 15 | 1 |
Annalise McClellan | 13 | 1 |
Colleen McCoy | 9 | 5 |
Jamie Durso | 9 | 1 |
Samantha Molloy | 7 | - |
Alisha Dovicsak | 6 | 1 |
Camryn Roy | 6 | - |
Caroline Bibula | 6 | - |
Gianna Raimondi | 5 | - |
Henesy Marte | 4 | - |
Dilailah Gomez | 4 | 1 |
Leanna Donahue | 3 | 1 |
Susanna Granieri | 3 | - |
Nicole Guzzone | 3 | - |
Allyson Bricker | 2 | - |
Diana Ferreira | 2 | - |
Ashley Yu | 1 | - |
|
|
STARTERS SUMMARY
Position | Batting Order | |||||||||||||||||||||
Player | GS | p | c | 1b | 2b | 3b | ss | lf | cf | rf | of | dh | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | |
Brittney Salvador | 36 | . | . | . | 18 | 18 | . | . | . | . | . | . | . | . | . | . | 15 | 14 | 3 | 2 | 1 | |
Stefanie ABolt | 35 | . | . | 34 | . | . | . | . | . | . | . | 1 | . | . | . | 33 | 2 | . | . | . | . | |
Jamie Durso | 35 | . | . | . | . | . | 35 | . | . | . | . | . | 9 | 26 | . | . | . | . | . | . | . | |
Alana Vezza | 32 | . | 8 | . | . | . | . | 1 | 23 | . | . | . | . | 11 | 2 | . | 6 | 5 | 5 | 3 | . | |
Alisha Dovicsak | 31 | . | . | . | . | . | . | . | . | 20 | . | 11 | . | . | 11 | 4 | 5 | 1 | 4 | 3 | 3 | |
Annalise McClellan | 31 | . | . | . | . | . | . | 5 | . | 16 | . | 10 | . | . | 2 | . | 1 | 10 | 9 | 9 | . | |
Gianna Raimondi | 28 | . | 26 | . | . | . | 2 | . | . | . | . | . | 4 | . | . | . | . | 2 | 1 | 5 | 16 | |
Samantha Molloy | 27 | . | . | . | . | . | . | 26 | . | . | . | 1 | . | . | . | . | 7 | 5 | 12 | 2 | 1 | |
Colleen McCoy | 24 | . | . | . | . | 18 | . | . | 6 | . | . | . | 24 | . | . | . | . | . | . | . | . | |
Caroline Bibula | 23 | 10 | . | . | 8 | . | . | . | . | . | . | 10 | . | . | 21 | . | . | . | . | . | . | |
Camryn Roy | 14 | . | . | . | . | . | . | 5 | 8 | 1 | . | . | . | . | . | . | . | . | 3 | . | 3 | |
Nicole Guzzone | 13 | 13 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 | 6 | |
Leanna Donahue | 11 | 11 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 3 | |
Susanna Granieri | 11 | . | . | . | 11 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 7 | . | |
Allyson Bricker | 6 | . | . | 3 | . | . | . | . | . | . | . | 3 | . | . | 1 | . | 1 | . | . | 3 | 1 | |
Dilailah Gomez | 3 | . | 3 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 | 2 | |
Diana Ferreira | 3 | 3 | . | . | . | . | . | . | . | . | . | 1 | . | . | . | . | . | . | . | . | 1 | |
Samantha D'Alessio | 1 | . | . | . | . | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 | . |
Statistics By Position |
Pos | Player | avg | gp | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
p | Caroline Bibula/HUNTER | .364 | 14 | 22 | 5 | 8 | 0 | 1 | 0 | 10 | 10 | .455 | 1 | 0 | 2 | 0 | .375 | 1 | 0 | 1-1 | 4 | 26 | 0 | 1.000 |
p | Leanna Donahue/HUNTER | .364 | 16 | 11 | 3 | 4 | 0 | 0 | 0 | 1 | 4 | .364 | 2 | 0 | 0 | 0 | .462 | 0 | 0 | 0-0 | 0 | 12 | 0 | 1.000 |
p | Diana Ferreira/HUNTER | .250 | 8 | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | .500 | 3 | 0 | 2 | 0 | .571 | 0 | 0 | 0-0 | 0 | 2 | 0 | 1.000 |
p | Nicole Guzzone/HUNTER | .176 | 21 | 17 | 5 | 3 | 2 | 0 | 0 | 4 | 5 | .294 | 4 | 0 | 2 | 0 | .333 | 0 | 0 | 0-0 | 10 | 25 | 1 | .972 |
p | Samantha D'Alessio/HUNTER | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
p | Ashley Yu/HUNTER | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
c | Dilailah Gomez/HUNTER | .417 | 6 | 12 | 3 | 5 | 0 | 0 | 0 | 4 | 5 | .417 | 0 | 0 | 2 | 0 | .417 | 0 | 0 | 0-0 | 14 | 2 | 0 | 1.000 |
c | Gianna Raimondi/HUNTER | .311 | 26 | 74 | 20 | 23 | 5 | 1 | 0 | 12 | 30 | .405 | 5 | 0 | 7 | 0 | .354 | 0 | 0 | 0-0 | 83 | 21 | 0 | 1.000 |
c | Alana Vezza/HUNTER | .269 | 8 | 26 | 6 | 7 | 1 | 0 | 1 | 2 | 11 | .423 | 1 | 1 | 4 | 0 | .321 | 0 | 1 | 0-1 | 18 | 5 | 2 | .920 |
1b | Allyson Bricker/HUNTER | .500 | 6 | 10 | 3 | 5 | 2 | 0 | 0 | 4 | 7 | .700 | 1 | 0 | 0 | 0 | .545 | 0 | 0 | 0-0 | 27 | 1 | 0 | 1.000 |
1b | Stefanie ABolt/HUNTER | .418 | 34 | 91 | 33 | 38 | 14 | 0 | 2 | 29 | 58 | .637 | 24 | 1 | 10 | 1 | .543 | 0 | 1 | 1-1 | 264 | 13 | 2 | .993 |
1b | Annalise McClellan/HUNTER | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
2b | Brittney Salvador/HUNTER | .353 | 19 | 51 | 10 | 18 | 7 | 0 | 1 | 13 | 28 | .549 | 5 | 1 | 12 | 0 | .421 | 0 | 1 | 2-2 | 26 | 28 | 2 | .964 |
2b | Caroline Bibula/HUNTER | .238 | 8 | 21 | 3 | 5 | 2 | 0 | 0 | 3 | 7 | .333 | 1 | 1 | 1 | 0 | .292 | 1 | 1 | 0-0 | 12 | 10 | 2 | .917 |
2b | Susanna Granieri/HUNTER | .158 | 11 | 19 | 4 | 3 | 0 | 0 | 0 | 4 | 3 | .158 | 4 | 0 | 3 | 0 | .304 | 0 | 0 | 0-0 | 8 | 15 | 0 | 1.000 |
2b | Allyson Bricker/HUNTER | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
3b | Susanna Granieri/HUNTER | .500 | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
3b | Colleen McCoy/HUNTER | .400 | 18 | 65 | 15 | 26 | 9 | 0 | 0 | 9 | 35 | .538 | 3 | 0 | 4 | 0 | .426 | 0 | 0 | 3-3 | 9 | 42 | 3 | .944 |
3b | Brittney Salvador/HUNTER | .309 | 18 | 55 | 9 | 17 | 7 | 1 | 1 | 17 | 29 | .527 | 3 | 0 | 8 | 0 | .339 | 1 | 0 | 0-0 | 16 | 31 | 7 | .870 |
3b | Samantha D'Alessio/HUNTER | .000 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
3b | Nicole Guzzone/HUNTER | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 0 | 1 | .667 |
ss | Dilailah Gomez/HUNTER | 1.000 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ss | Gianna Raimondi/HUNTER | .429 | 2 | 7 | 2 | 3 | 0 | 0 | 0 | 2 | 3 | .429 | 2 | 0 | 0 | 0 | .556 | 0 | 0 | 0-0 | 5 | 3 | 2 | .800 |
ss | Jamie Durso/HUNTER | .305 | 35 | 105 | 34 | 32 | 3 | 0 | 0 | 9 | 35 | .333 | 18 | 0 | 9 | 0 | .407 | 0 | 5 | 10-11 | 48 | 82 | 9 | .935 |
ss | Henesy Marte/HUNTER | .000 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 0 | 0 | 1.000 |
of | Henesy Marte/HUNTER | 1.000 | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1.000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
of | Susanna Granieri/HUNTER | 1.000 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 1.000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
of | Alana Vezza/HUNTER | .406 | 24 | 64 | 22 | 26 | 1 | 1 | 1 | 20 | 32 | .500 | 4 | 4 | 1 | 0 | .453 | 3 | 3 | 2-4 | 32 | 1 | 1 | .971 |
of | Colleen McCoy/HUNTER | .400 | 6 | 20 | 6 | 8 | 2 | 1 | 1 | 1 | 15 | .750 | 1 | 0 | 0 | 0 | .429 | 0 | 0 | 0-0 | 13 | 1 | 2 | .875 |
of | Alisha Dovicsak/HUNTER | .364 | 20 | 55 | 17 | 20 | 8 | 0 | 2 | 23 | 34 | .618 | 5 | 1 | 6 | 0 | .426 | 0 | 1 | 0-1 | 14 | 4 | 0 | 1.000 |
of | Annalise McClellan/HUNTER | .362 | 21 | 58 | 5 | 21 | 4 | 2 | 0 | 11 | 29 | .500 | 2 | 6 | 10 | 1 | .433 | 1 | 1 | 1-1 | 18 | 2 | 1 | .952 |
of | Samantha Molloy/HUNTER | .352 | 26 | 71 | 19 | 25 | 4 | 0 | 0 | 11 | 29 | .408 | 8 | 0 | 11 | 0 | .418 | 0 | 2 | 0-0 | 16 | 0 | 3 | .842 |
of | Camryn Roy/HUNTER | .273 | 19 | 22 | 3 | 6 | 0 | 0 | 0 | 6 | 6 | .273 | 1 | 0 | 2 | 0 | .304 | 0 | 0 | 0-0 | 15 | 2 | 1 | .944 |
of | Ashley Yu/HUNTER | .000 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
of | Diana Ferreira/HUNTER | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Caroline Bibula/HUNTER | .571 | 6 | 14 | 2 | 8 | 2 | 0 | 0 | 3 | 10 | .714 | 1 | 0 | 2 | 0 | .600 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Samantha Molloy/HUNTER | .333 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 0 | 0 | 0 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Stefanie ABolt/HUNTER | .333 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .333 | 0 | 0 | 0 | 0 | .250 | 1 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Annalise McClellan/HUNTER | .241 | 11 | 29 | 7 | 7 | 1 | 1 | 0 | 7 | 10 | .345 | 3 | 2 | 7 | 0 | .353 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Alisha Dovicsak/HUNTER | .143 | 11 | 35 | 8 | 5 | 3 | 0 | 0 | 4 | 8 | .229 | 3 | 1 | 7 | 0 | .225 | 1 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Allyson Bricker/HUNTER | .000 | 3 | 10 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 0 | 1 | 1 | 0 | .091 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Henesy Marte/HUNTER | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Nicole Guzzone/HUNTER | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Camryn Roy/HUNTER | 1.000 | 4 | 3 | 1 | 3 | 1 | 0 | 0 | 3 | 4 | 1.333 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Susanna Granieri/HUNTER | 1.000 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Gianna Raimondi/HUNTER | 1.000 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Alisha Dovicsak/HUNTER | .500 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .500 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Allyson Bricker/HUNTER | .250 | 5 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .250 | 0 | 1 | 0 | 0 | .400 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Ashley Yu/HUNTER | .250 | 5 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | 0 | 0 | 1 | 0 | .250 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Dilailah Gomez/HUNTER | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Henesy Marte/HUNTER | .000 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 2 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Samantha Molloy/HUNTER | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Nicole Guzzone/HUNTER | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | Susanna Granieri/HUNTER | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | Jamie Durso/HUNTER | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
pr | Camryn Roy/HUNTER | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | Henesy Marte/HUNTER | .000 | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | Dilailah Gomez/HUNTER | .000 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-1 | 0 | 0 | 0 | .000 |
pr | Ashley Yu/HUNTER | .000 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Pos | Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
p | Caroline Bibula | 30 | 4 | 26 | 0 | 1.000 | 2 | 12 | 5 | .706 | 0 | 0 |
p | Leanna Donahue | 12 | 0 | 12 | 0 | 1.000 | 0 | 11 | 1 | .917 | 0 | 0 |
p | Diana Ferreira | 2 | 0 | 2 | 0 | 1.000 | 0 | 5 | 0 | 1.000 | 0 | 0 |
p | Nicole Guzzone | 36 | 10 | 25 | 1 | .972 | 0 | 19 | 3 | .864 | 0 | 0 |
p | Ashley Yu | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
p | Samantha D'Alessio | 0 | 0 | 0 | 0 | .000 | 0 | 4 | 0 | 1.000 | 0 | 0 |
c | Gianna Raimondi | 104 | 83 | 21 | 0 | 1.000 | 1 | 31 | 7 | .816 | 1 | 0 |
c | Dilailah Gomez | 16 | 14 | 2 | 0 | 1.000 | 0 | 5 | 0 | 1.000 | 3 | 0 |
c | Alana Vezza | 25 | 18 | 5 | 2 | .920 | 0 | 15 | 2 | .882 | 0 | 0 |
1b | Allyson Bricker | 28 | 27 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
1b | Annalise McClellan | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
1b | Stefanie ABolt | 279 | 264 | 13 | 2 | .993 | 4 | 0 | 0 | --- | 0 | 0 |
2b | Susanna Granieri | 23 | 8 | 15 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
2b | Brittney Salvador | 56 | 26 | 28 | 2 | .964 | 0 | 0 | 0 | --- | 0 | 0 |
2b | Caroline Bibula | 24 | 12 | 10 | 2 | .917 | 1 | 0 | 0 | --- | 0 | 0 |
2b | Allyson Bricker | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
3b | Samantha D'Alessio | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
3b | Colleen McCoy | 54 | 9 | 42 | 3 | .944 | 0 | 0 | 0 | --- | 0 | 0 |
3b | Brittney Salvador | 54 | 16 | 31 | 7 | .870 | 1 | 0 | 0 | --- | 0 | 0 |
3b | Nicole Guzzone | 3 | 2 | 0 | 1 | .667 | 0 | 0 | 0 | --- | 0 | 0 |
3b | Susanna Granieri | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
ss | Henesy Marte | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
ss | Jamie Durso | 139 | 48 | 82 | 9 | .935 | 4 | 0 | 0 | --- | 0 | 0 |
ss | Gianna Raimondi | 10 | 5 | 3 | 2 | .800 | 0 | 0 | 0 | --- | 0 | 0 |
ss | Dilailah Gomez | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
of | Alisha Dovicsak | 18 | 14 | 4 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
of | Henesy Marte | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
of | Alana Vezza | 34 | 32 | 1 | 1 | .971 | 0 | 0 | 0 | --- | 0 | 0 |
of | Annalise McClellan | 21 | 18 | 2 | 1 | .952 | 0 | 0 | 0 | --- | 0 | 0 |
of | Camryn Roy | 18 | 15 | 2 | 1 | .944 | 0 | 0 | 0 | --- | 0 | 0 |
of | Colleen McCoy | 16 | 13 | 1 | 2 | .875 | 0 | 0 | 0 | --- | 0 | 0 |
of | Samantha Molloy | 19 | 16 | 0 | 3 | .842 | 0 | 0 | 0 | --- | 0 | 0 |
of | Diana Ferreira | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
of | Ashley Yu | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
of | Susanna Granieri | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Season Game Highs |
TEAM GAME HIGHS
Batting
At bats: | 42 | - | at New Rochelle (Apr 28, 2018) |
Runs scored: | 19 | - | at York (Mar 26, 2018) |
19 | - | vs CMSV (Apr 11, 2018) | |
Hits: | 21 | - | vs CMSV (Apr 11, 2018) |
RBIs: | 20 | - | at York (Mar 26, 2018) |
Doubles: | 7 | - | vs CMSV (Apr 11, 2018) |
Triples: | 2 | - | at York (Mar 26, 2018) |
2 | - | at Baruch (Apr 26, 2018) | |
2 | - | at New Rochelle (Apr 28, 2018) | |
Home runs: | 2 | - | vs SUNY New Paltz (Mar 10, 2018 at Virginia Beach, VA) |
2 | - | vs CMSV (Apr 11, 2018) | |
Total bases: | 34 | - | vs CMSV (Apr 11, 2018) |
Walks: | 10 | - | at York (Mar 26, 2018) |
Strikeouts: | 10 | - | vs NYU (Apr 24, 2018) |
Sac hits: | 2 | - | (6 times ) |
Sac flies: | 2 | - | at John Jay (Apr 22, 2018) |
Stolen bases: | 2 | - | (8 times ) |
Hit by pitch: | 3 | - | at Montclair State (Mar 27, 2018) |
3 | - | at Drew (Apr 18, 2018) | |
3 | - | vs Brooklyn College (Apr 21, 2018) | |
Caught stealing: | 2 | - | vs Scranton (Apr 06, 2018) |
Runners LOB: | 12 | - | at Montclair State (Mar 27, 2018) |
Hit into DP: | 1 | - | (5 times ) |
Fielding
Putouts: | 24 | - | vs NYU (Apr 24, 2018) |
Assists: | 16 | - | vs NYU (Apr 24, 2018) |
Errors: | 5 | - | at Montclair State (Mar 27, 2018) |
Passed balls: | 3 | - | vs Frostburg (Mar 10, 2018 at Virginia Beach, Va.) |
DPs turned: | 1 | - | (5 times ) |
Pitching
Innings pitched: | 8.0 | - | vs NYU (Apr 24, 2018) |
Runs allowed: | 14 | - | vs Shenandoah Hornets (Mar 9, 2018 at Virginia Beach, Va.) |
Earned runs: | 9 | - | (4 times ) |
Walks allowed: | 8 | - | at Old Westbury (Apr 5, 2018) |
Strikeouts: | 8 | - | (4 times ) |
Hits allowed: | 16 | - | at St. Joseph's (L.I.) (Mar 29, 2018) |
Doubles allowed: | 5 | - | at St. Joseph's (L.I.) (Mar 29, 2018) |
Triples allowed: | 2 | - | at St. Joseph's (L.I.) (Mar 29, 2018) |
2 | - | at Staten Island (May 04, 2018) | |
Homers allowed: | 4 | - | vs Shenandoah Hornets (Mar 9, 2018 at Virginia Beach, Va.) |
Wild pitches: | 4 | - | at New Rochelle (Apr 28, 2018) |
Hit batters: | 2 | - | vs Frostburg (Mar 10, 2018 at Virginia Beach, Va.) |
2 | - | at York (Mar 26, 2018) | |
2 | - | vs Staten Island (Apr 14, 2018) |
INDIVIDUAL GAME HIGHS
Batting
At bats: | 5 | - | (9 times ) |
Runs scored: | 4 | - | Alisha Dovicsak at John Jay (Apr 22, 2018) |
Hits: | 4 | - | Gianna Raimondi at York (Mar 26, 2018) |
4 | - | Colleen McCoy vs CMSV (Apr 11, 2018) | |
4 | - | Samantha Molloy at New Rochelle (Apr 28, 2018) | |
RBIs: | 5 | - | Caroline Bibula at York (Mar 26, 2018) |
5 | - | Alisha Dovicsak vs CMSV (Apr 11, 2018) | |
Doubles: | 2 | - | (6 times ) |
Triples: | 1 | - | (8 times ) |
Home runs: | 1 | - | (9 times ) |
Total bases: | 7 | - | Alana Vezza at Baruch (Apr 26, 2018) |
Walks: | 4 | - | Stefanie ABolt at York (Mar 26, 2018) |
Strikeouts: | 2 | - | (17 times ) |
Sac hits: | 1 | - | (16 times ) |
Sac flies: | 1 | - | (9 times ) |
Stolen bases: | 2 | - | (4 times ) |
Hit by pitch: | 2 | - | Alana Vezza vs Brooklyn College (Apr 21, 2018) |
Caught stealing: | 1 | - | (6 times ) |
Runners LOB: | 6 | - | Susanna Granieri vs Brooklyn College (Apr 21, 2018) |
Fielding
Putouts: | 13 | - | Stefanie ABolt vs CMSV (Apr 11, 2018) |
13 | - | Stefanie ABolt vs NYU (Apr 24, 2018) | |
Assists: | 7 | - | Jamie Durso vs CMSV (Apr 11, 2018) |
Errors: | 2 | - | (4 times ) |
Passed balls: | 3 | - | Dilailah Gomez vs Frostburg (Mar 10, 2018 at Virginia Beach, Va.) |
Pitching
