Hunter

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  CUNYAC  Pitcher of record  Attend  Time 
  Mar 10, 2016  vs  Penn State Altoona  W  3-1       3-4-3  /  1-5-3  7   1-0-0  0-0-0   Colangelo (W 1-0)  66  1:23 
  Mar 10, 2016  vs  Gettysburg    0-4  L     0-3-3  /  4-5-0  7   1-1-0  0-0-0   Beck (L 0-1)  45  2:00 
  Mar 11, 2016  vs  Penn State Altoona    1-4  L     1-5-0  /  4-9-0  7   1-2-0  0-0-0   Zurek (L 0-1)  55  1:51 
  Mar 11, 2016  vs  Lycoming    1-6  L     1-4-2  /  6-6-0  7   1-3-0  0-0-0   Colangelo (L 1-1)  88  2:00 
  Mar 12, 2016  vs  Mount Aloysius    2-11  L     2-7-3  /  11-12-1  7   1-4-0  0-0-0   Beck (L 0-2)  0   
  Mar 12, 2016  vs  St. Joseph's (L.I.)    1-9  L     1-3-4  /  9-9-0  6   1-5-0  0-0-0   Zurek (L 0-2)  0   
  Mar 13, 2016  at  Albright    1-6  L     1-0-1  /  6-13-2  7   1-6-0  0-0-0   Colangelo (L 1-2)  21  1:59 
  3/13/16   at  Spalding  W  9-2       9-12-2  /  2-5-3  7   2-6-0  0-0-0   Beck (W 1-0)  55  1:00 
*  Mar 17, 2016    LEHMAN-1  W  14-0       14-15-0  /  0-2-3  5   3-6-0  1-0-0   Colangelo (W 2-2)  10  1:30 
*  Mar 17, 2016    LEHMAN-2  W  9-0       9-13-0  /  0-1-1  5   4-6-0  2-0-0   Beck (W)  -   
  Mar 19, 2016  at  Montclair State-1    4-7  L     4-8-0  /  7-7-2  7   4-7-0  2-0-0   Colangelo (L 2-3)  150  1:53 
  Mar 19, 2016  at  Montclair State-2    3-9  L     3-9-2  /  9-11-3  7   4-8-0  2-0-0   Beck (L 1-3)  150  1:45 
  Mar 30, 2016  at  St. Joseph's (L.I.)-1    0-7  L     0-4-3  /  7-12-2  7   4-9-0  2-0-0   Beck (L 2-4)  67  1:43 
  Mar 30, 2016  at  St. Joseph's (L.I.)-2    4-12  L     4-9-2  /  12-11-2  6   4-10-0  2-0-0   Colangelo (L 2-4)  62  1:53 
*  Apr 13, 2016  at  York  W  8-2       8-8-1  /  2-4-8  7   5-10-0  3-0-0   Zurek (W 2-2)  40  1:45 
*  Apr 13, 2016  at  York  W  15-1       15-12-0  /  1-1-5  5   6-10-0  4-0-0   Beck (W 3-4)  40  1:45 
*  Apr 14, 2016  at  John Jay College-1  W  14-3       14-14-1  /  3-7-6  5   7-10-0  5-0-0   Colangelo (W)  41  1:45 
*  Apr 14, 2016  at  John Jay College-2  W  16-3       16-16-2  /  3-5-1  5   8-10-0  6-0-0   Beck (W)  38  1:35 
*  Apr 16, 2016    STATEN ISLAND-1    1-3  L     1-4-3  /  3-6-0  7   8-11-0  6-1-0   Colangelo (L 3-5)  60  1:40 
*  Apr 16, 2016    STATEN ISLAND-2  W  3-1       3-6-1  /  1-3-0  7   9-11-0  7-1-0   Beck (W 5-4)  50  2:00 
*  Apr 19, 2016  at  Baruch  W  4-0       4-8-0  /  0-1-1  7   10-11-0  8-1-0   Zurek (W 2-2)  0  1:20 
  Apr 20, 2016  at  #22 Manhattanville-1    1-7  L     1-4-1  /  7-8-1  7   10-12-0  8-1-0   Colangelo (L 3-6)  124  1:32 
  Apr 20, 2016  at  #22 Manhattanville-2    3-14  L     3-7-1  /  14-14-0  5   10-13-0  8-1-0   Beck (L 5-5)  -  1:11 
*  Apr 23, 2016    BROOKLYN COLLEGE-1  W  8-0       8-14-0  /  0-1-0  5   11-13-0  9-1-0   Beck (W)  30  1:45 
*  Apr 23, 2016    BROOKLYN COLLEGE-2  W  12-0       12-11-0  /  0-2-2  5   12-13-0  10-1-0   Colangelo (W)  30  1:30 
*  Apr 27, 2016  at  Baruch  W  18-1       18-17-0  /  1-2-2  5   13-13-0  11-1-0   Beck (W 7-5)  35  1;31 
  Apr 28, 2016    DREW UNIVERSITY-1    3-5  L     3-7-3  /  5-6-2  7   13-14-0  11-1-0   Colangelo (L 4-7)  20  2:00 
  Apr 28, 2016    DREW UNIVERSITY-2  W  11-3       11-11-4  /  3-3-0  5   14-14-0  11-1-0   Zurek (W 3-2)  25  1:30 
  Apr 29, 2016    STEVENS TECH-1    0-8  L     0-3-4  /  8-9-0  6   14-15-0  11-1-0   Beck (L 7-6)  15  2:00 
  Apr 29, 2016    STEVENS TECH-2    0-9  L     0-1-4  /  9-11-0  5   14-16-0  11-1-0   Colangelo (L 4-8)  15  1:30 
  May 07, 2016    BARUCH  W  8-0       8-8-0  /  0-2-3  5   15-16-0  11-1-0   Colangelo (W 5-8)  125  1:10 
  May 07, 2016  at  Staten Island    0-2  L     0-5-0  /  2-8-3  7   15-17-0  11-1-0   Beck (L 7-7)  250  1:30 
  May 08, 2016    BARUCH  W  6-5       6-12-2  /  5-9-2  7   16-17-0  11-1-0   Beck (W 8-7)  150  2:00 
  May 08, 2016  at  Staten Island    0-8  L     0-0-2  /  8-8-0  5   16-18-0  11-1-0   Colangelo (L 5-9)  250  1:36 

() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  tb  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e  lob    avg 
  Mar 10, 2016  vs  Penn State Altoona   19  3  4  2  0  0  0  4  1  0  0  0  2  3  1  0  5  21  9  3  5  .211 
  Mar 10, 2016  vs  Gettysburg   24  0  3  0  1  0  0  4  0  0  0  0  0  0  0  0  6  18  8  3  3  .163 
  Mar 11, 2016  vs  Penn State Altoona   25  1  5  1  1  0  0  6  3  0  0  0  0  0  0  0  3  21  7  0  6  .176 
  Mar 11, 2016  vs  Lycoming   24  1  4  0  0  0  0  4  4  0  0  0  0  0  0  0  5  21  8  2  6  .174 
  Mar 12, 2016  vs  Mount Aloysius   29  2  7  2  0  0  0  7  4  0  1  0  0  0  0  0  3  21  6  3  10  .190 
  Mar 12, 2016  vs  St. Joseph's (L.I.)   20  1  3  1  1  0  0  4  3  0  0  0  0  1  0  0  7  16  3  4  5  .184 
  Mar 13, 2016  at  Albright   22  1  0  0  0  0  0  0  2  0  0  1  0  0  0  0  13  18  7  1  2  .160 
  3/13/16   at  Spalding   36  9  12  9  2  0  0  14  2  0  0  0  1  0  0  0  4  21  2  2  9  .191 
*  Mar 17, 2016    LEHMAN   28  14  15  12  5  1  1  25  5  0  3  1  0  0  0  0  1  15  4  0  7  .233 
*  Mar 17, 2016    LEHMAN   26  9  13  8  2  3  0  21  0  0  1  0  0  0  0  0  2  15  5  0  5  .261 
  Mar 19, 2016  at  Montclair State   30  4  8  4  1  1  0  11  3  0  0  0  0  1  0  0  0  18  7  0  9  .261 
  Mar 19, 2016  at  Montclair State   32  3  9  2  3  0  0  12  2  0  2  0  0  0  0  0  3  18  5  2  10  .263 
  Mar 30, 2016  at  St. Joseph's (L.I.)   25  0  4  0  0  0  0  4  1  0  3  1  0  1  0  0  4  18  6  3  6  .256 
  Mar 30, 2016  at  St. Joseph's (L.I.)   28  4  9  3  4  1  0  15  1  0  0  1  1  0  0  0  10  17  4  2  8  .261 
*  Apr 13, 2016  at  York   34  8  8  3  2  1  0  12  2  0  5  0  0  1  0  0  4  21  8  1  8  .259 
*  Apr 13, 2016  at  York   24  15  12  11  5  0  0  17  10  0  1  0  2  1  0  0  3  15  7  0  7  .272 
*  Apr 14, 2016  at  John Jay College   33  14  14  10  1  2  2  25  2  0  1  0  1  0  0  0  1  15  0  1  7  .283 
*  Apr 14, 2016  at  John Jay College   31  16  16  15  8  0  0  24  7  0  4  0  1  1  0  0  2  15  6  2  9  .298 
*  Apr 16, 2016    STATEN ISLAND   24  1  4  1  0  0  1  7  0  0  1  0  0  1  0  0  10  21  10  3  3  .292 
*  Apr 16, 2016    STATEN ISLAND   24  3  6  3  1  0  1  10  2  0  0  0  1  0  0  0  8  21  3  1  6  .290 
*  Apr 19, 2016  at  Baruch   27  4  8  3  4  0  0  12  2  0  0  0  0  1  0  0  1  21  7  0  5  .290 
  Apr 20, 2016  at  Manhattanville   25  1  4  1  0  0  0  4  1  0  0  0  1  1  0  0  5  18  3  1  6  .285 
  Apr 20, 2016  at  Manhattanville   21  3  7  3  0  0  0  7  0  0  0  0  0  0  1  0  2  12  1  1  4  .286 
*  Apr 23, 2016    BROOKLYN COLLEGE   27  8  14  7  7  0  0  21  2  0  2  0  1  0  0  0  0  15  2  0  9  .296 
*  Apr 23, 2016    BROOKLYN COLLEGE   23  12  11  10  5  0  0  16  3  0  0  1  1  0  0  0  1  15  3  0  3  .303 
*  Apr 27, 2016  at  Baruch   33  18  17  17  2  0  3  28  7  0  0  0  2  0  0  0  0  15  4  0  9  .313 
  Apr 28, 2016    DREW UNIVERSITY   28  3  7  2  1  0  0  8  3  0  0  0  0  1  0  0  4  21  9  3  8  .310 
  Apr 28, 2016    DREW UNIVERSITY   24  11  11  11  4  0  2  21  4  0  0  0  0  1  0  0  0  15  5  4  4  .315 
  Apr 29, 2016    STEVENS TECH   19  0  3  0  0  0  0  3  0  0  0  1  0  0  0  0  2  18  3  4  1  .311 
  Apr 29, 2016    STEVENS TECH   16  0  1  0  0  0  0  1  1  0  0  0  0  0  0  0  4  15  9  4  2  .306 
  May 07, 2016    BARUCH   23  8  8  6  3  0  0  11  3  0  1  0  0  0  0  0  1  15  3  0  4  .307 
  May 07, 2016  at  Staten Island   24  0  5  0  0  0  0  5  0  0  0  0  0  2  0  0  5  18  3  0  5  .304 
  May 08, 2016    BARUCH   31  6  12  4  0  1  1  17  1  0  0  0  0  0  0  0  1  21  9  2  8  .307 
  May 08, 2016  at  Staten Island   15  0  0  0  0  0  0  0  2  0  0  0  0  0  0  0  4  12  5  2  2  .302 
   Totals        874  183  264  151  63  10  11  380  83  0  25  6  14  16  2  0  124  597  181  54  201  .302 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  Mar 10, 2016  vs  Penn State Altoona   7.0  5  1  0  1  2  0  0  0  0  0  0  0  0  3-1  1  0  0  0.00 
  Mar 10, 2016  vs  Gettysburg   6.0  5  4  1  0  1  1  0  0  0  0  2  1  0  0-4  1  1  0  0.54 
  Mar 11, 2016  vs  Penn State Altoona   7.0  9  4  4  2  7  2  0  0  0  0  2  1  0  1-4  1  2  0  1.75 
  Mar 11, 2016  vs  Lycoming   7.0  6  6  6  1  3  1  0  0  0  0  3  1  0  1-6  1  3  0  2.85 
  Mar 12, 2016  vs  Mount Aloysius   7.0  12  11  9  4  11  1  2  0  0  0  0  0  0  2-11  1  4  0  4.12 
  Mar 12, 2016  vs  St. Joseph's (L.I.)   5.1  9  9  5  2  5  2  2  0  2  0  1  0  0  1-9  1  5  0  4.45 
  Mar 13, 2016  at  Albright   6.0  13  6  6  1  2  2  0  0  0  0  2  0  0  1-6  1  6  0  4.79 
  3/13/16   at  Spalding   7.0  5  2  1  1  14  0  1  0  0  0  0  0  0  9-2  2  6  0  4.28 
*  Mar 17, 2016    LEHMAN   5.0  2  0  0  2  9  0  0  0  0  0  0  0  0  14-0  3  6  0  3.91 
*  Mar 17, 2016    LEHMAN   5.0  1  0  0  0  11  0  1  0  0  0  0  0  0  9-0  4  6  0  3.59 
  Mar 19, 2016  at  Montclair State   6.0  7  7  7  7  4  2  0  1  3  0  1  0  0  4-7  4  7  0  4.00 
  Mar 19, 2016  at  Montclair State   6.0  11  9  7  1  4  1  0  2  0  0  1  0  0  3-9  4  8  0  4.33 
  Mar 30, 2016  at  St. Joseph's (L.I.)   6.0  12  7  5  0  7  2  2  0  0  0  0  0  0  0-7  4  9  0  4.44 
  Mar 30, 2016  at  St. Joseph's (L.I.)   5.2  11  12  7  5  4  2  0  0  4  0  0  0  0  4-12  4  10  0  4.72 
*  Apr 13, 2016  at  York   7.0  4  2  2  0  9  0  0  0  0  0  0  0  0  8-2  5  10  0  4.52 
*  Apr 13, 2016  at  York   5.0  1  1  1  2  9  0  0  0  2  0  0  0  0  15-1  6  10  0  4.36 
*  Apr 14, 2016  at  John Jay College   5.0  7  3  3  1  11  0  0  0  1  0  0  0  0  14-3  7  10  0  4.35 
*  Apr 14, 2016  at  John Jay College   5.0  5  3  0  1  5  0  0  0  1  0  1  0  0  16-3  8  10  0  4.15 
*  Apr 16, 2016    STATEN ISLAND   7.0  6  3  2  1  3  2  0  1  1  0  1  0  0  1-3  8  11  0  4.02 
*  Apr 16, 2016    STATEN ISLAND   7.0  3  1  0  6  7  0  0  0  1  0  1  0  0  3-1  9  11  0  3.79 
*  Apr 19, 2016  at  Baruch   7.0  1  0  0  1  5  0  0  0  0  0  1  0  0  4-0  10  11  0  3.58 
  Apr 20, 2016  at  Manhattanville   6.0  8  7  7  6  4  1  0  2  0  0  1  0  0  1-7  10  12  0  3.79 
  Apr 20, 2016  at  Manhattanville   4.0  14  14  8  2  5  5  0  2  0  0  0  0  0  3-14  10  13  0  4.08 
*  Apr 23, 2016    BROOKLYN COLLEGE   5.0  1  0  0  1  10  0  0  0  0  0  0  0  0  8-0  11  13  0  3.94 
*  Apr 23, 2016    BROOKLYN COLLEGE   5.0  2  0  0  1  9  0  0  0  0  0  0  0  0  12-0  12  13  0  3.81 
*  Apr 27, 2016  at  Baruch   5.0  2  1  1  2  9  0  0  0  1  0  0  0  0  18-1  13  13  0  3.73 
  Apr 28, 2016    DREW UNIVERSITY   7.0  6  5  2  1  6  1  0  0  0  0  0  0  0  3-5  13  14  0  3.65 
  Apr 28, 2016    DREW UNIVERSITY   5.0  3  3  0  0  6  1  0  0  0  0  1  0  0  11-3  14  14  0  3.54 
  Apr 29, 2016    STEVENS TECH   6.0  9  8  2  3  9  2  0  1  2  0  1  0  0  0-8  14  15  0  3.50 
  Apr 29, 2016    STEVENS TECH   5.0  11  9  7  3  1  1  1  1  0  0  0  0  0  0-9  14  16  0  3.68 
  May 07, 2016    BARUCH   5.0  2  0  0  2  3  0  0  0  0  0  0  0  0  8-0  15  16  0  3.58 
  May 07, 2016  at  Staten Island   6.0  8  2  2  0  3  1  2  0  1  0  1  0  0  0-2  15  17  0  3.54 
  May 08, 2016    BARUCH   7.0  9  5  5  1  7  3  0  0  1  0  2  0  0  6-5  16  17  1  3.59 
  May 08, 2016  at  Staten Island   4.0  8  8  8  3  1  3  0  0  2  0  1  0  0  0-8  16  18  1  3.80 
   Totals        199.0  218  153  108  64  206  36  11  10  22  0  23  3  0  183-153  16  18  1  3.80 

* = CUNYAC game

 

Team Situational Game-by-Game

 


Batting (All games)

 
  
 
date 
 
  
 
opponent 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
bases
loaded 
with
2-outs 
with
rbi-op 
rch as
leadoff 
3rd and
lt 2out 
 
lob 
  Mar 10, 2016  vs  Penn State Altoona   4-19  0-0  4-19  1-11  3-8  0-0  1-6  1-9  4-6  1-3  5 
  Mar 10, 2016  vs  Gettysburg   3-24  0-0  3-24  0-7  3-17  0-0  1-8  0-3  2-7  0-1  3 
  Mar 11, 2016  vs  Penn State Altoona   5-25  0-0  5-25  2-12  3-13  0-0  3-10  0-4  3-7  0-0  6 
  Mar 11, 2016  vs  Lycoming   4-24  0-0  4-24  2-12  2-12  0-2  0-7  2-7  4-7  0-2  6 
  Mar 12, 2016  vs  Mount Aloysius   7-29  0-0  7-29  2-15  5-14  0-1  4-12  1-8  3-7  1-4  10 
  Mar 12, 2016  vs  St. Joseph's (L.I.)   3-20  0-0  3-20  1-12  2-8  0-0  0-6  0-4  2-6  1-1  5 
  Mar 13, 2016  at  Albright   0-22  0-0  0-22  0-9  0-13  0-0  0-7  0-4  3-7  0-0  2 
  3/13/16   at  Spalding   12-36  0-0  12-36  9-26  3-10  3-6  4-11  6-19  5-7  4-6  9 
*  Mar 17, 2016    Lehman   15-28  0-0  15-28  13-25  2-3  2-5  5-9  10-19  3-4  4-6  5 
*  Mar 17, 2016    Lehman   13-26  0-0  13-26  9-19  4-7  0-0  2-7  7-17  3-4  1-4  5 
  Mar 19, 2016  at  Montclair State   8-30  0-0  8-30  4-18  4-12  0-0  4-11  3-16  2-7  0-0  9 
  Mar 19, 2016  at  Montclair State   9-32  7-19  2-13  6-18  3-14  0-0  3-11  4-13  2-7  0-2  10 
  Mar 30, 2016  at  St. Joseph's (L.I.)   4-25  0-0  4-25  1-10  3-15  0-0  1-7  0-5  2-7  0-0  6 
  Mar 30, 2016  at  St. Joseph's (L.I.)   9-28  0-0  9-28  4-15  5-13  0-0  7-14  3-7  1-6  0-0  8 
*  Apr 13, 2016  at  York   8-34  0-0  8-34  4-24  4-10  0-0  1-9  2-17  5-7  2-7  8 
*  Apr 13, 2016  at  York   12-24  0-0  12-24  9-18  3-6  1-2  4-7  7-14  5-5  4-6  4 
*  Apr 14, 2016  at  John Jay College   14-33  0-0  14-33  7-23  7-10  0-5  2-10  3-15  4-5  2-4  7 
*  Apr 14, 2016  at  John Jay College   16-31  10-21  6-10  12-24  4-7  3-5  7-12  12-21  3-5  3-4  9 
*  Apr 16, 2016    Staten Island   4-24  0-0  4-24  0-5  4-19  0-0  0-7  0-3  1-7  0-0  3 
*  Apr 16, 2016    Staten Island   6-24  0-0  6-24  3-14  3-10  0-0  1-7  1-9  3-6  0-0  6 
*  Apr 19, 2016  at  Baruch   8-27  0-0  8-27  3-14  5-13  1-1  2-8  2-11  4-7  2-4  5 
  Apr 20, 2016  at  Manhattanville   4-25  0-0  4-25  2-9  2-16  0-0  3-10  1-5  2-7  0-1  6 
  Apr 20, 2016  at  Manhattanville   7-21  7-21  0-0  5-8  2-13  1-1  0-5  4-7  0-5  3-3  4 
*  Apr 23, 2016    Brooklyn College   14-27  0-0  14-27  10-22  4-5  0-2  3-7  8-17  4-5  3-5  8 
*  Apr 23, 2016    Brooklyn College   11-23  0-0  11-23  9-20  2-3  0-0  7-11  7-15  3-4  1-2  3 
*  Apr 27, 2016  at  Baruch   17-33  0-0  17-33  15-26  2-7  4-8  1-6  11-21  4-5  6-9  9 
  Apr 28, 2016    Drew University   7-28  0-0  7-28  3-19  4-9  0-0  2-8  0-9  4-7  1-2  8 
  Apr 28, 2016    Drew University   11-24  0-0  11-24  7-17  4-7  2-2  7-11  5-9  3-5  1-2  4 
  Apr 29, 2016    Stevens Tech   3-19  0-0  3-19  0-4  3-15  0-0  1-5  0-0  1-6  0-0  1 
  Apr 29, 2016    Stevens Tech   1-16  0-0  1-16  0-4  1-12  0-0  0-5  0-3  1-5  0-1  2 
  May 07, 2016    Baruch   8-23  0-0  8-23  6-14  2-9  1-3  5-10  3-8  2-5  0-1  3 
  May 07, 2016  at  Staten Island   5-24  0-0  5-24  2-7  3-17  0-0  1-8  0-4  1-7  0-0  5 
  May 08, 2016    Baruch   12-31  0-0  12-31  6-20  6-11  2-4  2-9  3-12  4-6  2-5  8 
  May 08, 2016  at  Staten Island   0-15  0-0  0-15  0-4  0-11  0-0  0-5  0-1  1-5  0-0  2 
   Totals        264-874  24-61  240-813  157-505  107-369  20-47  84-286  106-336  94-203  42-85  194 
            .302  .393  .295  .311  .290  .426  .294  .315  .463  .494 




Pitching (All games)

 
  
 
date 
 
  
 
opponent 
 
score 
 
w-l 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
with
2-outs 
rch as
leadoff 
gnd
out 
fly
out 
 
  era 
  Mar 10, 2016  vs  Penn State Altoona   3-1  W   5-26  1-3  4-23  2-10  3-16  2-9  3-7  11  8  0.00 
  Mar 10, 2016  vs  Gettysburg   0-4  L   5-23  2-7  3-16  3-11  2-12  0-5  3-6  8  8  0.54 
  Mar 11, 2016  vs  Penn State Altoona   1-4  L   9-26  1-4  8-22  5-16  4-10  1-6  3-7  5  7  1.75 
  Mar 11, 2016  vs  Lycoming   1-6  L   6-26  0-3  6-23  6-14  0-12  4-10  3-7  6  11  2.85 
  Mar 12, 2016  vs  Mount Aloysius   2-11  L   12-37  4-10  8-27  9-28  3-9  2-9  5-7  7  3  4.12 
  Mar 12, 2016  vs  St. Joseph's (L.I.)   1-9  L   9-27  2-6  7-21  6-13  3-14  1-7  2-6  3  8  4.45 
  Mar 13, 2016  at  Albright   1-6  L   13-31  3-8  10-23  8-20  5-11  7-13  3-6  9  7  4.79 
  3/13/16   at  Spalding   9-2  W   5-28  1-4  4-24  3-14  2-14  3-10  1-7  2  5  4.28 
*  Mar 17, 2016    Lehman   14-0  W   2-17  0-0  2-17  1-9  1-8  0-5  2-5  4  2  3.91 
*  Mar 17, 2016    Lehman   9-0  W   1-16  0-0  1-16  0-2  1-14  0-5  0-5  4  0  3.59 
  Mar 19, 2016  at  Montclair State   4-7  L   7-23  1-6  6-17  4-19  3-4  2-8  6-6  8  6  4.00 
  Mar 19, 2016  at  Montclair State   3-9  L   11-28  4-8  7-20  6-16  5-12  3-9  3-6  6  8  4.33 
  Mar 30, 2016  at  St. Joseph's (L.I.)   0-7  L   12-30  1-3  11-27  7-19  5-11  2-9  3-6  6  5  4.44 
  Mar 30, 2016  at  St. Joseph's (L.I.)   4-12  L   11-30  1-4  10-26  9-20  2-10  4-10  3-6  4  10  4.72 
*  Apr 13, 2016  at  York   8-2  W   4-25  1-3  3-22  1-10  3-15  0-7  2-7  10  2  4.52 
*  Apr 13, 2016  at  York   15-1  W   1-16  0-2  1-14  1-2  0-14  1-6  0-5  6  0  4.36 
*  Apr 14, 2016  at  John Jay College   14-3  W   7-23  0-3  7-20  5-13  2-10  3-8  2-5  0  4  4.35 
*  Apr 14, 2016  at  John Jay College   16-3  W   5-20  3-3  2-17  3-12  2-8  0-6  3-5  6  4  4.15 
*  Apr 16, 2016    Staten Island   1-3  L   6-28  0-0  6-28  2-10  4-18  3-10  2-7  9  8  4.02 
*  Apr 16, 2016    Staten Island   3-1  W   3-24  0-0  3-24  2-13  1-11  1-8  2-7  4  10  3.79 
*  Apr 19, 2016  at  Baruch   4-0  W   1-21  0-5  1-16  0-5  1-16  1-8  1-7  7  9  3.58 
  Apr 20, 2016  at  Manhattanville   1-7  L   8-25  1-6  7-19  4-14  4-11  4-9  3-6  4  9  3.79 
  Apr 20, 2016  at  Manhattanville   3-14  L   14-27  2-4  12-23  12-19  2-8  6-10  2-4  1  6  4.08 
*  Apr 23, 2016    Brooklyn College   8-0  W   1-16  0-0  1-16  0-5  1-11  0-5  1-5  2  3  3.94 
*  Apr 23, 2016    Brooklyn College   12-0  W   2-17  0-0  2-17  0-6  2-11  0-5  2-5  3  3  3.81 
*  Apr 27, 2016  at  Baruch   18-1  W   2-16  0-4  2-12  1-7  1-9  2-7  2-5  4  2  3.73 
  Apr 28, 2016    Drew University   3-5  L   6-29  0-3  6-26  2-11  4-18  0-8  1-7  10  5  3.65 
  Apr 28, 2016    Drew University   11-3  W   3-21  1-3  2-18  1-11  2-10  1-6  1-5  6  3  3.54 
  Apr 29, 2016    Stevens Tech   0-8  L   9-29  1-4  8-25  7-19  2-10  1-7  3-6  3  6  3.50 
  Apr 29, 2016    Stevens Tech   0-9  L   11-28  3-4  8-24  8-24  3-4  0-5  5-5  7  6  3.68 
  May 07, 2016    Baruch   8-0  W   2-17  0-4  2-13  0-4  2-13  2-7  0-5  5  7  3.58 
  May 07, 2016  at  Staten Island   0-2  L   8-23  0-0  8-23  2-13  6-10  2-8  3-6  3  12  3.54 
  May 08, 2016    Baruch   6-5  W   9-27  2-5  7-22  7-17  2-10  2-10  4-7  7  5  3.59 
  May 08, 2016  at  Staten Island   0-8  L   8-19  0-0  8-19  6-13  2-6  2-7  2-4  4  6  3.80 
   Totals        183-153  -   218-819  35-119  183-700  133-439  85-380  62-262  81-200  184  198  3.80 
                  .266  .294  .261  .303  .224  .237  .405 

 

Individual Game-by-Game

 
#30Stefanie_Abolt
#7Sara_Beck
#25Erika_Colangelo
#5Taylor_Crofts
#4Shalimar_Dominguez
#12Nicole_Fillisetti
#28Amanda_Fursa
#1Christine_Kline
#21Annalise_Mcclellan
#17Stevie_Rae_Micheli
#23Brianna_Monaco
#8Heather_Ostrowski
#15Emily_Ruiz
#16Victoria_Slavik
#20Alana_Vezza
#3Danielle_Zurek