News Box Score |
2016 Hunter Softball
Hunter College at Staten Island
May 08, 2016 at Staten Island, NY (CSI Softball Complex)
| Player | ab | r | h | rbi |
| Taylor Crofts cf | 2 | 0 | 0 | 0 |
| Christine Kline ss | 2 | 0 | 0 | 0 |
| Danielle Zurek dp | 2 | 0 | 0 | 0 |
| Sara Beck dp | 2 | 0 | 0 | 0 |
| Victoria Slavik rf | 2 | 0 | 0 | 0 |
| Stefanie Abolt 1b | 1 | 0 | 0 | 0 |
| Brianna Monaco 3b | 1 | 0 | 0 | 0 |
| Emily Ruiz lf | 2 | 0 | 0 | 0 |
| Erika Colangelo p | 0 | 0 | 0 | 0 |
| Stevie Rae Micheli 2b | 1 | 0 | 0 | 0 |
| Nicole Fillisetti c | 0 | 0 | 0 | 0 |
| Totals | 15 | 0 | 0 | 0 |
| Player | ab | r | h | rbi |
| Jacqueline Cautela p | 2 | 2 | 1 | 0 |
| Antoinette Galbo ss | 2 | 1 | 1 | 0 |
| Christina Tufano 3b | 3 | 1 | 1 | 1 |
| Vanessa Joia c | 3 | 0 | 2 | 0 |
| Kristy Colangelo cf | 1 | 1 | 0 | 1 |
| Chyanne Gilliam rf | 2 | 1 | 0 | 1 |
| Nicole Meliak lf | 2 | 1 | 1 | 0 |
| Ashley Notaro 2b | 2 | 1 | 1 | 3 |
| Nicolette Trapani 1b | 2 | 0 | 1 | 1 |
| Totals | 19 | 8 | 8 | 7 |
Score by Innings R H E -------------------------------------- Hunter College...... 000 00 - 0 0 2 Staten Island....... 600 2X - 8 8 0 -------------------------------------- |
| E - Kline; Ruiz. LOB - Hawks 2; Dolphins 4. 2B - Tufano; Notaro; Trapani. HBP - Gilliam. SH - Galbo. SB - Colangelo. |
|
|
WP - Zurek 2; Cautela. HBP - by Colangelo (Gilliam). Inherited runners/scored: Zurek
1/0. Pitches/strikes: Colangelo 40/22; Zurek 54/33; Cautela 46/29.
Strikeouts - Zurek; Slavik; Ruiz 2; Cautela. Walks - Abolt; Monaco; Cautela; Colangelo 2.
Umpires -
|
Box Score |
2016 Hunter Softball
Hunter College at Staten Island
May 08, 2016 at Staten Island, NY (CSI Softball Complex)
Hunter College 0 (16-18) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Taylor Crofts cf | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Christine Kline ss | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | |
| Danielle Zurek dp | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | |
| Sara Beck dp | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Victoria Slavik rf | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
| Stefanie Abolt 1b | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | |
| Brianna Monaco 3b | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Emily Ruiz lf | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | |
| Erika Colangelo p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Stevie Rae Micheli 2b | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | |
| Nicole Fillisetti c | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| Totals | 15 | 0 | 0 | 0 | 2 | 4 | 12 | 5 | 2 | |
Staten Island 8 (25-12) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Jacqueline Cautela p | 2 | 2 | 1 | 0 | 1 | 1 | 0 | 2 | 1 | |
| Antoinette Galbo ss | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | |
| Christina Tufano 3b | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Vanessa Joia c | 3 | 0 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | |
| Kristy Colangelo cf | 1 | 1 | 0 | 1 | 2 | 0 | 3 | 0 | 1 | |
| Chyanne Gilliam rf | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| Nicole Meliak lf | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Ashley Notaro 2b | 2 | 1 | 1 | 3 | 0 | 0 | 2 | 1 | 0 | |
| Nicolette Trapani 1b | 2 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 1 | |
| Totals | 19 | 8 | 8 | 7 | 3 | 1 | 15 | 4 | 4 | |
Score by Innings R H E -------------------------------------- Hunter College...... 000 00 - 0 0 2 Staten Island....... 600 2X - 8 8 0 -------------------------------------- |
| E - Kline; Ruiz. LOB - Hawks 2; Dolphins 4. 2B - Tufano; Notaro; Trapani. HBP - Gilliam. SH - Galbo. SB - Colangelo. |
| Hunter College | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Erika Colangelo L,5-9 | 0.2 | 5 | 6 | 6 | 1 | 0 | 0 | 0 | 1 | 0 | 7 | 9 | 1 | 1 | 40 |
| Danielle Zurek | 3.1 | 3 | 2 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 12 | 15 | 5 | 3 | 54 |
| Staten Island | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Jacqueline Cautela W,13-6 | 5.0 | 0 | 0 | 0 | 2 | 4 | 1 | 0 | 0 | 0 | 15 | 17 | 6 | 5 | 46 |
|
Win - Cautela (13-6). Loss - Colangelo (5-9). Save - None.
WP - Zurek 2; Cautela. HBP - by Colangelo (Gilliam). Inherited runners/scored:
Zurek 1/0. Pitches/strikes: Colangelo 40/22; Zurek 54/33; Cautela 46/29.
Umpires -
|
Composite Box Score |
2016 Hunter Softball
Hunter College at Staten Island - Composite Box Score
May 08, 2016 at Staten Island, NY (CSI Softball Complex)
| Hunter College | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
| Crofts cf | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Kline ss | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 |
| Zurek dp | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 |
| Beck dp | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Slavik rf | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| Abolt 1b | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| Monaco 3b | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ruiz lf | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 |
| Colangelo p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Micheli 2b | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| Fillisetti c | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| Totals | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 12 | 5 | 2 |
| Staten Island | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
| Cautela p | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| Galbo ss | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Tufano 3b | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joia c | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
| Colangelo cf | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| Gilliam rf | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Meliak lf | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Notaro 2b | 2 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| Trapani 1b | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| Totals | 19 | 8 | 8 | 7 | 3 | 0 | 0 | 3 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 15 | 4 | 0 |
| Hunter College | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Erika Colangelo L,5-9 | 0.2 | 5 | 6 | 6 | 1 | 0 | 0 | 0 | 1 | 0 | 7 | 9 | 1 | 1 | 40 |
| Danielle Zurek | 3.1 | 3 | 2 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 12 | 15 | 5 | 3 | 54 |
| Staten Island | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Jacqueline Cautela W,13-6 | 5.0 | 0 | 0 | 0 | 2 | 4 | 1 | 0 | 0 | 0 | 15 | 17 | 6 | 5 | 46 |
|
Umpires -
Start: 1:30 pm Time: 1:36 Attendance: 250 Weather: 65 - Sunny |
Play-by-Play |
2016 Hunter Softball
Hunter College at Staten Island
May 08, 2016 at Staten Island, NY (CSI Softball Complex)
Hunter College starters: 5/cf Crofts; 1/ss Kline; 3/dp Zurek; 16/rf Slavik;
30/1b Abolt; 23/3b Monaco; 15/lf Ruiz; 25/p Colangelo; 17/2b Micheli; 12/c
Fillisetti;
Staten Island starters: 22/p Cautela; 3/ss Galbo; 10/3b Tufano; 26/c Joia;
12/cf Colangelo; 18/rf Gilliam; 15/lf Meliak; 11/2b Notaro; 23/1b Trapani;
Hunter College 1st - Beck to dp for Zurek. Crofts
out at first p to 2b (0-0). Kline flied out to lf (0-0). Beck grounded out to p
(0-2 KK). 0 runs, 0 hits, 0 errors, 0 LOB.
Staten Island 1st - Cautela singled to catcher (2-2
SFBBFFF). Galbo singled, bunt (1-0 B); Cautela advanced to second. Tufano flied
out to rf (3-1 BBBK). Joia singled through the right side (1-0 B); Galbo
advanced to second; Cautela advanced to third. Colangelo walked, RBI (3-1
BKBBB); Joia advanced to second; Galbo advanced to third; Cautela scored.
Gilliam hit by pitch, RBI (0-1 K); Colangelo advanced to second; Joia advanced
to third; Galbo scored. Meliak reached on a fielder's choice (0-2 KS); Gilliam
advanced to second; Colangelo advanced to third; Joia out at home ss to c.
Notaro doubled to left field, 3 RBI (3-2 FFBBB); Meliak scored; Gilliam scored;
Colangelo scored. Trapani doubled to left field, RBI (3-2 BSBBKF); Notaro
scored. Zurek to p for Colangelo. Cautela struck out swinging (3-2 SBSBBS).
6 runs, 5 hits, 0 errors, 1 LOB.
Hunter College 2nd - Slavik struck out looking (1-2
KKBK). Abolt flied out to lf (3-2 BBBKK). Monaco walked (3-0 BBBB). Ruiz struck
out swinging (1-2 KBFFS). 0 runs, 0 hits, 0 errors, 1 LOB.
Staten Island 2nd - Galbo grounded out to 2b (0-1
K). Tufano popped up to ss (0-1 F). Joia reached on a fielding error by ss (3-2
BBBKF). Colangelo flied out to cf (0-2 KK). 0 runs, 0 hits, 1 error, 1
LOB.
Hunter College 3rd - Zurek flied out to cf (2-1
BBK). Micheli grounded out to ss (2-2 BFBK). Crofts grounded out to 1b
unassisted (2-2 KBBF). 0 runs, 0 hits, 0 errors, 0 LOB.
Staten Island 3rd - Gilliam flied out to lf (3-2
BBFSB). Meliak singled, advanced to second on a fielding error by lf (0-0).
Notaro popped up to p (3-1 BBSB). Trapani popped up to ss (0-0). 0 runs,
1 hit, 1 error, 1 LOB.
Hunter College 4th - Kline popped up to 2b to right
field (0-0). Beck flied out to cf (2-1 BBF). Slavik flied out to cf (0-1 K).
0 runs, 0 hits, 0 errors, 0 LOB.
Staten Island 4th - Cautela walked (3-2 FSBFBBB).
Galbo out at first 1b to 2b, SAC, bunt (0-0); Cautela advanced to second.
Tufano doubled to right field, RBI (0-0); Cautela scored. Joia singled,
advanced to second on the throw (1-2 KBF); Tufano advanced to third. Joia
advanced to third; Tufano scored on a wild pitch. Colangelo walked (3-2
BBBKKFFB). Colangelo stole second; Joia out at home p to c. Colangelo advanced
to third on a wild pitch. Gilliam grounded out to 2b (0-0). 2 runs, 2
hits, 0 errors, 1 LOB.
Hunter College 5th - Abolt walked. Monaco reached on
a fielder's choice; Abolt out at second 2b to ss. Ruiz struck out swinging;
Monaco advanced to second. Monaco advanced to third on a wild pitch. Zurek
struck out looking. 0 runs, 0 hits, 0 errors, 1 LOB.
Plate appearance breakdown |
2016 Hunter Softball
Hunter College at Staten Island - Plate Appearance Breakdown
May 08, 2016 at Staten Island, NY (CSI Softball Complex)
| batting | plate appearances | vs | vs | rbi | with | adv | with | lead | bases | runner | rnrs | rnrs | 2out | gnd | fly | |||||||
| Hunter College | tpa | ab | h | bb | hp | sh | sf | ci | left | right | ops | rnrs | ops | 2outs | off% | full | on3rd | adv | lob | rbi | out | out |
| Crofts cf | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-0 | 0-0 | 0-0 | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 0 |
| Kline ss | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-0 | 0-0 | 0-0 | 0-0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 2 |
| Zurek dp | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-1 | 0-1 | 0-1 | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 |
| Beck dp | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-0 | 0-0 | 0-0 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 |
| Slavik rf | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-0 | 0-0 | 0-0 | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
| Abolt 1b | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
| Monaco 3b | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-1 | 0-0 | 0-1 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 |
| Ruiz lf | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-0 | 0-2 | 1-2 | 0-1 | 0-0 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 0 |
| Colangelo p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Micheli 2b | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 |
| Fillisetti c | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Totals...... | 17 | 15 | 0 | 2 | 0 | 0 | 0 | 0 | 0-0 | 0-15 | 0-1 | 0-4 | 1-4 | 0-5 | 1-5 | 0-0 | 0-0 | 1 | 2 | 0 | 5 | 6 |
| pitching | batters faced | vs | vs | with | with | lead | gnd | fly | ||||||||||||||
| Hunter College | bf | ab | h | bb | hp | sh | sf | ci | 2b | 3b | hr | wp | bk | kl | left | right | rnrs | 2out | off% | out | out | np |
| Colangelo | 9 | 7 | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0-0 | 5-7 | 4-6 | 2-2 | 1-1 | 1 | 1 | 40 |
| Zurek | 15 | 12 | 3 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0-0 | 3-12 | 2-7 | 0-5 | 1-3 | 3 | 5 | 54 |
| batting | plate appearances | vs | vs | rbi | with | adv | with | lead | bases | runner | rnrs | rnrs | 2out | gnd | fly | |||||||
| Staten Island | tpa | ab | h | bb | hp | sh | sf | ci | left | right | ops | rnrs | ops | 2outs | off% | full | on3rd | adv | lob | rbi | out | out |
| Cautela p | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 1-2 | 0-1 | 0-1 | 0-1 | 0-1 | 2-2 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 |
| Galbo ss | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0-0 | 1-2 | 0-0 | 1-1 | 2-2 | 0-0 | 0-1 | 0-0 | 0-0 | 1 | 0 | 0 | 2 | 0 |
| Tufano 3b | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-3 | 1-2 | 1-2 | 1-2 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 2 |
| Joia c | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2-3 | 2-2 | 2-2 | 2-2 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Colangelo cf | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0-0 | 0-1 | 0-0 | 0-1 | 1-2 | 0-1 | 0-0 | 0-0 | 1-1 | 0 | 1 | 0 | 0 | 1 |
| Gilliam rf | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0-2 | 0-1 | 0-1 | 1-2 | 0-1 | 0-1 | 0-0 | 1-1 | 0 | 1 | 0 | 1 | 1 |
| Meliak lf | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-2 | 0-1 | 0-1 | 1-1 | 0-0 | 0-0 | 0-1 | 0-1 | 0 | 0 | 0 | 1 | 0 |
| Notaro 2b | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-2 | 1-2 | 1-2 | 1-2 | 1-1 | 0-0 | 1-1 | 0-0 | 0 | 0 | 3 | 0 | 1 |
| Trapani 1b | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-2 | 1-2 | 1-2 | 1-2 | 1-2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 |
| Totals...... | 24 | 19 | 8 | 3 | 1 | 1 | 0 | 0 | 0-0 | 8-19 | 5-11 | 6-13 | 10-16 | 2-7 | 2-4 | 1-2 | 2-3 | 1 | 4 | 4 | 4 | 6 |
| pitching | batters faced | vs | vs | with | with | lead | gnd | fly | ||||||||||||||
| Staten Island | bf | ab | h | bb | hp | sh | sf | ci | 2b | 3b | hr | wp | bk | kl | left | right | rnrs | 2out | off% | out | out | np |
| Cautela | 17 | 15 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0-0 | 0-15 | 0-4 | 0-5 | 1-5 | 5 | 6 | 46 |
Howe report |
Game number SB0508S2
Staten Island 8, Hunter College 0 (May 08, 2016 at Staten Island, NY)
Time: 1:36 Attendance: 250 DH number: 1
Visitor batting - Hunter College
AB R H TB 2B 3B HR RBI CI SH SF HP BB IB SO SB CS GDP PO A E DP PB SBA CSB CIC
Totals...... - 15 0 0 0 0 0 0 0 0 0 0 0 2 0 4 0 0 0 12 5 2 0 0 1 0 0
Visitor pitching - Hunter College
IP H AB TBF R ER HR CI SH SF HB BB IB SO WP BK GS GF CG SHO CBO
Colangelo L 0.2 5 7 9 6 6 1 1 1
Zurek 3.1 3 12 15 2 2 1 2 1 2 1
Totals...... 4.0 8 19 24 8 8 0 0 1 0 1 3 0 1 2 0 1 1 0 1 1
Weather: 65 - Sunny
|
Score by Innings R H E -------------------------------------- Hunter College...... 000 00 - 0 0 2 Staten Island....... 600 2X - 8 8 0 -------------------------------------- |
Line score |
Staten Island 8, Hunter College 0 (May 08, 2016 at Staten Island, NY) ---------------------------------------------------------------------- Hunter College...... 000 00 - 0 0 2 (16-18) Staten Island....... 600 2X - 8 8 0 (25-12) ---------------------------------------------------------------------- Pitchers: Hunter College - Erika Colangelo; Danielle Zurek(1) and . Staten Island - Jacqueline Cautela and . Win-Jacqueline Cautela(13-6) Loss-Erika Colangelo(5-9) T-1:36 A-250 Weather: 65 - Sunny |