Hunter College

Cumulative Season Statistics


 

Overall Team Statistics

 

Overall record: 28-7 Conf: 8-0 Home: 13-2 Away: 7-4 Neutral: 8-1

TEAM STATISTICS  HUNTER  OPP 
ATTACK     
   Kills  1440  1201 
   Errors  517  704 
   Total Attacks  3403  3476 
   Attack Pct  .271  .143 
   Kills/Set  12.2  10.2 
SET     
   Assists  1359  1148 
   Assists/Set  11.5  9.7 
SERVE     
   Aces  157  121 
   Errors  334  324 
   Attempts  2654  2242 
   Serve Pct  .874  .855 
   Aces/Set  1.3  1.0 
SERVE RECEPTIONS     
   Errors  119  162 
   Errors/Set  1.0  1.4 
DEFENSE     
   Digs  1348  1252 
   Digs/Set  11.4  10.6 
BLOCKING     
   Block Solo  30  47 
   Block Assist  371  278 
   Total Blocks  215.5  186.0 
   Blocks/Set  1.8  1.6 
   Block Errors  43  76 
Ball handling errors  27  80 
ATTENDANCE     
   Total  3156  1906 
   Dates/Avg Per Date  15/210  11/173 
   Neutral site #/Avg  9/54   
   Current win streak  0  - 
   Home win streak  5  - 

Match wins by #sets  1  2  3  4  5  Total 
Hunter College  0  0  21  6  1  28 
Opponents  0  0  4  1  2  7 

Sets won by set  1  2  3  4  5  Total 
Hunter College  28  27  26  7  1  89 
Opponents  7  8  9  3  2  29 

Points by set  1  2  3  4  5  Total 
Hunter College  839  823  829  225  41  2757 
Opponents  657  656  654  226  44  2237 


 

Overall Individual Statistics

 

Overall record: 28-7 Conf: 8-0 Home: 13-2 Away: 7-4 Neutral: 8-1

      ATTACK  SET  SERVE 
##  Player  SP  MP-MS  K  K/Set  E  TA  Pct  A  A/Set  SA  SA/Set  SE  TA  Pct 
17  Brandon Kohler   100  32-   231  2.31  40  424  .450  7  0.07  13  0.13  59  330  .821 
10  Steven Tarquinio   101  31-   254  2.51  57  455  .433  4  0.04  15  0.15  37  346  .893 
11  Daniel Dobrogowski   36  18-   58  1.61  23  130  .269  3  0.08  4  0.11  17  76  .776 
15  Austin Rerick   82  31-   29  0.35  7  83  .265  7  0.09  12  0.15  11  93  .882 
14  Ben Crusinberry   90  30-   296  3.29  104  731  .263  7  0.08  28  0.31  49  330  .852 
16  Cyrus De Guzman   26  13-   30  1.15  12  72  .250  3  0.12  4  0.15  8  57  .860 
8   Nicolas Sanchez   112  34-   39  0.35  11  112  .250  1144  10.21  11  0.10  24  462  .948 
1   Matthew Zukowski   48  25-   62  1.29  22  169  .237  1  0.02  9  0.19  16  149  .893 
12  Sebastian Vargas   22  14-   24  1.09  11  55  .236  7  0.32  13  0.59  15  69  .783 
13  Benjamin Cassidy   78  29-   149  1.91  67  360  .228  77  0.99  25  0.32  43  279  .846 
7   Michael Jazgarski   100  32-   223  2.23  118  624  .168  7  0.07  14  0.14  49  324  .849 
2   Joseph Muir   112  33-   5  0.04  2  18  .167  85  0.76  1  0.01  0  6  1.000 
6   Glen Lementut   10  6-   6  0.60  4  14  .143  1  0.10  2  0.20  2  12  .833 
9   Blake Hogan   31  10-   34  1.10  39  156  -.032  6  0.19  6  0.19  4  121  .967 
  HUNTER COLLEGE......  118  35-   1440  12.20  517  3403  .271  1359  11.52  157  1.33  334  2654  .874 
  Opponents...........  118  35-   1201  10.18  704  3476  .143  1148  9.73  121  1.03  324  2242  .855 

         DIG  BLOCKING     POINTS 
##  Player  SP  RE  Dig  Dig/Set  BS  BA  Total  Blk/Set  BE  BHE  Points  Pts/Set 
17  Brandon Kohler   100  1  39  0.39  7  54  61  0.61  3  4  278.0  2.78 
10  Steven Tarquinio   101  0  46  0.46  9  87  96  0.95  12  0  321.5  3.18 
11  Daniel Dobrogowski   36  1  10  0.28  0  25  25  0.69  3  0  74.5  2.07 
15  Austin Rerick   82  15  98  1.20  0  5  5  0.06  2  1  43.5  0.53 
14  Ben Crusinberry   90  3  163  1.81  6  41  47  0.52  5  2  350.5  3.89 
16  Cyrus De Guzman   26  0  15  0.58  2  18  20  0.77  2  0  45.0  1.73 
8   Nicolas Sanchez   112  1  241  2.15  1  47  48  0.43  6  14  74.5  0.67 
1   Matthew Zukowski   48  10  56  1.17  2  5  7  0.15  2  1  75.5  1.57 
12  Sebastian Vargas   22  0  22  1.00  0  5  5  0.23  1  0  39.5  1.80 
13  Benjamin Cassidy   78  18  125  1.60  3  37  40  0.51  6  1  195.5  2.51 
7   Michael Jazgarski   100  27  108  1.08  0  37  37  0.37  0  2  255.5  2.56 
2   Joseph Muir   112  20  367  3.28  0  0  0  0.00  0  1  6.0  0.05 
6   Glen Lementut   10  1  9  0.90  0  1  1  0.10  1  1  8.5  0.85 
9   Blake Hogan   31  6  49  1.58  0  9  9  0.29  0  0  44.5  1.44 
   TEAM     16 
  HUNTER COLLEGE......  118  119  1348  11.42  30  371  215.5  1.83  43  27  1812.5  15.36 
  Opponents...........  118  162  1252  10.61  47  278  186.0  1.58  76  80  1508.0  12.78 


 

Category Leaders

 

##  ATTACK (by K)  S  K  K/Set  E  TA  Pct 
14  Ben Crusinberry   90  296  3.29  104  731  .263 
10  Steven Tarquinio   101  254  2.51  57  455  .433 
17  Brandon Kohler   100  231  2.31  40  424  .450 
7   Michael Jazgarski   100  223  2.23  118  624  .168 
13  Benjamin Cassidy   78  149  1.91  67  360  .228 
1   Matthew Zukowski   48  62  1.29  22  169  .237 
11  Daniel Dobrogowski   36  58  1.61  23  130  .269 
8   Nicolas Sanchez   112  39  0.35  11  112  .250 
9   Blake Hogan   31  34  1.10  39  156  -.032 
16  Cyrus De Guzman   26  30  1.15  12  72  .250 
15  Austin Rerick   82  29  0.35  7  83  .265 
12  Sebastian Vargas   22  24  1.09  11  55  .236 
6   Glen Lementut   10  6  0.60  4  14  .143 
2   Joseph Muir   112  5  0.04  2  18  .167 
  HUNTER COLLEGE......  118  1440  12.20  517  3403  .271 
  Opponents...........  118  1201  10.18  704  3476  .143 

##  SET (by A)  S  Ast  Ast/Set 
8   Nicolas Sanchez   112  1144  10.21 
2   Joseph Muir   112  85  0.76 
13  Benjamin Cassidy   78  77  0.99 
12  Sebastian Vargas   22  7  0.32 
15  Austin Rerick   82  7  0.09 
7   Michael Jazgarski   100  7  0.07 
17  Brandon Kohler   100  7  0.07 
14  Ben Crusinberry   90  7  0.08 
9   Blake Hogan   31  6  0.19 
10  Steven Tarquinio   101  4  0.04 
16  Cyrus De Guzman   26  3  0.12 
11  Daniel Dobrogowski   36  3  0.08 
6   Glen Lementut   10  1  0.10 
1   Matthew Zukowski   48  1  0.02 
TM  TEAM   118  0  0.00 
  HUNTER COLLEGE......  118  1359  11.52 
  Opponents...........  118  1148  9.73 

##  BLOCK (by Total)  S  BS  BA  Total  Blk/Set  BE 
10  Steven Tarquinio   101  9  87  96.0  0.95  12 
17  Brandon Kohler   100  7  54  61.0  0.61  3 
8   Nicolas Sanchez   112  1  47  48.0  0.43  6 
14  Ben Crusinberry   90  6  41  47.0  0.52  5 
13  Benjamin Cassidy   78  3  37  40.0  0.51  6 
7   Michael Jazgarski   100  0  37  37.0  0.37  0 
11  Daniel Dobrogowski   36  0  25  25.0  0.69  3 
16  Cyrus De Guzman   26  2  18  20.0  0.77  2 
9   Blake Hogan   31  0  9  9.0  0.29  0 
1   Matthew Zukowski   48  2  5  7.0  0.15  2 
12  Sebastian Vargas   22  0  5  5.0  0.23  1 
15  Austin Rerick   82  0  5  5.0  0.06  2 
6   Glen Lementut   10  0  1  1.0  0.10  1 
  HUNTER COLLEGE......  118  30  371  215.5  1.83  43 
  Opponents...........  118  47  278  186.0  1.58  76 

##  POINTS (by Points)  S  Pts  Pts/Set 
14  Ben Crusinberry   90  350.5  3.89 
10  Steven Tarquinio   101  321.5  3.18 
17  Brandon Kohler   100  278.0  2.78 
7   Michael Jazgarski   100  255.5  2.56 
13  Benjamin Cassidy   78  195.5  2.51 
1   Matthew Zukowski   48  75.5  1.57 
8   Nicolas Sanchez   112  74.5  0.67 
11  Daniel Dobrogowski   36  74.5  2.07 
16  Cyrus De Guzman   26  45.0  1.73 
9   Blake Hogan   31  44.5  1.44 
15  Austin Rerick   82  43.5  0.53 
12  Sebastian Vargas   22  39.5  1.80 
6   Glen Lementut   10  8.5  0.85 
2   Joseph Muir   112  6.0  0.05 
  HUNTER COLLEGE......  118  1812.5  15.36 
  Opponents...........  118  1508.0  12.78 

##  KILL (by K)  S  K  K/Set 
14  Ben Crusinberry   90  296  3.29 
10  Steven Tarquinio   101  254  2.51 
17  Brandon Kohler   100  231  2.31 
7   Michael Jazgarski   100  223  2.23 
13  Benjamin Cassidy   78  149  1.91 
1   Matthew Zukowski   48  62  1.29 
11  Daniel Dobrogowski   36  58  1.61 
8   Nicolas Sanchez   112  39  0.35 
9   Blake Hogan   31  34  1.10 
16  Cyrus De Guzman   26  30  1.15 
15  Austin Rerick   82  29  0.35 
12  Sebastian Vargas   22  24  1.09 
6   Glen Lementut   10  6  0.60 
2   Joseph Muir   112  5  0.04 
  HUNTER COLLEGE......  118  1440  12.20 
  Opponents...........  118  1201  10.18 

##  SERVE (by SA)  S  SA  SE  TA  Pct  SA/Set 
14  Ben Crusinberry   90  28  49  330  .852  0.31 
13  Benjamin Cassidy   78  25  43  279  .846  0.32 
10  Steven Tarquinio   101  15  37  346  .893  0.15 
7   Michael Jazgarski   100  14  49  324  .849  0.14 
12  Sebastian Vargas   22  13  15  69  .783  0.59 
17  Brandon Kohler   100  13  59  330  .821  0.13 
15  Austin Rerick   82  12  11  93  .882  0.15 
8   Nicolas Sanchez   112  11  24  462  .948  0.10 
1   Matthew Zukowski   48  9  16  149  .893  0.19 
9   Blake Hogan   31  6  4  121  .967  0.19 
11  Daniel Dobrogowski   36  4  17  76  .776  0.11 
16  Cyrus De Guzman   26  4  8  57  .860  0.15 
6   Glen Lementut   10  2  2  12  .833  0.20 
2   Joseph Muir   112  1  0  6  1.000  0.01 
  HUNTER COLLEGE......  118  157  334  2654  .874  1.33 
  Opponents...........  118  121  324  2242  .855  1.03 

##  DEFENSE (by Dig)  S  Dig  Dig/Set 
2   Joseph Muir   112  367  3.28 
8   Nicolas Sanchez   112  241  2.15 
14  Ben Crusinberry   90  163  1.81 
13  Benjamin Cassidy   78  125  1.60 
7   Michael Jazgarski   100  108  1.08 
15  Austin Rerick   82  98  1.20 
1   Matthew Zukowski   48  56  1.17 
9   Blake Hogan   31  49  1.58 
10  Steven Tarquinio   101  46  0.46 
17  Brandon Kohler   100  39  0.39 
12  Sebastian Vargas   22  22  1.00 
16  Cyrus De Guzman   26  15  0.58 
11  Daniel Dobrogowski   36  10  0.28 
6   Glen Lementut   10  9  0.90 
  HUNTER COLLEGE......  118  1348  11.42 
  Opponents...........  118  1252  10.61 

##  RECEPT (by TA)  S  RE  RE/Set 
2   Joseph Muir   112  20  0.18 
7   Michael Jazgarski   100  27  0.27 
13  Benjamin Cassidy   78  18  0.23 
15  Austin Rerick   82  15  0.18 
9   Blake Hogan   31  6  0.19 
1   Matthew Zukowski   48  10  0.21 
TM  TEAM   118  16  0.14 
6   Glen Lementut   10  1  0.10 
12  Sebastian Vargas   22  0  0.00 
8   Nicolas Sanchez   112  1  0.01 
14  Ben Crusinberry   90  3  0.03 
10  Steven Tarquinio   101  0  0.00 
11  Daniel Dobrogowski   36  1  0.03 
17  Brandon Kohler   100  1  0.01 
  HUNTER COLLEGE......  118  119  1.01 
  Opponents...........  118  162  1.37 


 

Overall/Conference Stats

 

  OVERALL
         ATTACK  SET    
##  Player  gp  k  k/s  pct  a  a/s  pts/s 
17  Brandon Kohler   100  231  2.31  .450  7  0.07  2.78 
10  Steven Tarquinio   101  254  2.51  .433  4  0.04  3.18 
11  Daniel Dobrogowski   36  58  1.61  .269  3  0.08  2.06 
15  Austin Rerick   82  29  0.35  .265  7  0.09  0.52 
14  Ben Crusinberry   90  296  3.29  .263  7  0.08  3.89 
16  Cyrus De Guzman   26  30  1.15  .250  3  0.12  1.73 
8   Nicolas Sanchez   112  39  0.35  .250  1144  10.21  0.66 
1   Matthew Zukowski   48  62  1.29  .237  1  0.02  1.56 
12  Sebastian Vargas   22  24  1.09  .236  7  0.32  1.77 
13  Benjamin Cassidy   78  149  1.91  .228  77  0.99  2.50 
7   Michael Jazgarski   100  223  2.23  .168  7  0.07  2.55 
2   Joseph Muir   112  5  0.04  .167  85  0.76  0.05 
6   Glen Lementut   10  6  0.60  .143  1  0.10  0.80 
9   Blake Hogan   31  34  1.10  -.032  6  0.19  1.42 
  HUNTER COLLEGE  118  1440  12.20  .271  1359  11.52  15.36 
  Opponents  118  1201  10.18  .143  1148  9.73  12.78 
CONFERENCE
   ATTACK  SET    
gp  k  k/s  pct  a  a/s  pts/s 
18  47  2.61  .638  1  0.06  3.22 
12  28  2.33  .389  1  0.08  3.17 
15  37  2.47  .476  0  0.00  2.87 
17  23  1.35  .311  1  0.06  1.88 
9  35  3.89  .400  0  0.00  4.78 
14  15  1.07  .190  1  0.07  1.71 
20  11  0.55  .278  218  10.90  0.80 
13  22  1.69  .333  1  0.08  2.23 
12  20  1.67  .244  7  0.58  2.33 
21  54  2.57  .392  48  2.29  3.24 
10  24  2.40  .145  0  0.00  2.80 
19  1  0.05  .200  18  0.95  0.11 
5  1  0.20  -.250  1  0.20  0.20 
2  3  1.50  .111  0  0.00  1.50 
25  321  12.84  .351  297  11.88  16.64 
25  162  6.48  .021  152  6.08  7.96 
 
  OVERALL
   SERVE     DIG  BLOCKING 
Player  sa  sa/s  re  d  d/s  bs  ba  tot  b/s 
Brandon Kohler  13  0.13  1  39  0.39  7  54  61  0.61 
Steven Tarquinio  15  0.15  0  46  0.46  9  87  96  0.95 
Daniel Dobrogowski  4  0.11  1  10  0.28  0  25  25  0.69 
Austin Rerick  12  0.15  15  98  1.20  0  5  5  0.06 
Ben Crusinberry  28  0.31  3  163  1.81  6  41  47  0.52 
Cyrus De Guzman  4  0.15  0  15  0.58  2  18  20  0.77 
Nicolas Sanchez  11  0.10  1  241  2.15  1  47  48  0.43 
Matthew Zukowski  9  0.19  10  56  1.17  2  5  7  0.15 
Sebastian Vargas  13  0.59  0  22  1.00  0  5  5  0.23 
Benjamin Cassidy  25  0.32  18  125  1.60  3  37  40  0.51 
Michael Jazgarski  14  0.14  27  108  1.08  0  37  37  0.37 
Joseph Muir  1  0.01  20  367  3.28  0  0  0  0.00 
Glen Lementut  2  0.20  1  9  0.90  0  1  1  0.10 
Blake Hogan  6  0.19  6  49  1.58  0  9  9  0.29 
TEAM        16 
HUNTER COLLEGE  157  1.33  119  1348  11.42  30  371  215.5  1.83 
Opponents  121  1.03  162  1252  10.61  47  278  186.0  1.58 
CONFERENCE
SERVE     DIG  BLOCKING 
sa  sa/s  re  d  d/s  bs  ba  tot  b/s 
3  0.17  1  16  0.89  3  10  13  0.72 
3  0.25  0  11  0.92  2  10  12  1.00 
3  0.20  1  5  0.33  0  7  7  0.47 
8  0.47  1  38  2.24  0  3  3  0.18 
6  0.67  1  15  1.67  1  2  3  0.33 
3  0.21  0  13  0.93  2  8  10  0.71 
2  0.10  0  42  2.10  0  7  7  0.35 
4  0.31  3  28  2.15  1  4  5  0.38 
7  0.58  0  18  1.50  0  3  3  0.25 
6  0.29  1  53  2.52  2  13  15  0.71 
2  0.20  1  13  1.30  0  4  4  0.40 
1  0.05  1  59  3.11  0  0  0  0.00 
0  0.00  1  8  1.60  0  1  1  0.20 
0  0.00  1  3  1.50  0  1  1  0.50 
      5 
48  1.92  17  322  12.88  11  73  47.5  1.90 
17  0.68  57  277  11.08  9  22  20.0  0.80