Hunter College

Game-by-Game Statistics


Team Game-by-Game
Opponent Game-by-Game
Game-by-Game Comparison
Points-Rebounds-Assists
Individual Game-by-Game


 

Team Game-by-Game

 
Hunter College Basketball
Hunter College Team Game-by-Game
(as of Jun 19, 2008)
All games

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
MANHATTANVILLE   11.23.04  60-87   L  22-58  .379  2-10  .200  14-24  .583  8  21  29   29.0  14  14  17  2  3  60   60.0 
at Gordon College   11/19/04  67-100   L  18-54  .333  6-20  .300  25-34  .735  12  21  33   31.0  24  10  26  3  5  67   63.5 
vs Whitworth   11/20/04  53-75   L  19-42  .452  2-10  .200  13-18  .722  6  17  23   28.3  18  11  13  3  5  53   60.0 
BARUCH COLLEGE   12.03.04  57-84   L  21-59  .356  7-17  .412  8-13  .615  6  22  28   28.3  13  12  19  4  14  57   59.2 
CITY COLLEGE OF NEW YORK   12.07.04  84-78   W  30-68  .441  5-13  .385  19-28  .679  10  18  28   28.2  13  18  20  8  11  84   64.2 
WILLAM PATERSON   12.11.04  37-86   L  8-58  .138  2-22  .091  19-30  .633  8  23  31   28.7  23  4  22  4  8  37   59.7 
at FDU-Florham   12/10/04  61-103   L  20-51  .392  7-17  .412  14-22  .636  6  11  17   27.0  11  9  12  3  5  61   59.9 
at Medgar Evers College   12/9/04   71-81   L  24-59  .407  6-27  .222  17-31  .548  18  26  44   29.1  21  7  21  1  11  71   61.2 
at Rutgers-Newark   12/14/04  27-65   L  10-54  .185  3-14  .214  4-8  .500  7  30  37   30.0  16  4  18  5  2  27   57.4 
WESTERN CONNECTICUT   01.04.05  80-93   L  29-73  .397  8-14  .571  14-19  .737  12  17  29   29.9  16  8  11  0  5  80   59.7 
at John Jay   1/7/05   51-61   L  20-53  .377  6-18  .333  5-7  .714  4  17  21   29.1  22  16  14  1  6  51   58.9 
OLD WESTBURY   01.10.05  54-83   L  20-71  .282  4-21  .190  10-16  .625  14  19  33   29.4  10  9  14  2  5  54   58.5 
LEHMAN   01.12.05  72-93   L  26-67  .388  7-22  .318  13-24  .542  1  17  18   28.5  14  13  9  0  2  72   59.5 
at College of Staten Island   01/15/05  67-87   L  24-65  .369  7-22  .318  12-22  .545  9  27  36   29.1  13  11  7  2  1  67   60.1 
at New York University   1/17/05   65-96   L  21-55  .382  14-28  .500  9-11  .818  6  17  23   28.7  9  11  18  3  3  65   60.4 
JOHN JAY   01.19.05  51-48   W  19-44  .432  5-15  .333  8-13  .615  10  15  25   28.4  12  10  13  4  9  51   59.8 
CONNECTICUT COLLEGE   01.24.05  79-87   L  32-66  .485  11-30  .367  4-6  .667  7  17  24   28.2  20  10  10  0  3  79   60.9 
at York College   01.21.05  54-66   L  18-51  .353  7-25  .280  11-15  .733  15  19  34   28.5  23  7  21  1  10  54   60.6 
BROOKLYN COLLEGE   01.26.05  87-94   L  32-64  .500  8-21  .381  15-24  .625  9  22  31   28.6  26  18  17  3  7  87   61.9 
at Lehman   01/29/05  60-92   L  23-62  .371  9-27  .333  5-13  .385  10  19  29   28.7  11  15  20  3  8  60   61.8 
at St. Joseph's-Long Island   1/31/05   55-70   L  19-55  .345  4-20  .200  13-19  .684  8  22  30   28.7  23  7  11  3  6  55   61.5 
at City College of New York   02/04/05  73-79   Lot  30-66  .455  5-23  .217  8-15  .533  11  25  36   29.0  21  9  14  6  7  73   62.0 
at Baruch College   02/09/05  67-94   L  27-75  .360  8-29  .276  5-10  .500  10  30  40   29.5  20  18  13  1  4  67   62.3 
NY CITY TECH   02.11.05  75-97   L  28-72  .389  9-34  .265  10-12  .833  5  20  25   29.3  20  12  14  2  5  75   62.8 
at Trinity (Conn.)   02/15/05  58-85   L  22-61  .361  6-16  .375  8-10  .800  15  28  43   29.9  16  17  19  3  2  58   62.6 


 
Hunter College     1565     562-1503  .374  158-515  .307  283-444  .637  227  520  747   29.9  429  280  393  67  147  1565   62.6 
Opponents     2084     793-1654  .479  166-412  .403  332-499  .665  336  720  1056   42.2  440  441  363  69  222  2084   83.4 
 
Games played: 25      Rebounds/game: 29.9 
Points/game: 62.6      Assists/game: 11.2 
FG Pct: 37.4      Turnovers/game: 15.7 
3FG Pct: 30.7      Assist/turnover ratio: 0.7 
FT Pct: 63.7      Steals/game: 5.9 
       Blocks/game: 2.7 


 

Opponent Game-by-Game

 
Hunter College Basketball
Hunter College Opponent Game-by-Game
(as of Jun 19, 2008)
All games

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
MANHATTANVILLE   11.23.04  60-87   L  35-77  .455  9-21  .429  8-9  .889  13  29  42   42.0  21  25  14  4  12  87   87.0 
at Gordon College   11/19/04  67-100   L  32-56  .571  14-31  .452  22-31  .710  8  28  36   39.0  26  19  20  4  14  100   93.5 
vs Whitworth   11/20/04  53-75   L  26-55  .473  11-24  .458  12-21  .571  17  19  36   38.0  18  18  17  1  6  75   87.3 
BARUCH COLLEGE   12.03.04  57-84   L  34-72  .472  14-25  .560  2-5  .400  13  31  44   39.5  17  21  20  4  12  84   86.5 
CITY COLLEGE OF NEW YORK   12.07.04  84-78   W  36-74  .486  3-15  .200  3-6  .500  15  23  38   39.2  21  19  26  5  10  78   84.8 
WILLAM PATERSON   12.11.04  37-86   L  35-77  .455  1-8  .125  15-28  .536  14  40  54   41.7  25  22  14  4  18  86   85.0 
at FDU-Florham   12/10/04  61-103   L  39-64  .609  12-21  .571  13-19  .684  19  28  47   42.4  20  27  17  1  6  103   87.6 
at Medgar Evers College   12/9/04   71-81   L  30-81  .370  3-12  .250  18-25  .720  31  37  68   45.6  29  9  23  6  13  81   86.8 
at Rutgers-Newark   12/14/04  27-65   L  26-65  .400  2-15  .133  11-24  .458  14  39  53   46.4  15  13  9  4  8  65   84.3 
WESTERN CONNECTICUT   01.04.05  80-93   L  33-73  .452  9-25  .360  18-24  .750  15  26  41   45.9  14  13  15  2  6  93   85.2 
at John Jay   1/7/05   51-61   L  20-36  .556  4-10  .400  17-25  .680  4  31  35   44.9  13  15  20  0  9  61   83.0 
OLD WESTBURY   01.10.05  54-83   L  34-76  .447  5-16  .313  10-14  .714  11  30  41   44.6  20  14  10  1  9  83   83.0 
LEHMAN   01.12.05  72-93   L  41-68  .603  5-10  .500  6-9  .667  7  32  39   44.2  20  20  9  1  5  93   83.8 
at College of Staten Island   01/15/05  67-87   L  37-73  .507  6-19  .316  7-11  .636  12  38  50   44.6  17  22  9  5  3  87   84.0 
at New York University   1/17/05   65-96   L  40-70  .571  10-25  .400  6-7  .857  14  28  42   44.4  10  25  13  3  8  96   84.8 
JOHN JAY   01.19.05  51-48   W  19-43  .442  1-4  .250  9-14  .643  4  14  18   42.8  16  4  13  1  6  48   82.5 
CONNECTICUT COLLEGE   01.24.05  79-87   L  30-55  .545  9-14  .643  18-28  .643  6  24  30   42.0  12  13  11  0  4  87   82.8 
at York College   01.21.05  54-66   L  20-54  .370  3-10  .300  23-32  .719  19  22  41   41.9  13  12  19  3  9  66   81.8 
BROOKLYN COLLEGE   01.26.05  87-94   L  34-69  .493  6-13  .462  20-27  .741  10  18  28   41.2  20  12  10  0  12  94   82.5 
at Lehman   01/29/05  60-92   L  38-76  .500  3-13  .231  13-16  .813  22  35  57   42.0  16  23  17  6  15  92   82.9 
at St. Joseph's-Long Island   1/31/05   55-70   L  27-61  .443  1-10  .100  15-30  .500  19  32  51   42.4  17  18  12  1  6  70   82.3 
at City College of New York   02/04/05  73-79   Lot  29-73  .397  8-15  .533  13-20  .650  22  27  49   42.7  18  13  15  1  5  79   82.2 
at Baruch College   02/09/05  67-94   L  31-61  .508  8-19  .421  24-31  .774  4  41  45   42.8  14  21  11  5  5  94   82.7 
NY CITY TECH   02.11.05  75-97   L  35-72  .486  12-18  .667  15-25  .600  8  23  31   42.3  15  17  13  2  11  97   83.3 
at Trinity (Conn.)   02/15/05  58-85   L  32-73  .438  7-19  .368  14-18  .778  15  25  40   42.2  13  26  6  5  10  85   83.4 


 
Opponents     2084     793-1654  .479  166-412  .403  332-499  .665  336  720  1056   42.2  440  441  363  69  222  2084   83.4 
Hunter College     1565     562-1503  .374  158-515  .307  283-444  .637  227  520  747   29.9  429  280  393  67  147  1565   62.6 
 
Games played: 25      Rebounds/game: 42.2 
Points/game: 83.4      Assists/game: 17.6 
FG Pct: 47.9      Turnovers/game: 14.5 
3FG Pct: 40.3      Assist/turnover ratio: 1.2 
FT Pct: 66.5      Steals/game: 8.9 
       Blocks/game: 2.8 


 

Team Game-by-Game Comparison

 
Hunter College Basketball
Hunter College Team Game-by-Game Comparison
(as of Jun 19, 2008)
All games

Opponent  1st  2nd  Score  Mar  Total FG  FG Pct  3-Pointers  3FG Pct  F-Throws  FT Pct  Rebounds  Assist  TOver  Block  Steal  Fouls 
MANHATTANVILLE  33/50  27/37  60-87   (27)  22-58/35-77  .379/.455  2-10/9-21  .200/.429  14-24/8-9  .583/.889  29/42  (13)  14/25  17/14  2/4  3/12  14/21 
Gordon College  35/46  32/54  67-100   (33)  18-54/32-56  .333/.571  6-20/14-31  .300/.452  25-34/22-31  .735/.710  33/36  (3)  10/19  26/20  3/4  5/14  24/26 
Whitworth  24/38  29/37  53-75   (22)  19-42/26-55  .452/.473  2-10/11-24  .200/.458  13-18/12-21  .722/.571  23/36  (13)  11/18  13/17  3/1  5/6  18/18 
BARUCH COLLEGE  28/34  29/50  57-84   (27)  21-59/34-72  .356/.472  7-17/14-25  .412/.560  8-13/2-5  .615/.400  28/44  (16)  12/21  19/20  4/4  14/12  13/17 
CITY COLLEGE OF NEW YORK  30/36  54/42  84-78   +6  30-68/36-74  .441/.486  5-13/3-15  .385/.200  19-28/3-6  .679/.500  28/38  (10)  18/19  20/26  8/5  11/10  13/21 
WILLAM PATERSON  14/49  23/37  37-86   (49)  8-58/35-77  .138/.455  2-22/1-8  .091/.125  19-30/15-28  .633/.536  31/54  (23)  4/22  22/14  4/4  8/18  23/25 
FDU-Florham  39/59  22/44  61-103   (42)  20-51/39-64  .392/.609  7-17/12-21  .412/.571  14-22/13-19  .636/.684  17/47  (30)  9/27  12/17  3/1  5/6  11/20 
Medgar Evers College  34/38  37/43  71-81   (10)  24-59/30-81  .407/.370  6-27/3-12  .222/.250  17-31/18-25  .548/.720  44/68  (24)  7/9  21/23  1/6  11/13  21/29 
Rutgers-Newark  15/29  12/36  27-65   (38)  10-54/26-65  .185/.400  3-14/2-15  .214/.133  4-8/11-24  .500/.458  37/53  (16)  4/13  18/9  5/4  2/8  16/15 
WESTERN CONNECTICUT  26/48  54/45  80-93   (13)  29-73/33-73  .397/.452  8-14/9-25  .571/.360  14-19/18-24  .737/.750  29/41  (12)  8/13  11/15  0/2  5/6  16/14 
John Jay  15/32  36/29  51-61   (10)  20-53/20-36  .377/.556  6-18/4-10  .333/.400  5-7/17-25  .714/.680  21/35  (14)  16/15  14/20  1/0  6/9  22/13 
OLD WESTBURY  27/37  27/46  54-83   (29)  20-71/34-76  .282/.447  4-21/5-16  .190/.313  10-16/10-14  .625/.714  33/41  (8)  9/14  14/10  2/1  5/9  10/20 
LEHMAN  39/52  33/41  72-93   (21)  26-67/41-68  .388/.603  7-22/5-10  .318/.500  13-24/6-9  .542/.667  18/39  (21)  13/20  9/9  0/1  2/5  14/20 
College of Staten Island  29/41  38/46  67-87   (20)  24-65/37-73  .369/.507  7-22/6-19  .318/.316  12-22/7-11  .545/.636  36/50  (14)  11/22  7/9  2/5  1/3  13/17 
New York University  35/42  30/54  65-96   (31)  21-55/40-70  .382/.571  14-28/10-25  .500/.400  9-11/6-7  .818/.857  23/42  (19)  11/25  18/13  3/3  3/8  9/10 
JOHN JAY  25/19  26/29  51-48   +3  19-44/19-43  .432/.442  5-15/1-4  .333/.250  8-13/9-14  .615/.643  25/18  +7  10/4  13/13  4/1  9/6  12/16 
CONNECTICUT COLLEGE  34/39  45/48  79-87   (8)  32-66/30-55  .485/.545  11-30/9-14  .367/.643  4-6/18-28  .667/.643  24/30  (6)  10/13  10/11  0/0  3/4  20/12 
York College  25/28  29/38  54-66   (12)  18-51/20-54  .353/.370  7-25/3-10  .280/.300  11-15/23-32  .733/.719  34/41  (7)  7/12  21/19  1/3  10/9  23/13 
BROOKLYN COLLEGE  40/45  47/49  87-94   (7)  32-64/34-69  .500/.493  8-21/6-13  .381/.462  15-24/20-27  .625/.741  31/28  +3  18/12  17/10  3/0  7/12  26/20 
Lehman  27/47  33/45  60-92   (32)  23-62/38-76  .371/.500  9-27/3-13  .333/.231  5-13/13-16  .385/.813  29/57  (28)  15/23  20/17  3/6  8/15  11/16 
St. Joseph's-Long Island  36/34  19/36  55-70   (15)  19-55/27-61  .345/.443  4-20/1-10  .200/.100  13-19/15-30  .684/.500  30/51  (21)  7/18  11/12  3/1  6/6  23/17 
City College of New York  39/36  24/27  73-79   (6)  30-66/29-73  .455/.397  5-23/8-15  .217/.533  8-15/13-20  .533/.650  36/49  (13)  9/13  14/15  6/1  7/5  21/18 
Baruch College  27/44  40/50  67-94   (27)  27-75/31-61  .360/.508  8-29/8-19  .276/.421  5-10/24-31  .500/.774  40/45  (5)  18/21  13/11  1/5  4/5  20/14 
NY CITY TECH  35/36  40/61  75-97   (22)  28-72/35-72  .389/.486  9-34/12-18  .265/.667  10-12/15-25  .833/.600  25/31  (6)  12/17  14/13  2/2  5/11  20/15 
Trinity (Conn.)  29/37  29/48  58-85   (27)  22-61/32-73  .361/.438  6-16/7-19  .375/.368  8-10/14-18  .800/.778  43/40  +3  17/26  19/6  3/5  2/10  16/13 
Note: Game totals are displayed in the format TEAM/OPPONENT for each category  


 

Game-by-Game Points-Rebounds-Assists

 
Hunter College Basketball
Hunter College Game-by-Game Points-Rebounds-Assists
(as of Jun 19, 2008)
All games

        02  03  04  11  12  14  15 
Opponent  Date  Score  WL  GREENBERG  KING,BRIA  MAHMOOD,N  MCDOUGAL,  SWIFT,PAT  ILLYUSHA,  CIARLEGLI 
MANHATTANVILLE  11.23.04  60-87  L  7-9-4  2-0-0  16-1-2  0-3-0  DNP  3-2-1  11-2-3 
at Gordon College  11/19/04  67-100  L  20-5-3  13-3-0  9-3-1  0-1-0  DNP  0-3-0  14-1-1 
vs Whitworth  11/20/04  53-75  L  8-2-3  13-4-1  4-3-2  DNP  DNP  2-0-0  24-2-2 
BARUCH COLLEGE  12.03.04  57-84  L  8-3-4  6-3-1  5-5-2  0-1-0  DNP  DNP  11-4-1 
CITY COLLEGE OF NEW YOR  12.07.04  84-78  W  7-4-4  0-0-1  19-8-5  DNP  DNP  DNP  29-7-4 
WILLAM PATERSON  12.11.04  37-86  L  4-7-3  3-4-0  4-4-1  4-3-0  DNP  DNP  4-1-0 
at FDU-Florham  12/10/04  61-103  L  10-3-1  2-4-1  7-3-2  DNP  DNP  DNP  DNP 
at Medgar Evers College  12/9/04  71-81  L  17-9-3  0-0-1  13-12-1  0-1-0  DNP  DNP  18-3-1 
at Rutgers-Newark  12/14/04  27-65  L  5-6-0  19-9-0  0-4-1  3-5-0  DNP  DNP  DNP 
WESTERN CONNECTICUT  01.04.05  80-93  L  2-8-2  18-1-2  5-5-3  DNP  DNP  DNP  27-4-0 
at John Jay  1/7/05  51-61  L  0-1-4  0-0-0  4-3-1  0-0-0  DNP  DNP  18-7-1 
OLD WESTBURY  01.10.05  54-83  L  2-3-0  6-3-0  0-1-1  DNP  DNP  DNP  10-2-2 
LEHMAN  01.12.05  72-93  L  17-4-2  3-3-0  9-0-5  DNP  DNP  DNP  21-3-2 
at College of Staten Is  01/15/05  67-87  L  10-4-5  10-6-2  11-6-0  DNP  DNP  DNP  19-6-2 
at New York University  1/17/05  65-96  L  10-7-2  5-1-0  15-5-4  DNP  DNP  DNP  17-3-2 
JOHN JAY  01.19.05  51-48  W  17-6-3  7-6-1  3-6-0  DNP  DNP  DNP  11-1-4 
CONNECTICUT COLLEGE  01.24.05  79-87  L  17-6-1  14-2-1  10-6-4  DNP  0-0-0  DNP  25-1-1 
at York College  01.21.05  54-66  L  13-3-2  6-2-0  12-7-0  DNP  0-2-0  DNP  12-3-4 
BROOKLYN COLLEGE  01.26.05  87-94  L  8-3-5  14-6-1  17-8-2  DNP  2-1-1  DNP  19-7-5 
at Lehman  01/29/05  60-92  L  15-4-4  0-0-0  9-6-2  DNP  3-4-2  DNP  12-4-6 
at St. Joseph's-Long Is  1/31/05  55-70  L  8-6-2  12-5-0  6-3-3  DNP  4-2-1  DNP  16-7-0 
at City College of New  02/04/05  73-79  OL  16-3-3  DNP  14-2-2  DNP  0-7-0  DNP  27-6-2 
at Baruch College  02/09/05  67-94  L  3-4-1  7-4-1  12-5-2  DNP  8-6-1  DNP  14-5-5 
NY CITY TECH  02.11.05  75-97  L  6-2-3  14-5-2  9-2-1  DNP  5-6-2  DNP  25-4-0 
at Trinity (Conn.)  02/15/05  58-85  L  8-2-2  0-2-0  14-4-3  DNP  10-2-1  DNP  9-8-2 

        20  21  22  24  25  31  33 
Opponent  Date  Score  WL  PETERS,AN  DOLAR,ROM  GREAVES,T  FOSMIRE,T  PIERRE,NE  ADETIBA,B  KOTRRI,AR 
MANHATTANVILLE  11.23.04  60-87  L  2-5-1  3-0-1  10-5-0  0-0-2  DNP  DNP  6-2-0 
at Gordon College  11/19/04  67-100  L  0-4-2  3-1-2  5-4-0  0-3-1  DNP  DNP  3-3-0 
vs Whitworth  11/20/04  53-75  L  0-4-1  DNP  2-1-1  0-1-1  DNP  DNP  0-2-0 
BARUCH COLLEGE  12.03.04  57-84  L  4-5-1  DNP  13-4-3  6-1-0  DNP  0-1-0  4-1-0 
CITY COLLEGE OF NEW YOR  12.07.04  84-78  W  5-0-0  2-1-2  DNP  8-6-2  DNP  DNP  14-2-0 
WILLAM PATERSON  12.11.04  37-86  L  0-0-0  0-3-0  6-3-0  5-2-0  DNP  DNP  7-4-0 
at FDU-Florham  12/10/04  61-103  L  0-0-0  12-2-2  18-1-0  4-1-1  DNP  DNP  8-1-2 
at Medgar Evers College  12/9/04  71-81  L  DNP  3-1-0  7-7-0  13-6-1  DNP  DNP  DNP 
at Rutgers-Newark  12/14/04  27-65  L  0-2-0  0-3-2  0-2-0  0-1-1  DNP  DNP  0-0-0 
WESTERN CONNECTICUT  01.04.05  80-93  L  DNP  2-0-0  18-3-1  6-3-0  DNP  DNP  2-5-0 
at John Jay  1/7/05  51-61  L  DNP  13-3-4  4-0-1  10-2-4  DNP  DNP  2-3-1 
OLD WESTBURY  01.10.05  54-83  L  DNP  7-2-1  15-12-2  8-5-1  DNP  DNP  6-5-2 
LEHMAN  01.12.05  72-93  L  DNP  5-0-0  6-2-0  4-3-1  DNP  DNP  7-3-3 
at College of Staten Is  01/15/05  67-87  L  DNP  DNP  8-3-0  2-2-1  DNP  DNP  7-2-1 
at New York University  1/17/05  65-96  L  2-1-0  0-1-1  11-2-0  5-1-2  DNP  DNP  0-1-0 
JOHN JAY  01.19.05  51-48  W  DNP  2-1-2  2-2-0  7-2-0  DNP  DNP  2-1-0 
CONNECTICUT COLLEGE  01.24.05  79-87  L  0-0-0  7-1-2  DNP  0-6-1  2-0-0  DNP  4-2-0 
at York College  01.21.05  54-66  L  6-2-0  0-0-0  DNP  5-4-1  0-3-0  DNP  0-3-0 
BROOKLYN COLLEGE  01.26.05  87-94  L  DNP  3-0-0  DNP  13-5-4  7-1-0  DNP  4-0-0 
at Lehman  01/29/05  60-92  L  DNP  2-1-0  DNP  8-2-1  2-0-0  DNP  9-5-0 
at St. Joseph's-Long Is  1/31/05  55-70  L  DNP  7-1-1  DNP  0-1-0  2-0-0  DNP  0-0-0 
at City College of New  02/04/05  73-79  OL  DNP  2-4-1  DNP  12-7-1  2-4-0  DNP  DNP 
at Baruch College  02/09/05  67-94  L  DNP  2-2-3  DNP  4-5-4  12-3-0  DNP  5-0-1 
NY CITY TECH  02.11.05  75-97  L  DNP  5-2-2  DNP  4-2-0  4-2-2  DNP  3-0-0 
at Trinity (Conn.)  02/15/05  58-85  L  DNP  0-1-2  DNP  6-3-3  10-7-3  DNP  1-7-1 


 

Individual Game-by-Game

 
Hunter College Basketball
Hunter College Individual Game-by-Game
(as of Jun 19, 2008)
All games

#02  Greenberg, Danny  
#03  King, Brian  
#04  Mahmood, Naeem  
#11  McDougal, Dwayne  
#12  Swift, Patrick John  
#14  Illyusha, Alex  
#15  Ciarleglio, Gerard  
#20  Peters, Anthony  
#21  Dolar, Rommel  
#22  Greaves, Troy  
#24  Fosmire, Tyrone  
#25  Pierre, Nelson  
#31  Adetiba, Bamidele  
#33  Kotrri, Arsen  
#TM  TEAM