Hunter College Basketball
Hunter College Individual Game-by-Game
(as of Jun 19, 2008)
All games

 

#21 Dolar, Rommel

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
MANHATTANVILLE  11.23.04    12  1-1  1.000  1-1  1.000  0-0  .000  0  0  0  0.0  0  0  1  0  0  1  3  3.0 
at Gordon College  11/19/04    10  1-4  .250  1-2  .500  0-0  .000  0  1  1  0.5  1  0  2  1  0  0  3  3.0 
CITY COLLEGE OF NEW YORK  12.07.04    11  1-3  .333  0-0  .000  0-0  .000  0  1  1  0.7  0  0  2  0  0  1  2  2.7 
WILLAM PATERSON  12.11.04  *  10  0-3  .000  0-2  .000  0-0  .000  1  2  3  1.3  0  0  0  1  0  2  0  2.0 
at FDU-Florham  12/10/04  *  29  4-6  .667  2-3  .667  2-2  1.000  1  1  2  1.4  0  0  2  2  0  2  12  4.0 
at Medgar Evers College  12/9/04     0  0-2  .000  0-1  .000  3-4  .750  0  1  1  1.3  2  0  0  2  0  2  3  3.8 
at Rutgers-Newark  12/14/04  *  32  0-5  .000  0-3  .000  0-0  .000  0  3  3  1.6  2  0  2  3  0  1  0  3.3 
WESTERN CONNECTICUT  01.04.05    13  1-3  .333  0-0  .000  0-0  .000  0  0  0  1.4  0  0  0  1  0  1  2  3.1 
at John Jay  1/7/05     22  5-8  .625  3-3  1.000  0-0  .000  1  2  3  1.6  3  0  4  1  0  1  13  4.2 
OLD WESTBURY  01.10.05    20  3-8  .375  1-4  .250  0-0  .000  0  2  2  1.6  0  0  1  2  0  1  7  4.5 
LEHMAN  01.12.05    9  2-2  1.000  1-1  1.000  0-0  .000  0  0  0  1.5  2  0  0  1  0  0  5  4.5 
at New York University  1/17/05     13  0-3  .000  0-0  .000  0-0  .000  0  1  1  1.4  0  0  1  0  0  0  0  4.2 
JOHN JAY  01.19.05    21  1-4  .250  0-2  .000  0-0  .000  0  1  1  1.4  1  0  2  1  0  0  2  4.0 
CONNECTICUT COLLEGE  01.24.05    10  3-4  .750  1-2  .500  0-0  .000  1  0  1  1.4  0  0  2  1  0  0  7  4.2 
at York College  01.21.05    5  0-1  .000  0-1  .000  0-0  .000  0  0  0  1.3  1  0  0  1  0  0  0  3.9 
BROOKLYN COLLEGE  01.26.05    4  1-1  1.000  1-1  1.000  0-0  .000  0  0  0  1.2  0  0  0  1  0  0  3  3.9 
at Lehman  01/29/05    8  1-2  .500  0-1  .000  0-0  .000  0  1  1  1.2  0  0  0  1  0  0  2  3.8 
at St. Joseph's-Long Island  1/31/05     23  3-5  .600  1-2  .500  0-0  .000  0  1  1  1.2  0  0  1  1  0  0  7  3.9 
at City College of New York  02/04/05    28  1-5  .200  0-3  .000  0-0  .000  1  3  4  1.3  0  0  1  4  0  2  2  3.8 
at Baruch College  02/09/05  *  24  1-6  .167  0-1  .000  0-0  .000  0  2  2  1.4  2  0  3  0  1  0  2  3.8 
NY CITY TECH  02.11.05  *  23  2-11  .182  1-7  .143  0-0  .000  1  1  2  1.4  1  0  2  0  0  0  5  3.8 
at Trinity (Conn.)  02/15/05  *  16  0-1  .000  0-0  .000  0-0  .000  0  1  1  1.4  1  0  2  1  0  1  0  3.6 
Totals     6  343  31-88  .352  13-40  .325  5-6  .833  6  24  30  1.4  16  0  28  25  1  15  80  3.6 
 
Games played: 22      Rebounds/game: 1.4 
Points/game: 3.6      Assists/game: 1.3 
FG Pct: 35.2      Turnovers/game: 1.1 
3FG Pct: 32.5      Assist/turnover ratio: 1.1 
FT Pct: 83.3      Steals/game: 0.7 
       Blocks/game: 0.0