Hunter

Season Statistics


Results/Schedule
Season Box Score
Overall/Conference Stats
Combined Statistics
Team Statistics
Category Leaders
Team Roster


 

Season Schedule/Results & Leaders

 
Hunter College Basketball
Hunter Season Schedule/Results & Leaders
(as of Dec 27, 2007)
All games

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (10-16)  (8-15)  (0-0)  (2-1) 
CONFERENCE  (6-7)  (6-7)  (0-0)  (0-0) 
NON-CONFERENCE  (4-9)  (2-8)  (0-0)  (2-1) 

Date Time   Opponent   Score Attend High Points High Rebounds
11-22-03  8:00 PM    %  vs Maine-Fort Kent    W   93-81   105   (42)Reimers, Ricardo  (10)Reimers, Ricardo 
11-23-03  4:00 PM    %  vs Bard    W   88-71   100   (27)Reimers, Ricardo  (10)Reimers, Ricardo 
11-26-03  7:00 PM      MANHATTANVILLE    WOT   110-108   125   (34)Precious, Lorcan  (9)Reimers, Ricardo 
12-01-03  5:30 PM    *  BARUCH    LOT   86-88   180   (19)Reimers, Ricardo  (11)Reimers, Ricardo 
12-05-03  8:30 PM    *  JOHN JAY    L   68-76   415   (25)Reimers, Ricardo  (9)Johnston, Mark 
12-07-03  4:00 PM      NEW JERSEY CITY    L   81-96   300   (28)Precious, Lorcan  (10)Johnston, Mark 
12-09-03  7:45 PM      OLD WESTBURY STATE    L   78-93   85   (19)Precious, Lorcan  (6)Precious, Lorcan 
12-11-03  7:00 PM    *  CCNY    W   82-72   100   (22)Precious, Lorcan  (11)Johnston, Mark 
12-13-03  2:15 PM      FDU-FLORHAM    L   83-100   65   (33)Precious, Lorcan  (8)Reimers, Ricardo 
12-30-03  2:00 PM      RUTGERS-NEWARK    L   74-82   70   (20)Precious, Lorcan  (9)Johnston, Mark 
01-07-04  5:00 PM    *  LEHMAN    L   81-89   125   (31)Precious, Lorcan  (12)Ciarleglio, Gerard 
01-09-04  7:15 PM    *  STATEN ISLAND    L   78-80   220   (22)Ciarleglio, Gerard  (7)Precious, Lorcan 
01-12-04  6:00 PM      CONNECTICUT COLL.    L   66-69   100   (18)King, Donte  (7)Reimers, Ricardo 
01-14-04  7:30 PM    *  CITY TECH    L   88-89   50   (26)Reimers, Ricardo  (6)Ciarleglio, Gerard 
01-19-04  7:00 PM      NYU    L   81-93   145   (24)Precious, Lorcan  (10)Johnston, Mark 
01-21-04  7:40 PM    *  MEDGAR EVERS    W   88-61   75   (27)Precious, Lorcan  (19)Reimers, Ricardo 
01-24-04  3:00 PM    *  BROOKLYN    W   87-76   175   (27)Reimers, Ricardo  (9)Johnston, Mark 
01-28-04  7:30 PM    *  LEHMAN    L   65-90   100   (18)Precious, Lorcan  (8)Johnston, Mark
(8)Reimers, Ricardo  
01-31-04  4:00 PM    *  BARUCH    W   75-69   300   (26)Precious, Lorcan  (11)Reimers, Ricardo
(11)Johnston, Mark  
02-02-04  7:00 PM      SJC-PATCHOGUE    L   75-81   55   (26)Reimers, Ricardo  (16)Johnston, Mark 
02-04-04  5:00 PM    *  JOHN JAY    L   63-85   85   (19)Precious, Lorcan  (10)Reimers, Ricardo 
02-11-04  7:15 PM    *  CCNY    W   71-64   80   (23)Precious, Lorcan
(23)Reimers, Ricardo  
(13)Johnston, Mark
(13)Reimers, Ricardo  
02-13-04  5:30 PM    *  YORK    WOT   76-75   145   (18)Reimers, Ricardo  (9)Reimers, Ricardo 
02-17-04  6:00 PM      TRINITY    W   74-73   230   (23)Precious, Lorcan  (6)Reimers, Ricardo
(6)Johnston, Mark  
02-19-04  6:00 PM      WESTERN CONNECTICUT    L   76-91   105   (22)Reimers, Ricardo  (10)Ciarleglio, Gerard 
02-21-04  4:45 PM    #  vs Lehman    L   79-94   600   (30)Reimers, Ricardo  (13)Reimers, Ricardo 

Schedule legend:

* - CUNYAC Regular Season
# - CUNYAC '04 Tournament
% - In Season Tournaments
$ - NCAA III Championship

 ATTENDANCE   Games   Total   Avg/
game 
HOME  23   3330   145  
AWAY  0   0   0  
NEUTRAL  3   805   268  
TOTAL  26   4135   159  


 

Season Box Score

 
Hunter College Basketball
Hunter Season Box Score
(as of Dec 27, 2007)
All games

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (10-16)  (8-15)  (0-0)  (2-1) 
CONFERENCE  (6-7)  (6-7)  (0-0)  (0-0) 
NON-CONFERENCE  (4-9)  (2-8)  (0-0)  (2-1) 

##  SUMMARY  GP  GS  Min/G  FG%  3PT%  FT%  Reb/G  Ast/G  Stl  Blk  Pts/G 
12  Precious, Lorcan   26  26  36.6   .444  .455  .860  3.7  6.1  52  5  21.3 
23  Reimers, Ricardo   26  24  33.5   .515  .360  .746  8.0  2.0  45  7  20.2 
15  Ciarleglio, Gerard   26  26  33.3   .351  .299  .822  5.2  2.0  28  12  11.1 
20  Johnston, Mark   26  26  31.7   .425  .333  .565  7.7  2.0  46  7  9.0 
11  King, Donte   26  8  19.7   .298  .307  .625  1.5  1.8  19  0  4.1 
10  McAlarney, Ryan   20  15  20.7   .373  .260  .579  1.7  0.6  16  1  5.0 
04  Entzminger, Toreyke   21  0  12.8   .413  .360  .880  2.4  0.8  14  4  4.6 
21  Frazier, Tereek   15  0  13.4   .338  .071  .606  2.3  0.9  6  1  4.7 
13  Noureddine, Munir   17  0  11.1   .375  .000  .500  1.7  0.4  11  0  2.8 
05  Smith, Kennian   21  5  9.0   .291  .091  .375  1.0  0.4  8  4  1.7 
31  Adetiba, Bamidele   2  0  4.0   .500  .000  .000  1.0  0.5  0  1  1.0 
03  Yetman, Garth   1  0  1.0   1.000  .000  .000  0.0  0.0  0  0  2.0 
32  Vasilantonakis, Ste   1  0  5.0   .000  .000  .000  1.0  0.0  0  0  0.0 
TM  TEAM   26  0  0.0   .000  .000  .000  3.3  0.0  0  0  0.0 
  Total..........  26      .414  .345  .734  35.9  16.1  245  42  79.5 
  Opponents......  26      .471  .311  .693  46.9  19.9  215  81  82.5 

SCORING  GP  FG  FGA  FG%  3FG  FGA  3PT%  FT  FTA  FT%  PTS  PTS/G 
Precious, Lorcan  26  185  417  .444  81  178  .455  104  121  .860  555  21.3 
Reimers, Ricardo  26  186  361  .515  18  50  .360  135  181  .746  525  20.2 
Ciarleglio, Gerard  26  104  296  .351  44  147  .299  37  45  .822  289  11.1 
Johnston, Mark  26  99  233  .425  11  33  .333  26  46  .565  235  9.0 
King, Donte  26  37  124  .298  23  75  .307  10  16  .625  107  4.1 
McAlarney, Ryan  20  38  102  .373  13  50  .260  11  19  .579  100  5.0 
Entzminger, Toreyke  21  33  80  .413  9  25  .360  22  25  .880  97  4.6 
Frazier, Tereek  15  25  74  .338  1  14  .071  20  33  .606  71  4.7 
Noureddine, Munir  17  18  48  .375  0  0  .000  11  22  .500  47  2.8 
Smith, Kennian  21  16  55  .291  1  11  .091  3  8  .375  36  1.7 
Adetiba, Bamidele  2  1  2  .500  0  0  .000  0  0  .000  2  1.0 
Yetman, Garth  1  1  1  1.000  0  0  .000  0  0  .000  2  2.0 
Vasilantonakis, Ste  1  0  1  .000  0  0  .000  0  0  .000  0  0.0 
Total..........  26  743  1794  .414  201  583  .345  379  516  .734  2066  79.5 
Opponents......  26  851  1807  .471  142  457  .311  302  436  .693  2146  82.5 

TOTALS  GP  Min  O-Reb  D-Reb  Tot Reb  PF  DQ  Ast  TO  Ast/TO  Hi Pts 
Precious, Lorcan  26  951  27  68  95  38  0  158  84  1.88  34 
Reimers, Ricardo  26  870  66  142  208  55  0  53  77  0.69  42 
Ciarleglio, Gerard  26  867  17  117  134  69  1  51  54  0.94  29 
Johnston, Mark  26  823  60  141  201  90  6  52  63  0.83  16 
King, Donte  26  513  12  27  39  21  0  46  29  1.59  18 
McAlarney, Ryan  20  414  13  20  33  34  1  12  16  0.75  15 
Entzminger, Toreyke  21  269  22  29  51  33  3  17  22  0.77  19 
Frazier, Tereek  15  201  12  23  35  24  2  14  20  0.70  11 
Noureddine, Munir  17  189  12  17  29  24  0  6  19  0.32  10 
Smith, Kennian  21  189  8  12  20  17  1  9  12  0.75  9 
Adetiba, Bamidele  2  8  0  2  2  3  0  1  0  99.00  2 
Yetman, Garth  1  1  0  0  0  0  0  0  0  0.00  2 
Vasilantonakis, Ste  1  5  0  1  1  0  0  0  1  0.00  0 
Total..........  26  5300  288  645  933  408  14  419  397  1.06  110 
Opponents......  26  5300  385  835  1220  471  -  518  516  1.00  108 

Score by periods  1st  2nd  OT  OT2  Total 
Hunter  947  1082  27  10  2066 
Opponents  1002  1108  28  8  2146 


 

Overall/Conference-Only Statistics

 
Hunter College Basketball
Hunter Overall/Conference-Only Statistics
(as of Dec 27, 2007)
All games

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (10-16)  (8-15)  (0-0)  (2-1) 
CONFERENCE  (6-7)  (6-7)  (0-0)  (0-0) 
NON-CONFERENCE  (4-9)  (2-8)  (0-0)  (2-1) 

##  SUMMARY  GP  GS  Min/G  FG%  3PT%  FT%  Reb/G  Ast/G  Stl  Blk  Pts/G 
12  Precious, Lorcan   26  26  36.6   .444  .455  .860  3.7  6.1  52  5  21.3 
23  Reimers, Ricardo   26  24  33.5   .515  .360  .746  8.0  2.0  45  7  20.2 
15  Ciarleglio, Gerard   26  26  33.3   .351  .299  .822  5.2  2.0  28  12  11.1 
20  Johnston, Mark   26  26  31.7   .425  .333  .565  7.7  2.0  46  7  9.0 
11  King, Donte   26  8  19.7   .298  .307  .625  1.5  1.8  19  0  4.1 
10  McAlarney, Ryan   20  15  20.7   .373  .260  .579  1.7  0.6  16  1  5.0 
04  Entzminger, Toreyke   21  0  12.8   .413  .360  .880  2.4  0.8  14  4  4.6 
21  Frazier, Tereek   15  0  13.4   .338  .071  .606  2.3  0.9  6  1  4.7 
13  Noureddine, Munir   17  0  11.1   .375  .000  .500  1.7  0.4  11  0  2.8 
05  Smith, Kennian   21  5  9.0   .291  .091  .375  1.0  0.4  8  4  1.7 
31  Adetiba, Bamidele   2  0  4.0   .500  .000  .000  1.0  0.5  0  1  1.0 
03  Yetman, Garth   1  0  1.0   1.000  .000  .000  0.0  0.0  0  0  2.0 
32  Vasilantonakis, Ste   1  0  5.0   .000  .000  .000  1.0  0.0  0  0  0.0 
TM  TEAM   26  0  0.0   .000  .000  .000  3.3  0.0  0  0  0.0 
  Total..........  26      .414  .345  .734  35.9  16.1  245  42  79.5 
  Opponents......  26      .471  .311  .693  46.9  19.9  215  81  82.5 

SCORING  GP  FG  FGA  FG%  3FG  FGA  3PT%  FT  FTA  FT%  PTS  PTS/G 
Precious, Lorcan  26  185  417  .444  81  178  .455  104  121  .860  555  21.3 
Reimers, Ricardo  26  186  361  .515  18  50  .360  135  181  .746  525  20.2 
Ciarleglio, Gerard  26  104  296  .351  44  147  .299  37  45  .822  289  11.1 
Johnston, Mark  26  99  233  .425  11  33  .333  26  46  .565  235  9.0 
King, Donte  26  37  124  .298  23  75  .307  10  16  .625  107  4.1 
McAlarney, Ryan  20  38  102  .373  13  50  .260  11  19  .579  100  5.0 
Entzminger, Toreyke  21  33  80  .413  9  25  .360  22  25  .880  97  4.6 
Frazier, Tereek  15  25  74  .338  1  14  .071  20  33  .606  71  4.7 
Noureddine, Munir  17  18  48  .375  0  0  .000  11  22  .500  47  2.8 
Smith, Kennian  21  16  55  .291  1  11  .091  3  8  .375  36  1.7 
Adetiba, Bamidele  2  1  2  .500  0  0  .000  0  0  .000  2  1.0 
Yetman, Garth  1  1  1  1.000  0  0  .000  0  0  .000  2  2.0 
Vasilantonakis, Ste  1  0  1  .000  0  0  .000  0  0  .000  0  0.0 
Total..........  26  743  1794  .414  201  583  .345  379  516  .734  2066  79.5 
Opponents......  26  851  1807  .471  142  457  .311  302  436  .693  2146  82.5 

TOTALS  GP  Min  O-Reb  D-Reb  Tot Reb  PF  DQ  Ast  TO  Ast/TO  Hi Pts 
Precious, Lorcan  26  951  27  68  95  38  0  158  84  1.88  34 
Reimers, Ricardo  26  870  66  142  208  55  0  53  77  0.69  42 
Ciarleglio, Gerard  26  867  17  117  134  69  1  51  54  0.94  29 
Johnston, Mark  26  823  60  141  201  90  6  52  63  0.83  16 
King, Donte  26  513  12  27  39  21  0  46  29  1.59  18 
McAlarney, Ryan  20  414  13  20  33  34  1  12  16  0.75  15 
Entzminger, Toreyke  21  269  22  29  51  33  3  17  22  0.77  19 
Frazier, Tereek  15  201  12  23  35  24  2  14  20  0.70  11 
Noureddine, Munir  17  189  12  17  29  24  0  6  19  0.32  10 
Smith, Kennian  21  189  8  12  20  17  1  9  12  0.75  9 
Adetiba, Bamidele  2  8  0  2  2  3  0  1  0  99.00  2 
Yetman, Garth  1  1  0  0  0  0  0  0  0  0.00  2 
Vasilantonakis, Ste  1  5  0  1  1  0  0  0  1  0.00  0 
Total..........  26  5300  288  645  933  408  14  419  397  1.06  110 
Opponents......  26  5300  385  835  1220  471  -  518  516  1.00  108 

Score by periods  1st  2nd  OT  OT2  Total 
Hunter  947  1082  27  10  2066 
Opponents  1002  1108  28  8  2146 


 

Combined Team Statistics

 
Hunter College Basketball
Hunter Combined Team Statistics
(as of Dec 27, 2007)
All games

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (10-16)  (8-15)  (0-0)  (2-1) 
CONFERENCE  (6-7)  (6-7)  (0-0)  (0-0) 
NON-CONFERENCE  (4-9)  (2-8)  (0-0)  (2-1) 

   DATE            OPPONENT                       W/L    SCORE  ATTEND
   ------------    --------------------           ---    -----  ------
  %11-22-03     vs Maine-Fort Kent                W      93-81     105
  %11-23-03     vs Bard                           W      88-71     100
   11-26-03        MANHATTANVILLE                 W  O2 110-108    125
  *12-01-03        BARUCH                           LOT  86-88     180
  *12-05-03        JOHN JAY                         L    68-76     415
   12-07-03        NEW JERSEY CITY                  L    81-96     300
   12-09-03        OLD WESTBURY STATE               L    78-93      85
  *12-11-03        CCNY                           W      82-72     100
   12-13-03        FDU-FLORHAM                      L    83-100     65
   12-30-03        RUTGERS-NEWARK                   L    74-82      70
  *01-07-04        LEHMAN                           L    81-89     125
  *01-09-04        STATEN ISLAND                    L    78-80     220
   01-12-04        CONNECTICUT COLL.                L    66-69     100
  *01-14-04        CITY TECH                        L    88-89      50
   01-19-04        NYU                              L    81-93     145
  *01-21-04        MEDGAR EVERS                   W      88-61      75
  *01-24-04        BROOKLYN                       W      87-76     175
  *01-28-04        LEHMAN                           L    65-90     100
  *01-31-04        BARUCH                         W      75-69     300
   02-02-04        SJC-PATCHOGUE                    L    75-81      55
  *02-04-04        JOHN JAY                         L    63-85      85
  *02-11-04        CCNY                           W      71-64      80
  *02-13-04        YORK                           W  OT  76-75     145
   02-17-04        TRINITY                        W      74-73     230
   02-19-04        WESTERN CONNECTICUT              L    76-91     105
  #02-21-04     vs Lehman                           L    79-94     600

  * - CUNYAC Regular Season
  # - CUNYAC '04 Tournament
  % - In Season Tournaments
  $ - NCAA III Championship
 

##  SUMMARY  GP  GS  Min/G  FG%  3PT%  FT%  Reb/G  Ast/G  Stl  Blk  Pts/G 
12  Precious, Lorcan   26  26  36.6   .444  .455  .860  3.7  6.1  52  5  21.3 
23  Reimers, Ricardo   26  24  33.5   .515  .360  .746  8.0  2.0  45  7  20.2 
15  Ciarleglio, Gerard   26  26  33.3   .351  .299  .822  5.2  2.0  28  12  11.1 
20  Johnston, Mark   26  26  31.7   .425  .333  .565  7.7  2.0  46  7  9.0 
11  King, Donte   26  8  19.7   .298  .307  .625  1.5  1.8  19  0  4.1 
10  McAlarney, Ryan   20  15  20.7   .373  .260  .579  1.7  0.6  16  1  5.0 
04  Entzminger, Toreyke   21  0  12.8   .413  .360  .880  2.4  0.8  14  4  4.6 
21  Frazier, Tereek   15  0  13.4   .338  .071  .606  2.3  0.9  6  1  4.7 
13  Noureddine, Munir   17  0  11.1   .375  .000  .500  1.7  0.4  11  0  2.8 
05  Smith, Kennian   21  5  9.0   .291  .091  .375  1.0  0.4  8  4  1.7 
31  Adetiba, Bamidele   2  0  4.0   .500  .000  .000  1.0  0.5  0  1  1.0 
03  Yetman, Garth   1  0  1.0   1.000  .000  .000  0.0  0.0  0  0  2.0 
32  Vasilantonakis, Ste   1  0  5.0   .000  .000  .000  1.0  0.0  0  0  0.0 
TM  TEAM   26  0  0.0   .000  .000  .000  3.3  0.0  0  0  0.0 
  Total..........  26      .414  .345  .734  35.9  16.1  245  42  79.5 
  Opponents......  26      .471  .311  .693  46.9  19.9  215  81  82.5 

SCORING  GP  FG  FGA  FG%  3FG  FGA  3PT%  FT  FTA  FT%  PTS  PTS/G 
Precious, Lorcan  26  185  417  .444  81  178  .455  104  121  .860  555  21.3 
Reimers, Ricardo  26  186  361  .515  18  50  .360  135  181  .746  525  20.2 
Ciarleglio, Gerard  26  104  296  .351  44  147  .299  37  45  .822  289  11.1 
Johnston, Mark  26  99  233  .425  11  33  .333  26  46  .565  235  9.0 
King, Donte  26  37  124  .298  23  75  .307  10  16  .625  107  4.1 
McAlarney, Ryan  20  38  102  .373  13  50  .260  11  19  .579  100  5.0 
Entzminger, Toreyke  21  33  80  .413  9  25  .360  22  25  .880  97  4.6 
Frazier, Tereek  15  25  74  .338  1  14  .071  20  33  .606  71  4.7 
Noureddine, Munir  17  18  48  .375  0  0  .000  11  22  .500  47  2.8 
Smith, Kennian  21  16  55  .291  1  11  .091  3  8  .375  36  1.7 
Adetiba, Bamidele  2  1  2  .500  0  0  .000  0  0  .000  2  1.0 
Yetman, Garth  1  1  1  1.000  0  0  .000  0  0  .000  2  2.0 
Vasilantonakis, Ste  1  0  1  .000  0  0  .000  0  0  .000  0  0.0 
Total..........  26  743  1794  .414  201  583  .345  379  516  .734  2066  79.5 
Opponents......  26  851  1807  .471  142  457  .311  302  436  .693  2146  82.5 

TOTALS  GP  Min  O-Reb  D-Reb  Tot Reb  PF  DQ  Ast  TO  Ast/TO  Hi Pts 
Precious, Lorcan  26  951  27  68  95  38  0  158  84  1.88  34 
Reimers, Ricardo  26  870  66  142  208  55  0  53  77  0.69  42 
Ciarleglio, Gerard  26  867  17  117  134  69  1  51  54  0.94  29 
Johnston, Mark  26  823  60  141  201  90  6  52  63  0.83  16 
King, Donte  26  513  12  27  39  21  0  46  29  1.59  18 
McAlarney, Ryan  20  414  13  20  33  34  1  12  16  0.75  15 
Entzminger, Toreyke  21  269  22  29  51  33  3  17  22  0.77  19 
Frazier, Tereek  15  201  12  23  35  24  2  14  20  0.70  11 
Noureddine, Munir  17  189  12  17  29  24  0  6  19  0.32  10 
Smith, Kennian  21  189  8  12  20  17  1  9  12  0.75  9 
Adetiba, Bamidele  2  8  0  2  2  3  0  1  0  99.00  2 
Yetman, Garth  1  1  0  0  0  0  0  0  0  0.00  2 
Vasilantonakis, Ste  1  5  0  1  1  0  0  0  1  0.00  0 
Total..........  26  5300  288  645  933  408  14  419  397  1.06  110 
Opponents......  26  5300  385  835  1220  471  -  518  516  1.00  108 

TEAM STATISTICS  HUNTER  OPP 
SCORING  2066  2146 
   Points per game  79.5  82.5 
   Scoring margin  -3.1  - 
FIELD GOALS-ATT  743-1794  851-1807 
   Field goal pct  .414  .471 
3 POINT FG-ATT  201-583  142-457 
   3-point FG pct  .345  .311 
   3-pt FG made per game  7.7  5.5 
FREE THROWS-ATT  379-516  302-436 
   Free throw pct  .734  .693 
REBOUNDS  933  1220 
   Rebounds per game  35.9  46.9 
   Rebounding margin  -11.0  - 
ASSISTS  419  518 
   Assists per game  16.1  19.9 
TURNOVERS  397  516 
   Turnovers per game  15.3  19.8 
   Turnover margin  +4.6  - 
   Assist/turnover ratio  1.1  1.0 
STEALS  245  215 
   Steals per game  9.4  8.3 
BLOCKS  42  81 
   Blocks per game  1.6  3.1 
WINNING STREAK  0  - 
   Home win streak  0  - 
ATTENDANCE  3330  805 
   Home games-Avg/Game  23-145  0-0 
   Neutral site-Avg/Game  -  3-268 

Score by periods  1st  2nd  OT  OT2  Total 
Hunter  947  1082  27  10  2066 
Opponents  1002  1108  28  8  2146 


 

Overall Team Statistics

 
Hunter College Basketball
Hunter Overall Team Statistics
(as of Dec 27, 2007)
All games

TEAM STATISTICS  HUNTER  OPP 
SCORING  2066  2146 
   Points per game  79.5  82.5 
   Scoring margin  -3.1  - 
FIELD GOALS-ATT  743-1794  851-1807 
   Field goal pct  .414  .471 
3 POINT FG-ATT  201-583  142-457 
   3-point FG pct  .345  .311 
   3-pt FG made per game  7.7  5.5 
FREE THROWS-ATT  379-516  302-436 
   Free throw pct  .734  .693 
REBOUNDS  933  1220 
   Rebounds per game  35.9  46.9 
   Rebounding margin  -11.0  - 
ASSISTS  419  518 
   Assists per game  16.1  19.9 
TURNOVERS  397  516 
   Turnovers per game  15.3  19.8 
   Turnover margin  +4.6  - 
   Assist/turnover ratio  1.1  1.0 
STEALS  245  215 
   Steals per game  9.4  8.3 
BLOCKS  42  81 
   Blocks per game  1.6  3.1 
WINNING STREAK  0  - 
   Home win streak  0  - 
ATTENDANCE  3330  805 
   Home games-Avg/Game  23-145  0-0 
   Neutral site-Avg/Game  -  3-268 

Score by periods  1st  2nd  OT  OT2  Total 
Hunter  947  1082  27  10  2066 
Opponents  1002  1108  28  8  2146 


 

Category Leaders

 
Hunter College Basketball
Hunter Category Leaders
(as of Dec 27, 2007)
All games

FIELD GOAL PERCENT  Made  Att  FG Pct 
Yetman, Garth  1  1  1.000 
Reimers, Ricardo  186  361  .515 
Adetiba, Bamidele  1  2  .500 
Precious, Lorcan  185  417  .444 
Johnston, Mark  99  233  .425 
Entzminger, Toreyke  33  80  .413 
Noureddine, Munir  18  48  .375 
McAlarney, Ryan  38  102  .373 
Ciarleglio, Gerard  104  296  .351 
Frazier, Tereek  25  74  .338 
King, Donte  37  124  .298 
Smith, Kennian  16  55  .291 

FIELD GOAL ATTEMPTS  G  Att  Att/G 
Precious, Lorcan  26  417  16.0 
Reimers, Ricardo  26  361  13.9 
Ciarleglio, Gerard  26  296  11.4 
Johnston, Mark  26  233  9.0 
King, Donte  26  124  4.8 

FIELD GOALS MADE  G  Made  Made/G 
Reimers, Ricardo  26  186  7.2 
Precious, Lorcan  26  185  7.1 
Ciarleglio, Gerard  26  104  4.0 
Johnston, Mark  26  99  3.8 
McAlarney, Ryan  20  38  1.9 

3-POINT FG PERCENT  Made  Att  3FG Pct 
Precious, Lorcan  81  178  .455 
Entzminger, Toreyke  9  25  .360 
Reimers, Ricardo  18  50  .360 
Johnston, Mark  11  33  .333 
King, Donte  23  75  .307 
Ciarleglio, Gerard  44  147  .299 
McAlarney, Ryan  13  50  .260 
Smith, Kennian  1  11  .091 
Frazier, Tereek  1  14  .071 

3-POINT FG ATTEMPTS  G  Att  Att/G 
Precious, Lorcan  26  178  6.8 
Ciarleglio, Gerard  26  147  5.7 
King, Donte  26  75  2.9 
Reimers, Ricardo  26  50  1.9 
McAlarney, Ryan  20  50  2.5 

3-POINT FGS MADE  G  Made  Made/G 
Precious, Lorcan  26  81  3.1 
Ciarleglio, Gerard  26  44  1.7 
King, Donte  26  23  0.9 
Reimers, Ricardo  26  18  0.7 
McAlarney, Ryan  20  13  0.7 

FREE THROW PERCENT  Made  Att  FT Pct 
Entzminger, Toreyke  22  25  .880 
Precious, Lorcan  104  121  .860 
Ciarleglio, Gerard  37  45  .822 
Reimers, Ricardo  135  181  .746 
King, Donte  10  16  .625 
Frazier, Tereek  20  33  .606 
McAlarney, Ryan  11  19  .579 
Johnston, Mark  26  46  .565 
Noureddine, Munir  11  22  .500 
Smith, Kennian  3  8  .375 

FREE THROW ATTEMPTS  G  Att  Att/G 
Reimers, Ricardo  26  181  7.0 
Precious, Lorcan  26  121  4.7 
Johnston, Mark  26  46  1.8 
Ciarleglio, Gerard  26  45  1.7 
Frazier, Tereek  15  33  2.2 

FREE THROWS MADE  G  Made  Made/G 
Reimers, Ricardo  26  135  5.2 
Precious, Lorcan  26  104  4.0 
Ciarleglio, Gerard  26  37  1.4 
Johnston, Mark  26  26  1.0 
Entzminger, Toreyke  21  22  1.0 

SCORING  G  Pts  Pts/G 
Precious, Lorcan  26  555  21.3 
Reimers, Ricardo  26  525  20.2 
Ciarleglio, Gerard  26  289  11.1 
Johnston, Mark  26  235  9.0 
King, Donte  26  107  4.1 
McAlarney, Ryan  20  100  5.0 
Entzminger, Toreyke  21  97  4.6 
Frazier, Tereek  15  71  4.7 
Noureddine, Munir  17  47  2.8 
Smith, Kennian  21  36  1.7 
Adetiba, Bamidele  2  2  1.0 
Yetman, Garth  1  2  2.0 

SCORING AVERAGE  G  Pts  Avg/G 
Precious, Lorcan  26  555  21.3 
Reimers, Ricardo  26  525  20.2 
Ciarleglio, Gerard  26  289  11.1 
Johnston, Mark  26  235  9.0 
McAlarney, Ryan  20  100  5.0 
Frazier, Tereek  15  71  4.7 
Entzminger, Toreyke  21  97  4.6 
King, Donte  26  107  4.1 
Noureddine, Munir  17  47  2.8 
Yetman, Garth  1  2  2.0 
Smith, Kennian  21  36  1.7 
Adetiba, Bamidele  2  2  1.0 

REBOUNDS  G  Reb  Reb/G 
Reimers, Ricardo  26  208  8.0 
Johnston, Mark  26  201  7.7 
Ciarleglio, Gerard  26  134  5.2 
Precious, Lorcan  26  95  3.7 
Entzminger, Toreyke  21  51  2.4 

REBOUND AVERAGE  G  Reb  Avg/G 
Reimers, Ricardo  26  208  8.0 
Johnston, Mark  26  201  7.7 
Ciarleglio, Gerard  26  134  5.2 
Precious, Lorcan  26  95  3.7 
Entzminger, Toreyke  21  51  2.4 

DEFENSIVE REBOUNDS  G  No.  Avg/G 
Reimers, Ricardo  26  142  5.5 
Johnston, Mark  26  141  5.4 
Ciarleglio, Gerard  26  117  4.5 
Precious, Lorcan  26  68  2.6 
Entzminger, Toreyke  21  29  1.4 

OFFENSIVE REBOUNDS  G  No.  Avg/G 
Reimers, Ricardo  26  66  2.5 
Johnston, Mark  26  60  2.3 
Precious, Lorcan  26  27  1.0 
Entzminger, Toreyke  21  22  1.0 
Ciarleglio, Gerard  26  17  0.7 

ASSISTS  G  Ast  Ast/G 
Precious, Lorcan  26  158  6.1 
Reimers, Ricardo  26  53  2.0 
Johnston, Mark  26  52  2.0 
Ciarleglio, Gerard  26  51  2.0 
King, Donte  26  46  1.8 

STEALS  G  Stl  Stl/G 
Precious, Lorcan  26  52  2.0 
Johnston, Mark  26  46  1.8 
Reimers, Ricardo  26  45  1.7 
Ciarleglio, Gerard  26  28  1.1 
King, Donte  26  19  0.7 

BLOCKED SHOTS  G  Blk  Blk/G 
Ciarleglio, Gerard  26  12  0.5 
Johnston, Mark  26  7  0.3 
Reimers, Ricardo  26  7  0.3 
Precious, Lorcan  26  5  0.2 
Entzminger, Toreyke  21  4  0.2 
Smith, Kennian  21  4  0.2 

MINUTES PLAYED  G  Min  Min/G 
Precious, Lorcan  26  951  36.6 
Reimers, Ricardo  26  870  33.5 
Ciarleglio, Gerard  26  867  33.3 
Johnston, Mark  26  823  31.7 
King, Donte  26  513  19.7 

TURNOVERS  G  No.  Avg/G 
Precious, Lorcan  26  84  3.2 
Reimers, Ricardo  26  77  3.0 
Johnston, Mark  26  63  2.4 
Ciarleglio, Gerard  26  54  2.1 
King, Donte  26  29  1.1 

PERSONAL FOULS  G  No.  Avg/G 
Johnston, Mark  26  90  3.5 
Ciarleglio, Gerard  26  69  2.7 
Reimers, Ricardo  26  55  2.1 
Precious, Lorcan  26  38  1.5 
McAlarney, Ryan  20  34  1.7 

FOULOUTS  G  No. 
Johnston, Mark  26  6 
Entzminger, Toreyke  21  3 
Frazier, Tereek  15  2 
Ciarleglio, Gerard  26  1 
Smith, Kennian  21  1 
McAlarney, Ryan  20  1 


 

Team Roster

 
Hunter College Basketball
Hunter Team Roster
(as of Dec 27, 2007)
All games

##  Player  Pos  Year  Miscellaneous 
