Hunter vs New Jersey City (12-07-03 at Jersey City, NJ)



Box Score
1st Half Box Score
2ndHalf Box
Newspaper Box Score


 

Box Score

 

Hunter vs New Jersey City
12-07-03 4:00 PM at Jersey City, NJ

Hunter 81

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
15  Ciarleglio, Gerard  f  2-5  1-3  0-0  1-2  3  2  5  0  1  0  0  29 
23  Reimers, Ricardo  f  7-11  0-0  2-4  0-6  6  1  16  1  4  1  2  29 
20  Johnston, Mark  c  3-6  0-0  1-2  5-5  10  5  7  3  3  0  1  25 
10  McAlarney, Ryan  g  2-9  0-4  3-4  0-2  2  3  7  0  2  1  3  28 
12  Precious, Lorcan  g  10-19  6-10  2-2  3-3  6  0  28  6  8  0  1  37 
04  Entzminger, Toreyke  -  0-1  0-0  0-0  0-0  0  1  0  0  1  0  0  2 
11  King, Donte  -  1-3  1-2  0-0  0-1  1  1  3  3  1  0  0  16 
13  Noureddine, Munir  -  2-4  0-0  1-1  2-2  4  1  5  0  2  0  0  14 
21  Frazier, Tereek  -  3-10  0-1  4-5  1-3  4  2  10  0  1  1  0  20 
TM  TEAM  -  -  -  -  1-2  3  0  -  -  -  -  -  - 
  Totals..............  -  30-68  8-20  13-18  13-26  39  16  81  13  23  3  7  200 
44.1%  40.0%  72.2% 
Team summary: FG 3FG FT
1st Half:  14-36  2-10  7-10 
38.9%  20.0%  70.0% 
2nd Half:  16-32  6-10  6-8 
50.0%  60.0%  75.0% 

New Jersey City 96

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
40  Williams, Abraham  f  6-11  0-0  0-1  1-4  5  2  12  6  1  0  2  25 
41  Williams, Harold  f  3-5  0-0  0-0  4-7  11  2  6  3  3  0  1  17 
23  Washington, Mark  c  7-14  0-5  1-3  1-3  4  1  15  7  6  2  3  27 
10  Mirabel, Alex  g  2-2  0-0  0-0  1-0  1  4  4  2  1  0  4  17 
20  Battle, Samar  g  12-18  2-5  3-7  2-4  6  0  29  2  1  3  2  30 
11  Barry, Mike  -  0-1  0-0  0-1  0-0  0  0  0  2  1  0  0  5 
15  Ramirez, Jose  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  1 
21  Middleton, Keith  -  1-3  0-0  0-0  0-3  3  1  2  2  0  0  2  10 
24  Rodriguez, Javier  -  0-4  0-2  0-0  2-3  5  1  0  2  1  0  1  16 
25  Collins, Kareem  -  4-9  0-0  3-4  2-1  3  3  11  2  1  0  0  20 
30  Ligon, Rodney  -  4-7  0-1  0-0  1-1  2  2  8  0  1  0  0  13 
31  Kates, Cristopher  -  2-2  0-0  3-4  1-0  1  1  7  0  0  0  2  9 
32  Hunter, Arshen  -  0-2  0-0  0-0  0-1  1  0  0  0  0  0  0  2 
33  Jones, Lamar  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  2 
34  Agnan, Bo  -  1-2  0-0  0-0  2-0  2  1  2  1  2  0  0  6 
TM  TEAM  -  -  -  -  1-1  2  0  -  -  -  -  -  - 
  Totals..............  -  42-80  2-13  10-20  18-28  46  18  96  29  18  5  17  200 
52.5%  15.4%  50.0% 
Team summary: FG 3FG FT
1st Half:  20-42  2-10  6-13 
47.6%  20.0%  46.2% 
2nd Half:  22-38  0-3  4-7 
57.9%  0.0%  57.1% 

Score by Periods  1st   2nd   Total   
Hunter   37  44  81  Record: ((3-3)) 
New Jersey City   48  48  96  Record: ((4-1)) 

Officials: The E.C.A.C. Assigns Officials
Technical fouls: Hunter-TEAM. New Jersey City-None.
Attendance: 300


 

Box Score -- 1st Half

 

Hunter vs New Jersey City
12-07-03 4:00 PM at Jersey City, NJ

Hunter 81

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
15  Ciarleglio, Gerard  f  1-4  0-2  0-0  1-1  2  2  2  0  0  0  0  14 
23  Reimers, Ricardo  f  2-5  0-0  2-4  0-3  3  1  6  1  3  0  1  16 
20  Johnston, Mark  c  2-2  0-0  0-0  4-4  8  2  4  2  2  0  0  15 
10  McAlarney, Ryan  g  1-5  0-2  3-4  0-2  2  1  5  0  1  0  1  14 
12  Precious, Lorcan  g  4-9  1-3  0-0  0-3  3  0  9  3  3  0  0  18 
04  Entzminger, Toreyke  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0 
11  King, Donte  -  1-2  1-2  0-0  0-1  1  1  3  2  1  0  0  9 
13  Noureddine, Munir  -  1-3  0-0  0-0  2-2  4  1  2  0  2  0  0  7 
21  Frazier, Tereek  -  2-6  0-1  2-2  0-1  1  1  6  0  0  0  0  7 
TM  TEAM  -  -  -  -  1-1  2  0  -  -  -  -  -  - 
  Totals..............  -  14-36  2-10  7-10  8-18  26  9  37  8  12  0  2  100 
38.9%  20.0%  70.0% 
Team summary: FG 3FG FT
1st Half:  14-36  2-10  7-10 
38.9%  20.0%  70.0% 
2nd Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 

New Jersey City 96

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
40  Williams, Abraham  f  5-9  0-0  0-1  1-1  2  1  10  2  1  0  1  12 
41  Williams, Harold  f  2-3  0-0  0-0  2-4  6  1  4  1  1  0  1  11 
23  Washington, Mark  c  2-7  0-3  1-3  1-2  3  0  5  4  4  1  1  15 
10  Mirabel, Alex  g  0-0  0-0  0-0  0-0  0  2  0  0  1  0  1  7 
20  Battle, Samar  g  8-13  2-5  2-4  2-3  5  0  20  2  0  2  2  17 
11  Barry, Mike  -  0-0  0-0  0-1  0-0  0  0  0  2  0  0  0  4 
15  Ramirez, Jose  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0 
21  Middleton, Keith  -  0-2  0-0  0-0  0-2  2  0  0  1  0  0  0  5 
24  Rodriguez, Javier  -  0-2  0-2  0-0  0-0  0  1  0  0  0  0  0  6 
25  Collins, Kareem  -  1-3  0-0  0-0  1-1  2  0  2  1  0  0  0  9 
30  Ligon, Rodney  -  2-2  0-0  0-0  0-1  1  2  4  0  0  0  0  5 
31  Kates, Cristopher  -  0-0  0-0  3-4  1-0  1  1  3  0  0  0  2  5 
32  Hunter, Arshen  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0 
33  Jones, Lamar  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0 
34  Agnan, Bo  -  0-1  0-0  0-0  1-0  1  1  0  1  2  0  0  4 
TM  TEAM  -  -  -  -  0-1  1  0  -  -  -  -  -  - 
  Totals..............  -  20-42  2-10  6-13  9-15  24  9  48  14  9  3  8  100 
47.6%  20.0%  46.2% 
Team summary: FG 3FG FT
1st Half:  20-42  2-10  6-13 
47.6%  20.0%  46.2% 
2nd Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 

Score by Periods  1st   Total   
Hunter   37  81  Record: ((3-3)) 
New Jersey City   48  96  Record: ((4-1)) 

Officials: The E.C.A.C. Assigns Officials
Technical fouls: Hunter-None. New Jersey City-None.
Attendance: 300


 

Box Score -- 2nd Half

 

Hunter vs New Jersey City
12-07-03 4:00 PM at Jersey City, NJ

Hunter 81

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
15  Ciarleglio, Gerard  f  2-5  1-3  0-0  1-2  3  2  5  0  1  0  0  29 
23  Reimers, Ricardo  f  7-11  0-0  2-4  0-6  6  1  16  1  4  1  2  29 
20  Johnston, Mark  c  3-6  0-0  1-2  5-5  10  5  7  3  3  0  1  25 
10  McAlarney, Ryan  g  2-9  0-4  3-4  0-2  2  3  7  0  2  1  3  28 
12  Precious, Lorcan  g  10-19  6-10  2-2  3-3  6  0  28  6  8  0  1  37 
04  Entzminger, Toreyke  -  0-1  0-0  0-0  0-0  0  1  0  0  1  0  0  2 
11  King, Donte  -  1-3  1-2  0-0  0-1  1  1  3  3  1  0  0  16 
13  Noureddine, Munir  -  2-4  0-0  1-1  2-2  4  1  5  0  2  0  0  14 
21  Frazier, Tereek  -  3-10  0-1  4-5  1-3  4  2  10  0  1  1  0  20 
TM  TEAM  -  -  -  -  1-2  3  0  -  -  -  -  -  - 
  Totals..............  -  30-68  8-20  13-18  13-26  39  16  81  13  23  3  7  200 
44.1%  40.0%  72.2% 
Team summary: FG 3FG FT
1st Half:  14-36  2-10  7-10 
38.9%  20.0%  70.0% 
2nd Half:  16-32  6-10  6-8 
50.0%  60.0%  75.0% 

New Jersey City 96

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
40  Williams, Abraham  f  6-11  0-0  0-1  1-4  5  2  12  6  1  0  2  25 
41  Williams, Harold  f  3-5  0-0  0-0  4-7  11  2  6  3  3  0  1  17 
23  Washington, Mark  c  7-14  0-5  1-3  1-3  4  1  15  7  6  2  3  27 
10  Mirabel, Alex  g  2-2  0-0  0-0  1-0  1  4  4  2  1  0  4  17 
20  Battle, Samar  g  12-18  2-5  3-7  2-4  6  0  29  2  1  3  2  30 
11  Barry, Mike  -  0-1  0-0  0-1  0-0  0  0  0  2  1  0  0  5 
15  Ramirez, Jose  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  1 
21  Middleton, Keith  -  1-3  0-0  0-0  0-3  3  1  2  2  0  0  2  10 
24  Rodriguez, Javier  -  0-4  0-2  0-0  2-3  5  1  0  2  1  0  1  16 
25  Collins, Kareem  -  4-9  0-0  3-4  2-1  3  3  11  2  1  0  0  20 
30  Ligon, Rodney  -  4-7  0-1  0-0  1-1  2  2  8  0  1  0  0  13 
31  Kates, Cristopher  -  2-2  0-0  3-4  1-0  1  1  7  0  0  0  2  9 
32  Hunter, Arshen  -  0-2  0-0  0-0  0-1  1  0  0  0  0  0  0  2 
33  Jones, Lamar  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  2 
34  Agnan, Bo  -  1-2  0-0  0-0  2-0  2  1  2  1  2  0  0  6 
TM  TEAM  -  -  -  -  1-1  2  0  -  -  -  -  -  - 
  Totals..............  -  42-80  2-13  10-20  18-28  46  18  96  29  18  5  17  200 
52.5%  15.4%  50.0% 
Team summary: FG 3FG FT
1st Half:  20-42  2-10  6-13 
47.6%  20.0%  46.2% 
2nd Half:  22-38  0-3  4-7 
57.9%  0.0%  57.1% 

Score by Periods  1st   2nd   Total   
Hunter   37  44  81  Record: ((3-3)) 
New Jersey City   48  48  96  Record: ((4-1)) 

Officials: The E.C.A.C. Assigns Officials
Technical fouls: Hunter-TEAM. New Jersey City-None.
Attendance: 300


 

Newspaper Box Score

 

Hunter vs New Jersey City
12-07-03 4:00 PM at Jersey City, NJ

Newspaper Box Score
Hunter vs New Jersey City
12-07-03 4:00 PM at Jersey City, NJ
At Jersey City, NJ
NEW JERSEY CITY 96, HUNTER 81
HUNTER ((3-3))
Precious, Lorcan 10-19 2-2 28; Reimers, Ricardo 7-11 2-4 16; Frazier, Tereek
3-10 4-5 10; McAlarney, Ryan 2-9 3-4 7; Johnston, Mark 3-6 1-2 7;
Ciarleglio, Gerard 2-5 0-0 5; Noureddine, Munir 2-4 1-1 5; King, Donte 1-3
0-0 3; Entzminger, Toreyke 0-1 0-0 0. Totals 30-68 13-18 81.
NEW JERSEY CITY ((4-1))
Battle, Samar 12-18 3-7 29; Washington, Mark 7-14 1-3 15; Williams, Abraham
6-11 0-1 12; Collins, Kareem 4-9 3-4 11; Ligon, Rodney 4-7 0-0 8; Kates,
Cristopher 2-2 3-4 7; Williams, Harold 3-5 0-0 6; Mirabel, Alex 2-2 0-0 4;
Agnan, Bo 1-2 0-0 2; Middleton, Keith 1-3 0-0 2; Jones, Lamar 0-0 0-0 0;
Hunter, Arshen 0-2 0-0 0; Rodriguez, Javier 0-4 0-0 0; Ramirez, Jose 0-0 0-0
0; Barry, Mike 0-1 0-1 0. Totals 42-80 10-20 96.
Hunter........................   37   44  -   81
New Jersey City...............   48   48  -   96
3-point goals--Hunter 8-20 (Precious, Lorcan 6-10; Ciarleglio, Gerard 1-3;
King, Donte 1-2; McAlarney, Ryan 0-4; Frazier, Tereek 0-1), New Jersey City
2-13 (Battle, Samar 2-5; Washington, Mark 0-5; Ligon, Rodney 0-1; Rodriguez,
Javier 0-2). Fouled out--Hunter-Johnston, Mark, New Jersey City-None.
Rebounds--Hunter 39 (Johnston, Mark 10), New Jersey City 46 (Williams,
Harold 11). Assists--Hunter 13 (Precious, Lorcan 6), New Jersey City 29
(Washington, Mark 7). Total fouls--Hunter 16, New Jersey City 18. Technical
fouls--Hunter-TEAM, New Jersey City-None. A-300