HUNTER

Cumulative Season Statistics


 

Overall Team Statistics

 

Overall record: 13-13 Conf: 6-1 Home: 4-2 Away: 7-8 Neutral: 2-3

TEAM STATISTICS  HUNTER  OPP 
ATTACK     
   Kills  912  962 
   Errors  463  571 
   Total Attacks  2872  3074 
   Attack Pct  .156  .127 
   Kills/Set  9.7  10.2 
SET     
   Assists  845  881 
   Assists/Set  9.0  9.4 
SERVE     
   Aces  242  174 
   Errors  186  197 
   Aces/Set  2.6  1.9 
SERVE RECEPTIONS     
   Errors  175  242 
   Errors/Set  1.9  2.6 
DEFENSE     
   Digs  1359  1329 
   Digs/Set  14.5  14.1 
BLOCKING     
   Block Solo  65  52 
   Block Assist  148  100 
   Total Blocks  139.0  102.0 
   Blocks/Set  1.5  1.1 
   Block Errors  28  38 
Ball handling errors  22  26 
ATTENDANCE     
   Total  0  675 
   Dates/Avg Per Date  6/0  15/45 
   Neutral site #/Avg  5/42   
   Current win streak  0  - 
   Home win streak  0  - 

Match wins by #sets  1  2  3  4  5  Total 
HUNTER  0  0  8  4  1  13 
Opponents  0  0  7  2  4  13 

Sets won by set  1  2  3  4  5  Total 
HUNTER  15  14  12  7  1  49 
Opponents  11  12  14  4  4  45 

Points by set  1  2  3  4  5  Total 
HUNTER  560  580  577  251  54  2022 
Opponents  531  511  551  225  70  1888 


 

Overall Individual Statistics

 

Overall record: 13-13 Conf: 6-1 Home: 4-2 Away: 7-8 Neutral: 2-3

      ATTACK  SET  SERVE 
##  Player  SP  MP-MS  K  K/Set  E  TA  Pct  A  A/Set  SA  SA/Set  SE 
16  Mariam Ouattara   92  26-   202  2.20  70  471  .280  4  0.04  49  0.53  32 
12  Pearl Mensah   70  20-   85  1.21  33  227  .229  5  0.07  0  0.00  1 
22  Justine Smith   81  26-   44  0.54  16  129  .217  606  7.48  38  0.47  26 
11  Wang, Brittany   41  16-   78  1.90  36  229  .183  4  0.10  8  0.20  22 
10  Mariapaz Lojano   72  21-   123  1.71  57  376  .176  10  0.14  24  0.33  26 
7   Alexa Sayson   86  25-   178  2.07  105  591  .124  24  0.28  43  0.50  33 
13  Kiara Abreu   36  19-   20  0.56  12  75  .107  125  3.47  4  0.11  7 
8   Liliana Khidr   33  14-   17  0.52  11  74  .081  3  0.09  14  0.42  5 
3   Beverly Wong   79  24-   108  1.37  72  465  .077  10  0.13  25  0.32  12 
2   Erin Dugan   36  17-   53  1.47  44  204  .044  5  0.14  16  0.44  10 
17  Kayla Treadwell   6  3-   0  0.00  0  1  .000  1  0.17  1  0.17  0 
5   Erin Hyman   89  25-   2  0.02  4  23  -.087  47  0.53  19  0.21  11 
1   Liz Danielle Singson  14  8-   2  0.14  3  7  -.143  1  0.07  1  0.07  1 
  HUNTER..............  94  26-   912  9.70  463  2872  .156  845  8.99  242  2.57  186 
  Opponents...........  94  26-   962  10.23  571  3074  .127  881  9.37  174  1.85  197 

         DIG  BLOCKING    
##  Player  SP  RE  Dig  Dig/Set  BS  BA  Total  Blk/Set  BE  BHE 
16  Mariam Ouattara   92  2  36  0.39  40  40  80  0.87  7  0 
12  Pearl Mensah   70  1  13  0.19  14  30  44  0.63  5  2 
22  Justine Smith   81  0  166  2.05  3  19  22  0.27  2  10 
11  Wang, Brittany   41  8  68  1.66  1  5  6  0.15  0  1 
10  Mariapaz Lojano   72  8  113  1.57  2  10  12  0.17  6  0 
7   Alexa Sayson   86  34  232  2.70  2  17  19  0.22  1  0 
13  Kiara Abreu   36  1  61  1.69  0  2  2  0.06  2  4 
8   Liliana Khidr   33  1  8  0.24  2  4  6  0.18  4  2 
3   Beverly Wong   79  20  154  1.95  1  18  19  0.24  1  2 
2   Erin Dugan   36  24  80  2.22  0  3  3  0.08  0  0 
17  Kayla Treadwell   6  1  5  0.83  0  0  0  0.00  0  0 
5   Erin Hyman   89  62  414  4.65  0  0  0  0.00  0  1 
1   Liz Danielle Singson  14  0  9  0.64  0  0  0  0.00  0  0 
   TEAM     13 
  HUNTER..............  94  175  1359  14.46  65  148  139.0  1.48  28  22 
  Opponents...........  94  242  1329  14.14  52  100  102.0  1.09  38  26 


 

Category Leaders

 

##  ATTACK (by K)  S  K  K/Set  E  TA  Pct 
16  Mariam Ouattara   92  202  2.20  70  471  .280 
7   Alexa Sayson   86  178  2.07  105  591  .124 
10  Mariapaz Lojano   72  123  1.71  57  376  .176 
3   Beverly Wong   79  108  1.37  72  465  .077 
12  Pearl Mensah   70  85  1.21  33  227  .229 
11  Wang, Brittany   41  78  1.90  36  229  .183 
2   Erin Dugan   36  53  1.47  44  204  .044 
22  Justine Smith   81  44  0.54  16  129  .217 
13  Kiara Abreu   36  20  0.56  12  75  .107 
8   Liliana Khidr   33  17  0.52  11  74  .081 
1   Liz Danielle Singson  14  2  0.14  3  7  -.143 
5   Erin Hyman   89  2  0.02  4  23  -.087 
17  Kayla Treadwell   6  0  0.00  0  1  .000 
  HUNTER..............  94  912  9.70  463  2872  .156 
  Opponents...........  94  962  10.23  571  3074  .127 

##  SET (by A)  S  Ast  Ast/Set 
22  Justine Smith   81  606  7.48 
13  Kiara Abreu   36  125  3.47 
5   Erin Hyman   89  47  0.53 
7   Alexa Sayson   86  24  0.28 
10  Mariapaz Lojano   72  10  0.14 
3   Beverly Wong   79  10  0.13 
2   Erin Dugan   36  5  0.14 
12  Pearl Mensah   70  5  0.07 
11  Wang, Brittany   41  4  0.10 
16  Mariam Ouattara   92  4  0.04 
8   Liliana Khidr   33  3  0.09 
17  Kayla Treadwell   6  1  0.17 
1   Liz Danielle Singson  14  1  0.07 
  HUNTER..............  94  845  8.99 
  Opponents...........  94  881  9.37 

##  BLOCK (by Total)  S  BS  BA  Total  Blk/Set  BE 
16  Mariam Ouattara   92  40  40  80.0  0.87  7 
12  Pearl Mensah   70  14  30  44.0  0.63  5 
22  Justine Smith   81  3  19  22.0  0.27  2 
3   Beverly Wong   79  1  18  19.0  0.24  1 
7   Alexa Sayson   86  2  17  19.0  0.22  1 
10  Mariapaz Lojano   72  2  10  12.0  0.17  6 
8   Liliana Khidr   33  2  4  6.0  0.18  4 
11  Wang, Brittany   41  1  5  6.0  0.15  0 
2   Erin Dugan   36  0  3  3.0  0.08  0 
13  Kiara Abreu   36  0  2  2.0  0.06  2 
  HUNTER..............  94  65  148  139.0  1.48  28 
  Opponents...........  94  52  100  102.0  1.09  38 

##  KILL (by K)  S  K  K/Set 
16  Mariam Ouattara   92  202  2.20 
7   Alexa Sayson   86  178  2.07 
10  Mariapaz Lojano   72  123  1.71 
3   Beverly Wong   79  108  1.37 
12  Pearl Mensah   70  85  1.21 
11  Wang, Brittany   41  78  1.90 
2   Erin Dugan   36  53  1.47 
22  Justine Smith   81  44  0.54 
13  Kiara Abreu   36  20  0.56 
8   Liliana Khidr   33  17  0.52 
5   Erin Hyman   89  2  0.02 
1   Liz Danielle Singson  14  2  0.14 
17  Kayla Treadwell   6  0  0.00 
  HUNTER..............  94  912  9.70 
  Opponents...........  94  962  10.23 

##  SERVE (by SA)  S  SA  SE  SA/Set 
16  Mariam Ouattara   92  49  32  0.53 
7   Alexa Sayson   86  43  33  0.50 
22  Justine Smith   81  38  26  0.47 
3   Beverly Wong   79  25  12  0.32 
10  Mariapaz Lojano   72  24  26  0.33 
5   Erin Hyman   89  19  11  0.21 
2   Erin Dugan   36  16  10  0.44 
8   Liliana Khidr   33  14  5  0.42 
11  Wang, Brittany   41  8  22  0.20 
13  Kiara Abreu   36  4  7  0.11 
1   Liz Danielle Singson  14  1  1  0.07 
17  Kayla Treadwell   6  1  0  0.17 
12  Pearl Mensah   70  0  1  0.00 
  HUNTER..............  94  242  186  2.57 
  Opponents...........  94  174  197  1.85 

##  DEFENSE (by Dig)  S  Dig  Dig/Set 
5   Erin Hyman   89  414  4.65 
7   Alexa Sayson   86  232  2.70 
22  Justine Smith   81  166  2.05 
3   Beverly Wong   79  154  1.95 
10  Mariapaz Lojano   72  113  1.57 
2   Erin Dugan   36  80  2.22 
11  Wang, Brittany   41  68  1.66 
13  Kiara Abreu   36  61  1.69 
16  Mariam Ouattara   92  36  0.39 
12  Pearl Mensah   70  13  0.19 
1   Liz Danielle Singson  14  9  0.64 
8   Liliana Khidr   33  8  0.24 
17  Kayla Treadwell   6  5  0.83 
  HUNTER..............  94  1359  14.46 
  Opponents...........  94  1329  14.14 

##  RECEPT (by TA)  S  RE  RE/Set 
5   Erin Hyman   89  62  0.70 
7   Alexa Sayson   86  34  0.40 
3   Beverly Wong   79  20  0.25 
2   Erin Dugan   36  24  0.67 
TM  TEAM   94  13  0.14 
11  Wang, Brittany   41  8  0.20 
10  Mariapaz Lojano   72  8  0.11 
17  Kayla Treadwell   6  1  0.17 
1   Liz Danielle Singson  14  0  0.00 
22  Justine Smith   81  0  0.00 
16  Mariam Ouattara   92  2  0.02 
13  Kiara Abreu   36  1  0.03 
8   Liliana Khidr   33  1  0.03 
12  Pearl Mensah   70  1  0.01 
  HUNTER..............  94  175  1.86 
  Opponents...........  94  242  2.57 


 

Overall/Conference Stats

 

  OVERALL
         ATTACK  SET    
##  Player  gp  k  k/s  pct  a  a/s  pts/s 
16  Mariam Ouattara   92  202  2.20  .280  4  0.04    
12  Pearl Mensah   70  85  1.21  .229  5  0.07    
22  Justine Smith   81  44  0.54  .217  606  7.48    
11  Wang, Brittany   41  78  1.90  .183  4  0.10    
10  Mariapaz Lojano   72  123  1.71  .176  10  0.14    
7   Alexa Sayson   86  178  2.07  .124  24  0.28    
13  Kiara Abreu   36  20  0.56  .107  125  3.47    
8   Liliana Khidr   33  17  0.52  .081  3  0.09    
3   Beverly Wong   79  108  1.37  .077  10  0.13    
2   Erin Dugan   36  53  1.47  .044  5  0.14    
17  Kayla Treadwell   6  0  0.00  .000  1  0.17    
5   Erin Hyman   89  2  0.02  -.087  47  0.53    
1   Liz Danielle Singson  14  2  0.14  -.143  1  0.07    
  HUNTER  94  912  9.70  .156  845  8.99    
  Opponents  94  962  10.23  .127  881  9.37    
CONFERENCE
   ATTACK  SET    
gp  k  k/s  pct  a  a/s  pts/s 
20  56  2.80  .362  1  0.05    
11  11  1.00  .152  1  0.09    
13  7  0.54  .462  113  8.69    
9  21  2.33  .286  1  0.11    
18  29  1.61  .154  4  0.22    
17  48  2.82  .248  1  0.06    
13  3  0.23  .000  72  5.54    
13  9  0.69  .185  1  0.08    
19  29  1.53  .125  0  0.00    
8  7  0.88  -.061  1  0.12    
5  0  0.00  .000  1  0.20    
17  0  0.00  .000  4  0.24    
7  1  0.14  .000  1  0.14    
22  221  10.05  .207  201  9.14    
22  142  6.45  .014  133  6.05    
 
  OVERALL
   SERVE     DIG  BLOCKING 
Player  sa  sa/s  re  d  d/s  bs  ba  tot  b/s 
Mariam Ouattara  49  0.53  2  36  0.39  40  40  80  0.87 
Pearl Mensah  0  0.00  1  13  0.19  14  30  44  0.63 
Justine Smith  38  0.47  0  166  2.05  3  19  22  0.27 
Wang, Brittany  8  0.20  8  68  1.66  1  5  6  0.15 
Mariapaz Lojano  24  0.33  8  113  1.57  2  10  12  0.17 
Alexa Sayson  43  0.50  34  232  2.70  2  17  19  0.22 
Kiara Abreu  4  0.11  1  61  1.69  0  2  2  0.06 
Liliana Khidr  14  0.42  1  8  0.24  2  4  6  0.18 
Beverly Wong  25  0.32  20  154  1.95  1  18  19  0.24 
Erin Dugan  16  0.44  24  80  2.22  0  3  3  0.08 
Kayla Treadwell  1  0.17  1  5  0.83  0  0  0  0.00 
Erin Hyman  19  0.21  62  414  4.65  0  0  0  0.00 
Liz Danielle Singson  1  0.07  0  9  0.64  0  0  0  0.00 
TEAM        13 
HUNTER  242  2.57  175  1359  14.46  65  148  139.0  1.48 
Opponents  174  1.85  242  1329  14.14  52  100  102.0  1.09 
CONFERENCE
SERVE     DIG  BLOCKING 
sa  sa/s  re  d  d/s  bs  ba  tot  b/s 
22  1.10  1  5  0.25  12  8  20  1.00 
0  0.00  0  1  0.09  3  3  6  0.55 
4  0.31  0  19  1.46  0  4  4  0.31 
2  0.22  1  22  2.44  1  0  1  0.11 
10  0.56  0  18  1.00  2  1  3  0.17 
13  0.76  6  46  2.71  0  2  2  0.12 
3  0.23  1  14  1.08  0  0  0  0.00 
14  1.08  0  2  0.15  2  0  2  0.15 
13  0.68  2  28  1.47  0  4  4  0.21 
5  0.62  1  13  1.62  0  0  0  0.00 
1  0.20  1  5  1.00  0  0  0  0.00 
6  0.35  17  86  5.06  0  0  0  0.00 
0  0.00  0  1  0.14  0  0  0  0.00 
      2 
93  4.23  32  260  11.82  20  22  31.0  1.41 
32  1.45  93  228  10.36  9  18  18.0  0.82