Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
09/04/21 | at Stevens | 3 | 1 | 1 | 7 | .000 | 14 | 2 | 0 | 0 | 7 | 0 | 0 | 0 | 0.0 | 1 | 3.0 |
09/04/21 | vs Muhlenberg | 3 | 0 | 0 | 2 | .000 | 29 | 2 | 0 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
Sep 09 | at Mount Saint Vincent | *3 | 3 | 0 | 5 | .600 | 23 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0.0 | 1 | 4.0 |
Sep 16 | at FDU-Florham | *3 | 2 | 0 | 5 | .400 | 29 | 0 | 3 | 0 | 5 | 0 | 1 | 0 | 1.0 | 4 | 2.5 |
Sep 21 | at NYU | *3 | 0 | 0 | 2 | .000 | 9 | 2 | 0 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
09/25/21 | vs Rowan | 3 | 3 | 2 | 9 | .111 | 12 | 1 | 2 | 0 | 6 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
09/25/21 | at Cabrini | 3 | 3 | 0 | 9 | .333 | 24 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
09/30/21 | at Stockton | 3 | 2 | 1 | 7 | .143 | 17 | 0 | 1 | 0 | 4 | 1 | 0 | 0 | 1.0 | 1 | 3.0 |
10/02/21 | at Kean | 3 | 1 | 3 | 9 | -.222 | 16 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
10/02/21 | vs SUNY New Paltz | 5 | 4 | 1 | 5 | .600 | 41 | 4 | 3 | 0 | 12 | 0 | 1 | 0 | 1.0 | 1 | 8.5 |
10/7/2021 | at St. Joseph's (L.I.) | *4 | 1 | 1 | 4 | .000 | 30 | 0 | 3 | 0 | 5 | 0 | 3 | 0 | 3.0 | 0 | 2.5 |
Oct 09 | at John Jay | *3 | 2 | 1 | 4 | .250 | 24 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Oct 09 | vs CCNY | *1 | 0 | 0 | 0 | .000 | 8 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 0.5 |
Oct 11 | at York College (NY) | 1 | 0 | 0 | 1 | .000 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 11 | vs Brooklyn | *4 | 2 | 0 | 2 | 1.000 | 40 | 2 | 0 | 0 | 9 | 0 | 3 | 1 | 3.0 | 0 | 5.5 |
Oct 12 | RAMAPO | *3 | 4 | 0 | 7 | .571 | 27 | 3 | 1 | 0 | 4 | 0 | 3 | 0 | 3.0 | 0 | 8.5 |
Oct 14 | at Baruch | *2 | 2 | 0 | 4 | .500 | 18 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Oct 16 | MSU | *5 | 0 | 0 | 3 | .000 | 31 | 9 | 2 | 0 | 13 | 1 | 0 | 0 | 1.0 | 0 | 10.0 |
Oct 16 | MSMC | *5 | 4 | 0 | 5 | .800 | 41 | 1 | 2 | 0 | 11 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
10/21/21 | at St. Joseph's (Brkln) | 2 | 2 | 0 | 5 | .400 | 21 | 2 | 0 | 0 | 4 | 0 | 1 | 0 | 1.0 | 1 | 4.5 |
10/25/21 | at Wm. Paterson | 3 | 0 | 1 | 4 | -.250 | 22 | 3 | 1 | 0 | 9 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
Oct 26 | LEHMAN | *1 | 1 | 0 | 2 | .500 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Oct 30 | at MERCHANT MARINE | *5 | 4 | 2 | 13 | .154 | 26 | 2 | 1 | 0 | 14 | 0 | 1 | 1 | 1.0 | 1 | 6.5 |
Nov 02 | LEHMAN | *1 | 0 | 0 | 0 | .000 | 8 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Nov 03 | at Baruch | *4 | 1 | 2 | 9 | -.111 | 40 | 0 | 2 | 0 | 10 | 0 | 1 | 0 | 1.0 | 0 | 1.5 |
Nov 05 | BROOKLYN | *5 | 2 | 1 | 6 | .167 | 41 | 2 | 2 | 0 | 14 | 1 | 0 | 0 | 1.0 | 0 | 5.0 |
Totals | 81 | 44 | 16 | 129 | .217 | 606 | 38 | 26 | 0 | 166 | 3 | 19 | 2 | 22.0 | 10 | 94.5 |
Sets played: 81 Kills per set: 0.54 Assists per set: 7.48 Service aces per set: 0.47 Digs per set: 2.05 Blocks per set: 0.27 |