|
Game Results |
Date | Opponent | Score | Overall | Conference | Attend | Goals scored [Goalie] | ||||
09/08/21 | at Montclair State | 0-7 | L | 0-1-0 | 0-0-0 | 212 | - [#1] | |||
09/11/21 | at St. Joseph's (Brkln) | 0-1 | L | O2 | 0-2-0 | 0-0-0 | 24 | - [#] | ||
Sep 15, 2021 | at Merchant Marine | 0-3 | L | 0-3-0 | 0-0-0 | 25 | - [#1] | |||
9/18/2021 | at Old Westbury | 1-2 | L | 0-4-0 | 0-0-0 | 50 | Bradley Espejo (Blaise Enama) [#1] | |||
Sep 21, 2021 | at #10 NYU | 0-10 | L | 0-5-0 | 0-0-0 | 41 | - [#1] | |||
09/25/21 | at Purchase College | 2-3 | L | OT | 0-6-0 | 0-0-0 | 60 | Bradley Espejo (Sammy Ahmed) [#] | ||
Mikael Young-Malka (unassisted) | ||||||||||
* | Sep 29, 2021 | YORK | 1-2 | L | 0-7-0 | 0-1-0 | 50 | Sammy Ahmed (penalty kick) [#1] | ||
* | 10/02/21 | at Brooklyn | W | 2-0 | 1-7-0 | 1-1-0 | 5 | Sammy Ahmed (Blaise Enama) [#] | ||
Blaise Enama (Manjiro Nishimura) | ||||||||||
* | Oct 06, 2021 | LEHMAN | 0-3 | L | 1-8-0 | 1-2-0 | - [#1] | |||
* | Oct 09, 2021 | BARUCH | W | 1-0 | 2-8-0 | 2-2-0 | Regis Enama (Matthew Maja) [#1] | |||
* | Oct 13, 2021 | at Medgar Evers | W | 4-0 | 3-8-0 | 3-2-0 | 25 | Josh Liyadzhanov (Sammy Ahmed) [#1] | ||
Robin Sebastian (Alejandro Sanchez) | ||||||||||
Amadou Kane (Luis Chure) | ||||||||||
Josh Liyadzhanov (unassisted) | ||||||||||
* | Oct 16, 2021 | at CCNY | 2-3 | L | 3-9-0 | 3-3-0 | Blaise Enama (unassisted) [#1] | |||
Blaise Enama (unassisted) | ||||||||||
* | Oct 19, 2021 | JOHN JAY | W | 2-0 | 4-9-0 | 4-3-0 | Blaise Enama (Sammy Ahmed) [#1] | |||
Bradley Espejo (unassisted) | ||||||||||
*W | Oct 27, 2021 | BROOKLYN | 0-1 | L | 4-10-0 | 4-4-0 | - [#1] |
Team Record | W-L-T |
Overall | 4-10 |
Conference | 4-4 |
Home | 2-3 |
Away | 2-7 |
Neutral | 0-0 |
Overtime | 0-2 |
Attendance | Dates | Total | Average |
All games | 14 | 492 | 35 |
Home | 5 | 50 | 10 |
Away | 9 | 442 | 49 |
Neutral | 0 | 0 | 0 |
Team Game-by-Game |
Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT | Min |
09/08/21 | at Montclair State | 0-7 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0-0 | 990 |
09/11/21 | at St. Joseph's (Brkln) | 0-1 | 0 | 0 | 0 | 11 | .000 | 6 | .545 | 0 | 0-0 | 1146 |
Sep 15, 2021 | at Merchant Marine | 0-3 | 0 | 0 | 0 | 11 | .000 | 4 | .364 | 0 | 0-0 | 932 |
9/18/2021 | at Old Westbury | 1-2 | 1 | 1 | 3 | 9 | .111 | 5 | .556 | 0 | 0-0 | 981 |
Sep 21, 2021 | at NYU | 0-10 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0 | 0-0 | 992 |
09/25/21 | at Purchase College | 2-3 | 2 | 1 | 5 | 12 | .167 | 3 | .250 | 0 | 0-0 | 997 |
Sep 29, 2021 | YORK | 1-2 | 1 | 0 | 2 | 33 | .030 | 13 | .394 | 0 | 1-1 | 990 |
10/02/21 | at Brooklyn | 2-0 | 2 | 2 | 6 | 2 | 1.000 | 2 | 1.000 | 1 | 0-0 | 992 |
Oct 06, 2021 | LEHMAN | 0-3 | 0 | 0 | 0 | 8 | .000 | 2 | .250 | 0 | 0-0 | 991 |
Oct 09, 2021 | BARUCH | 1-0 | 1 | 1 | 3 | 18 | .056 | 8 | .444 | 1 | 0-0 | 990 |
Oct 13, 2021 | at Medgar Evers | 4-0 | 4 | 3 | 11 | 26 | .154 | 12 | .462 | 1 | 0-0 | 991 |
Oct 16, 2021 | at CCNY | 2-3 | 2 | 0 | 4 | 13 | .154 | 5 | .385 | 0 | 0-0 | 991 |
Oct 19, 2021 | JOHN JAY | 2-0 | 2 | 1 | 5 | 20 | .100 | 12 | .600 | 1 | 0-0 | 990 |
Oct 27, 2021 | BROOKLYN | 0-1 | 0 | 0 | 0 | 13 | .000 | 4 | .308 | 0 | 0-0 | 990 |
HUNTER | 15-35 | 15 | 9 | 39 | 181 | .083 | 78 | .431 | 4 | 1-1 | 13963 | |
Opponent | 35 | 21 | 91 | 229 | .153 | 107 | .467 | 10 | 2-2 |
TEAM PER-GAME |
Games played: 14 Shots per game: 12.93 Goals per game: 1.07 Assists per game: 0.64 Points per game: 2.79 |
Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho | Faced |
09/08/21 | at Montclair State | 0-7 | 90:00 | 7 | 7.00 | 1 | .125 | 0 | 1 | 0 | - | 14 |
09/11/21 | at St. Joseph's (Brkln) | 0-1 | 103:11 | 1 | 3.73 | 1 | .500 | 0 | 0 | 0 | - | 8 |
Sep 15, 2021 | at Merchant Marine | 0-3 | 90:00 | 3 | 3.50 | 3 | .500 | 0 | 1 | 0 | - | 22 |
9/18/2021 | at Old Westbury | 1-2 | 90:00 | 2 | 3.14 | 3 | .600 | 0 | 1 | 0 | - | 15 |
Sep 21, 2021 | at NYU | 0-10 | 90:00 | 10 | 4.47 | 13 | .565 | 0 | 1 | 0 | - | 45 |
09/25/21 | at Purchase College | 2-3 | 90:31 | 3 | 4.23 | 7 | .700 | 0 | 0 | 0 | - | 15 |
Sep 29, 2021 | YORK | 1-2 | 90:00 | 2 | 3.91 | 0 | .000 | 0 | 1 | 0 | - | 4 |
10/02/21 | at Brooklyn | 2-0 | 90:00 | 0 | 3.43 | 7 | 1.000 | 0 | 0 | 0 | 1 | 18 |
Oct 06, 2021 | LEHMAN | 0-3 | 90:00 | 3 | 3.39 | 7 | .700 | 0 | 1 | 0 | - | 18 |
Oct 09, 2021 | BARUCH | 1-0 | 90:00 | 0 | 3.05 | 7 | 1.000 | 1 | 0 | 0 | 1 | 17 |
Oct 13, 2021 | at Medgar Evers | 4-0 | 90:00 | 0 | 2.78 | 3 | 1.000 | 1 | 0 | 0 | 1 | 6 |
Oct 16, 2021 | at CCNY | 2-3 | 90:00 | 3 | 2.80 | 3 | .500 | 0 | 1 | 0 | - | 8 |
Oct 19, 2021 | JOHN JAY | 2-0 | 90:00 | 0 | 2.59 | 9 | 1.000 | 1 | 0 | 0 | 1 | 19 |
Oct 27, 2021 | BROOKLYN | 0-1 | 90:00 | 1 | 2.47 | 8 | .889 | 0 | 1 | 0 | - | 19 |
Totals | 15-35 | 1273:42 | 35 | 2.47 | 72 | .673 | 3 | 8 | 0 | 4 | 228 | |
Opponent | 1273:42 | 15 | 2.47 | 63 | .808 | 8 | 3 | 0 | 6/7 | 180 |
Opponent Game-by-Game |
OPPONENT STATS |
Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT | Min |
09/08/21 | at Montclair State | 0-7 | 7 | 5 | 19 | 13 | .538 | 8 | .615 | 1 | 0-0 | 991 |
09/11/21 | at St. Joseph's (Brkln) | 0-1 | 1 | 1 | 3 | 8 | .125 | 2 | .250 | 1 | 0-0 | 1134 |
Sep 15, 2021 | at Merchant Marine | 0-3 | 3 | 2 | 8 | 22 | .136 | 6 | .273 | 1 | 0-0 | 991 |
9/18/2021 | at Old Westbury | 1-2 | 2 | 1 | 5 | 15 | .133 | 5 | .333 | 1 | 0-0 | 990 |
Sep 21, 2021 | at NYU | 0-10 | 10 | 2 | 22 | 45 | .222 | 23 | .511 | 1 | 0-0 | 991 |
09/25/21 | at Purchase College | 2-3 | 3 | 2 | 8 | 16 | .188 | 10 | .625 | 1 | 1-1 | 998 |
Sep 29, 2021 | YORK | 1-2 | 2 | 1 | 5 | 4 | .500 | 2 | .500 | 1 | 0-0 | 990 |
10/02/21 | at Brooklyn | 2-0 | 0 | 0 | 0 | 18 | .000 | 7 | .389 | 0 | 0-0 | 990 |
Oct 06, 2021 | LEHMAN | 0-3 | 3 | 2 | 8 | 18 | .167 | 10 | .556 | 1 | 0-0 | 1002 |
Oct 09, 2021 | BARUCH | 1-0 | 0 | 0 | 0 | 17 | .000 | 7 | .412 | 0 | 0-0 | 945 |
Oct 13, 2021 | at Medgar Evers | 4-0 | 0 | 0 | 0 | 6 | .000 | 3 | .500 | 0 | 0-0 | 855 |
Oct 16, 2021 | at CCNY | 2-3 | 3 | 4 | 10 | 9 | .333 | 6 | .667 | 1 | 1-1 | 991 |
Oct 19, 2021 | JOHN JAY | 2-0 | 0 | 0 | 0 | 19 | .000 | 9 | .474 | 0 | 0-0 | 966 |
Oct 27, 2021 | BROOKLYN | 0-1 | 1 | 1 | 3 | 19 | .053 | 9 | .474 | 1 | 0-0 | 990 |
Opponent totals | 35-15 | 35 | 21 | 91 | 229 | .153 | 107 | .467 | 10 | 2-2 | 13824 | |
HUNTER | 15 | 9 | 39 | 181 | .083 | 78 | .431 | 4 | 1-1 | 13963 |
OPPONENT PER-GAME |
Games played: 14 Shots per game: 16.36 Goals per game: 2.50 Assists per game: 1.50 Points per game: 6.50 |
Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho | Faced |
09/08/21 | at Montclair State | 0-7 | 90:00 | 0 | 0.00 | 1 | 1.000 | 1 | 0 | 0 | 1/3 | 2 |
09/11/21 | at St. Joseph's (Brkln) | 0-1 | 103:11 | 0 | 0.00 | 6 | 1.000 | 0 | 0 | 0 | 1 | 11 |
Sep 15, 2021 | at Merchant Marine | 0-3 | 90:00 | 0 | 0.00 | 4 | 1.000 | 1 | 0 | 0 | 1/2 | 11 |
9/18/2021 | at Old Westbury | 1-2 | 90:00 | 1 | 0.24 | 4 | .800 | 1 | 0 | 0 | - | 9 |
Sep 21, 2021 | at NYU | 0-10 | 90:00 | 0 | 0.19 | 1 | 1.000 | 1 | 0 | 0 | 1/2 | 3 |
09/25/21 | at Purchase College | 2-3 | 90:31 | 2 | 0.49 | 1 | .333 | 0 | 0 | 0 | - | 12 |
Sep 29, 2021 | YORK | 1-2 | 90:00 | 1 | 0.56 | 12 | .923 | 1 | 0 | 0 | - | 32 |
10/02/21 | at Brooklyn | 2-0 | 90:00 | 2 | 0.74 | 0 | .000 | 0 | 0 | 0 | - | 2 |
Oct 06, 2021 | LEHMAN | 0-3 | 90:00 | 0 | 0.66 | 2 | 1.000 | 1 | 0 | 0 | 1 | 8 |
Oct 09, 2021 | BARUCH | 1-0 | 90:00 | 1 | 0.69 | 7 | .875 | 0 | 1 | 0 | - | 18 |
Oct 13, 2021 | at Medgar Evers | 4-0 | 90:00 | 4 | 0.99 | 8 | .667 | 0 | 1 | 0 | - | 26 |
Oct 16, 2021 | at CCNY | 2-3 | 90:00 | 2 | 1.07 | 3 | .600 | 1 | 0 | 0 | - | 13 |
Oct 19, 2021 | JOHN JAY | 2-0 | 90:00 | 2 | 1.14 | 10 | .833 | 0 | 1 | 0 | - | 20 |
Oct 27, 2021 | BROOKLYN | 0-1 | 90:00 | 0 | 1.06 | 4 | 1.000 | 1 | 0 | 0 | 1 | 13 |
Opponent totals | 35-35 | 1273:42 | 15 | 1.06 | 63 | .808 | 8 | 3 | 0 | 6/7 | 180 | |
HUNTER | 1273:42 | 35 | 1.06 | 72 | .673 | 3 | 8 | 0 | 4 | 228 |
Team Game-by-Game Comparison |
Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | YC | RC | Offside |
09/08/21 | at Montclair State | 0-7 | 0/7 | 0/5 | 2/13 | 1/8 | 1/5 | 3/0 | 0/0 | 1/6 |
09/11/21 | at St. Joseph's (Brkln) | 0-1 | 0/1 | 0/1 | 11/8 | 6/2 | 2/2 | 6/2 | 1/0 | 7/2 |
Sep 15, 2021 | at Merchant Marine | 0-3 | 0/3 | 0/2 | 11/22 | 4/6 | 5/10 | 1/0 | 0/0 | 0/5 |
9/18/2021 | at Old Westbury | 1-2 | 1/2 | 1/1 | 9/15 | 5/5 | 7/3 | 1/4 | 0/0 | 3/10 |
Sep 21, 2021 | at NYU | 0-10 | 0/10 | 0/2 | 3/45 | 1/23 | 1/8 | 0/0 | 0/0 | 4/4 |
09/25/21 | at Purchase College | 2-3 | 2/3 | 1/2 | 12/16 | 3/10 | 2/8 | 2/1 | 0/0 | 2/3 |
Sep 29, 2021 | YORK | 1-2 | 1/2 | 0/1 | 33/4 | 13/2 | 8/4 | 1/4 | 0/2 | 8/2 |
10/02/21 | at Brooklyn | 2-0 | 2/0 | 2/0 | 2/18 | 2/7 | 0/7 | 3/4 | 1/0 | 2/5 |
Oct 06, 2021 | LEHMAN | 0-3 | 0/3 | 0/2 | 8/18 | 2/10 | 4/7 | 0/0 | 0/0 | 1/4 |
Oct 09, 2021 | BARUCH | 1-0 | 1/0 | 1/0 | 18/17 | 8/7 | 3/5 | 1/1 | 1/2 | 1/2 |
Oct 13, 2021 | at Medgar Evers | 4-0 | 4/0 | 3/0 | 26/6 | 12/3 | 3/2 | 2/2 | 0/0 | 8/1 |
Oct 16, 2021 | at CCNY | 2-3 | 2/3 | 0/4 | 13/9 | 5/6 | 5/1 | 1/3 | 0/0 | 2/3 |
Oct 19, 2021 | JOHN JAY | 2-0 | 2/0 | 1/0 | 20/19 | 12/9 | 5/1 | 2/1 | 0/1 | 7/0 |
Oct 27, 2021 | BROOKLYN | 0-1 | 0/1 | 0/1 | 13/19 | 4/9 | 5/4 | 1/1 | 0/0 | 3/2 |
Totals | 15-35 | 15/35 | 9/21 | 181/229 | 78/107 | 51/67 | 24/23 | 3/5 | 49/49 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis |
HUNTER - TEAM GAME HIGHS |
POINTS | 11 | at Medgar Evers (Oct 13) | ||
6 | at Brooklyn (10/02/21) | |||
GOALS | 4 | at Medgar Evers (Oct 13) | ||
2 | vs JOHN JAY (Oct 19) | |||
2 | at CCNY (Oct 16) | |||
2 | at Brooklyn (10/02/21) | |||
2 | at Purchase College (09/25/21) | |||
ASSISTS | 3 | at Medgar Evers (Oct 13) | ||
2 | at Brooklyn (10/02/21) | |||
SHOTS | 33 | vs YORK (Sep 29) | ||
26 | at Medgar Evers (Oct 13) | |||
SHOT PERCENT | 1.000 | 2-2 | at Brooklyn (10/02/21) | |
.167 | 2-12 | at Purchase College (09/25/21) | ||
SHOTS ON GOAL | 13 | vs YORK (Sep 29) | ||
12 | vs JOHN JAY (Oct 19) | |||
12 | at Medgar Evers (Oct 13) | |||
ON GOAL PERCENT | 1.000 | 2-2 | at Brooklyn (10/02/21) | |
.600 | 12-20 | vs JOHN JAY (Oct 19) | ||
SAVES | 13 | at NYU (Sep 21) | ||
9 | vs JOHN JAY (Oct 19) | |||
CORNER KICKS | 8 | vs YORK (Sep 29) | ||
7 | at Old Westbury (9/18/2021) | |||
FOULS | 17 | at St. Joseph's (Brkln) (09/11/21) | ||
15 | vs Brooklyn (Oct 27) |
Opponent - GAME HIGHS |
POINTS | 22 | at NYU (Sep 21) | ||
19 | at Montclair State (09/08/21) | |||
GOALS | 10 | at NYU (Sep 21) | ||
7 | at Montclair State (09/08/21) | |||
ASSISTS | 5 | at Montclair State (09/08/21) | ||
4 | at CCNY (Oct 16) | |||
SHOTS | 45 | at NYU (Sep 21) | ||
22 | at Merchant Marine (Sep 15) | |||
SHOT PERCENT | .538 | 7-13 | at Montclair State (09/08/21) | |
.500 | 2-4 | vs YORK (Sep 29) | ||
SHOTS ON GOAL | 23 | at NYU (Sep 21) | ||
10 | vs LEHMAN (Oct 06) | |||
10 | at Purchase College (09/25/21) | |||
ON GOAL PERCENT | .667 | 6-9 | at CCNY (Oct 16) | |
.625 | 10-16 | at Purchase College (09/25/21) | ||
SAVES | 12 | vs YORK (Sep 29) | ||
10 | vs JOHN JAY (Oct 19) | |||
CORNER KICKS | 10 | at Merchant Marine (Sep 15) | ||
8 | at Purchase College (09/25/21) | |||
8 | at NYU (Sep 21) | |||
FOULS | 18 | at St. Joseph's (Brkln) (09/11/21) | ||
16 | at Old Westbury (9/18/2021) |
HUNTER - GAME LOWS |
POINTS | 0 | at Montclair State (09/08/21) | ||
0 | at St. Joseph's (Brkln) (09/11/21) | |||
0 | at Merchant Marine (Sep 15) | |||
0 | at NYU (Sep 21) | |||
0 | vs LEHMAN (Oct 06) | |||
0 | vs Brooklyn (Oct 27) | |||
GOALS | 0 | at Montclair State (09/08/21) | ||
0 | at St. Joseph's (Brkln) (09/11/21) | |||
0 | at Merchant Marine (Sep 15) | |||
0 | at NYU (Sep 21) | |||
0 | vs LEHMAN (Oct 06) | |||
0 | vs Brooklyn (Oct 27) | |||
ASSISTS | 0 | at Montclair State (09/08/21) | ||
0 | at St. Joseph's (Brkln) (09/11/21) | |||
0 | at Merchant Marine (Sep 15) | |||
0 | at NYU (Sep 21) | |||
0 | vs YORK (Sep 29) | |||
0 | vs LEHMAN (Oct 06) | |||
0 | at CCNY (Oct 16) | |||
0 | vs Brooklyn (Oct 27) | |||
SHOTS | 2 | at Montclair State (09/08/21) | ||
2 | at Brooklyn (10/02/21) | |||
SHOTS ON GOAL | 1 | at Montclair State (09/08/21) | ||
1 | at NYU (Sep 21) | |||
SAVES | 0 | vs YORK (Sep 29) | ||
1 | at Montclair State (09/08/21) | |||
1 | at St. Joseph's (Brkln) (09/11/21) | |||
CORNER KICKS | 0 | at Brooklyn (10/02/21) | ||
1 | at Montclair State (09/08/21) | |||
1 | at NYU (Sep 21) | |||
FOULS | 5 | at Merchant Marine (Sep 15) | ||
6 | vs YORK (Sep 29) |
Opponent - GAME LOWS |
POINTS | 0 | at Brooklyn (10/02/21) | ||
0 | vs BARUCH (Oct 09) | |||
0 | at Medgar Evers (Oct 13) | |||
0 | vs JOHN JAY (Oct 19) | |||
GOALS | 0 | at Brooklyn (10/02/21) | ||
0 | vs BARUCH (Oct 09) | |||
0 | at Medgar Evers (Oct 13) | |||
0 | vs JOHN JAY (Oct 19) | |||
ASSISTS | 0 | at Brooklyn (10/02/21) | ||
0 | vs BARUCH (Oct 09) | |||
0 | at Medgar Evers (Oct 13) | |||
0 | vs JOHN JAY (Oct 19) | |||
SHOTS | 4 | vs YORK (Sep 29) | ||
6 | at Medgar Evers (Oct 13) | |||
SHOTS ON GOAL | 2 | at St. Joseph's (Brkln) (09/11/21) | ||
2 | vs YORK (Sep 29) | |||
SAVES | 0 | at Brooklyn (10/02/21) | ||
1 | at Montclair State (09/08/21) | |||
1 | at NYU (Sep 21) | |||
1 | at Purchase College (09/25/21) | |||
CORNER KICKS | 1 | at CCNY (Oct 16) | ||
1 | vs JOHN JAY (Oct 19) | |||
FOULS | 8 | at Montclair State (09/08/21) | ||
8 | vs Brooklyn (Oct 27) |
High/Low Analysis |
HUNTER - INDIVIDUAL GAME HIGHS |
POINTS | 4 | Blaise Enama at CCNY (Oct 16) | |||
4 | Josh Liyadzhanov at Medgar Evers (Oct 13) | ||||
GOALS | 2 | Blaise Enama at CCNY (Oct 16) | |||
2 | Josh Liyadzhanov at Medgar Evers (Oct 13) | ||||
ASSISTS | 1 | Sammy Ahmed vs JOHN JAY (Oct 19) | |||
1 | Sammy Ahmed at Medgar Evers (Oct 13) | ||||
1 | Luis Chure at Medgar Evers (Oct 13) | ||||
1 | Alejandro Sanchez at Medgar Evers (Oct 13) | ||||
1 | Matthew Maja vs BARUCH (Oct 09) | ||||
1 | Blaise Enama at Brooklyn (10/02/21) | ||||
1 | Manjiro Nishimura at Brooklyn (10/02/21) | ||||
1 | Sammy Ahmed at Purchase College (09/25/21) | ||||
1 | Blaise Enama at Old Westbury (9/18/2021) | ||||
SHOTS | 8 | Mikael Young-Malka vs YORK (Sep 29) | |||
7 | Blaise Enama vs YORK (Sep 29) | ||||
SHOTS ON GOAL | 4 | Blaise Enama vs YORK (Sep 29) | |||
4 | Blaise Enama at St. Joseph's (Brkln) (09/11/21) | ||||
SAVES | 13 | Anthony Simos at NYU (Sep 21) | |||
9 | Anthony Simos vs JOHN JAY (Oct 19) |
HUNTER - OPPONENT INDIVIDUAL GAME HIGHS |
POINTS............. | 6 | Arkan Tahsildaroglu at NYU (Sep 21) | |||
4 | Mondesir, Kervin vs YORK (Sep 29) | ||||
4 | Gene Carlo Altamiran at Montclair State (09/08/21) | ||||
GOALS.............. | 3 | Arkan Tahsildaroglu at NYU (Sep 21) | |||
2 | Mondesir, Kervin vs YORK (Sep 29) | ||||
2 | Gene Carlo Altamiran at Montclair State (09/08/21) | ||||
ASSISTS............ | 3 | Michael Casper at Montclair State (09/08/21) | |||
2 | Ishmael Quansah at CCNY (Oct 16) | ||||
2 | Amer Lukovic at Montclair State (09/08/21) | ||||
SHOTS.............. | 8 | Arkan Tahsildaroglu at NYU (Sep 21) | |||
8 | Nathan Bennett at NYU (Sep 21) | ||||
SHOTS ON GOAL...... | 4 | Maksym Ivanov vs JOHN JAY (Oct 19) | |||
4 | Matute, Marlon at Purchase College (09/25/21) | ||||
4 | Arkan Tahsildaroglu at NYU (Sep 21) | ||||
SAVES.............. | 12 | Elgendy, Ahmed vs YORK (Sep 29) | |||
8 | Obeissant, C-Henry at Medgar Evers (Oct 13) |
Game-by-Game Goals-Assists-Points |
1 | 2 | 3 | 4 | 5 | 6 | 7 | ||||
Opponent | Date | Score | WL | SIMOS,ANTH | KANDIC,OMA | KAZARYAN,A | LIYADZHANO | SANCHEZ,AL | NISHIMURA, | DANQUAH,DA |
at Montclair State | 09/08/21 | 0-7 | L | 0-0-0 | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
at St. Joseph's (Brkln) | 09/11/21 | 0-1 | L | 0-0-0 | DNP | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
at Merchant Marine | Sep 15 | 0-3 | L | 0-0-0 | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
at Old Westbury | 9/18/202 | 1-2 | L | 0-0-0 | DNP | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
at NYU | Sep 21 | 0-10 | L | 0-0-0 | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 | DNP |
at Purchase College | 09/25/21 | 2-3 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
YORK | Sep 29 | 1-2 | L | 0-0-0 | DNP | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
at Brooklyn | 10/02/21 | 2-0 | W | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-1-1 | 0-0-0 |
LEHMAN | Oct 06 | 0-3 | L | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
BARUCH | Oct 09 | 1-0 | W | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
at Medgar Evers | Oct 13 | 4-0 | W | 0-0-0 | 0-0-0 | 0-0-0 | 2-0-4 | 0-1-1 | 0-0-0 | DNP |
at CCNY | Oct 16 | 2-3 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
JOHN JAY | Oct 19 | 2-0 | W | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
BROOKLYN | Oct 27 | 0-1 | L | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
8 | 9 | 10 | 11 | 12 | 13 | 17 | ||||
Opponent | Date | Score | WL | YOUNG-MALK | ENAMA,BLAI | PESANTES,D | AHMED,SAMM | GUTIERREZ, | CHURE,LUIS | ESPEJO,BRA |
at Montclair State | 09/08/21 | 0-7 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
at St. Joseph's (Brkln) | 09/11/21 | 0-1 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
at Merchant Marine | Sep 15 | 0-3 | L | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
at Old Westbury | 9/18/202 | 1-2 | L | 0-0-0 | 0-1-1 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 1-0-2 |
at NYU | Sep 21 | 0-10 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
at Purchase College | 09/25/21 | 2-3 | L | 1-0-2 | 0-0-0 | 0-0-0 | 0-1-1 | 0-0-0 | 0-0-0 | 1-0-2 |
YORK | Sep 29 | 1-2 | L | 0-0-0 | 0-0-0 | 0-0-0 | 1-0-2 | 0-0-0 | DNP | 0-0-0 |
at Brooklyn | 10/02/21 | 2-0 | W | 0-0-0 | 1-1-3 | DNP | 1-0-2 | 0-0-0 | DNP | 0-0-0 |
LEHMAN | Oct 06 | 0-3 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
BARUCH | Oct 09 | 1-0 | W | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
at Medgar Evers | Oct 13 | 4-0 | W | DNP | 0-0-0 | 0-0-0 | 0-1-1 | 0-0-0 | 0-1-1 | DNP |
at CCNY | Oct 16 | 2-3 | L | DNP | 2-0-4 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | DNP |
JOHN JAY | Oct 19 | 2-0 | W | 0-0-0 | 1-0-2 | 0-0-0 | 0-1-1 | 0-0-0 | 0-0-0 | 1-0-2 |
BROOKLYN | Oct 27 | 0-1 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
20 | 21 | 22 | 23 | 24 | 29 | 33 | ||||
Opponent | Date | Score | WL | MAJA,MATTH | KANE,AMADO | ACERO,LUIS | SEBASTIAN, | ENAMA,REGI | MENDOZA,DA | SINGH,LAVJ |
at Montclair State | 09/08/21 | 0-7 | L | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
at St. Joseph's (Brkln) | 09/11/21 | 0-1 | L | 0-0-0 | DNP | DNP | 0-0-0 | 0-0-0 | DNP | DNP |
at Merchant Marine | Sep 15 | 0-3 | L | 0-0-0 | 0-0-0 | DNP | DNP | 0-0-0 | 0-0-0 | DNP |
at Old Westbury | 9/18/202 | 1-2 | L | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 | DNP | DNP |
at NYU | Sep 21 | 0-10 | L | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | DNP |
at Purchase College | 09/25/21 | 2-3 | L | 0-0-0 | DNP | DNP | DNP | 0-0-0 | DNP | DNP |
YORK | Sep 29 | 1-2 | L | 0-0-0 | DNP | 0-0-0 | DNP | 0-0-0 | DNP | DNP |
at Brooklyn | 10/02/21 | 2-0 | W | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | DNP | DNP |
LEHMAN | Oct 06 | 0-3 | L | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | DNP | DNP |
BARUCH | Oct 09 | 1-0 | W | 0-1-1 | 0-0-0 | 0-0-0 | 0-0-0 | 1-0-2 | DNP | DNP |
at Medgar Evers | Oct 13 | 4-0 | W | 0-0-0 | 1-0-2 | DNP | 1-0-2 | 0-0-0 | DNP | DNP |
