#35 Adams, Nick  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT  Min 
10/02/21   at Brooklyn   2-0    .000  .000  0-0  14 
Oct 06, 2021  LEHMAN   0-3  .000  .000  0-0  58 
Oct 13, 2021  at Medgar Evers   4-0    .000  .500  0-0  49 
Oct 16, 2021  at CCNY   2-3    .000  .500  0-0  52 
Oct 19, 2021  JOHN JAY   2-0    .000  .750  0-0  47 
Totals     10-6  .000  .750  0-0  220 

 
Games played: 5
Shots per game: 0.80
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00