|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goals scored | ||||
| Sep 01, 2017 | FARMINGDALE STATE | 0-1 | L | 0-1-0 | 0-0-0 | 55 | - | |||
| 09/02/17 | at Drew | 1-5 | L | 0-2-0 | 0-0-0 | 184 | Jordan Comacho (Arman Zamanzadeh) | |||
| Sep 06, 2017 | MONTCLAIR STATE | 0-8 | L | 0-3-0 | 0-0-0 | 35 | - | |||
| Sep 09, 2017 | at NYU | 1-6 | L | 0-4-0 | 0-0-0 | Jesus Patino Muniz (Itamar Pereira) | ||||
| Sep 11, 2017 | ALBERTUS MAGNUS | 1-3 | L | 0-5-0 | 0-0-0 | 22 | Harrison Krepack (Mikey Tzanetatos) | |||
| Sep 13, 2017 | ST. JOSEPH'S BK | 0-0 | T | O2 | 0-5-1 | 0-0-0 | 25 | - | ||
| * | 9/16/2017 | JOHN JAY | 0-1 | L | 0-6-1 | 0-1-0 | 25 | - | ||
| * | Sep 20, 2017 | BARUCH | 0-2 | L | 0-7-1 | 0-2-0 | 104 | - | ||
| * | Sep 23, 2017 | LEHMAN | 0-1 | L | 0-8-1 | 0-3-0 | 42 | - | ||
| * | Sep 27, 2017 | at Medgar Evers | W | 4-0 | 1-8-1 | 1-3-0 | 25 | Jesus Patino Muniz (Daniel Pesantes) | ||
| Jesus Patino Muniz (Itamar Pereira) | ||||||||||
| Jesus Patino Muniz (penalty kick) | ||||||||||
| Mikey Tzanetatos (Itamar Pereira) | ||||||||||
| * | Sep 30, 2017 | at CCNYM | W | 3-1 | 2-8-1 | 2-3-0 | 75 | Arman Zamanzadeh (unassisted) | ||
| Michael Merlo (Jesus Patino Muniz) | ||||||||||
| Harrison Krepack (Jesus Patino Muniz) | ||||||||||
| * | Oct 04, 2017 | STATEN ISLAND | 1-3 | L | 2-9-1 | 2-4-0 | 34 | Mikey Tzanetatos (Jesus Patino Muniz) | ||
| * | Oct 06, 2017 | at York | W | 3-1 | 3-9-1 | 3-4-0 | Michael Merlo (unassisted) | |||
| Mikey Tzanetatos (unassisted) | ||||||||||
| Harrison Krepack (A. Ioannidis) | ||||||||||
| Oct 09, 2017 | KEAN | 0-4 | L | 3-10-1 | 3-4-0 | 25 | - | |||
| Oct 12, 2017 | at Old Westbury | 0-3 | L | 3-11-1 | 3-4-0 | 50 | - | |||
| * | Oct 14, 2017 | at Brooklyn College | 2-4 | L | 3-12-1 | 3-5-0 | 42 | Arman Zamanzadeh (unassisted) | ||
| A. Ioannidis (Mikey Tzanetatos) |
| Team Record | W-L-T |
| Overall | 3-12-1 |
| Conference | 3-5 |
| Home | 0-8-1 |
| Away | 3-4 |
| Neutral | 0-0 |
| Overtime | 0-0-1 |
| Attendance | Dates | Total | Average |
| All games | 16 | 743 | 46 |
| Home | 9 | 367 | 41 |
| Away | 7 | 376 | 54 |
| Neutral | 0 | 0 | 0 |
Team Game-by-Game |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| Sep 01, 2017 | FARMINGDALE STATE | 0-1 | 0 | 0 | 0 | 8 | .000 | 5 | .625 | 0 | 0-0 |
| 09/02/17 | at Drew | 1-5 | 1 | 1 | 3 | 1 | 1.000 | 1 | 1.000 | 0 | 0-0 |
| Sep 06, 2017 | MONTCLAIR STATE | 0-8 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| Sep 09, 2017 | at NYU | 1-6 | 1 | 1 | 3 | 6 | .167 | 4 | .667 | 0 | 0-0 |
| Sep 11, 2017 | ALBERTUS MAGNUS | 1-3 | 1 | 1 | 3 | 11 | .091 | 7 | .636 | 0 | 0-0 |
| Sep 13, 2017 | ST. JOSEPH'S BK | 0-0 | 0 | 0 | 0 | 4 | .000 | 3 | .750 | 0 | 0-0 |
| 9/16/2017 | JOHN JAY | 0-1 | 0 | 0 | 0 | 9 | .000 | 4 | .444 | 0 | 0-0 |
| Sep 20, 2017 | BARUCH | 0-2 | 0 | 0 | 0 | 7 | .000 | 5 | .714 | 0 | 0-0 |
| Sep 23, 2017 | LEHMAN | 0-1 | 0 | 0 | 0 | 9 | .000 | 2 | .222 | 0 | 0-0 |
| Sep 27, 2017 | at Medgar Evers | 4-0 | 4 | 3 | 11 | 12 | .333 | 6 | .500 | 1 | 1-1 |
| Sep 30, 2017 | at CCNYM | 3-1 | 3 | 2 | 8 | 13 | .231 | 7 | .538 | 1 | 0-0 |
| Oct 04, 2017 | STATEN ISLAND | 1-3 | 1 | 1 | 3 | 5 | .200 | 3 | .600 | 0 | 0-0 |
| Oct 06, 2017 | at York | 3-1 | 3 | 1 | 7 | 15 | .200 | 10 | .667 | 1 | 0-0 |
| Oct 09, 2017 | KEAN | 0-4 | 0 | 0 | 0 | 5 | .000 | 2 | .400 | 0 | 0-0 |
| Oct 12, 2017 | at Old Westbury | 0-3 | 0 | 0 | 0 | 9 | .000 | 4 | .444 | 0 | 0-0 |
| Oct 14, 2017 | at Brooklyn College | 2-4 | 2 | 1 | 5 | 16 | .125 | 6 | .375 | 0 | 0-0 |
| Hunter College | 16-43 | 16 | 11 | 43 | 130 | .123 | 69 | .531 | 3 | 1-1 | |
| Opponent | 43 | 21 | 107 | 261 | .165 | 138 | .529 | 12 | 4-4 |
| TEAM PER-GAME |
|
Games played: 16 Shots per game: 8.12 Goals per game: 1.00 Assists per game: 0.69 Points per game: 2.69 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| Sep 01, 2017 | FARMINGDALE STATE | 0-1 | 90:00 | 1 | 1.00 | 3 | .750 | 0 | 0 | 0 | - |
| 09/02/17 | at Drew | 1-5 | 90:00 | 5 | 3.00 | 11 | .688 | 0 | 1 | 0 | - |
| Sep 06, 2017 | MONTCLAIR STATE | 0-8 | 90:00 | 8 | 4.67 | 8 | .500 | 0 | 1 | 0 | - |
| Sep 09, 2017 | at NYU | 1-6 | 90:00 | 6 | 5.00 | 7 | .538 | 0 | 0 | 0 | - |
| Sep 11, 2017 | ALBERTUS MAGNUS | 1-3 | 90:00 | 3 | 4.60 | 3 | .500 | 0 | 0 | 0 | - |
| Sep 13, 2017 | ST. JOSEPH'S BK | 0-0 | 110:00 | 0 | 3.70 | 3 | 1.000 | 0 | 0 | 1 | 1 |
| 9/16/2017 | JOHN JAY | 0-1 | 90:00 | 1 | 3.32 | 5 | .833 | 0 | 0 | 0 | - |
| Sep 20, 2017 | BARUCH | 0-2 | 90:00 | 2 | 3.16 | 2 | .500 | 0 | 1 | 0 | - |
| Sep 23, 2017 | LEHMAN | 0-1 | 90:00 | 1 | 2.93 | 3 | .750 | 0 | 1 | 0 | - |
| Sep 27, 2017 | at Medgar Evers | 4-0 | 90:00 | 0 | 2.64 | 3 | 1.000 | 0 | 0 | 0 | 1 |
| Sep 30, 2017 | at CCNYM | 3-1 | 90:00 | 1 | 2.50 | 2 | .667 | 1 | 0 | 0 | - |
| Oct 04, 2017 | STATEN ISLAND | 1-3 | 90:00 | 3 | 2.54 | 8 | .727 | 0 | 1 | 0 | - |
| Oct 06, 2017 | at York | 3-1 | 90:00 | 1 | 2.42 | 7 | .875 | 1 | 0 | 0 | - |
| Oct 09, 2017 | KEAN | 0-4 | 90:00 | 4 | 2.53 | 16 | .800 | 0 | 1 | 0 | - |
| Oct 12, 2017 | at Old Westbury | 0-3 | 90:00 | 3 | 2.56 | 6 | .667 | 0 | 1 | 0 | - |
| Oct 14, 2017 | at Brooklyn College | 2-4 | 90:00 | 4 | 2.65 | 8 | .667 | 0 | 1 | 0 | - |
| Totals | 16-43 | 1460:00 | 43 | 2.65 | 95 | .688 | 2 | 8 | 1 | 2 | |
| Opponent | 1460:00 | 16 | 2.65 | 53 | .768 | 7 | 2 | 1 | 7/4 |
Opponent Game-by-Game |
| OPPONENT STATS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| Sep 01, 2017 | FARMINGDALE STATE | 0-1 | 1 | 0 | 2 | 5 | .200 | 4 | .800 | 1 | 1-1 |
| 09/02/17 | at Drew | 1-5 | 5 | 3 | 13 | 38 | .132 | 16 | .421 | 1 | 0-0 |
| Sep 06, 2017 | MONTCLAIR STATE | 0-8 | 8 | 3 | 19 | 16 | .500 | 16 | 1.000 | 1 | 0-0 |
| Sep 09, 2017 | at NYU | 1-6 | 6 | 2 | 14 | 29 | .207 | 13 | .448 | 1 | 2-2 |
| Sep 11, 2017 | ALBERTUS MAGNUS | 1-3 | 3 | 0 | 6 | 12 | .250 | 6 | .500 | 1 | 0-0 |
| Sep 13, 2017 | ST. JOSEPH'S BK | 0-0 | 0 | 0 | 0 | 9 | .000 | 3 | .333 | 0 | 0-0 |
| 9/16/2017 | JOHN JAY | 0-1 | 1 | 0 | 2 | 9 | .111 | 6 | .667 | 1 | 0-0 |
| Sep 20, 2017 | BARUCH | 0-2 | 2 | 1 | 5 | 9 | .222 | 4 | .444 | 1 | 0-0 |
| Sep 23, 2017 | LEHMAN | 0-1 | 1 | 0 | 2 | 7 | .143 | 4 | .571 | 1 | 0-0 |
| Sep 27, 2017 | at Medgar Evers | 4-0 | 0 | 0 | 0 | 11 | .000 | 3 | .273 | 0 | 0-0 |
| Sep 30, 2017 | at CCNYM | 3-1 | 1 | 2 | 4 | 5 | .200 | 3 | .600 | 0 | 0-0 |
| Oct 04, 2017 | STATEN ISLAND | 1-3 | 3 | 1 | 7 | 18 | .167 | 11 | .611 | 1 | 0-0 |
| Oct 06, 2017 | at York | 3-1 | 1 | 1 | 3 | 13 | .077 | 8 | .615 | 0 | 0-0 |
| Oct 09, 2017 | KEAN | 0-4 | 4 | 2 | 10 | 36 | .111 | 20 | .556 | 1 | 1-1 |
| Oct 12, 2017 | at Old Westbury | 0-3 | 3 | 3 | 9 | 24 | .125 | 9 | .375 | 1 | 0-0 |
| Oct 14, 2017 | at Brooklyn College | 2-4 | 4 | 3 | 11 | 20 | .200 | 12 | .600 | 1 | 0-0 |
| Opponent totals | 43-16 | 43 | 21 | 107 | 261 | .165 | 138 | .529 | 12 | 4-4 | |
| Hunter College | 16 | 11 | 43 | 130 | .123 | 69 | .531 | 3 | 1-1 |
| OPPONENT PER-GAME |
|
Games played: 16 Shots per game: 16.31 Goals per game: 2.69 Assists per game: 1.31 Points per game: 6.69 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| Sep 01, 2017 | FARMINGDALE STATE | 0-1 | 90:00 | 0 | 0.00 | 5 | 1.000 | 0 | 0 | 0 | 1 |
| 09/02/17 | at Drew | 1-5 | 90:00 | 1 | 0.50 | 0 | .000 | 1 | 0 | 0 | - |
| Sep 06, 2017 | MONTCLAIR STATE | 0-8 | 90:00 | 0 | 0.33 | 0 | .000 | 1 | 0 | 0 | 0/2 |
| Sep 09, 2017 | at NYU | 1-6 | 90:00 | 1 | 0.50 | 3 | .750 | 0 | 0 | 0 | - |
| Sep 11, 2017 | ALBERTUS MAGNUS | 1-3 | 90:00 | 1 | 0.60 | 6 | .857 | 0 | 0 | 0 | - |
| Sep 13, 2017 | ST. JOSEPH'S BK | 0-0 | 110:00 | 0 | 0.48 | 3 | 1.000 | 0 | 0 | 1 | 1 |
| 9/16/2017 | JOHN JAY | 0-1 | 90:00 | 0 | 0.42 | 4 | 1.000 | 0 | 0 | 0 | 1 |
| Sep 20, 2017 | BARUCH | 0-2 | 90:00 | 0 | 0.36 | 5 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 23, 2017 | LEHMAN | 0-1 | 90:00 | 0 | 0.33 | 2 | 1.000 | 0 | 0 | 0 | 1 |
| Sep 27, 2017 | at Medgar Evers | 4-0 | 90:00 | 4 | 0.68 | 2 | .333 | 0 | 0 | 0 | - |
| Sep 30, 2017 | at CCNYM | 3-1 | 90:00 | 3 | 0.89 | 4 | .571 | 0 | 1 | 0 | - |
| Oct 04, 2017 | STATEN ISLAND | 1-3 | 90:00 | 1 | 0.90 | 2 | .667 | 1 | 0 | 0 | - |
| Oct 06, 2017 | at York | 3-1 | 90:00 | 3 | 1.06 | 7 | .700 | 0 | 1 | 0 | - |
| Oct 09, 2017 | KEAN | 0-4 | 90:00 | 0 | 0.98 | 2 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 12, 2017 | at Old Westbury | 0-3 | 90:00 | 0 | 0.92 | 4 | 1.000 | 1 | 0 | 0 | 1/2 |
| Oct 14, 2017 | at Brooklyn College | 2-4 | 90:00 | 2 | 0.99 | 4 | .667 | 1 | 0 | 0 | - |
| Opponent totals | 43-43 | 1460:00 | 16 | 0.99 | 53 | .768 | 7 | 2 | 1 | 7/4 | |
| Hunter College | 1460:00 | 43 | 0.99 | 95 | .688 | 2 | 8 | 1 | 2 |
Team Game-by-Game Comparison |
| Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | YC | RC |
| Sep 01, 2017 | FARMINGDALE STATE | 0-1 | 0/1 | 0/0 | 8/5 | 5/4 | 2/3 | 0/0 | 0/0 |
| 09/02/17 | at Drew | 1-5 | 1/5 | 1/3 | 1/38 | 1/16 | 0/9 | 2/2 | 0/0 |
| Sep 06, 2017 | MONTCLAIR STATE | 0-8 | 0/8 | 0/3 | 0/16 | 0/16 | 0/0 | 0/0 | 0/0 |
| Sep 09, 2017 | at NYU | 1-6 | 1/6 | 1/2 | 6/29 | 4/13 | 1/9 | 4/1 | 1/0 |
| Sep 11, 2017 | ALBERTUS MAGNUS | 1-3 | 1/3 | 1/0 | 11/12 | 7/6 | 1/4 | 3/1 | 0/0 |
| Sep 13, 2017 | ST. JOSEPH'S BK | 0-0 | 0/0 | 0/0 | 4/9 | 3/3 | 3/7 | 1/3 | 0/0 |
| 9/16/2017 | JOHN JAY | 0-1 | 0/1 | 0/0 | 9/9 | 4/6 | 1/6 | 2/1 | 0/0 |
| Sep 20, 2017 | BARUCH | 0-2 | 0/2 | 0/1 | 7/9 | 5/4 | 4/0 | 0/0 | 0/0 |
| Sep 23, 2017 | LEHMAN | 0-1 | 0/1 | 0/0 | 9/7 | 2/4 | 1/4 | 2/3 | 0/0 |
| Sep 27, 2017 | at Medgar Evers | 4-0 | 4/0 | 3/0 | 12/11 | 6/3 | 8/2 | 0/1 | 0/0 |
| Sep 30, 2017 | at CCNYM | 3-1 | 3/1 | 2/2 | 13/5 | 7/3 | 5/2 | 1/3 | 0/0 |
| Oct 04, 2017 | STATEN ISLAND | 1-3 | 1/3 | 1/1 | 5/18 | 3/11 | 3/4 | 0/1 | 0/0 |
| Oct 06, 2017 | at York | 3-1 | 3/1 | 1/1 | 15/13 | 10/8 | 6/4 | 1/0 | 0/0 |
| Oct 09, 2017 | KEAN | 0-4 | 0/4 | 0/2 | 5/36 | 2/20 | 1/12 | 2/2 | 0/0 |
| Oct 12, 2017 | at Old Westbury | 0-3 | 0/3 | 0/3 | 9/24 | 4/9 | 3/6 | 0/0 | 0/0 |
| Oct 14, 2017 | at Brooklyn College | 2-4 | 2/4 | 1/3 | 16/20 | 6/12 | 2/5 | 2/2 | 0/0 |
| Totals | 16-43 | 16/43 | 11/21 | 130/261 | 69/138 | 41/77 | 20/20 | 1/0 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis |
| Hunter College - TEAM GAME HIGHS |
| POINTS | 11 | at Medgar Evers (Sep 27) | ||
| 8 | at CCNYM (Sep 30) | |||
| GOALS | 4 | at Medgar Evers (Sep 27) | ||
| 3 | at York (Oct 06) | |||
| 3 | at CCNYM (Sep 30) | |||
| ASSISTS | 3 | at Medgar Evers (Sep 27) | ||
| 2 | at CCNYM (Sep 30) | |||
| SHOTS | 16 | at Brooklyn College (Oct 14) | ||
| 15 | at York (Oct 06) | |||
| SHOT PERCENT | 1.000 | 1-1 | at Drew (09/02/17) | |
| .333 | 4-12 | at Medgar Evers (Sep 27) | ||
| SHOTS ON GOAL | 10 | at York (Oct 06) | ||
| 7 | at CCNYM (Sep 30) | |||
| 7 | vs Albertus Magnus (Sep 11) | |||
| ON GOAL PERCENT | 1.000 | 1-1 | at Drew (09/02/17) | |
| .750 | 3-4 | vs St. Joseph's BK (Sep 13) | ||
| SAVES | 16 | vs Kean (Oct 09) | ||
| 11 | at Drew (09/02/17) | |||
| CORNER KICKS | 8 | at Medgar Evers (Sep 27) | ||
| 6 | at York (Oct 06) | |||
| FOULS | 17 | vs John Jay (9/16/2017) | ||
| 13 | at York (Oct 06) |
| Opponent - GAME HIGHS |
| POINTS | 19 | vs Montclair State (Sep 06) | ||
| 14 | at NYU (Sep 09) | |||
| GOALS | 8 | vs Montclair State (Sep 06) | ||
| 6 | at NYU (Sep 09) | |||
| ASSISTS | 3 | at Brooklyn College (Oct 14) | ||
| 3 | at Old Westbury (Oct 12) | |||
| 3 | vs Montclair State (Sep 06) | |||
| 3 | at Drew (09/02/17) | |||
| SHOTS | 38 | at Drew (09/02/17) | ||
| 36 | vs Kean (Oct 09) | |||
| SHOT PERCENT | .500 | 8-16 | vs Montclair State (Sep 06) | |
| .250 | 3-12 | vs Albertus Magnus (Sep 11) | ||
| SHOTS ON GOAL | 20 | vs Kean (Oct 09) | ||
| 16 | vs Montclair State (Sep 06) | |||
| 16 | at Drew (09/02/17) | |||
| ON GOAL PERCENT | 1.000 | 16-16 | vs Montclair State (Sep 06) | |
| .800 | 4-5 | vs Farmingdale State (Sep 01) | ||
| SAVES | 7 | at York (Oct 06) | ||
| 6 | vs Albertus Magnus (Sep 11) | |||
| CORNER KICKS | 12 | vs Kean (Oct 09) | ||
| 9 | at NYU (Sep 09) | |||
| 9 | at Drew (09/02/17) | |||
| FOULS | 17 | at Old Westbury (Oct 12) | ||
| 17 | vs Kean (Oct 09) |
| Hunter College - GAME LOWS |
| POINTS | 0 | vs Farmingdale State (Sep 01) | ||
| 0 | vs Montclair State (Sep 06) | |||
| 0 | vs St. Joseph's BK (Sep 13) | |||
| 0 | vs John Jay (9/16/2017) | |||
| 0 | vs BARUCH (Sep 20) | |||
| 0 | vs LEHMAN (Sep 23) | |||
| 0 | vs Kean (Oct 09) | |||
| 0 | at Old Westbury (Oct 12) | |||
| GOALS | 0 | vs Farmingdale State (Sep 01) | ||
| 0 | vs Montclair State (Sep 06) | |||
| 0 | vs St. Joseph's BK (Sep 13) | |||
| 0 | vs John Jay (9/16/2017) | |||
| 0 | vs BARUCH (Sep 20) | |||
| 0 | vs LEHMAN (Sep 23) | |||
| 0 | vs Kean (Oct 09) | |||
| 0 | at Old Westbury (Oct 12) | |||
| ASSISTS | 0 | vs Farmingdale State (Sep 01) | ||
| 0 | vs Montclair State (Sep 06) | |||
| 0 | vs St. Joseph's BK (Sep 13) | |||
| 0 | vs John Jay (9/16/2017) | |||
| 0 | vs BARUCH (Sep 20) | |||
| 0 | vs LEHMAN (Sep 23) | |||
| 0 | vs Kean (Oct 09) | |||
| 0 | at Old Westbury (Oct 12) | |||
| SHOTS | 0 | vs Montclair State (Sep 06) | ||
| 1 | at Drew (09/02/17) | |||
| SHOTS ON GOAL | 0 | vs Montclair State (Sep 06) | ||
| 1 | at Drew (09/02/17) | |||
| SAVES | 2 | vs BARUCH (Sep 20) | ||
| 2 | at CCNYM (Sep 30) | |||
| CORNER KICKS | 0 | at Drew (09/02/17) | ||
| 0 | vs Montclair State (Sep 06) | |||
| FOULS | 0 | vs Farmingdale State (Sep 01) | ||
| 0 | vs Montclair State (Sep 06) | |||
| 0 | at Medgar Evers (Sep 27) |
| Opponent - GAME LOWS |
| POINTS | 0 | vs St. Joseph's BK (Sep 13) | ||
| 0 | at Medgar Evers (Sep 27) | |||
| GOALS | 0 | vs St. Joseph's BK (Sep 13) | ||
| 0 | at Medgar Evers (Sep 27) | |||
| ASSISTS | 0 | vs Farmingdale State (Sep 01) | ||
| 0 | vs Albertus Magnus (Sep 11) | |||
| 0 | vs St. Joseph's BK (Sep 13) | |||
| 0 | vs John Jay (9/16/2017) | |||
| 0 | vs LEHMAN (Sep 23) | |||
| 0 | at Medgar Evers (Sep 27) | |||
| SHOTS | 5 | vs Farmingdale State (Sep 01) | ||
| 5 | at CCNYM (Sep 30) | |||
| SHOTS ON GOAL | 3 | vs St. Joseph's BK (Sep 13) | ||
| 3 | at Medgar Evers (Sep 27) | |||
| 3 | at CCNYM (Sep 30) | |||
| SAVES | 0 | at Drew (09/02/17) | ||
| 0 | vs Montclair State (Sep 06) | |||
| CORNER KICKS | 0 | vs Montclair State (Sep 06) | ||
| 0 | vs BARUCH (Sep 20) | |||
| FOULS | 0 | vs Montclair State (Sep 06) | ||
| 0 | vs St. Joseph's BK (Sep 13) | |||
| 0 | at Medgar Evers (Sep 27) |
High/Low Analysis |
| Hunter College - INDIVIDUAL GAME HIGHS |
| POINTS | 6 | Jesus Patino Muniz at Medgar Evers (Sep 27) | |||
| 2 | A. Ioannidis at Brooklyn College (Oct 14) | ||||
| 2 | Arman Zamanzadeh at Brooklyn College (Oct 14) | ||||
| 2 | Harrison Krepack at York (Oct 06) | ||||
| 2 | Michael Merlo at York (Oct 06) | ||||
| 2 | Mikey Tzanetatos at York (Oct 06) | ||||
| 2 | Mikey Tzanetatos vs Staten Island (Oct 04) | ||||
| 2 | Jesus Patino Muniz at CCNYM (Sep 30) | ||||
| 2 | Harrison Krepack at CCNYM (Sep 30) | ||||
| 2 | Arman Zamanzadeh at CCNYM (Sep 30) | ||||
| 2 | Michael Merlo at CCNYM (Sep 30) | ||||
| 2 | Itamar Pereira at Medgar Evers (Sep 27) | ||||
| 2 | Mikey Tzanetatos at Medgar Evers (Sep 27) | ||||
| 2 | Harrison Krepack vs Albertus Magnus (Sep 11) | ||||
| 2 | Jesus Patino Muniz at NYU (Sep 09) | ||||
| 2 | Jordan Comacho at Drew (09/02/17) | ||||
| GOALS | 3 | Jesus Patino Muniz at Medgar Evers (Sep 27) | |||
| 1 | A. Ioannidis at Brooklyn College (Oct 14) | ||||
| 1 | Arman Zamanzadeh at Brooklyn College (Oct 14) | ||||
| 1 | Mikey Tzanetatos at York (Oct 06) | ||||
| 1 | Harrison Krepack at York (Oct 06) | ||||
| 1 | Michael Merlo at York (Oct 06) | ||||
| 1 | Mikey Tzanetatos vs Staten Island (Oct 04) | ||||
| 1 | Arman Zamanzadeh at CCNYM (Sep 30) | ||||
| 1 | Harrison Krepack at CCNYM (Sep 30) | ||||
| 1 | Michael Merlo at CCNYM (Sep 30) | ||||
| 1 | Mikey Tzanetatos at Medgar Evers (Sep 27) | ||||
| 1 | Harrison Krepack vs Albertus Magnus (Sep 11) | ||||
| 1 | Jesus Patino Muniz at NYU (Sep 09) | ||||
| 1 | Jordan Comacho at Drew (09/02/17) | ||||
| ASSISTS | 2 | Jesus Patino Muniz at CCNYM (Sep 30) | |||
| 2 | Itamar Pereira at Medgar Evers (Sep 27) | ||||
| SHOTS | 6 | Jesus Patino Muniz at Brooklyn College (Oct 14) | |||
| 5 | Harrison Krepack at CCNYM (Sep 30) | ||||
| SHOTS ON GOAL | 3 | Harrison Krepack at CCNYM (Sep 30) | |||
| 3 | Jesus Patino Muniz at Medgar Evers (Sep 27) | ||||
| 3 | Harrison Krepack vs Albertus Magnus (Sep 11) | ||||
| 3 | Jesus Patino Muniz at NYU (Sep 09) | ||||
| 3 | Itamar Pereira vs Farmingdale State (Sep 01) | ||||
| SAVES | 16 | Paul Tenfoung vs Kean (Oct 09) | |||
| 11 | Paul Tenfoung at Drew (09/02/17) |
| Hunter College - OPPONENT INDIVIDUAL GAME HIGHS |
| POINTS............. | 6 | Azizjon Ziyaev at Brooklyn College (Oct 14) | |||
| 5 | Robert Shellow at NYU (Sep 09) | ||||
| 5 | Imoh, Andy at Drew (09/02/17) | ||||
| GOALS.............. | 3 | Azizjon Ziyaev at Brooklyn College (Oct 14) | |||
| 2 | Vinceroy Nelson vs Kean (Oct 09) | ||||
| 2 | Robert Shellow at NYU (Sep 09) | ||||
| 2 | Rafael Terci vs Montclair State (Sep 06) | ||||
| 2 | Imoh, Andy at Drew (09/02/17) | ||||
| ASSISTS............ | 2 | Brian Navarrete at Brooklyn College (Oct 14) | |||
| 2 | Erick Reyes vs Kean (Oct 09) | ||||
| SHOTS.............. | 10 | Imoh, Andy at Drew (09/02/17) | |||
| 9 | Azizjon Ziyaev at Brooklyn College (Oct 14) | ||||
| SHOTS ON GOAL...... | 6 | Azizjon Ziyaev at Brooklyn College (Oct 14) | |||
| 5 | Cserhat, Aidan at Drew (09/02/17) | ||||
| SAVES.............. | 6 | Joe Russon vs Albertus Magnus (Sep 11) | |||
| 5 | Torres, Victor vs BARUCH (Sep 20) | ||||
| 5 | Stern, Daniel vs Farmingdale State (Sep 01) |
Game-by-Game Goals-Assists-Points |
| 00 | 0 | 2 | 3 | 4 | 5 | 6 | ||||
| Opponent | Date | Score | WL | DAVIES,LOR | DOUGHERTY, | BRITO,LEON | MORALES,CH | MURIQI,LIR | PESANTES,D | MERLO,MICH |
| FARMINGDALE STATE | Sep 01 | 0-1 | L | DNP | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
| at Drew | 09/02/17 | 1-5 | L | DNP | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| MONTCLAIR STATE | Sep 06 | 0-8 | L | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at NYU | Sep 09 | 1-6 | L | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| ALBERTUS MAGNUS | Sep 11 | 1-3 | L | DNP | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
| ST. JOSEPH'S BK | Sep 13 | 0-0 | T | 0-0-0 | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
| JOHN JAY | 9/16/201 | 0-1 | L | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| BARUCH | Sep 20 | 0-2 | L | DNP | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
| LEHMAN | Sep 23 | 0-1 | L | DNP | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
| at Medgar Evers | Sep 27 | 4-0 | W | DNP | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-1-1 | 0-0-0 |
| at CCNYM | Sep 30 | 3-1 | W | DNP | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 1-0-2 |
| STATEN ISLAND | Oct 04 | 1-3 | L | DNP | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
| at York | Oct 06 | 3-1 | W | 0-0-0 | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 1-0-2 |
| KEAN | Oct 09 | 0-4 | L | 0-0-0 | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
| at Old Westbury | Oct 12 | 0-3 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
| at Brooklyn College | Oct 14 | 2-4 | L | 0-0-0 | DNP | 0-0-0 | DNP | 0-0-0 | DNP | 0-0-0 |
