| #19 Harrison Krepack |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| Sep 01, 2017 | FARMINGDALE STATE | 0-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | |
| 09/02/17 | at Drew | 1-5 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | |
| Sep 06, 2017 | MONTCLAIR STATE | 0-8 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | |
| Sep 09, 2017 | at NYU | 1-6 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | |
| Sep 11, 2017 | ALBERTUS MAGNUS | 1-3 | * | * | 1 | 0 | 2 | 3 | .333 | 3 | 1.000 | 0 | 0-0 |
| Sep 13, 2017 | ST. JOSEPH'S BK | 0-0 | * | * | 0 | 0 | 0 | 0 | .333 | 0 | 1.000 | 0 | 0-0 |
| 9/16/2017 | JOHN JAY | 0-1 | * | 0 | 0 | 0 | 0 | .333 | 0 | 1.000 | 0 | 0-0 | |
| Sep 20, 2017 | BARUCH | 0-2 | * | 0 | 0 | 0 | 0 | .333 | 0 | 1.000 | 0 | 0-0 | |
| Sep 23, 2017 | LEHMAN | 0-1 | * | 0 | 0 | 0 | 0 | .333 | 0 | 1.000 | 0 | 0-0 | |
| Sep 27, 2017 | at Medgar Evers | 4-0 | * | 0 | 0 | 0 | 1 | .250 | 0 | .750 | 0 | 0-0 | |
| Sep 30, 2017 | at CCNYM | 3-1 | * | * | 1 | 0 | 2 | 5 | .222 | 3 | .667 | 0 | 0-0 |
| Oct 04, 2017 | STATEN ISLAND | 1-3 | * | * | 0 | 0 | 0 | 0 | .222 | 0 | .667 | 0 | 0-0 |
| Oct 06, 2017 | at York | 3-1 | * | * | 1 | 0 | 2 | 1 | .300 | 1 | .700 | 0 | 0-0 |
| Oct 09, 2017 | KEAN | 0-4 | * | * | 0 | 0 | 0 | 0 | .300 | 0 | .700 | 0 | 0-0 |
| Oct 12, 2017 | at Old Westbury | 0-3 | * | * | 0 | 0 | 0 | 0 | .300 | 0 | .700 | 0 | 0-0 |
| Oct 14, 2017 | at Brooklyn College | 2-4 | * | * | 0 | 0 | 0 | 1 | .273 | 0 | .636 | 0 | 0-0 |
| Totals | 16-43 | 16 | 8 | 3 | 0 | 6 | 11 | .273 | 7 | .636 | 0 | 0-0 |
|
Games played: 16 Shots per game: 0.69 Goals per game: 0.19 Assists per game: 0.00 Points per game: 0.38 |