|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goals scored | ||||
| 9/2/2016 | at Penn State-Abington | 0-3 | L | 0-1-0 | 0-0-0 | - | ||||
| Sep 03, 2016 | at Cairn University | 1-1 | T | O2 | 0-1-1 | 0-0-0 | 184 | Aiden Tucker (Carlos Aspiazu) | ||
| Sep 07, 2016 | at Montclair State | 2-3 | L | 0-2-1 | 0-0-0 | 47 | Aiden Tucker (Itamar Pereira) | |||
| Jesus Patino Muniz (unassisted) | ||||||||||
| Sep 09, 2016 | NYU | W | 2-1 | 1-2-1 | 0-0-0 | 75 | Aiden Tucker (unassisted) | |||
| Brandon Fiscina (Jacob Gorodetsky) | ||||||||||
| 9/12/2016 | at Albertus Magnus | 0-1 | L | OT | 1-3-1 | 0-0-0 | 67 | - | ||
| Sep 14, 2016 | ST. JOSEPH'S | W | 2-0 | 2-3-1 | 0-0-0 | 50 | Bryan Suertegaray (Brandon Fiscina) | |||
| Jesus Patino Muniz (A. Ioannidis) | ||||||||||
| * | Sep 17, 2016 | at JOHNJAYM | W | 1-0 | 3-3-1 | 1-0-0 | Daniel Kisel (Bryan Suertegaray) | |||
| * | Sep 21, 2016 | at Baruch College | W | 3-0 | 4-3-1 | 2-0-0 | 98 | John Bautista (Bryan Suertegaray) | ||
| Jesus Patino Muniz (A. Ioannidis) | ||||||||||
| Chris Morales (unassisted) | ||||||||||
| * | Sep 24, 2016 | at Lehman College | 0-1 | L | OT | 4-4-1 | 2-1-0 | 44 | - | |
| * | Sep 28, 2016 | MEDGAR EVERS | W | 3-0 | 5-4-1 | 3-1-0 | 33 | Daniel Kisel (Nico Sirena) | ||
| Daniel Kisel (A. Ioannidis) | ||||||||||
| Adam Pine (Deklon Soodoo) | ||||||||||
| * | Oct 01, 2016 | CCNY | W | 2-1 | 6-4-1 | 4-1-0 | 85 | Jesus Patino Muniz (Adam Pine) | ||
| Mostafa Mosaab (unassisted) | ||||||||||
| * | Oct 05, 2016 | at Staten Island | 0-1 | L | 6-5-1 | 4-2-0 | 186 | - | ||
| * | Oct 08, 2016 | YORK | W | 6-2 | 7-5-1 | 5-2-0 | Jesus Patino Muniz (unassisted) | |||
| Michael Merlo (Alex Zecena) | ||||||||||
| Deklon Soodoo (penalty kick) | ||||||||||
| Alex Zecena (penalty kick) | ||||||||||
| Deklon Soodoo (unassisted) | ||||||||||
| Rafael Montoya (unassisted) | ||||||||||
| Oct 10, 2016 | at Kean University | 0-3 | L | 7-6-1 | 5-2-0 | 333 | - | |||
| * | Oct 15, 2016 | BROOKLYN COLLEGE | W | 1-0 | 8-6-1 | 6-2-0 | Brandon Fiscina (Jesus Patino Muniz) | |||
| Oct 19, 2016 | MOUNT SAINT VINCENT | W | 3-1 | 9-6-1 | 6-2-0 | 30 | Bryan Suertegaray (unassisted) | |||
| Jesus Patino Muniz (Deklon Soodoo) | ||||||||||
| Jesus Patino Muniz (unassisted) | ||||||||||
| Oct 29, 2016 | vs #6 Baruch College | W | 2-1 | 10-6-1 | 6-2-0 | 117 | A. Ioannidis (Jesus Patino Muniz) | |||
| Itamar Pereira (Jacob Gorodetsky) | ||||||||||
| 11/05/2016 | vs #1 Lehman College | 1-2 | L | 10-7-1 | 6-2-0 | 329 | Jesus Patino Muniz (unassisted) | |||
| Nov 12, 2016 | at #1 Rutgers-Camden | 1-3 | L | 10-8-1 | 6-2-0 | 65 | Bryan Suertegaray (Jacob Gorodetsky) |
| Team Record | W-L-T |
| Overall | 10-8-1 |
| Conference | 6-2 |
| Home | 7-0 |
| Away | 2-7-1 |
| Neutral | 1-1 |
| Overtime | 0-2-1 |
| Attendance | Dates | Total | Average |
| All games | 19 | 1743 | 92 |
| Home | 7 | 273 | 39 |
| Away | 10 | 1024 | 102 |
| Neutral | 2 | 446 | 223 |
Team Game-by-Game |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| 9/2/2016 | at Penn State-Abington | 0-3 | 0 | 0 | 0 | 20 | .000 | 11 | .550 | 0 | 0-0 |
| Sep 03, 2016 | at Cairn University | 1-1 | 1 | 1 | 3 | 26 | .038 | 6 | .231 | 0 | 0-0 |
| Sep 07, 2016 | at Montclair State | 2-3 | 2 | 1 | 5 | 6 | .333 | 2 | .333 | 0 | 0-0 |
| Sep 09, 2016 | NYU | 2-1 | 2 | 1 | 5 | 7 | .286 | 4 | .571 | 1 | 0-0 |
| 9/12/2016 | at Albertus Magnus | 0-1 | 0 | 0 | 0 | 11 | .000 | 3 | .273 | 0 | 0-0 |
| Sep 14, 2016 | ST. JOSEPH'S | 2-0 | 2 | 2 | 6 | 14 | .143 | 8 | .571 | 1 | 0-0 |
| Sep 17, 2016 | at JOHNJAYM | 1-0 | 1 | 1 | 3 | 15 | .067 | 8 | .533 | 1 | 0-0 |
| Sep 21, 2016 | at Baruch College | 3-0 | 3 | 2 | 8 | 16 | .188 | 5 | .312 | 1 | 0-0 |
| Sep 24, 2016 | at Lehman College | 0-1 | 0 | 0 | 0 | 7 | .000 | 3 | .429 | 0 | 0-0 |
| Sep 28, 2016 | MEDGAR EVERS | 3-0 | 3 | 3 | 9 | 22 | .136 | 9 | .409 | 1 | 0-0 |
| Oct 01, 2016 | CCNY | 2-1 | 2 | 1 | 5 | 12 | .167 | 5 | .417 | 1 | 0-0 |
| Oct 05, 2016 | at Staten Island | 0-1 | 0 | 0 | 0 | 5 | .000 | 2 | .400 | 0 | 0-0 |
| Oct 08, 2016 | YORK | 6-2 | 6 | 1 | 13 | 29 | .207 | 16 | .552 | 1 | 2-2 |
| Oct 10, 2016 | at Kean University | 0-3 | 0 | 0 | 0 | 4 | .000 | 3 | .750 | 0 | 0-0 |
| Oct 15, 2016 | BROOKLYN COLLEGE | 1-0 | 1 | 1 | 3 | 13 | .077 | 7 | .538 | 1 | 0-0 |
| Oct 19, 2016 | MOUNT SAINT VINCENT | 3-1 | 3 | 1 | 7 | 15 | .200 | 10 | .667 | 1 | 0-0 |
| Oct 29, 2016 | vs Baruch College | 2-1 | 2 | 2 | 6 | 11 | .182 | 3 | .273 | 1 | 0-0 |
| 11/05/2016 | vs Lehman College | 1-2 | 1 | 0 | 2 | 28 | .036 | 9 | .321 | 0 | 0-0 |
| Nov 12, 2016 | at Rutgers-Camden | 1-3 | 1 | 1 | 3 | 20 | .050 | 9 | .450 | 0 | 0-0 |
| HUNTER | 30-24 | 30 | 18 | 78 | 281 | .107 | 123 | .438 | 10 | 2-2 | |
| Opponent | 24 | 14 | 62 | 216 | .111 | 95 | .440 | 8 | 3-5 |
| TEAM PER-GAME |
|
Games played: 19 Shots per game: 14.79 Goals per game: 1.58 Assists per game: 0.95 Points per game: 4.11 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| 9/2/2016 | at Penn State-Abington | 0-3 | 90:00 | 3 | 3.00 | 2 | .400 | 0 | 0 | 0 | - |
| Sep 03, 2016 | at Cairn University | 1-1 | 110:00 | 1 | 1.80 | 6 | .857 | 0 | 0 | 1 | - |
| Sep 07, 2016 | at Montclair State | 2-3 | 90:00 | 3 | 2.17 | 11 | .786 | 0 | 1 | 0 | - |
| Sep 09, 2016 | NYU | 2-1 | 85:22 | 1 | 1.92 | 2 | .667 | 0 | 0 | 0 | - |
| 9/12/2016 | at Albertus Magnus | 0-1 | 96:14 | 1 | 1.72 | 3 | .750 | 0 | 0 | 0 | - |
| Sep 14, 2016 | ST. JOSEPH'S | 2-0 | 66:04 | 0 | 1.51 | 4 | 1.000 | 0 | 0 | 0 | 1 |
| Sep 17, 2016 | at JOHNJAYM | 1-0 | 90:00 | 0 | 1.29 | 1 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 21, 2016 | at Baruch College | 3-0 | 90:00 | 0 | 1.13 | 2 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 24, 2016 | at Lehman College | 0-1 | 92:42 | 1 | 1.11 | 3 | .750 | 0 | 1 | 0 | - |
| Sep 28, 2016 | MEDGAR EVERS | 3-0 | 90:00 | 0 | 1.00 | 2 | 1.000 | 0 | 0 | 0 | 1 |
| Oct 01, 2016 | CCNY | 2-1 | 90:00 | 1 | 1.00 | 4 | .800 | 0 | 0 | 0 | - |
| Oct 05, 2016 | at Staten Island | 0-1 | 90:00 | 1 | 1.00 | 3 | .750 | 0 | 1 | 0 | - |
| Oct 08, 2016 | YORK | 6-2 | 90:00 | 2 | 1.08 | 3 | .600 | 0 | 0 | 0 | - |
| Oct 10, 2016 | at Kean University | 0-3 | 90:00 | 3 | 1.21 | 11 | .786 | 0 | 1 | 0 | - |
| Oct 15, 2016 | BROOKLYN COLLEGE | 1-0 | 90:00 | 0 | 1.13 | 4 | 1.000 | 0 | 0 | 0 | 1/2 |
| Oct 19, 2016 | MOUNT SAINT VINCENT | 3-1 | 90:00 | 1 | 1.12 | 2 | .667 | 0 | 0 | 0 | - |
| Oct 29, 2016 | vs Baruch College | 2-1 | 90:00 | 1 | 1.12 | 4 | .800 | 1 | 0 | 0 | - |
| 11/05/2016 | vs Lehman College | 1-2 | 90:00 | 2 | 1.17 | 0 | .000 | 0 | 1 | 0 | - |
| Nov 12, 2016 | at Rutgers-Camden | 1-3 | 90:00 | 3 | 1.26 | 4 | .571 | 0 | 1 | 0 | - |
| Totals | 30-24 | 1710:22 | 24 | 1.26 | 71 | .747 | 3 | 6 | 1 | 5/2 | |
| Opponent | 1710:22 | 30 | 1.26 | 93 | .756 | 6 | 3 | 1 | 4 |
Opponent Game-by-Game |
| OPPONENT STATS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| 9/2/2016 | at Penn State-Abington | 0-3 | 3 | 2 | 8 | 10 | .300 | 5 | .500 | 1 | 0-0 |
| Sep 03, 2016 | at Cairn University | 1-1 | 1 | 0 | 2 | 16 | .062 | 7 | .438 | 0 | 0-0 |
| Sep 07, 2016 | at Montclair State | 2-3 | 3 | 1 | 7 | 28 | .107 | 14 | .500 | 1 | 0-0 |
| Sep 09, 2016 | NYU | 2-1 | 1 | 0 | 2 | 8 | .125 | 3 | .375 | 0 | 1-1 |
| 9/12/2016 | at Albertus Magnus | 0-1 | 1 | 1 | 3 | 17 | .059 | 4 | .235 | 1 | 0-0 |
| Sep 14, 2016 | ST. JOSEPH'S | 2-0 | 0 | 0 | 0 | 5 | .000 | 4 | .800 | 0 | 0-0 |
| Sep 17, 2016 | at JOHNJAYM | 1-0 | 0 | 0 | 0 | 4 | .000 | 1 | .250 | 0 | 0-0 |
| Sep 21, 2016 | at Baruch College | 3-0 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0 | 0-0 |
| Sep 24, 2016 | at Lehman College | 0-1 | 1 | 0 | 2 | 16 | .062 | 4 | .250 | 1 | 0-0 |
| Sep 28, 2016 | MEDGAR EVERS | 3-0 | 0 | 0 | 0 | 5 | .000 | 2 | .400 | 0 | 0-0 |
| Oct 01, 2016 | CCNY | 2-1 | 1 | 0 | 2 | 9 | .111 | 5 | .556 | 0 | 1-1 |
| Oct 05, 2016 | at Staten Island | 0-1 | 1 | 1 | 3 | 14 | .071 | 4 | .286 | 1 | 0-0 |
| Oct 08, 2016 | YORK | 6-2 | 2 | 1 | 5 | 5 | .400 | 5 | 1.000 | 0 | 0-2 |
| Oct 10, 2016 | at Kean University | 0-3 | 3 | 3 | 9 | 28 | .107 | 14 | .500 | 1 | 1-1 |
| Oct 15, 2016 | BROOKLYN COLLEGE | 1-0 | 0 | 0 | 0 | 7 | .000 | 4 | .571 | 0 | 0-0 |
| Oct 19, 2016 | MOUNT SAINT VINCENT | 3-1 | 1 | 1 | 3 | 4 | .250 | 3 | .750 | 0 | 0-0 |
| Oct 29, 2016 | vs Baruch College | 2-1 | 1 | 1 | 3 | 12 | .083 | 5 | .417 | 0 | 0-0 |
| 11/05/2016 | vs Lehman College | 1-2 | 2 | 0 | 4 | 8 | .250 | 2 | .250 | 1 | 0-0 |
| Nov 12, 2016 | at Rutgers-Camden | 1-3 | 3 | 3 | 9 | 17 | .176 | 7 | .412 | 1 | 0-0 |
| Opponent totals | 24-30 | 24 | 14 | 62 | 216 | .111 | 95 | .440 | 8 | 3-5 | |
| HUNTER | 30 | 18 | 78 | 281 | .107 | 123 | .438 | 10 | 2-2 |
| OPPONENT PER-GAME |
|
Games played: 19 Shots per game: 11.37 Goals per game: 1.26 Assists per game: 0.74 Points per game: 3.26 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| 9/2/2016 | at Penn State-Abington | 0-3 | 90:00 | 0 | 0.00 | 11 | 1.000 | 0 | 0 | 0 | - |
| Sep 03, 2016 | at Cairn University | 1-1 | 110:00 | 1 | 0.45 | 5 | .833 | 0 | 0 | 1 | - |
| Sep 07, 2016 | at Montclair State | 2-3 | 90:00 | 2 | 0.93 | 0 | .000 | 1 | 0 | 0 | - |
| Sep 09, 2016 | NYU | 2-1 | 85:22 | 2 | 1.20 | 2 | .500 | 0 | 0 | 0 | - |
| 9/12/2016 | at Albertus Magnus | 0-1 | 96:14 | 0 | 0.95 | 3 | 1.000 | 0 | 0 | 0 | 1 |
| Sep 14, 2016 | ST. JOSEPH'S | 2-0 | 66:04 | 2 | 1.17 | 6 | .750 | 0 | 0 | 0 | - |
| Sep 17, 2016 | at JOHNJAYM | 1-0 | 90:00 | 1 | 1.15 | 7 | .875 | 0 | 1 | 0 | - |
| Sep 21, 2016 | at Baruch College | 3-0 | 90:00 | 3 | 1.38 | 2 | .400 | 0 | 1 | 0 | - |
| Sep 24, 2016 | at Lehman College | 0-1 | 92:42 | 0 | 1.22 | 3 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 28, 2016 | MEDGAR EVERS | 3-0 | 90:00 | 3 | 1.40 | 6 | .667 | 0 | 0 | 0 | - |
| Oct 01, 2016 | CCNY | 2-1 | 90:00 | 2 | 1.45 | 3 | .600 | 0 | 0 | 0 | - |
| Oct 05, 2016 | at Staten Island | 0-1 | 90:00 | 0 | 1.33 | 2 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 08, 2016 | YORK | 6-2 | 90:00 | 6 | 1.69 | 10 | .625 | 0 | 0 | 0 | - |
| Oct 10, 2016 | at Kean University | 0-3 | 90:00 | 0 | 1.57 | 3 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 15, 2016 | BROOKLYN COLLEGE | 1-0 | 90:00 | 1 | 1.53 | 6 | .857 | 0 | 0 | 0 | - |
| Oct 19, 2016 | MOUNT SAINT VINCENT | 3-1 | 90:00 | 3 | 1.62 | 7 | .700 | 0 | 0 | 0 | - |
| Oct 29, 2016 | vs Baruch College | 2-1 | 90:00 | 2 | 1.65 | 1 | .333 | 0 | 1 | 0 | - |
| 11/05/2016 | vs Lehman College | 1-2 | 90:00 | 1 | 1.61 | 8 | .889 | 1 | 0 | 0 | - |
| Nov 12, 2016 | at Rutgers-Camden | 1-3 | 90:00 | 1 | 1.58 | 8 | .889 | 1 | 0 | 0 | - |
| Opponent totals | 24-24 | 1710:22 | 30 | 1.58 | 93 | .756 | 6 | 3 | 1 | 4 | |
| HUNTER | 1710:22 | 24 | 1.58 | 71 | .747 | 3 | 6 | 1 | 5/2 |
Team Game-by-Game Comparison |
| Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | YC | RC |
| 9/2/2016 | at Penn State-Abington | 0-3 | 0/3 | 0/2 | 20/10 | 11/5 | 9/4 | 0/1 | 0/0 |
| Sep 03, 2016 | at Cairn University | 1-1 | 1/1 | 1/0 | 26/16 | 6/7 | 6/4 | 1/2 | 0/0 |
| Sep 07, 2016 | at Montclair State | 2-3 | 2/3 | 1/1 | 6/28 | 2/14 | 0/10 | 2/1 | 0/0 |
| Sep 09, 2016 | NYU | 2-1 | 2/1 | 1/0 | 7/8 | 4/3 | 2/5 | 0/0 | 0/0 |
| 9/12/2016 | at Albertus Magnus | 0-1 | 0/1 | 0/1 | 11/17 | 3/4 | 5/7 | 0/0 | 0/0 |
| Sep 14, 2016 | ST. JOSEPH'S | 2-0 | 2/0 | 2/0 | 14/5 | 8/4 | 2/2 | 0/0 | 0/0 |
| Sep 17, 2016 | at JOHNJAYM | 1-0 | 1/0 | 1/0 | 15/4 | 8/1 | 7/8 | 0/0 | 0/0 |
| Sep 21, 2016 | at Baruch College | 3-0 | 3/0 | 2/0 | 16/3 | 5/2 | 3/2 | 2/3 | 0/0 |
| Sep 24, 2016 | at Lehman College | 0-1 | 0/1 | 0/0 | 7/16 | 3/4 | 5/7 | 0/0 | 0/0 |
| Sep 28, 2016 | MEDGAR EVERS | 3-0 | 3/0 | 3/0 | 22/5 | 9/2 | 4/2 | 0/2 | 0/0 |
| Oct 01, 2016 | CCNY | 2-1 | 2/1 | 1/0 | 12/9 | 5/5 | 5/3 | 2/3 | 0/0 |
| Oct 05, 2016 | at Staten Island | 0-1 | 0/1 | 0/1 | 5/14 | 2/4 | 3/5 | 0/0 | 0/0 |
| Oct 08, 2016 | YORK | 6-2 | 6/2 | 1/1 | 29/5 | 16/5 | 11/0 | 0/0 | 0/0 |
| Oct 10, 2016 | at Kean University | 0-3 | 0/3 | 0/3 | 4/28 | 3/14 | 3/8 | 2/1 | 0/0 |
| Oct 15, 2016 | BROOKLYN COLLEGE | 1-0 | 1/0 | 1/0 | 13/7 | 7/4 | 4/2 | 2/3 | 0/0 |
| Oct 19, 2016 | MOUNT SAINT VINCENT | 3-1 | 3/1 | 1/1 | 15/4 | 10/3 | 8/1 | 0/1 | 0/0 |
| Oct 29, 2016 | vs Baruch College | 2-1 | 2/1 | 2/1 | 11/12 | 3/5 | 3/5 | 1/3 | 0/0 |
| 11/05/2016 | vs Lehman College | 1-2 | 1/2 | 0/0 | 28/8 | 9/2 | 4/0 | 1/3 | 0/0 |
| Nov 12, 2016 | at Rutgers-Camden | 1-3 | 1/3 | 1/3 | 20/17 | 9/7 | 8/3 | 1/1 | 0/0 |
| Totals | 30-24 | 30/24 | 18/14 | 281/216 | 123/95 | 92/78 | 14/24 | 0/0 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis |
| HUNTER - TEAM GAME HIGHS |
| POINTS | 13 | vs York (Oct 08) | ||
| 9 | vs Medgar Evers (Sep 28) | |||
| GOALS | 6 | vs York (Oct 08) | ||
| 3 | vs Mount Saint Vincent (Oct 19) | |||
| 3 | vs Medgar Evers (Sep 28) | |||
| 3 | at Baruch College (Sep 21) | |||
| ASSISTS | 3 | vs Medgar Evers (Sep 28) | ||
| 2 | vs Baruch College (Oct 29) | |||
| 2 | at Baruch College (Sep 21) | |||
| 2 | vs St. Joseph's (Sep 14) | |||
| SHOTS | 29 | vs York (Oct 08) | ||
| 28 | vs Lehman College (11/05/2016) | |||
| SHOT PERCENT | .333 | 2-6 | at Montclair State (Sep 07) | |
| .286 | 2-7 | vs NYU (Sep 09) | ||
| SHOTS ON GOAL | 16 | vs York (Oct 08) | ||
| 11 | at Penn State-Abington (9/2/2016) | |||
| ON GOAL PERCENT | .750 | 3-4 | at Kean University (Oct 10) | |
| .667 | 10-15 | vs Mount Saint Vincent (Oct 19) | ||
| SAVES | 11 | at Kean University (Oct 10) | ||
| 11 | at Montclair State (Sep 07) | |||
| CORNER KICKS | 11 | vs York (Oct 08) | ||
| 9 | at Penn State-Abington (9/2/2016) | |||
| FOULS | 17 | at Staten Island (Oct 05) | ||
| 17 | at Cairn University (Sep 03) |
| Opponent - GAME HIGHS |
| POINTS | 9 | at Rutgers-Camden (Nov 12) | ||
| 9 | at Kean University (Oct 10) | |||
| GOALS | 3 | at Rutgers-Camden (Nov 12) | ||
| 3 | at Kean University (Oct 10) | |||
| 3 | at Montclair State (Sep 07) | |||
| 3 | at Penn State-Abington (9/2/2016) | |||
| ASSISTS | 3 | at Rutgers-Camden (Nov 12) | ||
| 3 | at Kean University (Oct 10) | |||
| SHOTS | 28 | at Kean University (Oct 10) | ||
| 28 | at Montclair State (Sep 07) | |||
| SHOT PERCENT | .400 | 2-5 | vs York (Oct 08) | |
| .300 | 3-10 | at Penn State-Abington (9/2/2016) | ||
| SHOTS ON GOAL | 14 | at Kean University (Oct 10) | ||
| 14 | at Montclair State (Sep 07) | |||
| ON GOAL PERCENT | 1.000 | 5-5 | vs York (Oct 08) | |
| .800 | 4-5 | vs St. Joseph's (Sep 14) | ||
| SAVES | 11 | at Penn State-Abington (9/2/2016) | ||
| 10 | vs York (Oct 08) | |||
| CORNER KICKS | 10 | at Montclair State (Sep 07) | ||
| 8 | at Kean University (Oct 10) | |||
| 8 | at JOHNJAYM (Sep 17) | |||
| FOULS | 16 | at Staten Island (Oct 05) | ||
| 16 | at Cairn University (Sep 03) |
| HUNTER - GAME LOWS |
| POINTS | 0 | at Penn State-Abington (9/2/2016) | ||
| 0 | at Albertus Magnus (9/12/2016) | |||
| 0 | at Lehman College (Sep 24) | |||
| 0 | at Staten Island (Oct 05) | |||
| 0 | at Kean University (Oct 10) | |||
| GOALS | 0 | at Penn State-Abington (9/2/2016) | ||
| 0 | at Albertus Magnus (9/12/2016) | |||
| 0 | at Lehman College (Sep 24) | |||
| 0 | at Staten Island (Oct 05) | |||
| 0 | at Kean University (Oct 10) | |||
| ASSISTS | 0 | at Penn State-Abington (9/2/2016) | ||
| 0 | at Albertus Magnus (9/12/2016) | |||
| 0 | at Lehman College (Sep 24) | |||
| 0 | at Staten Island (Oct 05) | |||
| 0 | at Kean University (Oct 10) | |||
| 0 | vs Lehman College (11/05/2016) | |||
| SHOTS | 4 | at Kean University (Oct 10) | ||
| 5 | at Staten Island (Oct 05) | |||
| SHOTS ON GOAL | 2 | at Montclair State (Sep 07) | ||
| 2 | at Staten Island (Oct 05) | |||
| SAVES | 0 | vs Lehman College (11/05/2016) | ||
| 1 | at JOHNJAYM (Sep 17) | |||
| CORNER KICKS | 0 | at Montclair State (Sep 07) | ||
| 2 | vs NYU (Sep 09) | |||
| 2 | vs St. Joseph's (Sep 14) | |||
| FOULS | 2 | vs Medgar Evers (Sep 28) | ||
| 4 | at Baruch College (Sep 21) | |||
| 4 | vs York (Oct 08) |
| Opponent - GAME LOWS |
| POINTS | 0 | vs St. Joseph's (Sep 14) | ||
| 0 | at JOHNJAYM (Sep 17) | |||
| 0 | at Baruch College (Sep 21) | |||
| 0 | vs Medgar Evers (Sep 28) | |||
| 0 | vs Brooklyn College (Oct 15) | |||
| GOALS | 0 | vs St. Joseph's (Sep 14) | ||
| 0 | at JOHNJAYM (Sep 17) | |||
| 0 | at Baruch College (Sep 21) | |||
| 0 | vs Medgar Evers (Sep 28) | |||
| 0 | vs Brooklyn College (Oct 15) | |||
| ASSISTS | 0 | at Cairn University (Sep 03) | ||
| 0 | vs NYU (Sep 09) | |||
| 0 | vs St. Joseph's (Sep 14) | |||
| 0 | at JOHNJAYM (Sep 17) | |||
| 0 | at Baruch College (Sep 21) | |||
| 0 | at Lehman College (Sep 24) | |||
| 0 | vs Medgar Evers (Sep 28) | |||
| 0 | vs CCNY (Oct 01) | |||
| 0 | vs Brooklyn College (Oct 15) | |||
| 0 | vs Lehman College (11/05/2016) | |||
| SHOTS | 3 | at Baruch College (Sep 21) | ||
| 4 | at JOHNJAYM (Sep 17) | |||
| 4 | vs Mount Saint Vincent (Oct 19) | |||
| SHOTS ON GOAL | 1 | at JOHNJAYM (Sep 17) | ||
| 2 | at Baruch College (Sep 21) | |||
| 2 | vs Medgar Evers (Sep 28) | |||
| 2 | vs Lehman College (11/05/2016) | |||
| SAVES | 0 | at Montclair State (Sep 07) | ||
| 1 | vs Baruch College (Oct 29) | |||
| CORNER KICKS | 0 | vs York (Oct 08) | ||
| 0 | vs Lehman College (11/05/2016) | |||
| FOULS | 3 | vs Medgar Evers (Sep 28) | ||
| 3 | vs Mount Saint Vincent (Oct 19) |
High/Low Analysis |
| HUNTER - INDIVIDUAL GAME HIGHS |
| POINTS | 4 | Jesus Patino Muniz vs Mount Saint Vincent (Oct 19) | |||
| 4 | Deklon Soodoo vs York (Oct 08) | ||||
| 4 | Daniel Kisel vs Medgar Evers (Sep 28) | ||||
| GOALS | 2 | Jesus Patino Muniz vs Mount Saint Vincent (Oct 19) | |||
| 2 | Deklon Soodoo vs York (Oct 08) | ||||
| 2 | Daniel Kisel vs Medgar Evers (Sep 28) | ||||
| ASSISTS | 1 | Jacob Gorodetsky at Rutgers-Camden (Nov 12) | |||
| 1 | Jesus Patino Muniz vs Baruch College (Oct 29) | ||||
| 1 | Jacob Gorodetsky vs Baruch College (Oct 29) | ||||
| 1 | Deklon Soodoo vs Mount Saint Vincent (Oct 19) | ||||
| 1 | Jesus Patino Muniz vs Brooklyn College (Oct 15) | ||||
| 1 | Alex Zecena vs York (Oct 08) | ||||
| 1 | Adam Pine vs CCNY (Oct 01) | ||||
| 1 | Deklon Soodoo vs Medgar Evers (Sep 28) | ||||
| 1 | Nico Sirena vs Medgar Evers (Sep 28) | ||||
| 1 | A. Ioannidis vs Medgar Evers (Sep 28) | ||||
| 1 | Bryan Suertegaray at Baruch College (Sep 21) | ||||
| 1 | A. Ioannidis at Baruch College (Sep 21) | ||||
| 1 | Bryan Suertegaray at JOHNJAYM (Sep 17) | ||||
| 1 | Brandon Fiscina vs St. Joseph's (Sep 14) | ||||
| 1 | A. Ioannidis vs St. Joseph's (Sep 14) | ||||
| 1 | Jacob Gorodetsky vs NYU (Sep 09) | ||||
| 1 | Itamar Pereira at Montclair State (Sep 07) | ||||
| 1 | Carlos Aspiazu at Cairn University (Sep 03) | ||||
| SHOTS | 8 | Aiden Tucker at Cairn University (Sep 03) | |||
| 7 | Daniel Kisel vs Medgar Evers (Sep 28) | ||||
| 7 | Aiden Tucker at Penn State-Abington (9/2/2016) | ||||
| SHOTS ON GOAL | 4 | Aiden Tucker at Penn State-Abington (9/2/2016) | |||
| 3 | Jesus Patino Muniz vs Lehman College (11/05/2016) | ||||
| 3 | Mostafa Mosaab vs Mount Saint Vincent (Oct 19) | ||||
| 3 | Alex Zecena vs York (Oct 08) | ||||
| 3 | Daniel Kisel vs Medgar Evers (Sep 28) | ||||
| 3 | Itamar Pereira at Cairn University (Sep 03) | ||||
| SAVES | 11 | P. Tenfoung at Kean University (Oct 10) | |||
| 11 | P. Tenfoung at Montclair State (Sep 07) |
| HUNTER - OPPONENT INDIVIDUAL GAME HIGHS |
| POINTS............. | 4 | Shane Guyer at Rutgers-Camden (Nov 12) | |||
| 4 | Lucas Terci at Montclair State (Sep 07) | ||||
| 4 | Villamil, Hernando at Penn State-Abington (9/2/2016) | ||||
| GOALS.............. | 2 | Shane Guyer at Rutgers-Camden (Nov 12) | |||
| 2 | Lucas Terci at Montclair State (Sep 07) | ||||
| 2 | Villamil, Hernando at Penn State-Abington (9/2/2016) | ||||
| ASSISTS............ | 2 | Brad Maine at Rutgers-Camden (Nov 12) | |||
| 1 | Patrick Grudnik at Rutgers-Camden (Nov 12) | ||||
| 1 | Zurro, Jaime vs Baruch College (Oct 29) | ||||
