| # 3 Chris Morales |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| 9/2/2016 | at Penn State-Abington | 0-3 | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 | |
| Sep 03, 2016 | at Cairn University | 1-1 | * | * | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0-0 |
| Sep 07, 2016 | at Montclair State | 2-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | |
| Sep 09, 2016 | NYU | 2-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 9/12/2016 | at Albertus Magnus | 0-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| Sep 14, 2016 | ST. JOSEPH'S | 2-0 | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 | |
| Sep 17, 2016 | at JOHNJAYM | 1-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| Sep 21, 2016 | at Baruch College | 3-0 | * | 1 | 0 | 2 | 2 | .167 | 1 | .167 | 0 | 0-0 | |
| Sep 24, 2016 | at Lehman College | 0-1 | * | 0 | 0 | 0 | 0 | .167 | 0 | .167 | 0 | 0-0 | |
| Sep 28, 2016 | MEDGAR EVERS | 3-0 | * | 0 | 0 | 0 | 0 | .167 | 0 | .167 | 0 | 0-0 | |
| Oct 08, 2016 | YORK | 6-2 | * | * | 0 | 0 | 0 | 2 | .125 | 2 | .375 | 0 | 0-0 |
| Nov 12, 2016 | at Rutgers-Camden | 1-3 | * | 0 | 0 | 0 | 0 | .125 | 0 | .375 | 0 | 0-0 | |
| Totals | 21-15 | 12 | 5 | 1 | 0 | 2 | 8 | .125 | 3 | .375 | 0 | 0-0 |
|
Games played: 12 Shots per game: 0.67 Goals per game: 0.08 Assists per game: 0.00 Points per game: 0.17 |