Individual Season Records |
SCORING
FIELD GOALS
3-POINT FIELD GOALS
FREE THROWS
REBOUNDING
ASSISTS
BLOCKED SHOTS
STEALS
PARTICIPATION
| SCORING (SEASON) |
| Points | ||
| 1. 470 | Jen Agosto (29 games) - 2003-04 | |
| 2. 424 | Shevon Collins (29 games) - 2001-02 | |
| 3. 388 | Megan McKenna (27 games) - 2009-10 | |
| 4. 386 | Andrea Buckham (26 games) - 2006-07 | |
| 5. 372 | Juanita Whyms (29 games) - 2009-10 | |
| 6. 367 | Andrea Buckham (25 games) - 2007-08 | |
| 367 | Jennifer Ithier (26 games) - 2005-06 | |
| 8. 351 | Tanika Hurtt (27 games) - 1998-99 | |
| 9. 337 | Shamar Stewartson (28 games) - 2009-10 | |
| 337 | Tania Blanco (26 games) - 2003-04 | |
| Scoring average (minimum 5 games) | ||
| 1. 16.2 | Jen Agosto (29 games) - 2003-04 | |
| 2. 15.8 | Andrea Buckham (12 games) - 2009-10 | |
| 3. 14.8 | Andrea Buckham (26 games) - 2006-07 | |
| 4. 14.7 | Andrea Buckham (25 games) - 2007-08 | |
| 5. 14.6 | Shevon Collins (29 games) - 2001-02 | |
| 6. 14.5 | Andrea Buckham (19 games) - 2008-09 | |
| 7. 14.4 | Tanika Hurtt (10 games) - 1999-00 | |
| 8. 14.4 | Megan McKenna (27 games) - 2009-10 | |
| 9. 14.1 | Jennifer Ithier (26 games) - 2005-06 | |
| 10. 13.0 | S. Branch-El-Vielot (5 games) - 2007-08 | |
| FIELD GOALS (SEASON) |
| Field goals made | ||
| 1. 174 | Jen Agosto (29 games) - 2003-04 | |
| 2. 158 | Shevon Collins (29 games) - 2001-02 | |
| 3. 156 | Megan McKenna (27 games) - 2009-10 | |
| 4. 152 | Andrea Buckham (26 games) - 2006-07 | |
| 152 | Juanita Whyms (29 games) - 2009-10 | |
| 6. 141 | Tanika Hurtt (27 games) - 1998-99 | |
| 7. 135 | Tania Blanco (26 games) - 2003-04 | |
| 8. 133 | Jennifer Ithier (26 games) - 2005-06 | |
| 133 | Tania Blanco (28 games) - 2002-03 | |
| 10. 128 | Andrea Buckham (25 games) - 2007-08 | |
| Field goals attempted | ||
| 1. 381 | Jen Agosto (29 games) - 2003-04 | |
| 2. 368 | Juanita Whyms (29 games) - 2009-10 | |
| 368 | Shamar Stewartson (28 games) - 2009-10 | |
| 4. 356 | Megan McKenna (27 games) - 2009-10 | |
| 5. 349 | Andrea Buckham (26 games) - 2006-07 | |
| 6. 332 | Megan McKenna (25 games) - 2008-09 | |
| 7. 320 | Jennifer Ithier (26 games) - 2005-06 | |
| 8. 316 | Andrea Buckham (25 games) - 2007-08 | |
| 9. 314 | Shevon Collins (29 games) - 2001-02 | |
| 10. 311 | Tania Blanco (28 games) - 2002-03 | |
| Field goal percentage (minimum 5 made) | ||
| 1. .625 | Rachel Ilg (10-16) - 2009-10 | |
| 2. .583 | Steph Rodriguez (7-12) - 1999-00 | |
| 3. .571 | Althea Scott (12-21) - 2003-04 | |
| 4. .524 | Steph Rodriguez (11-21) - 2000-01 | |
| 5. .521 | Diana Olaya (99-190) - 1998-99 | |
| 6. .515 | Tania Blanco (86-167) - 2001-02 | |
| 7. .503 | Shevon Collins (158-314) - 2001-02 | |
| 8. .500 | Althea Scott (13-26) - 2004-05 | |
| .500 | Angela Beis (21-42) - 1998-99 | |
| 10. .482 | Topaz Robbins (41-85) - 2002-03 | |
| 3-POINT FIELD GOALS (SEASON) |
| 3-point field goals made | ||
| 1. 85 | Jen Agosto (29 games) - 2003-04 | |
| 2. 70 | Jen Agosto (28 games) - 2001-02 | |
| 3. 66 | Jen Rogers (28 games) - 2000-01 | |
| 4. 59 | Jen Agosto (26 games) - 2002-03 | |
| 5. 57 | Shamar Stewartson (28 games) - 2009-10 | |
| 57 | Jen Agosto (26 games) - 2000-01 | |
| 7. 49 | Jennifer Ithier (26 games) - 2005-06 | |
| 8. 48 | Jen Rogers (28 games) - 2002-03 | |
| 9. 46 | Krystin Suarez (26 games) - 2006-07 | |
| 10. 42 | Jen Rogers (26 games) - 1999-00 | |
| 3-point field goals attempted | ||
| 1. 212 | Jen Agosto (29 games) - 2003-04 | |
| 2. 194 | Shamar Stewartson (28 games) - 2009-10 | |
| 3. 190 | Jen Agosto (28 games) - 2001-02 | |
| 4. 181 | Jen Rogers (28 games) - 2000-01 | |
| 5. 179 | Jen Agosto (26 games) - 2000-01 | |
| 6. 163 | Maria Kavourias (28 games) - 1998-99 | |
| 7. 155 | Jen Agosto (26 games) - 2002-03 | |
| 8. 137 | Jennifer Ithier (26 games) - 2005-06 | |
| 9. 133 | Jen Rogers (26 games) - 1999-00 | |
| 10. 127 | Krystin Suarez (26 games) - 2006-07 | |
| 3-point FG percentage (minimum 5 made) | ||
| 1. .467 | S. Branch-El-Vielot (7-15) - 2007-08 | |
| 2. .410 | Jen Rogers (48-117) - 2002-03 | |
| 3. .401 | Jen Agosto (85-212) - 2003-04 | |
| 4. .400 | Brenda Nando (8-20) - 1998-99 | |
| .400 | Erin Miley (6-15) - 2002-03 | |
| 6. .381 | Jen Agosto (59-155) - 2002-03 | |
| 7. .368 | Jen Agosto (70-190) - 2001-02 | |
| 8. .365 | Jen Rogers (66-181) - 2000-01 | |
| 9. .362 | Krystin Suarez (46-127) - 2006-07 | |
| 10. .358 | Jennifer Ithier (49-137) - 2005-06 | |
| FREE THROWS (SEASON) |
| Free throws made | ||
| 1. 111 | Andrea Buckham (25 games) - 2007-08 | |
| 2. 108 | Shevon Collins (29 games) - 2001-02 | |
| 3. 107 | Lindsay Meltzer (26 games) - 2006-07 | |
| 4. 82 | Andrea Buckham (26 games) - 2006-07 | |
| 5. 80 | Andrea Buckham (19 games) - 2008-09 | |
| 6. 73 | Shevon Collins (28 games) - 2000-01 | |
| 7. 69 | Tanika Hurtt (27 games) - 1998-99 | |
| 69 | Diana Olaya (24 games) - 1999-00 | |
| 9. 68 | Juanita Whyms (29 games) - 2009-10 | |
| 10. 67 | Tania Blanco (26 games) - 2003-04 | |
| Free throws attempted | ||
| 1. 168 | Shevon Collins (29 games) - 2001-02 | |
| 2. 167 | Andrea Buckham (25 games) - 2007-08 | |
| 3. 158 | Lindsay Meltzer (26 games) - 2006-07 | |
| 4. 132 | Andrea Buckham (26 games) - 2006-07 | |
| 5. 123 | Andrea Buckham (19 games) - 2008-09 | |
| 6. 119 | Shevon Collins (28 games) - 2000-01 | |
| 7. 117 | Tanika Hurtt (27 games) - 1998-99 | |
| 8. 114 | Juanita Whyms (29 games) - 2009-10 | |
| 9. 113 | Diana Olaya (24 games) - 1999-00 | |
| 10. 98 | Tania Blanco (26 games) - 2003-04 | |
| Free throw percentage (minimum 75 made) | ||
| 1. .677 | Lindsay Meltzer (107-158) - 2006-07 | |
| 2. .665 | Andrea Buckham (111-167) - 2007-08 | |
| 3. .650 | Andrea Buckham (80-123) - 2008-09 | |
| 4. .643 | Shevon Collins (108-168) - 2001-02 | |
| 5. .621 | Andrea Buckham (82-132) - 2006-07 | |
| REBOUNDING (SEASON) |
| Rebounds | ||
| 1. 388 | Juanita Whyms (123o-265d) - 2009-10 | |
| 2. 333 | Tania Blanco (114o-219d) - 2002-03 | |
| 3. 303 | Andrea Buckham (116o-187d) - 2006-07 | |
| 4. 282 | Andrea Buckham (97o-185d) - 2007-08 | |
| 5. 280 | Tania Blanco (100o-180d) - 2003-04 | |
| 6. 259 | Tanika Hurtt (116o-143d) - 1998-99 | |
| 7. 227 | Tania Blanco (94o-133d) - 2001-02 | |
| 8. 216 | Juanita Whyms (88o-128d) - 2008-09 | |
| 9. 199 | Melodie Abrook (76o-123d) - 2001-02 | |
| 10. 188 | Andrea Buckham (85o-103d) - 2008-09 | |
| Rebounding average (minimum 5 games) | ||
| 1. 13.4 | Juanita Whyms (29 games) - 2009-10 | |
| 2. 11.9 | Tania Blanco (28 games) - 2002-03 | |
| 3. 11.7 | Andrea Buckham (26 games) - 2006-07 | |
| 4. 11.3 | Andrea Buckham (25 games) - 2007-08 | |
| 5. 10.8 | Tania Blanco (26 games) - 2003-04 | |
| 6. 10.7 | Tanika Hurtt (10 games) - 1999-00 | |
| 7. 9.9 | Andrea Buckham (19 games) - 2008-09 | |
| 8. 9.6 | Tanika Hurtt (27 games) - 1998-99 | |
| 9. 9.0 | Juanita Whyms (24 games) - 2008-09 | |
| 10. 8.8 | Andrea Buckham (12 games) - 2009-10 | |
| ASSISTS (SEASON) |
| Assists | ||
| 1. 152 | Lindsay Meltzer - 2006-07 | |
| 2. 133 | Maria Kavourias - 1998-99 | |
| 3. 125 | Diana Olaya - 1999-00 | |
| 4. 123 | Vana Loukissas - 2000-01 | |
| 5. 117 | Vana Loukissas - 2001-02 | |
| 6. 112 | Jennifer Ithier - 2003-04 | |
| 7. 109 | Jezel Rodriguez - 2002-03 | |
| 8. 107 | Jennifer Ithier - 2004-05 | |
| 107 | Elizabeth Braico - 1998-99 | |
| 10. 106 | Deseree Boler - 2009-10 | |
| Assists average (minimum 5 games) | ||
| 1. 5.8 | Lindsay Meltzer (26 games) - 2006-07 | |
| 2. 5.3 | Deseree Boler (12 games) - 2008-09 | |
| 3. 5.2 | Diana Olaya (24 games) - 1999-00 | |
| 4. 4.8 | Maria Kavourias (28 games) - 1998-99 | |
| 5. 4.4 | Vana Loukissas (28 games) - 2000-01 | |
| 6. 4.1 | Deseree Boler (26 games) - 2009-10 | |
| 7. 4.0 | Vana Loukissas (29 games) - 2001-02 | |
| 8. 4.0 | Vana Loukissas (26 games) - 2002-03 | |
| 9. 3.9 | Jezel Rodriguez (28 games) - 2002-03 | |
| 10. 3.9 | Lindsay Meltzer (26 games) - 2005-06 | |
| BLOCKED SHOTS (SEASON) |
| Blocked shots | ||
| 1. 65 | Tanika Hurtt - 1998-99 | |
| 2. 52 | Juanita Whyms - 2009-10 | |
| 3. 43 | Tania Blanco - 2001-02 | |
| 4. 37 | Topaz Robbins - 2003-04 | |
| 5. 34 | Topaz Robbins - 2004-05 | |
| 34 | Elizabeth Braico - 1998-99 | |
| 7. 31 | Tania Blanco - 2003-04 | |
| 8. 29 | Tania Blanco - 2002-03 | |
| 9. 27 | Joanna Balta - 2007-08 | |
| 10. 23 | Jessica Proscia - 2003-04 | |
| Blocked shots average (minimum 5 games) | ||
| 1. 2.4 | Tanika Hurtt (27 games) - 1998-99 | |
| 2. 2.2 | Tanika Hurtt (10 games) - 1999-00 | |
| 3. 1.8 | Juanita Whyms (29 games) - 2009-10 | |
| 4. 1.6 | Tania Blanco (27 games) - 2001-02 | |
| 5. 1.3 | Topaz Robbins (28 games) - 2003-04 | |
| 6. 1.2 | Elizabeth Braico (28 games) - 1998-99 | |
| 1.2 | Topaz Robbins (28 games) - 2004-05 | |
| 8. 1.2 | Tania Blanco (26 games) - 2003-04 | |
| 9. 1.1 | Joanna Balta (24 games) - 2007-08 | |
| 10. 1.0 | Tania Blanco (28 games) - 2002-03 | |
| STEALS (SEASON) |
| Steals | ||
| 1. 213 | Atitya Dendy - 1999-00 | |
| 2. 104 | Maria Kavourias - 1998-99 | |
| 3. 94 | Shevon Collins - 2001-02 | |
| 4. 90 | Diana Olaya - 1999-00 | |
| 5. 89 | Shamar Stewartson - 2009-10 | |
| 6. 83 | Shevon Collins - 2000-01 | |
| 83 | Diana Olaya - 1998-99 | |
| 8. 82 | Vana Loukissas - 2000-01 | |
| 9. 70 | Elizabeth Braico - 1998-99 | |
| 10. 69 | Jennifer Ithier - 2004-05 | |
| Steals average (minimum 5 games) | ||
| 1. 9.3 | Atitya Dendy (23 games) - 1999-00 | |
| 2. 3.8 | Diana Olaya (24 games) - 1999-00 | |
| 3. 3.7 | Maria Kavourias (28 games) - 1998-99 | |
| 4. 3.2 | Shevon Collins (29 games) - 2001-02 | |
| 5. 3.2 | Diana Olaya (26 games) - 1998-99 | |
| 6. 3.2 | Shamar Stewartson (28 games) - 2009-10 | |
| 7. 3.0 | Shevon Collins (28 games) - 2000-01 | |
| 8. 2.9 | Vana Loukissas (28 games) - 2000-01 | |
| 9. 2.5 | Jennifer Ithier (26 games) - 2005-06 | |
| 10. 2.5 | Elizabeth Braico (28 games) - 1998-99 | |
| PARTICIPATION (SEASON) |
| Games played | ||
| 1. 29 | Jennifer Ithier - 2003-04 | |
| 29 | Juanita Whyms - 2009-10 | |
| 29 | Jen Rogers - 2001-02 | |
| 29 | Melodie Abrook - 2001-02 | |
| 29 | Jen Agosto - 2003-04 | |
| 29 | Shevon Collins - 2001-02 | |
| 29 | Jessica Proscia - 2002-03 | |
| 29 | Johanna Keilwitz - 2009-10 | |
| 29 | Vana Loukissas - 2001-02 | |
| 10. 28 | Lindsay Meltzer - 2003-04 | |
| Games started | ||
| 1. 29 | Jen Rogers - 2001-02 | |
| 29 | Shevon Collins - 2001-02 | |
| 3. 28 | Vana Loukissas - 2000-01 | |
| 28 | Jennifer Ithier - 2004-05 | |
| 28 | Topaz Robbins - 2004-05 | |
| 28 | Melodie Abrook - 2001-02 | |
| 28 | Melodie Abrook - 1999-00 | |
| 28 | Maria Kavourias - 1998-99 | |
| 9. 27 | Vana Loukissas - 2001-02 | |
| 27 | Juanita Whyms - 2009-10 | |
| Minutes | ||
| 1. 990 | S. Branch El-Vielot - 2009-10 | |
| 2. 973 | Mona McKenzie - 2007-08 | |
| 3. 930 | Shamar Stewartson - 2009-10 | |
| 4. 926 | Megan McKenna - 2009-10 | |
| 5. 925 | Jennifer Ithier - 2005-06 | |
| 6. 923 | Lindsay Meltzer - 2006-07 | |
| 923 | Juanita Whyms - 2009-10 | |
| 8. 886 | Shevon Collins - 2001-02 | |
| 9. 871 | Krystin Suarez - 2006-07 | |
| 10. 837 | Jezel Rodriguez - 2002-03 | |
| Minutes average | ||
| 1. 36.0 | Mona McKenzie (27 games) - 2007-08 | |
| 2. 35.8 | S. Branch El-Vielot (16 games) - 2007-08 | |
| 3. 35.6 | Jennifer Ithier (26 games) - 2005-06 | |
| 4. 35.5 | Lindsay Meltzer (26 games) - 2006-07 | |
| 5. 35.4 | S. Branch El-Vielot (28 games) - 2009-10 | |
| 6. 34.5 | S. Branch El-Vielot (22 games) - 2008-09 | |
| 7. 34.3 | Megan McKenna (27 games) - 2009-10 | |
| 8. 33.5 | Krystin Suarez (26 games) - 2006-07 | |
| 9. 33.4 | Megan McKenna (25 games) - 2008-09 | |
| 10. 33.2 | Shamar Stewartson (28 games) - 2009-10 | |
Year-by-Year Leaders |
| FREE THROW PERCENTAGE | |||
| Year | Player | FT Pct. | FT-ATT |
| 2001-02 | Shevon Collins | .643 | 108-168 |
| 2006-07 | Lindsay Meltzer | .677 | 107-158 |
| 2007-08 | Andrea Buckham | .665 | 111-167 |
| 2008-09 | Andrea Buckham | .650 | 80-123 |
Team Season Records |
SCORING
FIELD GOALS
3-POINT FIELD GOALS
FREE THROWS
REBOUNDING
ASSISTS
BLOCKED SHOTS
STEALS
PARTICIPATION
| SCORING (SEASON) |
| Points | ||
| 1. 1977 | - 2001-02 | |
| 2. 1937 | - 2003-04 | |
| 3. 1918 | - 2009-10 | |
| 4. 1850 | - 2002-03 | |
| 5. 1588 | - 2005-06 | |
| 6. 1550 | - 2006-07 | |
| 7. 1522 | - 2004-05 | |
| 8. 1418 | - 2008-09 | |
| 9. 1289 | - 2007-08 | |
| Scoring average | ||
| 1. 68.2 | 2001-02 | |
| 2. 66.8 | 2003-04 | |
| 3. 66.1 | 2009-10 | |
| 4. 63.8 | 2002-03 | |
| 5. 61.1 | 2005-06 | |
| 6. 59.6 | 2006-07 | |
| 7. 56.7 | 2008-09 | |
| 8. 54.4 | 2004-05 | |
| 9. 47.7 | 2007-08 | |
| FIELD GOALS (SEASON) |
| Field goals made | ||
| 1. 793 | - 2001-02 | |
| 2. 750 | - 2003-04 | |
| 3. 729 | - 2009-10 | |
| 4. 708 | - 2002-03 | |
| 5. 591 | - 2005-06 | |
| 6. 572 | - 2004-05 | |
| 7. 556 | - 2006-07 | |
| 8. 544 | - 2008-09 | |
| 9. 462 | - 2007-08 | |
| Field goals attempted | ||
| 1. 1879 | - 2009-10 | |
| 2. 1831 | - 2001-02 | |
| 3. 1783 | - 2003-04 | |
| 4. 1753 | - 2002-03 | |
| 5. 1608 | - 2005-06 | |
| 6. 1588 | - 2008-09 | |
| 7. 1507 | - 2004-05 | |
| 8. 1469 | - 2006-07 | |
| 9. 1428 | - 2007-08 | |
| Field goal percentage | ||
| 1. .433 | 2001-02 | |
| 2. .421 | 2003-04 | |
| 3. .404 | 2002-03 | |
| 4. .388 | 2009-10 | |
| 5. .380 | 2004-05 | |
| 6. .378 | 2006-07 | |
| 7. .368 | 2005-06 | |
| 8. .343 | 2008-09 | |
| 9. .324 | 2007-08 | |
| 3-POINT FIELD GOALS (SEASON) |
| 3-point field goals made | ||
| 1. 132 | - 2003-04 | |
| 2. 125 | - 2002-03 | |
| 3. 115 | - 2005-06 | |
| 4. 111 | - 2009-10 | |
| 5. 109 | - 2001-02 | |
| 6. 101 | - 2006-07 | |
| 7. 82 | - 2004-05 | |
| 8. 68 | - 2008-09 | |
| 68 | - 2007-08 | |
| 3-point field goals attempted | ||
| 1. 435 | - 2009-10 | |
| 2. 399 | - 2005-06 | |
| 3. 378 | - 2003-04 | |
| 4. 347 | - 2002-03 | |
| 5. 345 | - 2006-07 | |
| 6. 332 | - 2001-02 | |
| 7. 314 | - 2008-09 | |
| 8. 301 | - 2004-05 | |
| 9. 281 | - 2007-08 | |
| 3-point FG percentage | ||
| 1. .360 | 2002-03 | |
| 2. .349 | 2003-04 | |
| 3. .328 | 2001-02 | |
| 4. .293 | 2006-07 | |
| 5. .288 | 2005-06 | |
| 6. .272 | 2004-05 | |
| 7. .255 | 2009-10 | |
| 8. .242 | 2007-08 | |
| 9. .217 | 2008-09 | |
| FREE THROWS (SEASON) |
| Free throws made | ||
| 1. 349 | - 2009-10 | |
| 2. 337 | - 2006-07 | |
| 3. 309 | - 2002-03 | |
| 4. 305 | - 2003-04 | |
| 5. 297 | - 2007-08 | |
| 6. 296 | - 2004-05 | |
| 7. 291 | - 2005-06 | |
| 8. 282 | - 2001-02 | |
| 9. 262 | - 2008-09 | |
| Free throws attempted | ||
| 1. 516 | - 2006-07 | |
| 2. 514 | - 2009-10 | |
| 3. 491 | - 2007-08 | |
| 4. 489 | - 2002-03 | |
| 5. 479 | - 2008-09 | |
| 6. 472 | - 2003-04 | |
| 7. 470 | - 2004-05 | |
| 470 | - 2001-02 | |
| 9. 464 | - 2005-06 | |
| Free throw percentage | ||
| 1. .679 | 2009-10 | |
| 2. .653 | 2006-07 | |
| 3. .646 | 2003-04 | |
| 4. .632 | 2002-03 | |
| 5. .630 | 2004-05 | |
| 6. .627 | 2005-06 | |
| 7. .605 | 2007-08 | |
| 8. .600 | 2001-02 | |
| 9. .547 | 2008-09 | |
| REBOUNDING (SEASON) |
| Rebounds | ||
| 1. 1250 | - 2002-03 | |
| 2. 1222 | - 2003-04 | |
| 3. 1213 | - 2009-10 | |
| 4. 1161 | - 2001-02 | |
| 5. 1099 | - 2008-09 | |
| 6. 1097 | - 2007-08 | |
| 7. 992 | - 2005-06 | |
| 8. 963 | - 2006-07 | |
| 9. 919 | - 2004-05 | |
| Rebounding average | ||
| 1. 44.0 | 2008-09 | |
| 2. 43.1 | 2002-03 | |
| 3. 42.1 | 2003-04 | |
| 4. 41.8 | 2009-10 | |
| 5. 40.6 | 2007-08 | |
| 6. 40.0 | 2001-02 | |
| 7. 38.2 | 2005-06 | |
| 8. 37.0 | 2006-07 | |
| 9. 32.8 | 2004-05 | |
| ASSISTS (SEASON) |
| Assists | ||
| 1. 549 | - 2001-02 | |
| 2. 539 | - 2003-04 | |
| 3. 496 | - 2002-03 | |
| 4. 421 | - 2009-10 | |
| 5. 378 | - 2004-05 | |
| 6. 376 | - 2005-06 | |
| 7. 323 | - 2006-07 | |
| 8. 302 | - 2008-09 | |
| 9. 249 | - 2007-08 | |
| Assists average | ||
| 1. 18.9 | 2001-02 | |
| 2. 18.6 | 2003-04 | |
| 3. 17.1 | 2002-03 | |
| 4. 14.5 | 2009-10 | |
| 5. 14.5 | 2005-06 | |
| 6. 13.5 | 2004-05 | |
| 7. 12.4 | 2006-07 | |
| 8. 12.1 | 2008-09 | |
| 9. 9.2 | 2007-08 | |
| BLOCKED SHOTS (SEASON) |
| Blocked shots | ||
| 1. 120 | - 2003-04 | |
| 2. 100 | - 2001-02 | |
| 3. 94 | - 2007-08 | |
| 4. 78 | - 2004-05 | |
| 5. 77 | - 2006-07 | |
| 6. 74 | - 2002-03 | |
| 7. 73 | - 2009-10 | |
| 8. 70 | - 2005-06 | |
| 9. 51 | - 2008-09 | |
| Blocked shots average | ||
| 1. 4.1 | 2003-04 | |
| 2. 3.5 | 2007-08 | |
| 3. 3.4 | 2001-02 | |
| 4. 3.0 | 2006-07 | |
| 5. 2.8 | 2004-05 | |
| 6. 2.7 | 2005-06 | |
| 7. 2.6 | 2002-03 | |
| 8. 2.5 | 2009-10 | |
| 9. 2.0 | 2008-09 | |
| STEALS (SEASON) |
| Steals | ||
| 1. 385 | - 2001-02 | |
| 2. 379 | - 2003-04 | |
| 3. 342 | - 2009-10 | |
| 4. 332 | - 2005-06 | |
| 5. 328 | - 2002-03 | |
| 6. 315 | - 2004-05 | |
| 7. 258 | - 2008-09 | |
| 8. 233 | - 2007-08 | |
| 9. 208 | - 2006-07 | |
| Steals average | ||
| 1. 13.3 | 2001-02 | |
| 2. 13.1 | 2003-04 | |
| 3. 12.8 | 2005-06 | |
| 4. 11.8 | 2009-10 | |
| 5. 11.3 | 2002-03 | |
| 6. 11.3 | 2004-05 | |
| 7. 10.3 | 2008-09 | |
| 8. 8.6 | 2007-08 | |
| 9. 8.0 | 2006-07 | |
| PARTICIPATION (SEASON) |
| Games played | ||
| 1. 29 | - 2002-03 | |
| 29 | - 2003-04 | |
| 29 | - 2001-02 | |
| 29 | - 2009-10 | |
| 5. 28 | - 2004-05 | |
| 6. 27 | - 2007-08 | |
| 7. 26 | - 2005-06 | |
| 26 | - 2006-07 | |
| 9. 25 | - 2008-09 | |
| Games started | ||
| 1. 29 | - 2001-02 | |
| Minutes | ||
| 1. 5901 | - 2009-10 | |
| 2. 5825 | - 2003-04 | |
| 5825 | - 2002-03 | |
| 4. 5399 | - 2007-08 | |
| 5. 5243 | - 2006-07 | |
| 6. 5231 | - 2005-06 | |
| 7. 5000 | - 2008-09 | |
| 8. 4823 | - 2004-05 | |
| Minutes average | ||
| 1. 203.5 | 2009-10 | |
| 2. 201.7 | 2006-07 | |
| 3. 201.2 | 2005-06 | |
| 4. 200.9 | 2003-04 | |
| 200.9 | 2002-03 | |
| 6. 200.0 | 2008-09 | |
| 7. 200.0 | 2007-08 | |
| 8. 172.2 | 2004-05 | |
| 9. 0.0 | 2001-02 | |
Team Season Year-by-Year |
| Minutes | Total | 3-Point | F-Throws | Rebounds | |||||||||||||||||||||
| Year | gp-gs | min | avg | fg | fga | pct | fg | fga | pct | ft | fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg | |
| 1998-99 | |||||||||||||||||||||||||
| 1999-00 | |||||||||||||||||||||||||
| 2000-01 | |||||||||||||||||||||||||
| 2001-02 | 29-29 | 0 | 0.0 | 793 | 1831 | .433 | 109 | 332 | .328 | 282 | 470 | .600 | 443 | 718 | 1161 | 40.0 | 408 | 4 | 549 | 630 | 100 | 385 | 1977 | 68.2 | |
| 2002-03 | 29-0 | 5825 | 200.9 | 708 | 1753 | .404 | 125 | 347 | .360 | 309 | 489 | .632 | 420 | 830 | 1250 | 43.1 | 449 | 7 | 496 | 652 | 74 | 328 | 1850 | 63.8 | |
| 2003-04 | 29-0 | 5825 | 200.9 | 750 | 1783 | .421 | 132 | 378 | .349 | 305 | 472 | .646 | 441 | 781 | 1222 | 42.1 | 449 | 6 | 539 | 674 | 120 | 379 | 1937 | 66.8 | |
| 2004-05 | 28-0 | 4823 | 172.2 | 572 | 1507 | .380 | 82 | 301 | .272 | 296 | 470 | .630 | 339 | 580 | 919 | 32.8 | 395 | 8 | 378 | 546 | 78 | 315 | 1522 | 54.4 | |
| 2005-06 | 26-0 | 5231 | 201.2 | 591 | 1608 | .368 | 115 | 399 | .288 | 291 | 464 | .627 | 387 | 605 | 992 | 38.2 | 419 | 6 | 376 | 543 | 70 | 332 | 1588 | 61.1 | |
| 2006-07 | 26-0 | 5243 | 201.7 | 556 | 1469 | .378 | 101 | 345 | .293 | 337 | 516 | .653 | 316 | 647 | 963 | 37.0 | 457 | 13 | 323 | 556 | 77 | 208 | 1550 | 59.6 | |
| 2007-08 | 27-0 | 5399 | 200.0 | 462 | 1428 | .324 | 68 | 281 | .242 | 297 | 491 | .605 | 378 | 719 | 1097 | 40.6 | 459 | 8 | 249 | 724 | 94 | 233 | 1289 | 47.7 | |
| 2008-09 | 25-0 | 5000 | 200.0 | 544 | 1588 | .343 | 68 | 314 | .217 | 262 | 479 | .547 | 481 | 618 | 1099 | 44.0 | 447 | 17 | 302 | 614 | 51 | 258 | 1418 | 56.7 | |
| 2009-10 | 29-0 | 5901 | 203.5 | 729 | 1879 | .388 | 111 | 435 | .255 | 349 | 514 | .679 | 455 | 758 | 1213 | 41.8 | 500 | 17 | 421 | 624 | 73 | 342 | 1918 | 66.1 | |