Hunter College Individual Game-by-Game
(as of Feb 21, 2013)
All games

 

#12 Nicole Lenard

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
LEHMAN-W  11/20/12    21  3-15  .200  1-5  .200  3-5  .600  1  3  4  4.0  1  0  6  5  0  2  10  10.0 
BARUCH  11/27/12  *  31  2-7  .286  1-1  1.000  0-0  .000  2  5  7  5.5  2  0  2  9  0  2  5  7.5 
at VASSAR  11/30/12  *  39  6-14  .429  2-5  .400  5-7  .714  1  5  6  5.7  3  0  1  5  0  0  19  11.3 
MSMC-W  12/04/12  *  30  5-14  .357  1-8  .125  4-7  .571  0  5  5  5.5  4  0  3  4  0  3  15  12.3 
MECW  12/07/12  *  20  6-14  .429  5-8  .625  0-2  .000  0  3  3  5.0  2  0  4  3  1  2  17  13.2 
at John Jay Bloodhounds  12/11/12  *  32  6-16  .375  1-4  .250  5-7  .714  3  2  5  5.0  5  1  4  6  0  4  18  14.0 
at Rutgers-Newark  12/30/12  *  36  3-15  .200  0-6  .000  5-7  .714  2  2  4  4.9  2  0  1  10  0  1  11  13.6 
at Ramapo  1/2/13   *  39  6-22  .273  3-9  .333  5-6  .833  1  7  8  5.3  3  0  2  7  0  3  20  14.4 
THE CITY COLLEGE OF NEW YORK  01/04/13  *  27  5-16  .313  0-3  .000  6-7  .857  1  1  2  4.9  3  0  1  5  0  0  16  14.6 
at NYU  1/8/13   *  40  5-15  .333  1-3  .333  7-10  .700  0  4  4  4.8  3  0  2  9  0  5  18  14.9 
at York (NY)  01/11/13  *  39  11-23  .478  2-6  .333  4-8  .500  1  2  3  4.6  2  0  6  5  0  4  28  16.1 
BCWBB  01/16/13  *  33  3-8  .375  0-1  .000  9-15  .600  1  2  3  4.5  4  0  2  7  0  3  15  16.0 
at Staten Island  01/19/13  *  40  7-15  .467  3-3  1.000  7-9  .778  2  6  8  4.8  2  0  2  11  1  2  24  16.6 
at Mount Saint Vincent  01/21/13  *  40  5-15  .333  3-5  .600  6-8  .750  0  10  10  5.1  3  0  1  8  0  0  19  16.8 
at Baruch  1/23/13   *  40  7-18  .389  1-2  .500  1-4  .250  0  3  3  5.0  1  0  3  7  0  0  16  16.7 
at Lehman  01/25/13  *  39  8-26  .308  1-6  .167  2-3  .667  1  6  7  5.1  3  0  2  4  0  5  19  16.9 
at Medgar Evers College Women  01/28/13  *  25  7-11  .636  1-2  .500  0-0  .000  0  4  4  5.1  0  0  6  2  0  3  15  16.8 
JOHNJAY  01/30/13  *  44  7-20  .350  0-3  .000  8-11  .727  2  7  9  5.3  3  0  2  6  0  3  22  17.1 
at The City College of New York  02/02/13  *  36  2-11  .182  0-2  .000  8-9  .889  0  4  4  5.2  1  0  11  4  2  3  12  16.8 
NYUPOLYW  02/4/13   *  49  8-23  .348  3-4  .750  5-8  .625  2  16  18  5.9  2  0  7  5  1  3  24  17.2 
YORKW  2/06/13   *  36  7-21  .333  2-6  .333  4-8  .500  4  4  8  6.0  0  0  3  6  0  2  20  17.3 
at Brooklyn College  02/10/13  *  27  0-16  .000  0-3  .000  2-4  .500  1  2  3  5.8  2  0  1  7  0  2  2  16.6 
vs Staten Island  02/12/13  *  17  4-8  .500  0-2  .000  0-0  .000  3  3  6  5.8  4  0  2  8  0  3  8  16.2 
at John Jay Bloodhounds  02/16/13  *  40  6-21  .286  0-3  .000  10-11  .909  1  5  6  5.8  2  0  6  6  0  2  22  16.5 
vs Baruch  02/20/13  *  40  4-14  .286  0-0  .000  3-5  .600  1  4  5  5.8  3  0  1  11  1  2  11  16.2 
Totals     24  860  133-398  .334  31-100  .310  109-161  .677  30  115  145  5.8  60  1  81  160  6  59  406  16.2 
 
Games played: 25      Rebounds/game: 5.8 
Points/game: 16.2      Assists/game: 3.2 
FG Pct: 33.4      Turnovers/game: 6.4 
3FG Pct: 31.0      Assist/turnover ratio: 0.5 
FT Pct: 67.7      Steals/game: 2.4 
       Blocks/game: 0.2