Hunter College Individual Game-by-Game
(as of Feb 21, 2013)
All games

 

#05 Carolyn Kweon

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
BPW  11/16/12  *  39  8-16  .500  2-4  .500  1-1  1.000  3  3  6  6.0  3  0  4  6  0  1  19  19.0 
OW-WBB  11/17/12  *  40  5-12  .417  1-2  .500  5-6  .833  4  5  9  7.5  1  0  1  3  0  1  16  17.5 
LEHMAN-W  11/20/12  *  38  2-13  .154  0-2  .000  0-0  .000  1  2  3  6.0  1  0  2  2  0  4  4  13.0 
BARUCH  11/27/12    21  1-2  .500  0-0  .000  0-0  .000  1  4  5  5.8  0  0  2  1  0  0  2  10.3 
at VASSAR  11/30/12  *  22  1-5  .200  0-1  .000  1-2  .500  0  0  0  4.6  1  0  2  0  0  0  3  8.8 
MSMC-W  12/04/12    22  2-7  .286  0-1  .000  0-0  .000  0  3  3  4.3  1  0  0  3  0  0  4  8.0 
MECW  12/07/12    23  3-6  .500  0-0  .000  0-0  .000  3  1  4  4.3  0  0  4  1  0  3  6  7.7 
at John Jay Bloodhounds  12/11/12  *  23  2-6  .333  0-0  .000  0-0  .000  1  1  2  4.0  2  0  0  0  0  1  4  7.3 
at Rutgers-Newark  12/30/12  *  19  1-4  .250  0-1  .000  0-0  .000  0  2  2  3.8  0  0  0  2  0  0  2  6.7 
at Ramapo  1/2/13   *  29  4-8  .500  1-2  .500  0-0  .000  0  0  0  3.4  2  0  1  2  0  1  9  6.9 
THE CITY COLLEGE OF NEW YORK  01/04/13  *  36  2-6  .333  0-1  .000  0-0  .000  0  3  3  3.4  3  0  3  1  1  1  4  6.6 
at NYU  1/8/13   *  19  2-5  .400  0-0  .000  0-0  .000  0  1  1  3.2  1  0  2  0  0  0  4  6.4 
at York (NY)  01/11/13    11  0-1  .000  0-1  .000  0-0  .000  0  2  2  3.1  0  0  1  2  0  0  0  5.9 
BCWBB  01/16/13    7  0-1  .000  0-0  .000  0-0  .000  0  0  0  2.9  0  0  0  1  0  0  0  5.5 
at Staten Island  01/19/13  *  36  2-9  .222  0-4  .000  3-4  .750  0  1  1  2.7  4  0  3  4  0  3  7  5.6 
at Mount Saint Vincent  01/21/13    17  1-7  .143  0-1  .000  1-2  .500  0  2  2  2.7  0  0  0  4  1  0  3  5.4 
at Baruch  1/23/13   *  22  0-5  .000  0-1  .000  0-0  .000  0  2  2  2.6  1  0  1  2  0  2  0  5.1 
at Lehman  01/25/13    13  0-2  .000  0-0  .000  0-0  .000  0  0  0  2.5  1  0  0  1  0  1  0  4.8 
at Medgar Evers College Women  01/28/13    22  1-2  .500  0-0  .000  1-2  .500  0  0  0  2.4  1  0  6  3  0  2  3  4.7 
JOHNJAY  01/30/13    18  1-3  .333  0-0  .000  0-0  .000  2  1  3  2.4  0  0  1  1  0  0  2  4.6 
at The City College of New York  02/02/13    15  1-7  .143  0-0  .000  0-0  .000  0  0  0  2.3  0  0  1  0  1  0  2  4.5 
NYUPOLYW  02/4/13     13  1-4  .250  0-1  .000  0-0  .000  0  0  0  2.2  0  0  0  0  0  0  2  4.4 
YORKW  2/06/13     11  0-3  .000  0-0  .000  0-1  .000  2  0  2  2.2  0  0  0  0  0  1  0  4.2 
at Brooklyn College  02/10/13    14  0-1  .000  0-0  .000  0-0  .000  2  0  2  2.2  2  0  0  1  0  0  0  4.0 
vs Staten Island  02/12/13    10  1-1  1.000  0-0  .000  0-0  .000  0  1  1  2.1  1  0  3  1  0  0  2  3.9 
vs Baruch  02/20/13    8  0-1  .000  0-1  .000  0-0  .000  0  2  2  2.1  0  0  1  1  0  0  0  3.8 
Totals     11  548  41-137  .299  4-23  .174  12-18  .667  19  36  55  2.1  25  0  38  42  3  21  98  3.8 
 
Games played: 26      Rebounds/game: 2.1 
Points/game: 3.8      Assists/game: 1.5 
FG Pct: 29.9      Turnovers/game: 1.6 
3FG Pct: 17.4      Assist/turnover ratio: 0.9 
FT Pct: 66.7      Steals/game: 0.8 
       Blocks/game: 0.1