Hunter College Individual Game-by-Game
(as of Feb 21, 2013)
All games

 

#03 Azra Nikocevic

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
BPW  11/16/12    31  3-11  .273  0-1  .000  0-0  .000  0  2  2  2.0  0  0  3  2  0  2  6  6.0 
OW-WBB  11/17/12    21  0-6  .000  0-0  .000  1-2  .500  2  1  3  2.5  1  0  0  3  0  0  1  3.5 
LEHMAN-W  11/20/12    7  0-0  .000  0-0  .000  2-2  1.000  1  1  2  2.3  0  0  0  0  0  0  2  3.0 
BARUCH  11/27/12    2  0-0  .000  0-0  .000  0-0  .000  0  1  1  2.0  0  0  0  0  0  0  0  2.3 
at VASSAR  11/30/12    3  0-1  .000  0-0  .000  0-0  .000  0  1  1  1.8  0  0  0  0  0  1  0  1.8 
MSMC-W  12/04/12    10  0-0  .000  0-0  .000  0-2  .000  0  0  0  1.5  0  0  0  1  0  0  0  1.5 
MECW  12/07/12    18  2-4  .500  0-0  .000  1-2  .500  1  1  2  1.6  1  0  2  2  0  0  5  2.0 
at John Jay Bloodhounds  12/11/12    0  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.4  0  0  0  0  0  0  0  1.8 
at Rutgers-Newark  12/30/12    13  3-7  .429  0-0  .000  0-0  .000  2  1  3  1.6  0  0  0  2  0  1  6  2.2 
at Ramapo  1/2/13     1  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.4  0  0  0  1  0  0  0  2.0 
THE CITY COLLEGE OF NEW YORK  01/04/13    9  1-4  .250  0-0  .000  0-0  .000  2  0  2  1.5  0  0  0  1  0  0  2  2.0 
at NYU  1/8/13     3  0-1  .000  0-0  .000  0-0  .000  0  0  0  1.3  0  0  0  0  0  0  0  1.8 
BCWBB  01/16/13    3  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.2  0  0  0  0  0  1  0  1.7 
at Staten Island  01/19/13    4  0-0  .000  0-0  .000  0-0  .000  0  1  1  1.2  0  0  0  0  0  0  0  1.6 
at Mount Saint Vincent  01/21/13    4  0-0  .000  0-0  .000  0-2  .000  0  0  0  1.1  0  0  0  1  0  0  0  1.5 
at Baruch  1/23/13     11  0-2  .000  0-0  .000  0-0  .000  1  1  2  1.2  1  0  0  0  0  0  0  1.4 
at Lehman  01/25/13  *  22  1-5  .200  0-0  .000  0-0  .000  3  0  3  1.3  1  0  0  0  0  0  2  1.4 
at Medgar Evers College Women  01/28/13    11  2-3  .667  0-0  .000  0-0  .000  0  1  1  1.3  1  0  1  1  0  1  4  1.6 
JOHNJAY  01/30/13    5  0-1  .000  0-0  .000  0-0  .000  1  0  1  1.3  1  0  0  1  0  0  0  1.5 
at The City College of New York  02/02/13    10  2-3  .667  0-0  .000  0-0  .000  0  1  1  1.3  1  0  1  1  0  1  4  1.6 
NYUPOLYW  02/4/13     6  0-1  .000  0-0  .000  0-0  .000  0  0  0  1.2  0  0  1  0  0  0  0  1.5 
YORKW  2/06/13     5  1-2  .500  0-0  .000  0-0  .000  0  0  0  1.1  0  0  0  0  0  0  2  1.5 
at Brooklyn College  02/10/13    26  0-1  .000  0-0  .000  0-0  .000  1  3  4  1.3  3  0  0  2  0  1  0  1.5 
vs Staten Island  02/12/13    29  1-6  .167  0-0  .000  1-1  1.000  3  0  3  1.3  1  0  0  2  0  0  3  1.5 
at John Jay Bloodhounds  02/16/13    16  0-1  .000  0-0  .000  0-0  .000  0  1  1  1.3  2  0  0  1  0  0  0  1.5 
vs Baruch  02/20/13    17  1-2  .500  0-0  .000  0-0  .000  0  2  2  1.3  1  0  0  2  0  0  2  1.5 
Totals     1  287  17-61  .279  0-1  .000  5-11  .455  17  18  35  1.3  14  0  8  23  0  8  39  1.5 
 
Games played: 26      Rebounds/game: 1.3 
Points/game: 1.5      Assists/game: 0.3 
FG Pct: 27.9      Turnovers/game: 0.9 
3FG Pct: 0.0      Assist/turnover ratio: 0.3 
FT Pct: 45.5      Steals/game: 0.3 
       Blocks/game: 0.0