#25 Keilwitz,Johanna

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
CENTENARY COLLEGE  11/19/11    5  0-2  .000  0-1  .000  2-2  1.000  0  1  1  1.0  0  0  1  0  0  0  2  2.0 
WESLEYAN COLLEGE  11/22/11    13  0-2  .000  0-1  .000  0-0  .000  1  2  3  2.0  1  0  1  1  0  0  0  1.0 
at John Jay Bloodhounds  11/29/11  *  11  0-3  .000  0-2  .000  0-0  .000  0  0  0  1.3  1  0  1  2  0  1  0  0.7 
LEHMAN COLLEGE  12/2/11     13  2-4  .500  1-2  .500  2-2  1.000  1  1  2  1.5  1  0  0  0  0  1  7  2.3 
VASSAR COLLEGE  12/6/11   *  15  0-4  .000  0-3  .000  0-0  .000  0  2  2  1.6  0  0  2  1  0  0  0  1.8 
at Old Westbury  12/09/11    26  3-9  .333  0-3  .000  1-2  .500  1  1  2  1.7  2  0  0  0  0  0  7  2.7 
RUTGERS-NEWARK  12/13/11  *  34  0-4  .000  0-2  .000  0-0  .000  1  3  4  2.0  0  0  4  4  0  2  0  2.3 
MOUNT SAINT VINCENT  12/29/11    11  2-3  .667  1-2  .500  1-2  .500  2  2  4  2.3  0  0  0  1  0  0  6  2.8 
BARUCH COLLEGE  1/6/12     10  0-2  .000  0-1  .000  0-0  .000  0  1  1  2.1  0  0  1  2  0  0  0  2.4 
NEW YORK UNIVERSITY  1/10/12     5  1-4  .250  1-3  .333  0-0  .000  0  0  0  1.9  1  0  0  0  0  0  3  2.5 
at Brooklyn College  01/14/12    4  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.7  0  0  0  2  0  1  0  2.3 
at Richard Stockton  1/16/12     21  4-5  .800  2-3  .667  1-3  .333  0  3  3  1.8  1  0  1  0  0  1  11  3.0 
MEDGAR EVERS COLLEGE  1/18/12     12  1-4  .250  1-3  .333  0-0  .000  1  1  2  1.8  0  0  0  1  0  0  3  3.0 
at NYUPOLYW  01/21/12    17  1-6  .167  1-5  .200  0-0  .000  2  1  3  1.9  2  0  0  2  0  0  3  3.0 
at Mount Saint Mary  01/23/12    17  2-7  .286  2-6  .333  0-0  .000  0  2  2  1.9  2  0  0  2  0  0  6  3.2 
YORK COLLEGE  1/25/12   *  26  2-8  .250  1-3  .333  0-0  .000  0  2  2  1.9  2  0  1  2  0  1  5  3.3 
COLLEGE OF STATEN IS  1/27/12     22  2-6  .333  2-6  .333  0-0  .000  0  2  2  1.9  2  0  0  3  0  1  6  3.5 
CITY COLLEGE OF NEW  1/30/12     30  1-4  .250  1-3  .333  1-2  .500  0  2  2  1.9  2  0  3  1  0  1  4  3.5 
JOHN JAY BLOODHOUNDS  1/2/12   *  40  5-8  .625  2-4  .500  4-4  1.000  1  5  6  2.2  2  0  2  4  0  1  16  4.2 
at Lehman College  02/05/12  *  26  1-7  .143  1-4  .250  0-0  .000  0  4  4  2.3  2  0  0  1  0  1  3  4.1 
at City College of New  2/8/2012    18  0-3  .000  0-2  .000  0-0  .000  0  0  0  2.1  1  0  1  1  0  0  0  3.9 
at Baruch College  2/11/12   *  39  2-12  .167  2-7  .286  0-0  .000  1  4  5  2.3  0  0  2  3  0  1  6  4.0 
at Farmingdale State  02/14/12  *  31  2-5  .400  1-3  .333  2-4  .500  1  5  6  2.4  0  0  2  4  0  2  7  4.1 
JOHN JAY BLOODHOUNDS  02/19/12    2  0-1  .000  0-0  .000  0-0  .000  0  1  1  2.4  1  0  0  2  0  0  0  4.0 
vs Baruch College  2/22/12     18  2-7  .286  0-4  .000  2-2  1.000  0  1  1  2.3  3  0  0  0  0  0  6  4.0 
Totals     8  466  33-120  .275  19-73  .260  16-23  .696  12  46  58  2.3  26  0  22  39  0  14  101  4.0 
 
Games played: 25      Rebounds/game: 2.3 
Points/game: 4.0      Assists/game: 0.9 
FG Pct: 27.5      Turnovers/game: 1.6 
3FG Pct: 26.0      Assist/turnover ratio: 0.6 
FT Pct: 69.6      Steals/game: 0.6 
       Blocks/game: 0.0