#20 DeJesus,Erika

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
RAMAPO COLLEGE  11/15/11    9  1-3  .333  0-0  .000  0-3  .000  0  4  4  4.0  0  0  0  0  0  1  2  2.0 
ST. JOSEPH'S COLLEGE  11/18/11    16  3-7  .429  0-0  .000  1-3  .333  2  5  7  5.5  2  0  0  0  0  0  7  4.5 
CENTENARY COLLEGE  11/19/11    4  0-1  .000  0-0  .000  0-0  .000  2  0  2  4.3  0  0  0  1  0  0  0  3.0 
WESLEYAN COLLEGE  11/22/11    5  0-2  .000  0-0  .000  0-0  .000  0  1  1  3.5  1  0  0  0  0  0  0  2.3 
at John Jay Bloodhounds  11/29/11    13  3-4  .750  0-0  .000  0-0  .000  1  2  3  3.4  0  0  1  0  0  0  6  3.0 
LEHMAN COLLEGE  12/2/11     4  1-1  1.000  0-0  .000  0-0  .000  1  1  2  3.2  0  0  1  1  0  1  2  2.8 
VASSAR COLLEGE  12/6/11     3  0-0  .000  0-0  .000  0-0  .000  0  1  1  2.9  1  0  0  0  0  0  0  2.4 
RUTGERS-NEWARK  12/13/11    7  0-0  .000  0-0  .000  0-0  .000  0  0  0  2.5  0  0  0  0  0  0  0  2.1 
MOUNT SAINT VINCENT  12/29/11    4  0-0  .000  0-0  .000  0-0  .000  0  0  0  2.2  1  0  0  2  0  0  0  1.9 
BARUCH COLLEGE  1/6/12     6  0-0  .000  0-0  .000  0-0  .000  0  1  1  2.1  1  0  2  1  0  0  0  1.7 
NEW YORK UNIVERSITY  1/10/12     1  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.9  0  0  0  0  0  0  0  1.5 
at Brooklyn College  01/14/12    3  0-1  .000  0-0  .000  0-0  .000  0  0  0  1.8  0  0  0  0  0  0  0  1.4 
at Richard Stockton  1/16/12   *  13  1-4  .250  0-0  .000  0-0  .000  0  3  3  1.8  1  0  2  1  0  1  2  1.5 
MEDGAR EVERS COLLEGE  1/18/12     13  1-4  .250  0-0  .000  2-4  .500  2  5  7  2.2  3  0  1  2  0  0  4  1.6 
at NYUPOLYW  01/21/12  *  13  1-1  1.000  0-0  .000  2-2  1.000  1  1  2  2.2  1  0  0  0  0  1  4  1.8 
at Mount Saint Mary  01/23/12    2  0-0  .000  0-0  .000  0-0  .000  0  0  0  2.1  0  0  0  1  0  0  0  1.7 
YORK COLLEGE  1/25/12     13  3-6  .500  0-0  .000  0-2  .000  1  4  5  2.2  2  0  0  2  0  2  6  1.9 
COLLEGE OF STATEN IS  1/27/12     4  0-0  .000  0-0  .000  0-0  .000  0  1  1  2.2  0  0  1  0  0  0  0  1.8 
at Lehman College  02/05/12    3  0-0  .000  0-0  .000  0-0  .000  0  0  0  2.1  0  0  0  0  0  0  0  1.7 
at City College of New  2/8/2012    12  4-4  1.000  0-0  .000  0-0  .000  2  2  4  2.2  4  0  0  3  0  1  8  2.1 
at Farmingdale State  02/14/12    25  5-9  .556  0-0  .000  0-0  .000  4  3  7  2.4  4  0  1  3  0  0  10  2.4 
JOHN JAY BLOODHOUNDS  02/19/12  *  34  5-12  .417  0-0  .000  0-0  .000  2  5  7  2.6  1  0  5  3  0  3  10  2.8 
vs Baruch College  2/22/12     16  0-1  .000  0-0  .000  0-2  .000  1  2  3  2.6  2  0  2  2  0  1  0  2.7 
Totals     3  223  28-60  .467  0-0  .000  5-16  .313  19  41  60  2.6  24  0  16  22  0  11  61  2.7 
 
Games played: 23      Rebounds/game: 2.6 
Points/game: 2.7      Assists/game: 0.7 
FG Pct: 46.7      Turnovers/game: 1.0 
3FG Pct: 0.0      Assist/turnover ratio: 0.7 
FT Pct: 31.3      Steals/game: 0.5 
       Blocks/game: 0.0