#04 Hamlet,Shatira |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| RAMAPO COLLEGE | 11/15/11 | * | 9 | 1-9 | .111 | 0-0 | .000 | 1-5 | .200 | 2 | 1 | 3 | 3.0 | 2 | 0 | 1 | 1 | 0 | 1 | 3 | 3.0 |
| ST. JOSEPH'S COLLEGE | 11/18/11 | * | 26 | 3-6 | .500 | 0-0 | .000 | 1-2 | .500 | 1 | 1 | 2 | 2.5 | 4 | 0 | 2 | 2 | 0 | 0 | 7 | 5.0 |
| CENTENARY COLLEGE | 11/19/11 | * | 28 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 2.0 | 4 | 0 | 3 | 2 | 0 | 0 | 0 | 3.3 |
| WESLEYAN COLLEGE | 11/22/11 | * | 24 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 3 | 3 | 2.3 | 1 | 0 | 2 | 5 | 0 | 1 | 0 | 2.5 |
| at John Jay Bloodhounds | 11/29/11 | 21 | 2-3 | .667 | 0-0 | .000 | 1-3 | .333 | 0 | 1 | 1 | 2.0 | 1 | 0 | 2 | 0 | 0 | 1 | 5 | 3.0 | |
| MOUNT SAINT VINCENT | 12/29/11 | * | 39 | 5-11 | .455 | 1-1 | 1.000 | 1-4 | .250 | 0 | 6 | 6 | 2.7 | 1 | 0 | 5 | 5 | 0 | 2 | 12 | 4.5 |
| BARUCH COLLEGE | 1/6/12 | * | 21 | 4-7 | .571 | 0-0 | .000 | 4-6 | .667 | 0 | 3 | 3 | 2.7 | 3 | 0 | 3 | 1 | 0 | 2 | 12 | 5.6 |
| NEW YORK UNIVERSITY | 1/10/12 | * | 29 | 4-7 | .571 | 0-0 | .000 | 0-0 | .000 | 2 | 3 | 5 | 3.0 | 3 | 0 | 2 | 3 | 0 | 0 | 8 | 5.9 |
| at Brooklyn College | 01/14/12 | * | 35 | 0-10 | .000 | 0-1 | .000 | 2-2 | 1.000 | 1 | 3 | 4 | 3.1 | 2 | 0 | 4 | 3 | 0 | 2 | 2 | 5.4 |
| at Richard Stockton | 1/16/12 | * | 33 | 5-12 | .417 | 0-0 | .000 | 2-2 | 1.000 | 1 | 3 | 4 | 3.2 | 3 | 0 | 6 | 3 | 0 | 3 | 12 | 6.1 |
| MEDGAR EVERS COLLEGE | 1/18/12 | * | 18 | 4-5 | .800 | 0-0 | .000 | 0-2 | .000 | 0 | 1 | 1 | 3.0 | 1 | 0 | 2 | 0 | 0 | 3 | 8 | 6.3 |
| at NYUPOLYW | 01/21/12 | * | 32 | 4-9 | .444 | 0-0 | .000 | 0-2 | .000 | 1 | 1 | 2 | 2.9 | 3 | 0 | 4 | 2 | 0 | 1 | 8 | 6.4 |
| at Mount Saint Mary | 01/23/12 | * | 34 | 2-7 | .286 | 1-1 | 1.000 | 2-6 | .333 | 0 | 1 | 1 | 2.8 | 1 | 0 | 0 | 7 | 0 | 1 | 7 | 6.5 |
| YORK COLLEGE | 1/25/12 | * | 30 | 6-13 | .462 | 0-0 | .000 | 0-1 | .000 | 2 | 1 | 3 | 2.8 | 2 | 0 | 2 | 2 | 0 | 2 | 12 | 6.9 |
| COLLEGE OF STATEN IS | 1/27/12 | * | 34 | 5-11 | .455 | 0-1 | .000 | 2-4 | .500 | 2 | 0 | 2 | 2.7 | 4 | 0 | 5 | 5 | 0 | 2 | 12 | 7.2 |
| CITY COLLEGE OF NEW | 1/30/12 | * | 38 | 4-11 | .364 | 0-0 | .000 | 0-6 | .000 | 2 | 1 | 3 | 2.8 | 1 | 0 | 2 | 3 | 0 | 1 | 8 | 7.3 |
| JOHN JAY BLOODHOUNDS | 1/2/12 | * | 33 | 7-12 | .583 | 0-1 | .000 | 3-8 | .375 | 0 | 0 | 0 | 2.6 | 2 | 0 | 5 | 6 | 0 | 3 | 17 | 7.8 |
| at Lehman College | 02/05/12 | * | 40 | 8-21 | .381 | 0-1 | .000 | 3-9 | .333 | 2 | 1 | 3 | 2.6 | 0 | 0 | 2 | 4 | 0 | 1 | 19 | 8.4 |
| at City College of New | 2/8/2012 | * | 34 | 1-9 | .111 | 0-1 | .000 | 3-4 | .750 | 2 | 4 | 6 | 2.8 | 0 | 0 | 7 | 2 | 0 | 2 | 5 | 8.3 |
| at Baruch College | 2/11/12 | * | 39 | 4-14 | .286 | 0-1 | .000 | 3-5 | .600 | 1 | 5 | 6 | 3.0 | 1 | 0 | 3 | 6 | 0 | 3 | 11 | 8.4 |
| at Farmingdale State | 02/14/12 | * | 40 | 8-13 | .615 | 0-1 | .000 | 3-3 | 1.000 | 0 | 0 | 0 | 2.8 | 0 | 0 | 4 | 5 | 0 | 0 | 19 | 8.9 |
| JOHN JAY BLOODHOUNDS | 02/19/12 | * | 39 | 4-12 | .333 | 0-0 | .000 | 2-4 | .500 | 2 | 3 | 5 | 2.9 | 1 | 0 | 5 | 3 | 0 | 1 | 10 | 9.0 |
| vs Baruch College | 2/22/12 | * | 36 | 0-8 | .000 | 0-0 | .000 | 2-4 | .500 | 1 | 1 | 2 | 2.9 | 0 | 0 | 5 | 5 | 0 | 2 | 2 | 8.7 |
| Totals | 22 | 712 | 81-213 | .380 | 2-9 | .222 | 35-82 | .427 | 23 | 43 | 66 | 2.9 | 40 | 0 | 76 | 75 | 0 | 34 | 199 | 8.7 | |
| Games played: 23 | Rebounds/game: 2.9 | |
| Points/game: 8.7 | Assists/game: 3.3 | |
| FG Pct: 38.0 | Turnovers/game: 3.3 | |
| 3FG Pct: 22.2 | Assist/turnover ratio: 1.0 | |
| FT Pct: 42.7 | Steals/game: 1.5 | |
| Blocks/game: 0.0 |