#25 Johanna Keilwitz |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| WCSUWB | 11/15/10 | 32 | 4-9 | .444 | 0-1 | .000 | 2-2 | 1.000 | 2 | 3 | 5 | 5.0 | 3 | 0 | 0 | 4 | 0 | 1 | 10 | 10.0 | |
| NEW JERSEY CITY UNIV | 11/19/10 | 33 | 5-8 | .625 | 0-1 | .000 | 0-2 | .000 | 0 | 11 | 11 | 8.0 | 5 | 1 | 3 | 7 | 0 | 0 | 10 | 10.0 | |
| BRIDGEWATER STATE | 11/20/10 | * | 35 | 1-9 | .111 | 1-3 | .333 | 0-0 | .000 | 0 | 2 | 2 | 6.0 | 2 | 0 | 4 | 1 | 0 | 1 | 3 | 7.7 |
| at VASSAR | 11/23/10 | * | 40 | 4-11 | .364 | 2-4 | .500 | 3-4 | .750 | 4 | 4 | 8 | 6.5 | 2 | 0 | 2 | 6 | 0 | 0 | 13 | 9.0 |
| at John Jay Bloodhounds | 11/30/10 | * | 40 | 0-9 | .000 | 0-4 | .000 | 5-9 | .556 | 3 | 7 | 10 | 7.2 | 4 | 0 | 1 | 6 | 0 | 2 | 5 | 8.2 |
| LEHMAN-W | 12/3/10 | * | 40 | 2-8 | .250 | 0-4 | .000 | 0-0 | .000 | 0 | 4 | 4 | 6.7 | 3 | 0 | 3 | 5 | 0 | 1 | 4 | 7.5 |
| at Ramapo College | 12/6/10 | * | 28 | 3-7 | .429 | 2-5 | .400 | 1-2 | .500 | 0 | 1 | 1 | 5.9 | 3 | 0 | 3 | 2 | 0 | 0 | 9 | 7.7 |
| at Rutgers-Newark | 12/08/10 | * | 33 | 1-8 | .125 | 0-2 | .000 | 3-3 | 1.000 | 1 | 4 | 5 | 5.8 | 3 | 0 | 1 | 4 | 0 | 0 | 5 | 7.4 |
| at Wesleyan University | 12/11/10 | 33 | 3-9 | .333 | 1-5 | .200 | 0-1 | .000 | 0 | 7 | 7 | 5.9 | 1 | 0 | 1 | 6 | 0 | 1 | 7 | 7.3 | |
| at Stevens | 01/03/11 | 27 | 3-6 | .500 | 2-4 | .500 | 2-3 | .667 | 0 | 3 | 3 | 5.6 | 1 | 0 | 0 | 1 | 0 | 1 | 10 | 7.6 | |
| at City College of New York | 1/5/11 | * | 36 | 5-8 | .625 | 2-4 | .500 | 1-2 | .500 | 3 | 2 | 5 | 5.5 | 2 | 0 | 3 | 3 | 0 | 0 | 13 | 8.1 |
| at Baruch | 1/7/11 | * | 36 | 1-7 | .143 | 0-4 | .000 | 6-8 | .750 | 0 | 3 | 3 | 5.3 | 0 | 0 | 1 | 3 | 0 | 1 | 8 | 8.1 |
| at NYU | 01/11/11 | * | 35 | 3-8 | .375 | 0-3 | .000 | 1-2 | .500 | 2 | 1 | 3 | 5.2 | 2 | 0 | 5 | 2 | 0 | 1 | 7 | 8.0 |
| at Medgar Evers | 01/19/11 | * | 34 | 0-4 | .000 | 0-2 | .000 | 1-2 | .500 | 1 | 5 | 6 | 5.2 | 2 | 0 | 5 | 1 | 0 | 2 | 1 | 7.5 |
| NEW YORK CITY TECH | 1/21/11 | * | 31 | 2-7 | .286 | 0-4 | .000 | 0-0 | .000 | 3 | 6 | 9 | 5.5 | 3 | 0 | 6 | 1 | 0 | 1 | 4 | 7.3 |
| STOCKW | 1/24/11 | 26 | 0-3 | .000 | 0-2 | .000 | 2-4 | .500 | 2 | 3 | 5 | 5.4 | 2 | 0 | 3 | 5 | 0 | 0 | 2 | 6.9 | |
| at College of Staten Island | 01/29/11 | * | 40 | 2-10 | .200 | 1-4 | .250 | 4-4 | 1.000 | 1 | 6 | 7 | 5.5 | 3 | 0 | 3 | 3 | 0 | 0 | 9 | 7.1 |
| JOHN JAY WOMEN | 2/2/11 | * | 40 | 7-16 | .438 | 2-8 | .250 | 1-4 | .250 | 0 | 3 | 3 | 5.4 | 3 | 0 | 1 | 2 | 1 | 0 | 17 | 7.6 |
| SUNY PURCHASE | 2/4/11 | * | 33 | 4-9 | .444 | 1-2 | .500 | 0-0 | .000 | 0 | 2 | 2 | 5.2 | 2 | 0 | 2 | 4 | 0 | 0 | 9 | 7.7 |
| at LEHMAN-W | 02/07/11 | * | 39 | 4-12 | .333 | 1-4 | .250 | 0-0 | .000 | 1 | 2 | 3 | 5.1 | 2 | 0 | 3 | 7 | 0 | 0 | 9 | 7.8 |
| CCNYW | 2/9/11 | * | 39 | 2-6 | .333 | 0-0 | .000 | 4-6 | .667 | 1 | 2 | 3 | 5.0 | 4 | 0 | 1 | 5 | 0 | 1 | 8 | 7.8 |
| BARUCH | 02/11/11 | 33 | 3-8 | .375 | 1-3 | .333 | 6-9 | .667 | 0 | 2 | 2 | 4.9 | 2 | 0 | 0 | 2 | 0 | 0 | 13 | 8.0 | |
| Totals | 16 | 763 | 59-182 | .324 | 16-73 | .219 | 42-67 | .627 | 24 | 83 | 107 | 4.9 | 54 | 1 | 51 | 80 | 1 | 13 | 176 | 8.0 | |
| Games played: 22 | Rebounds/game: 4.9 | |
| Points/game: 8.0 | Assists/game: 2.3 | |
| FG Pct: 32.4 | Turnovers/game: 3.6 | |
| 3FG Pct: 21.9 | Assist/turnover ratio: 0.6 | |
| FT Pct: 62.7 | Steals/game: 0.6 | |
| Blocks/game: 0.0 |