#20 Christina Baker |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| WCSUWB | 11/15/10 | * | 37 | 0-6 | .000 | 0-2 | .000 | 0-0 | .000 | 1 | 5 | 6 | 6.0 | 5 | 1 | 0 | 3 | 0 | 2 | 0 | 0.0 |
| NEW JERSEY CITY UNIV | 11/19/10 | 25 | 3-9 | .333 | 0-1 | .000 | 0-0 | .000 | 2 | 1 | 3 | 4.5 | 5 | 1 | 0 | 3 | 1 | 0 | 6 | 3.0 | |
| BRIDGEWATER STATE | 11/20/10 | * | 22 | 1-5 | .200 | 0-0 | .000 | 0-0 | .000 | 2 | 2 | 4 | 4.3 | 2 | 0 | 0 | 4 | 2 | 1 | 2 | 2.7 |
| at VASSAR | 11/23/10 | * | 37 | 2-5 | .400 | 0-0 | .000 | 0-0 | .000 | 2 | 1 | 3 | 4.0 | 4 | 0 | 0 | 1 | 0 | 0 | 4 | 3.0 |
| at John Jay Bloodhounds | 11/30/10 | * | 36 | 1-1 | 1.000 | 0-0 | .000 | 2-2 | 1.000 | 1 | 3 | 4 | 4.0 | 5 | 1 | 0 | 2 | 2 | 2 | 4 | 3.2 |
| LEHMAN-W | 12/3/10 | * | 25 | 3-6 | .500 | 0-0 | .000 | 1-4 | .250 | 1 | 4 | 5 | 4.2 | 3 | 0 | 1 | 2 | 0 | 2 | 7 | 3.8 |
| at Ramapo College | 12/6/10 | 18 | 1-1 | 1.000 | 0-0 | .000 | 1-2 | .500 | 1 | 0 | 1 | 3.7 | 2 | 0 | 0 | 2 | 0 | 0 | 3 | 3.7 | |
| at Rutgers-Newark | 12/08/10 | 16 | 0-0 | .000 | 0-0 | .000 | 4-6 | .667 | 0 | 2 | 2 | 3.5 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 3.8 | |
| at Wesleyan University | 12/11/10 | * | 25 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 3.3 | 1 | 0 | 0 | 3 | 1 | 1 | 0 | 3.3 |
| WPWBB | 12/29/10 | * | 28 | 1-7 | .143 | 0-0 | .000 | 0-3 | .000 | 3 | 1 | 4 | 3.4 | 2 | 0 | 1 | 1 | 0 | 0 | 2 | 3.2 |
| at Stevens | 01/03/11 | * | 25 | 1-1 | 1.000 | 0-0 | .000 | 2-2 | 1.000 | 1 | 3 | 4 | 3.5 | 0 | 0 | 1 | 1 | 2 | 0 | 4 | 3.3 |
| at City College of New York | 1/5/11 | 11 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 3.3 | 3 | 0 | 1 | 1 | 0 | 0 | 2 | 3.2 | |
| at Baruch | 1/7/11 | * | 20 | 0-4 | .000 | 0-0 | .000 | 1-4 | .250 | 0 | 1 | 1 | 3.1 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 3.0 |
| at NYU | 01/11/11 | 17 | 1-4 | .250 | 0-0 | .000 | 0-0 | .000 | 1 | 2 | 3 | 3.1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2.9 | |
| BROOKLYN COLLEGE-W | 1/14/11 | * | 39 | 2-6 | .333 | 0-0 | .000 | 0-0 | .000 | 2 | 3 | 5 | 3.2 | 4 | 0 | 1 | 3 | 0 | 2 | 4 | 3.0 |
| at Medgar Evers | 01/19/11 | * | 31 | 3-5 | .600 | 0-0 | .000 | 0-0 | .000 | 1 | 6 | 7 | 3.4 | 4 | 0 | 1 | 1 | 1 | 1 | 6 | 3.2 |
| NEW YORK CITY TECH | 1/21/11 | * | 29 | 3-4 | .750 | 0-0 | .000 | 3-6 | .500 | 1 | 4 | 5 | 3.5 | 5 | 1 | 1 | 2 | 0 | 3 | 9 | 3.5 |
| STOCKW | 1/24/11 | * | 32 | 1-2 | .500 | 0-0 | .000 | 2-4 | .500 | 3 | 0 | 3 | 3.5 | 3 | 0 | 0 | 2 | 0 | 0 | 4 | 3.6 |
| at College of Staten Island | 01/29/11 | * | 40 | 2-6 | .333 | 0-0 | .000 | 0-2 | .000 | 4 | 3 | 7 | 3.7 | 2 | 0 | 1 | 1 | 0 | 1 | 4 | 3.6 |
| JOHN JAY WOMEN | 2/2/11 | * | 33 | 0-5 | .000 | 0-0 | .000 | 1-4 | .250 | 2 | 7 | 9 | 4.0 | 2 | 0 | 0 | 3 | 0 | 0 | 1 | 3.5 |
| SUNY PURCHASE | 2/4/11 | * | 31 | 5-9 | .556 | 0-0 | .000 | 0-0 | .000 | 4 | 2 | 6 | 4.0 | 4 | 0 | 1 | 1 | 0 | 1 | 10 | 3.8 |
| at LEHMAN-W | 02/07/11 | * | 32 | 0-5 | .000 | 0-0 | .000 | 2-4 | .500 | 2 | 5 | 7 | 4.2 | 2 | 0 | 1 | 1 | 0 | 0 | 2 | 3.7 |
| CCNYW | 2/9/11 | * | 14 | 0-0 | .000 | 0-0 | .000 | 0-2 | .000 | 0 | 2 | 2 | 4.1 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 3.5 |
| BARUCH | 02/11/11 | * | 38 | 2-8 | .250 | 0-0 | .000 | 1-2 | .500 | 3 | 2 | 5 | 4.1 | 4 | 0 | 0 | 1 | 0 | 1 | 5 | 3.6 |
| at York (NY) | 02/14/11 | * | 37 | 1-3 | .333 | 0-0 | .000 | 5-8 | .625 | 0 | 4 | 4 | 4.1 | 3 | 0 | 1 | 1 | 1 | 0 | 7 | 3.7 |
| at Lehman College | 02/19/11 | * | 40 | 0-5 | .000 | 0-1 | .000 | 0-0 | .000 | 1 | 7 | 8 | 4.3 | 2 | 0 | 2 | 4 | 0 | 0 | 0 | 3.6 |
| Totals | 21 | 738 | 34-109 | .312 | 0-4 | .000 | 25-55 | .455 | 40 | 71 | 111 | 4.3 | 70 | 4 | 13 | 48 | 10 | 20 | 93 | 3.6 | |
| Games played: 26 | Rebounds/game: 4.3 | |
| Points/game: 3.6 | Assists/game: 0.5 | |
| FG Pct: 31.2 | Turnovers/game: 1.8 | |
| 3FG Pct: 0.0 | Assist/turnover ratio: 0.3 | |
| FT Pct: 45.5 | Steals/game: 0.8 | |
| Blocks/game: 0.4 |