#12 Nicole Lenard |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| WCSUWB | 11/15/10 | * | 40 | 2-11 | .182 | 0-2 | .000 | 3-5 | .600 | 4 | 1 | 5 | 5.0 | 1 | 0 | 1 | 6 | 0 | 3 | 7 | 7.0 |
| NEW JERSEY CITY UNIV | 11/19/10 | 37 | 5-12 | .417 | 1-4 | .250 | 9-10 | .900 | 3 | 8 | 11 | 8.0 | 4 | 0 | 1 | 6 | 0 | 1 | 20 | 13.5 | |
| BRIDGEWATER STATE | 11/20/10 | * | 39 | 5-17 | .294 | 1-5 | .200 | 2-2 | 1.000 | 1 | 4 | 5 | 7.0 | 2 | 0 | 4 | 7 | 2 | 3 | 13 | 13.3 |
| at VASSAR | 11/23/10 | * | 40 | 7-19 | .368 | 3-5 | .600 | 0-2 | .000 | 0 | 9 | 9 | 7.5 | 3 | 0 | 2 | 7 | 0 | 4 | 17 | 14.3 |
| at John Jay Bloodhounds | 11/30/10 | * | 39 | 2-18 | .111 | 0-8 | .000 | 2-2 | 1.000 | 1 | 10 | 11 | 8.2 | 5 | 1 | 2 | 8 | 0 | 2 | 6 | 12.6 |
| LEHMAN-W | 12/3/10 | * | 40 | 6-12 | .500 | 0-1 | .000 | 4-4 | 1.000 | 7 | 9 | 16 | 9.5 | 3 | 0 | 0 | 3 | 0 | 2 | 16 | 13.2 |
| at Ramapo College | 12/6/10 | * | 37 | 4-14 | .286 | 2-7 | .286 | 2-4 | .500 | 7 | 5 | 12 | 9.9 | 4 | 0 | 1 | 4 | 0 | 5 | 12 | 13.0 |
| at Rutgers-Newark | 12/08/10 | * | 40 | 4-12 | .333 | 0-1 | .000 | 2-2 | 1.000 | 3 | 10 | 13 | 10.3 | 3 | 0 | 1 | 8 | 1 | 1 | 10 | 12.6 |
| at Wesleyan University | 12/11/10 | * | 30 | 2-6 | .333 | 0-0 | .000 | 0-0 | .000 | 0 | 5 | 5 | 9.7 | 5 | 1 | 1 | 5 | 0 | 5 | 4 | 11.7 |
| WPWBB | 12/29/10 | * | 29 | 5-11 | .455 | 0-2 | .000 | 1-3 | .333 | 0 | 4 | 4 | 9.1 | 3 | 0 | 1 | 6 | 0 | 2 | 11 | 11.6 |
| at Stevens | 01/03/11 | * | 36 | 1-11 | .091 | 0-1 | .000 | 0-0 | .000 | 2 | 4 | 6 | 8.8 | 3 | 0 | 3 | 2 | 0 | 0 | 2 | 10.7 |
| at City College of New York | 1/5/11 | * | 37 | 7-22 | .318 | 0-4 | .000 | 0-0 | .000 | 3 | 6 | 9 | 8.8 | 2 | 0 | 7 | 2 | 0 | 4 | 14 | 11.0 |
| at Baruch | 1/7/11 | * | 40 | 7-15 | .467 | 0-1 | .000 | 2-2 | 1.000 | 1 | 2 | 3 | 8.4 | 3 | 0 | 2 | 4 | 0 | 4 | 16 | 11.4 |
| at NYU | 01/11/11 | * | 40 | 3-18 | .167 | 1-4 | .250 | 0-0 | .000 | 3 | 3 | 6 | 8.2 | 3 | 0 | 0 | 5 | 0 | 2 | 7 | 11.1 |
| BROOKLYN COLLEGE-W | 1/14/11 | * | 40 | 4-15 | .267 | 2-4 | .500 | 5-6 | .833 | 3 | 5 | 8 | 8.2 | 3 | 0 | 2 | 8 | 0 | 8 | 15 | 11.3 |
| at Medgar Evers | 01/19/11 | * | 27 | 7-12 | .583 | 1-3 | .333 | 6-6 | 1.000 | 1 | 2 | 3 | 7.9 | 3 | 0 | 3 | 1 | 0 | 0 | 21 | 11.9 |
| NEW YORK CITY TECH | 1/21/11 | * | 30 | 4-8 | .500 | 1-3 | .333 | 6-6 | 1.000 | 0 | 6 | 6 | 7.8 | 1 | 0 | 2 | 3 | 0 | 0 | 15 | 12.1 |
| STOCKW | 1/24/11 | * | 28 | 7-16 | .438 | 2-3 | .667 | 0-1 | .000 | 1 | 4 | 5 | 7.6 | 5 | 1 | 0 | 0 | 0 | 0 | 16 | 12.3 |
| at College of Staten Island | 01/29/11 | * | 37 | 5-13 | .385 | 1-4 | .250 | 5-7 | .714 | 0 | 3 | 3 | 7.4 | 4 | 0 | 1 | 2 | 0 | 5 | 16 | 12.5 |
| JOHN JAY WOMEN | 2/2/11 | * | 34 | 3-12 | .250 | 0-3 | .000 | 1-1 | 1.000 | 0 | 4 | 4 | 7.2 | 4 | 0 | 2 | 2 | 0 | 2 | 7 | 12.3 |
| SUNY PURCHASE | 2/4/11 | * | 39 | 8-20 | .400 | 1-6 | .167 | 0-0 | .000 | 2 | 5 | 7 | 7.2 | 1 | 0 | 7 | 9 | 0 | 5 | 17 | 12.5 |
| at LEHMAN-W | 02/07/11 | * | 40 | 9-18 | .500 | 1-1 | 1.000 | 2-4 | .500 | 4 | 7 | 11 | 7.4 | 1 | 0 | 2 | 2 | 0 | 2 | 21 | 12.9 |
| CCNYW | 2/9/11 | * | 40 | 4-10 | .400 | 1-1 | 1.000 | 4-4 | 1.000 | 0 | 4 | 4 | 7.2 | 3 | 0 | 5 | 6 | 1 | 0 | 13 | 12.9 |
| BARUCH | 02/11/11 | * | 36 | 2-10 | .200 | 1-5 | .200 | 8-10 | .800 | 0 | 2 | 2 | 7.0 | 4 | 0 | 2 | 7 | 0 | 1 | 13 | 12.9 |
| at York (NY) | 02/14/11 | * | 31 | 5-13 | .385 | 0-1 | .000 | 3-5 | .600 | 3 | 5 | 8 | 7.0 | 5 | 1 | 3 | 3 | 0 | 1 | 13 | 12.9 |
| at Lehman College | 02/19/11 | * | 34 | 2-12 | .167 | 0-2 | .000 | 6-8 | .750 | 2 | 3 | 5 | 7.0 | 5 | 1 | 2 | 5 | 0 | 1 | 10 | 12.8 |
| Totals | 25 | 940 | 120-357 | .336 | 19-81 | .235 | 73-94 | .777 | 51 | 130 | 181 | 7.0 | 83 | 5 | 57 | 121 | 4 | 63 | 332 | 12.8 | |
| Games played: 26 | Rebounds/game: 7.0 | |
| Points/game: 12.8 | Assists/game: 2.2 | |
| FG Pct: 33.6 | Turnovers/game: 4.7 | |
| 3FG Pct: 23.5 | Assist/turnover ratio: 0.5 | |
| FT Pct: 77.7 | Steals/game: 2.4 | |
| Blocks/game: 0.2 |