#02 Kimberly Bailey |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| WCSUWB | 11/15/10 | * | 9 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0.0 |
| NEW JERSEY CITY UNIV | 11/19/10 | 18 | 0-3 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.5 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0.0 | |
| at VASSAR | 11/23/10 | 23 | 0-3 | .000 | 0-1 | .000 | 4-4 | 1.000 | 0 | 2 | 2 | 1.0 | 2 | 0 | 1 | 2 | 0 | 1 | 4 | 1.3 | |
| at John Jay Bloodhounds | 11/30/10 | 11 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 1.0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | |
| at Rutgers-Newark | 12/08/10 | 3 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.8 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.8 | |
| WPWBB | 12/29/10 | 25 | 2-5 | .400 | 0-0 | .000 | 0-1 | .000 | 1 | 1 | 2 | 1.0 | 2 | 0 | 1 | 4 | 0 | 1 | 4 | 1.3 | |
| at City College of New York | 1/5/11 | 2 | 0-0 | .000 | 0-0 | .000 | 2-2 | 1.000 | 0 | 1 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1.4 | |
| at Baruch | 1/7/11 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.3 | |
| BROOKLYN COLLEGE-W | 1/14/11 | 7 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.8 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1.1 | |
| at Medgar Evers | 01/19/11 | * | 24 | 1-4 | .250 | 0-0 | .000 | 2-6 | .333 | 0 | 2 | 2 | 0.9 | 1 | 0 | 3 | 4 | 0 | 4 | 4 | 1.4 |
| NEW YORK CITY TECH | 1/21/11 | 8 | 0-1 | .000 | 0-0 | .000 | 0-1 | .000 | 0 | 0 | 0 | 0.8 | 2 | 0 | 1 | 3 | 0 | 0 | 0 | 1.3 | |
| STOCKW | 1/24/11 | 4 | 0-1 | .000 | 0-1 | .000 | 2-2 | 1.000 | 0 | 0 | 0 | 0.8 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1.3 | |
| CCNYW | 2/9/11 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.2 | |
| BARUCH | 02/11/11 | * | 9 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.6 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1.1 |
| at York (NY) | 02/14/11 | 13 | 1-1 | 1.000 | 0-0 | .000 | 2-2 | 1.000 | 0 | 1 | 1 | 0.7 | 3 | 0 | 0 | 4 | 0 | 0 | 4 | 1.3 | |
| at Lehman College | 02/19/11 | 12 | 0-3 | .000 | 0-0 | .000 | 3-4 | .750 | 1 | 0 | 1 | 0.7 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 1.4 | |
| Totals | 3 | 171 | 4-22 | .182 | 0-2 | .000 | 15-22 | .682 | 3 | 8 | 11 | 0.7 | 15 | 0 | 8 | 28 | 0 | 8 | 23 | 1.4 | |
| Games played: 16 | Rebounds/game: 0.7 | |
| Points/game: 1.4 | Assists/game: 0.5 | |
| FG Pct: 18.2 | Turnovers/game: 1.8 | |
| 3FG Pct: 0.0 | Assist/turnover ratio: 0.3 | |
| FT Pct: 68.2 | Steals/game: 0.5 | |
| Blocks/game: 0.0 |