Hunter College Basketball
Hunter College Individual Game-by-Game
(as of Mar 03, 2010)
All games

 

# 4 Shamar Stewartson

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
LASELL COLLEGE  11/20/09  *  38  6-15  .400  3-10  .300  1-2  .500  1  5  6  6.0  0  0  6  5  0  6  16  16.0 
OHIO WESLEYAN  11/21/09  *  40  2-10  .200  1-4  .250  0-0  .000  0  1  1  3.5  3  0  6  6  0  3  5  10.5 
JOHN JAY  12/1/09   *  26  3-8  .375  3-7  .429  2-2  1.000  1  2  3  3.3  3  0  4  1  0  3  11  10.7 
THE CITY COLLEGE OF  12/04/09    30  1-9  .111  1-5  .200  2-3  .667  1  1  2  3.0  1  0  2  2  0  5  5  9.3 
NEW YORK UNIVERSITY  12/07/09    26  2-4  .500  2-2  1.000  0-0  .000  0  0  0  2.4  3  0  3  4  0  4  6  8.6 
at St. Joseph's-LI  12/9/09     25  2-9  .222  1-3  .333  2-2  1.000  1  0  1  2.2  2  0  3  6  0  3  7  8.3 
at Wesleyan University  12/12/09    16  1-4  .250  0-2  .000  0-0  .000  1  0  1  2.0  1  0  0  4  0  0  2  7.4 
at Rutgers-Newark  12/30/09    31  2-12  .167  1-8  .125  4-5  .800  1  0  1  1.9  2  0  2  4  0  1  9  7.6 
BARUCH COLLEGE  01/06/10    26  2-10  .200  0-5  .000  0-0  .000  0  1  1  1.8  0  0  2  3  0  0  4  7.2 
at Lehman College Lightning  01/08/10    27  3-10  .300  2-4  .500  7-7  1.000  0  0  0  1.6  1  0  2  5  0  2  15  8.0 
NEW ROCHELLE  01/13/10    29  4-11  .364  1-3  .333  0-0  .000  0  3  3  1.7  0  0  5  2  0  7  9  8.1 
at BCW  1/16/10   *  39  2-12  .167  1-3  .333  2-4  .500  2  4  6  2.1  2  0  3  2  0  3  7  8.0 
RAMAPO COLLEGE  01/18/10    20  2-11  .182  1-6  .167  1-2  .500  1  1  2  2.1  1  0  3  0  0  3  6  7.8 
YORK COLLEGE  01/20/10  *  40  5-9  .556  0-4  .000  0-1  .000  1  2  3  2.1  2  0  3  7  0  4  10  8.0 
STATEN ISLAND  01/22/10  *  39  3-7  .429  1-4  .250  2-2  1.000  0  3  3  2.2  5  1  12  7  0  1  9  8.1 
at Purchase College  01/25/10  *  37  7-16  .438  3-7  .429  4-5  .800  2  0  2  2.2  4  0  1  7  0  3  21  8.9 
MEDGAR EVERS  01/27/10  *  40  10-19  .526  4-8  .500  0-0  .000  0  5  5  2.4  2  0  7  6  0  12  24  9.8 
at Baruch College  01/29/10  *  36  4-16  .250  3-9  .333  0-0  .000  1  1  2  2.3  3  0  0  5  0  0  11  9.8 
at Richard Stockton  1/31/10   *  33  5-14  .357  3-8  .375  1-2  .500  0  3  3  2.4  3  0  4  6  0  2  14  10.1 
at City Tech Yellow Jac  02/03/10    39  4-13  .308  2-7  .286  0-0  .000  1  3  4  2.5  1  0  2  7  0  4  10  10.1 
LEHMAN COLLEGE LIGHTNING  02/05/10  *  38  7-10  .700  3-4  .750  5-6  .833  1  3  4  2.5  4  0  4  9  0  4  22  10.6 
at John Jay  02/12/10  *  34  7-22  .318  3-15  .200  0-1  .000  2  2  4  2.6  2  0  5  5  0  3  17  10.9 
at The City College of  02/14/10  *  40  4-17  .235  1-6  .167  2-2  1.000  0  1  1  2.5  2  0  8  4  0  1  11  10.9 
at Stevens  02/16/10  *  40  9-23  .391  5-16  .313  2-2  1.000  0  2  2  2.5  2  0  2  3  0  2  25  11.5 
THE CITY COLLEGE OF  02/21/10  *  36  6-23  .261  3-10  .300  2-3  .667  1  3  4  2.6  2  0  4  3  0  4  17  11.7 
vs Lehman College Lightning  02/24/10  *  40  5-17  .294  4-13  .308  0-0  .000  1  2  3  2.6  0  0  0  2  0  1  14  11.8 
vs Baruch College  02/27/10  *  36  9-25  .360  5-13  .385  5-8  .625  0  0  0  2.5  3  0  7  3  0  6  28  12.4 
NEW YORK UNIVERSITY  03/03/10  *  29  1-12  .083  0-8  .000  0-0  .000  0  0  0  2.4  1  0  1  5  0  2  2  12.0 
Totals     18  930  118-368  .321  57-194  .294  44-59  .746  19  48  67  2.4  55  1  101  123  0  89  337  12.0 
 
Games played: 28      Rebounds/game: 2.4 
Points/game: 12.0      Assists/game: 3.6 
FG Pct: 32.1      Turnovers/game: 4.4 
3FG Pct: 29.4      Assist/turnover ratio: 0.8 
FT Pct: 74.6      Steals/game: 3.2 
       Blocks/game: 0.0