Hunter College Basketball
Hunter College Individual Game-by-Game
(as of Mar 03, 2010)
All games

 

#25 Johanna Keilwitz

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Western Connecticut  11/16/09    35  3-11  .273  2-9  .222  0-0  .000  1  3  4  4.0  3  0  4  2  0  0  8  8.0 
LASELL COLLEGE  11/20/09    25  3-7  .429  3-4  .750  2-2  1.000  1  2  3  3.5  0  0  0  3  0  0  11  9.5 
OHIO WESLEYAN  11/21/09    24  1-7  .143  1-5  .200  0-0  .000  2  1  3  3.3  4  0  5  4  0  1  3  7.3 
JOHN JAY  12/1/09   *  30  4-7  .571  3-6  .500  0-0  .000  0  2  2  3.0  3  0  4  2  0  0  11  8.3 
THE CITY COLLEGE OF  12/04/09    16  1-3  .333  0-2  .000  0-0  .000  0  2  2  2.8  1  0  1  1  0  1  2  7.0 
NEW YORK UNIVERSITY  12/07/09    23  1-2  .500  0-1  .000  0-0  .000  1  4  5  3.2  2  0  0  0  0  2  2  6.2 
at St. Joseph's-LI  12/9/09     6  0-0  .000  0-0  .000  0-0  .000  0  0  0  2.7  0  0  0  2  0  0  0  5.3 
at Wesleyan University  12/12/09    11  0-5  .000  0-2  .000  0-0  .000  0  1  1  2.5  1  0  1  0  0  0  0  4.6 
at Rutgers-Newark  12/30/09    20  2-4  .500  2-4  .500  0-0  .000  1  1  2  2.4  0  0  0  0  0  1  6  4.8 
BARUCH COLLEGE  01/06/10    7  0-3  .000  0-3  .000  1-2  .500  0  0  0  2.2  1  0  0  0  0  0  1  4.4 
at Lehman College Lightning  01/08/10    8  1-6  .167  1-4  .250  0-0  .000  0  1  1  2.1  0  0  0  0  0  0  3  4.3 
NEW ROCHELLE  01/13/10  *  37  5-8  .625  2-5  .400  2-2  1.000  0  3  3  2.2  1  0  5  0  0  3  14  5.1 
at BCW  1/16/10     1  0-0  .000  0-0  .000  0-0  .000  0  0  0  2.0  0  0  0  1  0  0  0  4.7 
RAMAPO COLLEGE  01/18/10    20  3-5  .600  1-2  .500  0-0  .000  0  2  2  2.0  0  0  1  2  0  1  7  4.9 
YORK COLLEGE  01/20/10  *  26  1-4  .250  1-4  .250  0-0  .000  0  2  2  2.0  1  0  1  3  0  1  3  4.7 
STATEN ISLAND  01/22/10    21  5-10  .500  2-6  .333  0-0  .000  0  1  1  1.9  0  0  1  0  0  0  12  5.2 
at Purchase College  01/25/10    23  0-1  .000  0-1  .000  2-2  1.000  0  0  0  1.8  2  0  0  2  0  0  2  5.0 
MEDGAR EVERS  01/27/10    21  1-8  .125  1-6  .167  1-2  .500  2  1  3  1.9  1  0  3  0  0  2  4  4.9 
at Baruch College  01/29/10    11  0-2  .000  0-2  .000  0-0  .000  0  1  1  1.8  0  0  0  2  0  0  0  4.7 
at Richard Stockton  1/31/10     22  1-5  .200  0-4  .000  0-0  .000  0  1  1  1.8  0  0  2  1  0  0  2  4.6 
at City Tech Yellow Jac  02/03/10    20  1-5  .200  0-3  .000  0-0  .000  1  2  3  1.9  1  0  1  3  1  0  2  4.4 
LEHMAN COLLEGE LIGHTNING  02/05/10  *  26  0-3  .000  0-3  .000  0-0  .000  0  0  0  1.8  1  0  2  1  0  0  0  4.2 
at John Jay  02/12/10  *  8  0-2  .000  0-1  .000  0-0  .000  1  2  3  1.8  2  0  0  2  0  1  0  4.0 
at The City College of  02/14/10  *  40  3-9  .333  2-7  .286  1-2  .500  1  1  2  1.8  1  0  3  3  0  1  9  4.3 
at Stevens  02/16/10  *  37  4-9  .444  2-6  .333  1-1  1.000  0  3  3  1.9  4  0  2  1  0  0  11  4.5 
THE CITY COLLEGE OF  02/21/10  *  20  1-5  .200  0-2  .000  0-2  .000  1  1  2  1.9  1  0  1  1  0  0  2  4.4 
vs Lehman College Lightning  02/24/10    2  0-1  .000  0-1  .000  0-0  .000  0  0  0  1.8  1  0  0  0  0  0  0  4.3 
vs Baruch College  02/27/10    3  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.8  1  0  0  0  0  0  0  4.1 
NEW YORK UNIVERSITY  03/03/10  *  23  1-3  .333  1-3  .333  0-0  .000  0  0  0  1.7  3  0  3  3  0  0  3  4.1 
Totals     9  566  42-135  .311  24-96  .250  10-15  .667  12  37  49  1.7  35  0  40  39  1  14  118  4.1 
 
Games played: 29      Rebounds/game: 1.7 
Points/game: 4.1      Assists/game: 1.4 
FG Pct: 31.1      Turnovers/game: 1.3 
3FG Pct: 25.0      Assist/turnover ratio: 1.0 
FT Pct: 66.7      Steals/game: 0.5 
       Blocks/game: 0.0