Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 11 | KELLY, Kimberly | * | 3-6 | 1-2 | 0-0 | 2-2 | 4 | 3 | 7 | 0 | 4 | 0 | 2 | 34 |
| 21 | CANNON, Anna | * | 1-5 | 0-1 | 0-0 | 1-1 | 2 | 1 | 2 | 1 | 1 | 0 | 1 | 28 |
| 24 | LITTLE, Shatasia | * | 5-7 | 0-0 | 2-2 | 3-4 | 7 | 5 | 12 | 1 | 1 | 1 | 2 | 29 |
| 33 | LOOR, Maria | * | 6-18 | 0-1 | 2-4 | 3-2 | 5 | 2 | 14 | 1 | 10 | 2 | 3 | 35 |
| 40 | CARROLL, Tiara | * | 6-17 | 1-4 | 1-2 | 3-5 | 8 | 1 | 14 | 3 | 6 | 1 | 8 | 34 |
| 13 | WILLIAMS, Yashika | - | 1-2 | 0-0 | 1-2 | 1-1 | 2 | 0 | 3 | 0 | 3 | 0 | 1 | 5 |
| 25 | FAUST, Kristy | - | 2-6 | 1-2 | 0-1 | 0-2 | 2 | 4 | 5 | 2 | 4 | 0 | 2 | 33 |
| 42 | GARCIA, Stephanie | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| TM | TEAM | - | - | - | - | 1-0 | 1 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 24-61 | 3-10 | 6-11 | 14-17 | 31 | 16 | 57 | 8 | 30 | 4 | 19 | 199 | |
| 39.3% | 30.0% | 54.5% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 15-29 | 1-3 | 4-8 | |||||||||||
| 51.7% | 33.3% | 50.0% | ||||||||||||
| 2nd Half: | 9-32 | 2-7 | 2-3 | |||||||||||
| 28.1% | 28.6% | 66.7% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 02 | Meltzer, Lindsay | * | 1-4 | 0-2 | 0-0 | 0-2 | 2 | 0 | 2 | 1 | 3 | 0 | 0 | 22 |
| 13 | Proscia, Jessica | * | 2-5 | 0-0 | 0-0 | 1-2 | 3 | 2 | 4 | 0 | 7 | 0 | 2 | 24 |
| 21 | Ithier, Jennifer | * | 8-16 | 3-7 | 5-6 | 3-2 | 5 | 1 | 24 | 3 | 2 | 0 | 3 | 38 |
| 23 | Suarez, Krystin | * | 3-9 | 1-4 | 2-2 | 1-3 | 4 | 1 | 9 | 3 | 5 | 0 | 1 | 24 |
| 31 | Robbins, Topaz | * | 1-6 | 0-0 | 3-4 | 1-1 | 2 | 4 | 5 | 1 | 1 | 1 | 4 | 22 |
| 11 | Apostol, Michelle | - | 7-12 | 3-6 | 2-4 | 3-1 | 4 | 2 | 19 | 2 | 7 | 0 | 4 | 31 |
| 15 | Owoseni, Kemi | - | 0-4 | 0-0 | 2-2 | 1-1 | 2 | 1 | 2 | 0 | 2 | 0 | 3 | 12 |
| 24 | Prucha, Stephanie | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| 40 | Czirr, Jen | - | 0-6 | 0-0 | 2-2 | 1-9 | 10 | 2 | 2 | 1 | 3 | 0 | 1 | 22 |
| 42 | Wilson, Jamie | - | 0-0 | 0-0 | 0-0 | 1-0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 3 |
| TM | TEAM | - | - | - | - | 0-0 | 0 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 22-62 | 7-19 | 16-20 | 12-21 | 33 | 14 | 67 | 11 | 32 | 1 | 18 | 200 | |
| 35.5% | 36.8% | 80.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 9-27 | 3-10 | 7-10 | |||||||||||
| 33.3% | 30.0% | 70.0% | ||||||||||||
| 2nd Half: | 13-35 | 4-9 | 9-10 | |||||||||||
| 37.1% | 44.4% | 90.0% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Lehman | 35 | 22 | 57 | Record: (8-6, 2-3) |
| Hunter College | 28 | 39 | 67 | Record: (6-7, 5-0) |
|
Officials:
Technical fouls: Lehman-None. Hunter College-None. Attendance: |
Play-by-Play |
| 19:51 | HUNTER | TURNOVR by Meltzer, Lindsay | ||
| 19:49 | LEHMAN | STEAL by KELLY, Kimberly | ||
| 19:44 | LEHMAN | GOOD! JUMPER by CARROLL, Tiara | LEHMAN 2 - HUNTER 0 | (LEHMAN by 2) |
| 19:29 | HUNTER | TURNOVR by Proscia, Jessica | ||
| 19:27 | LEHMAN | STEAL by LOOR, Maria | ||
| 19:18 | LEHMAN | TURNOVR by CANNON, Anna | ||
| 19:17 | HUNTER | STEAL by Robbins, Topaz | ||
| 19:12 | HUNTER | MISSED 3 PTR by Ithier, Jennifer | ||
| REBOUND (DEF) by LITTLE, Shatasia | ||||
| 18:48 | LEHMAN | GOOD! JUMPER by LITTLE, Shatasia | LEHMAN 4 - HUNTER 0 | (LEHMAN by 4) |
| 18:28 | HUNTER | MISSED JUMPER by Robbins, Topaz | ||
| REBOUND (DEF) by CARROLL, Tiara | ||||
| 18:14 | LEHMAN | GOOD! JUMPER by CARROLL, Tiara | LEHMAN 6 - HUNTER 0 | (LEHMAN by 6) |
| 17:58 | HUNTER | MISSED JUMPER by Robbins, Topaz | ||
| REBOUND (OFF) by Robbins, Topaz | ||||
| 17:52 | HUNTER | MISSED JUMPER by Robbins, Topaz | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 17:49 | LEHMAN | FOUL by CANNON, Anna (1) | ||
| 17:49 | HUNTER | MISSED FT SHOT by Robbins, Topaz | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 17:49 | HUNTER | GOOD! FT SHOT by Robbins, Topaz | LEHMAN 6 - HUNTER 1 | (LEHMAN by 5) |
| 17:37 | HUNTER | TURNOVR by Czirr, Jen | ||
| 17:34 | LEHMAN | STEAL by CANNON, Anna | ||
| 17:22 | LEHMAN | GOOD! JUMPER by LOOR, Maria | LEHMAN 8 - HUNTER 1 | (LEHMAN by 7) |
| 17:19 | HUNTER | FOUL by Robbins, Topaz (1) | ||
| 17:19 | LEHMAN | MISSED FT SHOT by LOOR, Maria | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 17:19 | HUNTER | TURNOVR by Suarez, Krystin | ||
| 17:19 | LEHMAN | STEAL by KELLY, Kimberly | ||
| 17:19 | LEHMAN | MISSED JUMPER by LITTLE, Shatasia | ||
| REBOUND (OFF) by LITTLE, Shatasia | ||||
| 17:18 | LEHMAN | MISSED JUMPER by CARROLL, Tiara | ||
| REBOUND (OFF) by CARROLL, Tiara | ||||
| 17:13 | LEHMAN | MISSED JUMPER by CARROLL, Tiara | ||
| REBOUND (DEF) by Suarez, Krystin | ||||
| 16:57 | HUNTER | GOOD! JUMPER by Ithier, Jennifer | LEHMAN 8 - HUNTER 3 | (LEHMAN by 5) |
| ASSIST by Suarez, Krystin | ||||
| 16:27 | LEHMAN | TURNOVR by LOOR, Maria | ||
| 16:18 | HUNTER | TURNOVR by Proscia, Jessica | ||
| 16:15 | LEHMAN | STEAL by LOOR, Maria | ||
| 16:09 | LEHMAN | MISSED JUMPER by LOOR, Maria | ||
| REBOUND (OFF) by LITTLE, Shatasia | ||||
| 16:03 | LEHMAN | GOOD! JUMPER by LITTLE, Shatasia | LEHMAN 10 - HUNTER 3 | (LEHMAN by 7) |
| 15:51 | LEHMAN | GOOD! 3 PTR by FAUST, Kristy | LEHMAN 13 - HUNTER 3 | (LEHMAN by 10) |
| ASSIST by LOOR, Maria | ||||
| 15:34 | HUNTER | MISSED 3 PTR by Apostol, Michelle | ||
| REBOUND (DEF) by CARROLL, Tiara | ||||
| 15:26 | LEHMAN | GOOD! JUMPER by FAUST, Kristy | LEHMAN 15 - HUNTER 3 | (LEHMAN by 12) |
| ASSIST by CARROLL, Tiara | ||||
| 15:22 | HUNTER | FOUL by Robbins, Topaz (2) | ||
| 15:12 | LEHMAN | MISSED FT SHOT by FAUST, Kristy | ||
| REBOUND (DEF) by Robbins, Topaz | ||||
| 15:03 | HUNTER | GOOD! JUMPER by Proscia, Jessica | LEHMAN 15 - HUNTER 5 | (LEHMAN by 10) |
| 14:41 | LEHMAN | GOOD! JUMPER by LOOR, Maria | LEHMAN 17 - HUNTER 5 | (LEHMAN by 12) |
| 14:08 | LEHMAN | TURNOVR by LOOR, Maria | ||
| 14:07 | HUNTER | STEAL by Owoseni, Kemi | ||
| 14:02 | HUNTER | MISSED JUMPER by Owoseni, Kemi | ||
| REBOUND (DEF) by FAUST, Kristy | ||||
| 13:42 | HUNTER | STEAL by Apostol, Michelle | ||
| 13:37 | HUNTER | MISSED JUMPER by Ithier, Jennifer | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 13:34 | LEHMAN | FOUL by FAUST, Kristy (1) | ||
| 13:30 | HUNTER | GOOD! FT SHOT by Ithier, Jennifer | LEHMAN 17 - HUNTER 6 | (LEHMAN by 11) |
| 13:13 | HUNTER | GOOD! FT SHOT by Ithier, Jennifer | LEHMAN 17 - HUNTER 7 | (LEHMAN by 10) |
| 13:09 | LEHMAN | TURNOVR by CARROLL, Tiara | ||
| 13:07 | HUNTER | MISSED JUMPER by Owoseni, Kemi | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 13:07 | LEHMAN | FOUL by LITTLE, Shatasia (1) | ||
| 13:04 | HUNTER | GOOD! FT SHOT by Owoseni, Kemi | LEHMAN 17 - HUNTER 8 | (LEHMAN by 9) |
| 13:04 | HUNTER | GOOD! FT SHOT by Owoseni, Kemi | LEHMAN 17 - HUNTER 9 | (LEHMAN by 8) |
| 12:49 | HUNTER | FOUL by Apostol, Michelle (1) | ||
| 12:46 | LEHMAN | MISSED JUMPER by LOOR, Maria | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 12:44 | HUNTER | FOUL by Owoseni, Kemi (1) | ||
| 12:44 | LEHMAN | GOOD! FT SHOT by LOOR, Maria | LEHMAN 18 - HUNTER 9 | (LEHMAN by 9) |
| 12:44 | LEHMAN | MISSED FT SHOT by LOOR, Maria | ||
| REBOUND (DEF) by Proscia, Jessica | ||||
| 12:38 | HUNTER | TURNOVR by Proscia, Jessica | ||
| 12:20 | LEHMAN | TURNOVR by (TEAM) | ||
| 12:03 | HUNTER | TURNOVR by Apostol, Michelle | ||
| 12:02 | LEHMAN | STEAL by CARROLL, Tiara | ||
| 11:58 | LEHMAN | MISSED JUMPER by CARROLL, Tiara | ||
| REBOUND (DEF) by Czirr, Jen | ||||
| 11:47 | HUNTER | MISSED JUMPER by Apostol, Michelle | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 11:47 | LEHMAN | FOUL by CARROLL, Tiara (1) | ||
| 11:47 | HUNTER | MISSED FT SHOT by Apostol, Michelle | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 11:47 | HUNTER | MISSED FT SHOT by Apostol, Michelle | ||
| REBOUND (DEF) by LOOR, Maria | ||||
| 11:47 | LEHMAN | TURNOVR by LOOR, Maria | ||
| 11:44 | HUNTER | GOOD! 3 PTR by Apostol, Michelle | LEHMAN 18 - HUNTER 12 | (LEHMAN by 6) |
| ASSIST by Ithier, Jennifer | ||||
| 11:13 | LEHMAN | MISSED 3 PTR by FAUST, Kristy | ||
| REBOUND (DEF) by Czirr, Jen | ||||
| 11:08 | HUNTER | TURNOVR by Meltzer, Lindsay | ||
| 11:02 | LEHMAN | MISSED JUMPER by FAUST, Kristy | ||
| REBOUND (DEF) by Meltzer, Lindsay | ||||
| 10:42 | HUNTER | TURNOVR by Meltzer, Lindsay | ||
| 10:42 | LEHMAN | MISSED JUMPER by LOOR, Maria | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 10:38 | LEHMAN | MISSED JUMPER by LOOR, Maria | ||
| REBOUND (DEF) by Owoseni, Kemi | ||||
| 10:33 | HUNTER | TURNOVR by Owoseni, Kemi | ||
| 10:33 | LEHMAN | TIMEOUT 30sec | ||
| 10:27 | LEHMAN | MISSED JUMPER by LOOR, Maria | ||
| REBOUND (OFF) by LOOR, Maria | ||||
| 10:21 | LEHMAN | GOOD! JUMPER by LOOR, Maria | LEHMAN 20 - HUNTER 12 | (LEHMAN by 8) |
| 10:07 | HUNTER | MISSED 3 PTR by Ithier, Jennifer | ||
| REBOUND (DEF) by KELLY, Kimberly | ||||
| 09:51 | LEHMAN | TURNOVR by LOOR, Maria | ||
| 09:42 | LEHMAN | FOUL by LOOR, Maria (1) | ||
| 09:38 | HUNTER | MISSED JUMPER by Proscia, Jessica | ||
| REBOUND (OFF) by Apostol, Michelle | ||||
| 09:33 | HUNTER | MISSED 3 PTR by Meltzer, Lindsay | ||
| REBOUND (DEF) by LOOR, Maria | ||||
| 09:21 | LEHMAN | MISSED 3 PTR by CARROLL, Tiara | ||
| REBOUND (DEF) by Ithier, Jennifer | ||||
| 09:21 | HUNTER | MISSED JUMPER by Suarez, Krystin | ||
| REBOUND (DEF) by LITTLE, Shatasia | ||||
| 09:19 | LEHMAN | TURNOVR by CARROLL, Tiara | ||
| 09:16 | HUNTER | STEAL by Proscia, Jessica | ||
| 09:11 | HUNTER | MISSED JUMPER by Czirr, Jen | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 09:02 | LEHMAN | FOUL by FAUST, Kristy (2) | ||
| 08:48 | HUNTER | GOOD! FT SHOT by Czirr, Jen | LEHMAN 20 - HUNTER 13 | (LEHMAN by 7) |
| 08:40 | HUNTER | GOOD! FT SHOT by Czirr, Jen | LEHMAN 20 - HUNTER 14 | (LEHMAN by 6) |
| 08:05 | HUNTER | MISSED 3 PTR by Suarez, Krystin | ||
| REBOUND (DEF) by KELLY, Kimberly | ||||
| 07:42 | LEHMAN | MISSED JUMPER by CARROLL, Tiara | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 07:42 | HUNTER | FOUL by Proscia, Jessica (1) | ||
| 07:41 | LEHMAN | GOOD! FT SHOT by CARROLL, Tiara | LEHMAN 21 - HUNTER 14 | (LEHMAN by 7) |
| 07:31 | LEHMAN | MISSED FT SHOT by CARROLL, Tiara | ||
| REBOUND (DEF) by Czirr, Jen | ||||
| 07:27 | HUNTER | GOOD! JUMPER by Proscia, Jessica | LEHMAN 21 - HUNTER 16 | (LEHMAN by 5) |
| ASSIST by Ithier, Jennifer | ||||
| 07:09 | LEHMAN | TURNOVR by LOOR, Maria | ||
| 06:54 | HUNTER | TURNOVR by Owoseni, Kemi | ||
| 06:51 | LEHMAN | STEAL by CARROLL, Tiara | ||
| 06:46 | LEHMAN | GOOD! JUMPER by CARROLL, Tiara | LEHMAN 23 - HUNTER 16 | (LEHMAN by 7) |
| 06:27 | HUNTER | GOOD! JUMPER by Apostol, Michelle | LEHMAN 23 - HUNTER 18 | (LEHMAN by 5) |
| 05:57 | LEHMAN | MISSED JUMPER by CANNON, Anna | ||
| REBOUND (OFF) by CANNON, Anna | ||||
| 05:47 | LEHMAN | TURNOVR by WILLIAMS, Yashika | ||
| 05:47 | HUNTER | STEAL by Owoseni, Kemi | ||
| 05:47 | HUNTER | MISSED JUMPER by Owoseni, Kemi | ||
| REBOUND (DEF) by WILLIAMS, Yashika | ||||
| 05:47 | LEHMAN | GOOD! JUMPER by CANNON, Anna | LEHMAN 25 - HUNTER 18 | (LEHMAN by 7) |
| 05:47 | HUNTER | GOOD! JUMPER by Apostol, Michelle | LEHMAN 25 - HUNTER 20 | (LEHMAN by 5) |
| 05:47 | LEHMAN | GOOD! JUMPER by KELLY, Kimberly | LEHMAN 27 - HUNTER 20 | (LEHMAN by 7) |
| 05:37 | HUNTER | TURNOVR by Apostol, Michelle | ||
| 05:35 | LEHMAN | STEAL by FAUST, Kristy | ||
| 05:32 | LEHMAN | TURNOVR by FAUST, Kristy | ||
| 05:19 | HUNTER | FOUL by Suarez, Krystin (1) | ||
| 04:54 | LEHMAN | GOOD! JUMPER by LITTLE, Shatasia | LEHMAN 29 - HUNTER 20 | (LEHMAN by 9) |
| 04:41 | HUNTER | GOOD! JUMPER by Apostol, Michelle | LEHMAN 29 - HUNTER 22 | (LEHMAN by 7) |
| 04:22 | LEHMAN | TURNOVR by CARROLL, Tiara | ||
| 03:51 | HUNTER | TURNOVR by Proscia, Jessica | ||
| 03:49 | LEHMAN | STEAL by WILLIAMS, Yashika | ||
| 03:43 | LEHMAN | TURNOVR by WILLIAMS, Yashika | ||
| 03:28 | HUNTER | MISSED 3 PTR by Suarez, Krystin | ||
| REBOUND (OFF) by Wilson, Jamie | ||||
| 03:18 | HUNTER | TURNOVR by Suarez, Krystin | ||
| 03:07 | LEHMAN | TURNOVR by WILLIAMS, Yashika | ||
| 03:04 | HUNTER | STEAL by Suarez, Krystin | ||
| 02:55 | HUNTER | TURNOVR by Wilson, Jamie | ||
| 02:54 | LEHMAN | STEAL by FAUST, Kristy | ||
| 02:33 | HUNTER | FOUL by Wilson, Jamie (1) | ||
| 02:29 | LEHMAN | GOOD! FT SHOT by LITTLE, Shatasia | LEHMAN 30 - HUNTER 22 | (LEHMAN by 8) |
| 02:24 | LEHMAN | GOOD! FT SHOT by LITTLE, Shatasia | LEHMAN 31 - HUNTER 22 | (LEHMAN by 9) |
| 02:04 | LEHMAN | TURNOVR by KELLY, Kimberly | ||
| 02:01 | HUNTER | TURNOVR by Apostol, Michelle | ||
| 02:00 | LEHMAN | STEAL by LITTLE, Shatasia | ||
| 01:45 | LEHMAN | TURNOVR by LOOR, Maria | ||
| 01:44 | HUNTER | STEAL by Apostol, Michelle | ||
| 01:41 | HUNTER | MISSED 3 PTR by Ithier, Jennifer | ||
| 01:34 | HUNTER | GOOD! 3 PTR by Ithier, Jennifer | LEHMAN 31 - HUNTER 25 | (LEHMAN by 6) |
| 01:24 | LEHMAN | GOOD! JUMPER by LITTLE, Shatasia | LEHMAN 33 - HUNTER 25 | (LEHMAN by 8) |
| ASSIST by FAUST, Kristy | ||||
| 01:09 | HUNTER | GOOD! 3 PTR by Ithier, Jennifer | LEHMAN 33 - HUNTER 28 | (LEHMAN by 5) |
| ASSIST by Suarez, Krystin | ||||
| 00:50 | LEHMAN | TURNOVR by FAUST, Kristy | ||
| 00:49 | HUNTER | STEAL by Proscia, Jessica | ||
| 00:45 | HUNTER | TURNOVR by Ithier, Jennifer | ||
| 00:43 | LEHMAN | STEAL by CARROLL, Tiara | ||
| 00:17 | LEHMAN | GOOD! JUMPER by CARROLL, Tiara | LEHMAN 35 - HUNTER 28 | (LEHMAN by 7) |
| 00:03 | HUNTER | TURNOVR by Ithier, Jennifer |
| 19:52 | LEHMAN | MISSED JUMPER by CARROLL, Tiara | LEHMAN 35 - HUNTER 28 | (LEHMAN by 7) |
| REBOUND (OFF) by LITTLE, Shatasia | ||||
| 19:43 | HUNTER | FOUL by Robbins, Topaz (3) | ||
| 19:38 | LEHMAN | GOOD! JUMPER by LITTLE, Shatasia | LEHMAN 37 - HUNTER 28 | (LEHMAN by 9) |
| ASSIST by CANNON, Anna | ||||
| 19:24 | HUNTER | MISSED 3 PTR by Meltzer, Lindsay | ||
| REBOUND (OFF) by Proscia, Jessica | ||||
| 19:18 | HUNTER | TURNOVR by Proscia, Jessica | ||
| 19:16 | LEHMAN | STEAL by CARROLL, Tiara | ||
| 19:07 | LEHMAN | TURNOVR by CARROLL, Tiara | ||
| 18:57 | HUNTER | MISSED 3 PTR by Apostol, Michelle | ||
| REBOUND (DEF) by CARROLL, Tiara | ||||
| 18:31 | LEHMAN | MISSED JUMPER by LITTLE, Shatasia | ||
| REBOUND (DEF) by Proscia, Jessica | ||||
| 18:16 | HUNTER | GOOD! JUMPER by Robbins, Topaz | LEHMAN 37 - HUNTER 30 | (LEHMAN by 7) |
| ASSIST by Apostol, Michelle | ||||
| 18:04 | LEHMAN | TURNOVR by CARROLL, Tiara | ||
| 18:02 | HUNTER | STEAL by Robbins, Topaz | ||
| 17:49 | HUNTER | MISSED JUMPER by Proscia, Jessica | ||
| REBOUND (DEF) by CANNON, Anna | ||||
| 17:12 | LEHMAN | MISSED 3 PTR by LOOR, Maria | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 17:05 | HUNTER | TURNOVR by Apostol, Michelle | ||
| 17:05 | LEHMAN | STEAL by CARROLL, Tiara | ||
| 17:03 | LEHMAN | MISSED JUMPER by CARROLL, Tiara | ||
| REBOUND (DEF) by Meltzer, Lindsay | ||||
| 16:59 | HUNTER | MISSED JUMPER by Proscia, Jessica | ||
| 16:59 | LEHMAN | BLOCK by LITTLE, Shatasia | ||
| REBOUND (OFF) by Apostol, Michelle | ||||
| 16:59 | HUNTER | MISSED JUMPER by Ithier, Jennifer | ||
| REBOUND (DEF) by CARROLL, Tiara | ||||
| 16:59 | LEHMAN | GOOD! JUMPER by CARROLL, Tiara | LEHMAN 39 - HUNTER 30 | (LEHMAN by 9) |
| 16:56 | HUNTER | MISSED JUMPER by Apostol, Michelle | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 16:27 | LEHMAN | TURNOVR by LOOR, Maria | ||
| 16:26 | HUNTER | STEAL by Robbins, Topaz | ||
| 16:15 | HUNTER | TURNOVR by Apostol, Michelle | ||
| 16:02 | LEHMAN | MISSED 3 PTR by CANNON, Anna | ||
| REBOUND (DEF) by Czirr, Jen | ||||
| 15:52 | HUNTER | TURNOVR by Robbins, Topaz | ||
| 15:52 | LEHMAN | TURNOVR by KELLY, Kimberly | ||
| 15:52 | HUNTER | STEAL by Czirr, Jen | ||
| 15:49 | LEHMAN | FOUL by KELLY, Kimberly (1) | ||
| 15:32 | HUNTER | MISSED JUMPER by Czirr, Jen | ||
| 15:32 | LEHMAN | BLOCK by LOOR, Maria | ||
| REBOUND (DEF) by LITTLE, Shatasia | ||||
| 15:22 | LEHMAN | GOOD! JUMPER by LOOR, Maria | LEHMAN 41 - HUNTER 30 | (LEHMAN by 11) |
| 15:11 | HUNTER | TURNOVR by Suarez, Krystin | ||
| 15:09 | LEHMAN | STEAL by LOOR, Maria | ||
| 15:06 | LEHMAN | TURNOVR by LOOR, Maria | ||
| 14:50 | HUNTER | TIMEOUT 30sec | ||
| 14:22 | HUNTER | FOUL by Apostol, Michelle (2) | ||
| 14:15 | HUNTER | GOOD! 3 PTR by Ithier, Jennifer | LEHMAN 41 - HUNTER 33 | (LEHMAN by 8) |
| ASSIST by Suarez, Krystin | ||||
| 14:01 | LEHMAN | TURNOVR by KELLY, Kimberly | ||
| 13:54 | HUNTER | MISSED JUMPER by Robbins, Topaz | ||
| 13:24 | HUNTER | MISSED 3 PTR by Ithier, Jennifer | ||
| REBOUND (OFF) by Ithier, Jennifer | ||||
| 13:16 | HUNTER | GOOD! JUMPER by Ithier, Jennifer | LEHMAN 41 - HUNTER 35 | (LEHMAN by 6) |
| 13:06 | LEHMAN | TURNOVR by LITTLE, Shatasia | ||
| 13:05 | HUNTER | STEAL by Apostol, Michelle | ||
| 13:03 | HUNTER | GOOD! JUMPER by Ithier, Jennifer | LEHMAN 41 - HUNTER 37 | (LEHMAN by 4) |
| 12:54 | LEHMAN | FOUL by LITTLE, Shatasia (2) | ||
| 12:40 | LEHMAN | FOUL by LOOR, Maria (2) | ||
| 12:40 | HUNTER | GOOD! FT SHOT by Ithier, Jennifer | LEHMAN 41 - HUNTER 38 | (LEHMAN by 3) |
| 12:40 | LEHMAN | MISSED 3 PTR by CARROLL, Tiara | ||
| REBOUND (DEF) by Suarez, Krystin | ||||
| 12:40 | HUNTER | MISSED 3 PTR by Apostol, Michelle | ||
| REBOUND (OFF) by Suarez, Krystin | ||||
| 12:40 | HUNTER | MISSED JUMPER by Suarez, Krystin | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 12:40 | LEHMAN | FOUL by LITTLE, Shatasia (3) | ||
| 12:40 | HUNTER | GOOD! FT SHOT by Suarez, Krystin | LEHMAN 41 - HUNTER 39 | (LEHMAN by 2) |
| 12:40 | HUNTER | GOOD! FT SHOT by Suarez, Krystin | LEHMAN 41 - HUNTER 40 | (LEHMAN by 1) |
| 12:17 | HUNTER | FOUL by Czirr, Jen (1) | ||
| 12:14 | LEHMAN | TURNOVR by LOOR, Maria | ||
| 12:12 | HUNTER | STEAL by Apostol, Michelle | ||
| 12:08 | HUNTER | MISSED JUMPER by Ithier, Jennifer | ||
| REBOUND (OFF) by Ithier, Jennifer | ||||
| 12:00 | HUNTER | TURNOVR by Apostol, Michelle | ||
| 11:59 | LEHMAN | STEAL by CARROLL, Tiara | ||
| 11:55 | LEHMAN | MISSED JUMPER by FAUST, Kristy | ||
| REBOUND (OFF) by KELLY, Kimberly | ||||
| 11:51 | LEHMAN | MISSED JUMPER by KELLY, Kimberly | ||
| REBOUND (OFF) by KELLY, Kimberly | ||||
| 11:46 | LEHMAN | MISSED JUMPER by CARROLL, Tiara | ||
| REBOUND (OFF) by CARROLL, Tiara | ||||
| 11:27 | LEHMAN | MISSED 3 PTR by CARROLL, Tiara | ||
| REBOUND (DEF) by Ithier, Jennifer | ||||
| 11:19 | HUNTER | TURNOVR by Suarez, Krystin | ||
| 11:17 | LEHMAN | STEAL by CARROLL, Tiara | ||
| 11:11 | LEHMAN | GOOD! 3 PTR by KELLY, Kimberly | LEHMAN 44 - HUNTER 40 | (LEHMAN by 4) |
| ASSIST by LITTLE, Shatasia | ||||
| 10:44 | HUNTER | MISSED JUMPER by Ithier, Jennifer | ||
| REBOUND (DEF) by FAUST, Kristy | ||||
| 10:35 | LEHMAN | MISSED JUMPER by FAUST, Kristy | ||
| REBOUND (DEF) by Czirr, Jen | ||||
| 10:24 | HUNTER | GOOD! JUMPER by Suarez, Krystin | LEHMAN 44 - HUNTER 42 | (LEHMAN by 2) |
| ASSIST by Apostol, Michelle | ||||
| 10:21 | LEHMAN | FOUL by FAUST, Kristy (3) | ||
| 10:14 | HUNTER | GOOD! 3 PTR by Apostol, Michelle | HUNTER 45 - LEHMAN 44 | (HUNTER by 1) |
| ASSIST by Czirr, Jen | ||||
| 10:04 | HUNTER | MISSED FT SHOT by Ithier, Jennifer | ||
| REBOUND (OFF) by Apostol, Michelle | ||||
| 09:56 | LEHMAN | MISSED JUMPER by LOOR, Maria | ||
| 09:56 | HUNTER | BLOCK by Robbins, Topaz | ||
| REBOUND (DEF) by Apostol, Michelle | ||||
| 09:48 | LEHMAN | FOUL by KELLY, Kimberly (2) | ||
| 09:48 | LEHMAN | TIMEOUT 20sec | ||
| 09:40 | LEHMAN | FOUL by KELLY, Kimberly (3) | ||
| 09:40 | HUNTER | GOOD! FT SHOT by Apostol, Michelle | HUNTER 46 - LEHMAN 44 | (HUNTER by 2) |
| 09:40 | HUNTER | GOOD! FT SHOT by Apostol, Michelle | HUNTER 47 - LEHMAN 44 | (HUNTER by 3) |
| 09:26 | LEHMAN | MISSED JUMPER by CANNON, Anna | ||
| REBOUND (DEF) by Czirr, Jen | ||||
| 09:12 | HUNTER | GOOD! JUMPER by Apostol, Michelle | HUNTER 49 - LEHMAN 44 | (HUNTER by 5) |
| 08:53 | LEHMAN | GOOD! JUMPER by KELLY, Kimberly | HUNTER 49 - LEHMAN 46 | (HUNTER by 3) |
| 08:41 | HUNTER | TURNOVR by Prucha, Stephanie | ||
