Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 11 | Apostol, Michelle | * | 2-4 | 0-1 | 0-0 | 1-2 | 3 | 4 | 4 | 4 | 3 | 1 | 4 | 28 |
| 13 | Proscia, Jessica | * | 6-12 | 0-0 | 0-1 | 1-8 | 9 | 2 | 12 | 3 | 4 | 1 | 2 | 31 |
| 21 | Ithier, Jennifer | * | 2-10 | 0-4 | 2-4 | 0-3 | 3 | 2 | 6 | 1 | 2 | 0 | 4 | 37 |
| 23 | Suarez, Krystin | * | 3-5 | 0-2 | 0-0 | 0-3 | 3 | 1 | 6 | 0 | 1 | 0 | 0 | 18 |
| 31 | Robbins, Topaz | * | 6-17 | 0-0 | 4-6 | 5-4 | 9 | 4 | 16 | 2 | 2 | 3 | 0 | 34 |
| 02 | Meltzer, Lindsay | - | 1-4 | 1-2 | 0-0 | 1-0 | 1 | 2 | 3 | 5 | 6 | 1 | 2 | 14 |
| 15 | Owoseni, Kemi | - | 2-3 | 0-0 | 1-1 | 0-0 | 0 | 0 | 5 | 0 | 1 | 0 | 1 | 7 |
| 24 | Prucha, Stephanie | - | 3-11 | 1-4 | 0-0 | 0-0 | 0 | 1 | 7 | 2 | 2 | 0 | 0 | 12 |
| 40 | Czirr, Jen | - | 3-4 | 0-0 | 0-1 | 1-7 | 8 | 0 | 6 | 0 | 2 | 1 | 0 | 19 |
| TM | TEAM | - | - | - | - | 1-4 | 5 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 28-70 | 2-13 | 7-13 | 10-31 | 41 | 16 | 65 | 17 | 23 | 7 | 13 | 200 | |
| 40.0% | 15.4% | 53.8% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 14-33 | 1-5 | 2-6 | |||||||||||
| 42.4% | 20.0% | 33.3% | ||||||||||||
| 2nd Half: | 14-37 | 1-8 | 5-7 | |||||||||||
| 37.8% | 12.5% | 71.4% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 11 | KELLY, Kimberly | * | 0-6 | 0-1 | 0-0 | 2-1 | 3 | 0 | 0 | 2 | 1 | 0 | 1 | 22 |
| 24 | LITTLE, Shatasia | * | 9-20 | 0-0 | 1-1 | 10-14 | 24 | 4 | 19 | 1 | 6 | 2 | 2 | 39 |
| 25 | FAUST, Kristy | * | 3-13 | 1-6 | 2-4 | 1-2 | 3 | 3 | 9 | 3 | 3 | 0 | 4 | 33 |
| 33 | LOOR, Maria | * | 5-16 | 0-1 | 4-6 | 7-5 | 12 | 3 | 14 | 2 | 7 | 4 | 2 | 28 |
| 40 | CARROLL, Tiara | * | 6-13 | 2-3 | 1-3 | 0-4 | 4 | 0 | 15 | 0 | 2 | 0 | 1 | 36 |
| 13 | WILLIAMS, Yashika | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 4 |
| 21 | CANNON, Anna | - | 5-12 | 0-1 | 0-1 | 3-1 | 4 | 3 | 10 | 6 | 7 | 0 | 3 | 30 |
| 32 | Edmondson, Monciana | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 42 | GARCIA, Stephanie | - | 1-1 | 0-0 | 0-0 | 1-3 | 4 | 1 | 2 | 0 | 1 | 0 | 2 | 8 |
| TM | TEAM | - | - | - | - | 3-4 | 7 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 29-81 | 3-12 | 8-15 | 27-35 | 62 | 14 | 69 | 15 | 27 | 6 | 15 | 200 | |
| 35.8% | 25.0% | 53.3% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 13-40 | 1-7 | 3-5 | |||||||||||
| 32.5% | 14.3% | 60.0% | ||||||||||||
| 2nd Half: | 16-41 | 2-5 | 5-10 | |||||||||||
| 39.0% | 40.0% | 50.0% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Hunter College | 31 | 34 | 65 | Record: (8-11 (7-2 CUNY)) |
| Lehman | 30 | 39 | 69 | Record: (14-7 (7-3 CUNY)) |
|
Officials: M. Marco, L. Butler, D. Archambault
Technical fouls: Hunter College-None. Lehman-None. Attendance: 300 |
Play-by-Play |
| 19:50 | LEHMAN | GOOD! JUMPER by CARROLL, Tiara | LEHMAN 2 - HUNTER 0 | (LEHMAN by 2) |
| ASSIST by LITTLE, Shatasia | ||||
| 19:39 | HUNTER | MISSED JUMPER by Proscia, Jessica | ||
| REBOUND (DEF) by LITTLE, Shatasia | ||||
| 19:24 | LEHMAN | GOOD! JUMPER by LOOR, Maria | LEHMAN 4 - HUNTER 0 | (LEHMAN by 4) |
| ASSIST by KELLY, Kimberly | ||||
| 19:02 | HUNTER | MISSED 3 PTR by Ithier, Jennifer | ||
| REBOUND (DEF) by (TEAM) | ||||
| 18:37 | LEHMAN | MISSED JUMPER by KELLY, Kimberly | ||
| REBOUND (DEF) by Suarez, Krystin | ||||
| 18:26 | HUNTER | MISSED JUMPER by Robbins, Topaz | ||
| REBOUND (DEF) by CARROLL, Tiara | ||||
| 18:14 | LEHMAN | MISSED JUMPER by LOOR, Maria | ||
| REBOUND (DEF) by Robbins, Topaz | ||||
| 18:02 | HUNTER | GOOD! JUMPER by Suarez, Krystin | LEHMAN 4 - HUNTER 2 | (LEHMAN by 2) |
| ASSIST by Apostol, Michelle | ||||
| 17:41 | LEHMAN | MISSED JUMPER by CARROLL, Tiara | ||
| REBOUND (OFF) by KELLY, Kimberly | ||||
| 17:29 | LEHMAN | MISSED JUMPER by LOOR, Maria | ||
| 17:29 | HUNTER | BLOCK by Robbins, Topaz | ||
| REBOUND (OFF) by LITTLE, Shatasia | ||||
| 17:25 | LEHMAN | MISSED JUMPER by LITTLE, Shatasia | ||
| REBOUND (DEF) by Robbins, Topaz | ||||
| 17:16 | HUNTER | MISSED JUMPER by Proscia, Jessica | ||
| REBOUND (DEF) by FAUST, Kristy | ||||
| 17:08 | LEHMAN | TURNOVR by FAUST, Kristy | ||
| 17:08 | LEHMAN | FOUL by FAUST, Kristy (1) | ||
| 16:53 | LEHMAN | FOUL by FAUST, Kristy (2) | ||
| 16:48 | HUNTER | MISSED JUMPER by Ithier, Jennifer | ||
| 16:48 | LEHMAN | BLOCK by LITTLE, Shatasia | ||
| REBOUND (DEF) by LITTLE, Shatasia | ||||
| 16:32 | LEHMAN | TURNOVR by CANNON, Anna | ||
| 16:32 | LEHMAN | FOUL by CANNON, Anna (1) | ||
| 16:21 | HUNTER | MISSED JUMPER by Proscia, Jessica | ||
| REBOUND (DEF) by LITTLE, Shatasia | ||||
| 16:16 | LEHMAN | TURNOVR by LITTLE, Shatasia | ||
| 16:15 | HUNTER | STEAL by Apostol, Michelle | ||
| 16:06 | HUNTER | MISSED JUMPER by Robbins, Topaz | ||
| 16:06 | LEHMAN | BLOCK by LOOR, Maria | ||
| REBOUND (OFF) by Robbins, Topaz | ||||
| 16:01 | HUNTER | GOOD! JUMPER by Apostol, Michelle | LEHMAN 4 - HUNTER 4 | Tied |
| ASSIST by Robbins, Topaz | ||||
| 15:43 | LEHMAN | MISSED JUMPER by LITTLE, Shatasia | ||
| REBOUND (DEF) by Ithier, Jennifer | ||||
| 15:31 | HUNTER | MISSED JUMPER by Robbins, Topaz | ||
| REBOUND (DEF) by CANNON, Anna | ||||
| 15:23 | LEHMAN | GOOD! LAYUP by CANNON, Anna | LEHMAN 6 - HUNTER 4 | (LEHMAN by 2) |
| 15:22 | LEHMAN | TIMEOUT 20sec | ||
| 15:19 | HUNTER | MISSED LAYUP by Meltzer, Lindsay | ||
| REBOUND (DEF) by LITTLE, Shatasia | ||||
| 15:03 | LEHMAN | MISSED JUMPER by LITTLE, Shatasia | ||
| REBOUND (OFF) by LOOR, Maria | ||||
| 15:00 | LEHMAN | MISSED JUMPER by LOOR, Maria | ||
| REBOUND (DEF) by (TEAM) | ||||
| 14:50 | LEHMAN | FOUL by LOOR, Maria (1) | ||
| 14:39 | HUNTER | MISSED JUMPER by Robbins, Topaz | ||
| REBOUND (OFF) by Robbins, Topaz | ||||
| 14:34 | HUNTER | TURNOVR by Meltzer, Lindsay | ||
| 14:33 | LEHMAN | STEAL by CANNON, Anna | ||
| 14:21 | LEHMAN | MISSED JUMPER by CARROLL, Tiara | ||
| REBOUND (OFF) by LITTLE, Shatasia | ||||
| 14:19 | LEHMAN | MISSED JUMPER by LITTLE, Shatasia | ||
| REBOUND (DEF) by Ithier, Jennifer | ||||
| 14:10 | HUNTER | TURNOVR by Meltzer, Lindsay | ||
| 13:48 | LEHMAN | MISSED JUMPER by LOOR, Maria | ||
| 13:48 | HUNTER | BLOCK by Meltzer, Lindsay | ||
| REBOUND (OFF) by (TEAM) | ||||
| 13:46 | LEHMAN | GOOD! JUMPER by LITTLE, Shatasia | LEHMAN 8 - HUNTER 4 | (LEHMAN by 4) |
| ASSIST by CANNON, Anna | ||||
| 13:35 | HUNTER | MISSED LAYUP by Robbins, Topaz | ||
| REBOUND (DEF) by LITTLE, Shatasia | ||||
| 13:28 | LEHMAN | TURNOVR by FAUST, Kristy | ||
| 13:27 | HUNTER | STEAL by Meltzer, Lindsay | ||
| 13:22 | HUNTER | GOOD! LAYUP by Proscia, Jessica | LEHMAN 8 - HUNTER 6 | (LEHMAN by 2) |
| ASSIST by Robbins, Topaz | ||||
| 13:22 | LEHMAN | FOUL by LOOR, Maria (2) | ||
| 13:22 | HUNTER | MISSED FT SHOT by Proscia, Jessica | ||
| REBOUND (DEF) by GARCIA, Stephanie | ||||
| 13:09 | LEHMAN | MISSED 3 PTR by FAUST, Kristy | ||
| REBOUND (OFF) by LITTLE, Shatasia | ||||
| 13:03 | LEHMAN | TURNOVR by LITTLE, Shatasia | ||
| 13:02 | HUNTER | STEAL by Apostol, Michelle | ||
| 12:56 | HUNTER | GOOD! LAYUP by Robbins, Topaz | LEHMAN 8 - HUNTER 8 | Tied |
| 12:38 | LEHMAN | TURNOVR by CARROLL, Tiara | ||
| 12:37 | HUNTER | STEAL by Proscia, Jessica | ||
| 12:23 | HUNTER | MISSED LAYUP by Robbins, Topaz | ||
| REBOUND (DEF) by LITTLE, Shatasia | ||||
| 12:06 | LEHMAN | GOOD! LAYUP by GARCIA, Stephanie | LEHMAN 10 - HUNTER 8 | (LEHMAN by 2) |
| ASSIST by FAUST, Kristy | ||||
| 11:43 | HUNTER | MISSED JUMPER by Ithier, Jennifer | ||
| REBOUND (DEF) by GARCIA, Stephanie | ||||
| 11:32 | LEHMAN | MISSED LAYUP by LITTLE, Shatasia | ||
| REBOUND (DEF) by Czirr, Jen | ||||
| 11:25 | HUNTER | GOOD! JUMPER by Czirr, Jen | LEHMAN 10 - HUNTER 10 | Tied |
| 11:02 | LEHMAN | MISSED LAYUP by KELLY, Kimberly | ||
| REBOUND (DEF) by (TEAM) | ||||
| 10:45 | HUNTER | TURNOVR by Robbins, Topaz | ||
| 10:45 | LEHMAN | STEAL by FAUST, Kristy | ||
| 10:45 | HUNTER | FOUL by Apostol, Michelle (1) | ||
| 10:36 | LEHMAN | TURNOVR by CANNON, Anna | ||
| 10:24 | HUNTER | TURNOVR by Meltzer, Lindsay | ||
| 10:23 | LEHMAN | STEAL by GARCIA, Stephanie | ||
| 10:19 | HUNTER | FOUL by Apostol, Michelle (2) | ||
| 10:19 | LEHMAN | GOOD! FT SHOT by FAUST, Kristy | LEHMAN 11 - HUNTER 10 | (LEHMAN by 1) |
| 10:19 | LEHMAN | MISSED FT SHOT by FAUST, Kristy | ||
| REBOUND (DEF) by Proscia, Jessica | ||||
| 10:05 | HUNTER | GOOD! JUMPER by Suarez, Krystin | HUNTER 12 - LEHMAN 11 | (HUNTER by 1) |
| ASSIST by Meltzer, Lindsay | ||||
| 09:53 | LEHMAN | TURNOVR by GARCIA, Stephanie | ||
| 09:41 | HUNTER | MISSED 3 PTR by Suarez, Krystin | ||
| REBOUND (DEF) by GARCIA, Stephanie | ||||
| 09:25 | LEHMAN | MISSED JUMPER by LITTLE, Shatasia | ||
| REBOUND (DEF) by (TEAM) | ||||
| 09:23 | LEHMAN | FOUL by LITTLE, Shatasia (1) | ||
| 09:10 | HUNTER | GOOD! JUMPER by Proscia, Jessica | HUNTER 14 - LEHMAN 11 | (HUNTER by 3) |
| ASSIST by Meltzer, Lindsay | ||||
| 08:43 | LEHMAN | MISSED JUMPER by KELLY, Kimberly | ||
| REBOUND (OFF) by LITTLE, Shatasia | ||||
| 08:41 | LEHMAN | GOOD! JUMPER by LITTLE, Shatasia (in the paint) | HUNTER 14 - LEHMAN 13 | (HUNTER by 1) |
| 08:28 | HUNTER | TURNOVR by Suarez, Krystin | ||
| 08:26 | LEHMAN | STEAL by CARROLL, Tiara | ||
| 08:22 | LEHMAN | GOOD! LAYUP by CARROLL, Tiara | LEHMAN 15 - HUNTER 14 | (LEHMAN by 1) |
| 08:11 | HUNTER | TURNOVR by Meltzer, Lindsay | ||
| 08:11 | HUNTER | TIMEOUT 20sec | ||
| 07:53 | LEHMAN | MISSED JUMPER by CARROLL, Tiara | ||
| REBOUND (OFF) by LITTLE, Shatasia | ||||
| 07:50 | LEHMAN | MISSED JUMPER by LITTLE, Shatasia | ||
| REBOUND (DEF) by Czirr, Jen | ||||
| 07:42 | HUNTER | GOOD! JUMPER by Suarez, Krystin | HUNTER 16 - LEHMAN 15 | (HUNTER by 1) |
| ASSIST by Meltzer, Lindsay | ||||
| 07:32 | LEHMAN | TURNOVR by LOOR, Maria | ||
| 07:30 | HUNTER | STEAL by Meltzer, Lindsay | ||
| 07:30 | HUNTER | TURNOVR by Meltzer, Lindsay | ||
| 07:14 | LEHMAN | MISSED 3 PTR by CARROLL, Tiara | ||
| REBOUND (DEF) by Suarez, Krystin | ||||
| 06:51 | HUNTER | MISSED JUMPER by Ithier, Jennifer | ||
| REBOUND (OFF) by Czirr, Jen | ||||
| 06:47 | HUNTER | GOOD! JUMPER by Czirr, Jen (in the paint) | HUNTER 18 - LEHMAN 15 | (HUNTER by 3) |
| 06:38 | LEHMAN | TURNOVR by LOOR, Maria | ||
| 06:36 | HUNTER | STEAL by Ithier, Jennifer | ||
| 06:35 | HUNTER | GOOD! JUMPER by Ithier, Jennifer | HUNTER 20 - LEHMAN 15 | (HUNTER by 5) |
| 06:25 | LEHMAN | GOOD! LAYUP by LITTLE, Shatasia | HUNTER 20 - LEHMAN 17 | (HUNTER by 3) |
| ASSIST by CANNON, Anna | ||||
| 06:25 | HUNTER | FOUL by Robbins, Topaz (1) | ||
| 06:25 | LEHMAN | GOOD! FT SHOT by LITTLE, Shatasia | HUNTER 20 - LEHMAN 18 | (HUNTER by 2) |
| 06:10 | HUNTER | GOOD! LAYUP by Czirr, Jen | HUNTER 22 - LEHMAN 18 | (HUNTER by 4) |
| ASSIST by Proscia, Jessica | ||||
| 06:10 | LEHMAN | FOUL by GARCIA, Stephanie (1) | ||
| 06:10 | HUNTER | MISSED FT SHOT by Czirr, Jen | ||
| REBOUND (DEF) by CARROLL, Tiara | ||||
| 05:46 | LEHMAN | MISSED JUMPER by CARROLL, Tiara | ||
| REBOUND (DEF) by Czirr, Jen | ||||
| 05:39 | LEHMAN | FOUL by CANNON, Anna (2) | ||
| 05:39 | HUNTER | GOOD! FT SHOT by Ithier, Jennifer | HUNTER 23 - LEHMAN 18 | (HUNTER by 5) |
| 05:25 | HUNTER | MISSED FT SHOT by Ithier, Jennifer | ||
| REBOUND (DEF) by KELLY, Kimberly | ||||
| 05:07 | LEHMAN | MISSED 3 PTR by FAUST, Kristy | ||
| REBOUND (DEF) by Proscia, Jessica | ||||
| 05:06 | HUNTER | TURNOVR by Ithier, Jennifer | ||
| 05:04 | LEHMAN | TIMEOUT 20sec | ||
| 04:47 | LEHMAN | MISSED 3 PTR by CANNON, Anna | ||
| REBOUND (DEF) by Suarez, Krystin | ||||
| 04:35 | LEHMAN | FOUL by LITTLE, Shatasia (2) | ||
| 04:35 | HUNTER | MISSED FT SHOT by Robbins, Topaz | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 04:35 | HUNTER | GOOD! FT SHOT by Robbins, Topaz | HUNTER 24 - LEHMAN 18 | (HUNTER by 6) |
| 04:27 | LEHMAN | MISSED 3 PTR by KELLY, Kimberly | ||
| REBOUND (OFF) by LITTLE, Shatasia | ||||
| 04:23 | LEHMAN | GOOD! JUMPER by LITTLE, Shatasia | HUNTER 24 - LEHMAN 20 | (HUNTER by 4) |
| 04:06 | HUNTER | TURNOVR by Proscia, Jessica | ||
| 04:05 | LEHMAN | STEAL by KELLY, Kimberly | ||
| 04:05 | HUNTER | FOUL by Proscia, Jessica (1) | ||
| 03:54 | HUNTER | FOUL by Suarez, Krystin (1) | ||
| 03:54 | LEHMAN | GOOD! FT SHOT by CARROLL, Tiara | HUNTER 24 - LEHMAN 21 | (HUNTER by 3) |
| 03:54 | LEHMAN | MISSED FT SHOT by CARROLL, Tiara | ||
| REBOUND (DEF) by Czirr, Jen | ||||
| 03:35 | HUNTER | MISSED JUMPER by Proscia, Jessica | ||
| REBOUND (DEF) by WILLIAMS, Yashika | ||||
| 03:13 | LEHMAN | GOOD! JUMPER by CARROLL, Tiara | HUNTER 24 - LEHMAN 23 | (HUNTER by 1) |
| 02:59 | HUNTER | GOOD! JUMPER by Proscia, Jessica | HUNTER 26 - LEHMAN 23 | (HUNTER by 3) |
| ASSIST by Prucha, Stephanie | ||||
| 02:42 | LEHMAN | GOOD! 3 PTR by FAUST, Kristy | LEHMAN 26 - HUNTER 26 | Tied |
| ASSIST by WILLIAMS, Yashika | ||||
| 02:15 | HUNTER | MISSED 3 PTR by Ithier, Jennifer | ||
| REBOUND (DEF) by (TEAM) | ||||
| 02:01 | LEHMAN | GOOD! JUMPER by LITTLE, Shatasia | LEHMAN 28 - HUNTER 26 | (LEHMAN by 2) |
| 01:43 | HUNTER | GOOD! 3 PTR by Prucha, Stephanie | HUNTER 29 - LEHMAN 28 | (HUNTER by 1) |
| ASSIST by Ithier, Jennifer | ||||
| 01:23 | LEHMAN | MISSED 3 PTR by FAUST, Kristy | ||
| REBOUND (OFF) by KELLY, Kimberly | ||||
| 01:17 | LEHMAN | MISSED JUMPER by KELLY, Kimberly | ||
| 01:17 | HUNTER | BLOCK by Czirr, Jen | ||
| REBOUND (DEF) by Czirr, Jen | ||||
| 01:08 | HUNTER | MISSED JUMPER by Prucha, Stephanie | ||
| REBOUND (DEF) by CARROLL, Tiara | ||||
| 00:53 | LEHMAN | TURNOVR by CANNON, Anna | ||
| 00:43 | HUNTER | TURNOVR by Czirr, Jen | ||
| 00:32 | LEHMAN | MISSED JUMPER by KELLY, Kimberly | ||
| REBOUND (DEF) by Proscia, Jessica | ||||
| 00:29 | HUNTER | TURNOVR by Proscia, Jessica | ||
| 00:29 | LEHMAN | STEAL by GARCIA, Stephanie | ||
| 00:28 | LEHMAN | GOOD! LAYUP by CARROLL, Tiara | LEHMAN 30 - HUNTER 29 | (LEHMAN by 1) |
| ASSIST by CANNON, Anna | ||||
| 00:15 | HUNTER | GOOD! JUMPER by Proscia, Jessica | HUNTER 31 - LEHMAN 30 | (HUNTER by 1) |
| 00:07 | LEHMAN | MISSED LAYUP by CANNON, Anna | ||
| 00:07 | HUNTER | BLOCK by Robbins, Topaz | ||
| REBOUND (DEF) by Ithier, Jennifer | ||||
| 00:02 | HUNTER | MISSED 3 PTR by Ithier, Jennifer | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 00:00 | HUNTER | FOUL by Meltzer, Lindsay (1) |
| 19:47 | HUNTER | GOOD! JUMPER by Proscia, Jessica | HUNTER 33 - LEHMAN 30 | (HUNTER by 3) |
| ASSIST by Apostol, Michelle | ||||
| 19:33 | HUNTER | FOUL by Robbins, Topaz (2) | ||
| 19:25 | LEHMAN | GOOD! JUMPER by LITTLE, Shatasia | HUNTER 33 - LEHMAN 32 | (HUNTER by 1) |
| ASSIST by KELLY, Kimberly | ||||
| 19:08 | HUNTER | TURNOVR by Proscia, Jessica | ||
| 19:07 | LEHMAN | STEAL by FAUST, Kristy | ||
| 18:54 | LEHMAN | TURNOVR by LITTLE, Shatasia | ||
| 18:41 | HUNTER | MISSED LAYUP by Robbins, Topaz | ||
| 18:41 | LEHMAN | BLOCK by LOOR, Maria | ||
| REBOUND (DEF) by LITTLE, Shatasia | ||||
| 18:27 | LEHMAN | MISSED 3 PTR by FAUST, Kristy | ||
| REBOUND (DEF) by Proscia, Jessica | ||||
| 18:10 | HUNTER | GOOD! LAYUP by Proscia, Jessica | HUNTER 35 - LEHMAN 32 | (HUNTER by 3) |
| ASSIST by Apostol, Michelle | ||||
| 18:00 | LEHMAN | MISSED LAYUP by CARROLL, Tiara | ||
| REBOUND (OFF) by LITTLE, Shatasia | ||||
| 17:38 | LEHMAN | MISSED LAYUP by LITTLE, Shatasia | ||
| 17:38 | HUNTER | BLOCK by Robbins, Topaz | ||
| REBOUND (DEF) by Robbins, Topaz | ||||
| 17:31 | HUNTER | TURNOVR by Proscia, Jessica | ||
| 17:31 | LEHMAN | STEAL by FAUST, Kristy | ||
| 17:09 | LEHMAN | GOOD! LAYUP by CANNON, Anna | HUNTER 35 - LEHMAN 34 | (HUNTER by 1) |
| 16:54 | HUNTER | MISSED LAYUP by Robbins, Topaz | ||
| REBOUND (DEF) by LITTLE, Shatasia | ||||
| 16:46 | LEHMAN | MISSED LAYUP by CANNON, Anna | ||
| REBOUND (DEF) by (TEAM) | ||||
| 16:36 | HUNTER | TURNOVR by Prucha, Stephanie | ||
| 16:18 | LEHMAN | MISSED LAYUP by LOOR, Maria | ||
| REBOUND (OFF) by LOOR, Maria | ||||
| 16:16 | HUNTER | FOUL by Proscia, Jessica (2) | ||
| 16:16 | LEHMAN | GOOD! FT SHOT by LOOR, Maria | LEHMAN 35 - HUNTER 35 | Tied |
| 16:16 | LEHMAN | MISSED FT SHOT by LOOR, Maria | ||
| REBOUND (OFF) by LITTLE, Shatasia | ||||
| 16:15 | LEHMAN | MISSED JUMPER by LITTLE, Shatasia | ||
| REBOUND (DEF) by Proscia, Jessica | ||||
| 16:07 | HUNTER | MISSED 3 PTR by Prucha, Stephanie | ||
| REBOUND (DEF) by LITTLE, Shatasia | ||||
| 15:42 | LEHMAN | MISSED JUMPER by LOOR, Maria | ||
| REBOUND (OFF) by LOOR, Maria | ||||
| 15:40 | LEHMAN | GOOD! JUMPER by LOOR, Maria | LEHMAN 37 - HUNTER 35 | (LEHMAN by 2) |
| 15:26 | HUNTER | TURNOVR by Robbins, Topaz | ||
| 15:26 | LEHMAN | STEAL by LITTLE, Shatasia | ||
| 15:26 | LEHMAN | TURNOVR by LITTLE, Shatasia | ||
| 15:26 | HUNTER | TIMEOUT 30sec | ||
| 15:21 | HUNTER | MISSED 3 PTR by Prucha, Stephanie | ||
| REBOUND (OFF) by Apostol, Michelle | ||||
| 15:16 | HUNTER | GOOD! JUMPER by Prucha, Stephanie | LEHMAN 37 - HUNTER 37 | Tied |
| 14:59 | LEHMAN | GOOD! LAYUP by LOOR, Maria | LEHMAN 39 - HUNTER 37 | (LEHMAN by 2) |
| ASSIST by CANNON, Anna | ||||
| 14:43 | HUNTER | GOOD! JUMPER by Prucha, Stephanie | LEHMAN 39 - HUNTER 39 | Tied |
| 14:23 | LEHMAN | MISSED JUMPER by CANNON, Anna | ||
| REBOUND (OFF) by LITTLE, Shatasia | ||||
| 14:23 | LEHMAN | GOOD! JUMPER by LITTLE, Shatasia (in the paint) | LEHMAN 41 - HUNTER 39 | (LEHMAN by 2) |
| 14:23 | HUNTER | MISSED 3 PTR by Prucha, Stephanie | ||
| REBOUND (DEF) by (TEAM) | ||||
| 14:04 | LEHMAN | TURNOVR by CARROLL, Tiara | ||
| 14:01 | HUNTER | MISSED LAYUP by Czirr, Jen | ||
| REBOUND (DEF) by LOOR, Maria | ||||
| 13:44 | LEHMAN | MISSED JUMPER by CANNON, Anna | ||
| REBOUND (OFF) by CANNON, Anna | ||||
| 13:42 | LEHMAN | GOOD! JUMPER by CANNON, Anna (in the paint) | LEHMAN 43 - HUNTER 39 | (LEHMAN by 4) |
| 13:24 | HUNTER | MISSED JUMPER by Ithier, Jennifer | ||
| REBOUND (DEF) by LITTLE, Shatasia | ||||
| 13:17 | LEHMAN | MISSED LAYUP by FAUST, Kristy | ||
| 13:17 | HUNTER | BLOCK by Apostol, Michelle | ||
| REBOUND (OFF) by (TEAM) | ||||
| 13:13 | LEHMAN | GOOD! 3 PTR by CARROLL, Tiara | LEHMAN 46 - HUNTER 39 | (LEHMAN by 7) |
| ASSIST by CANNON, Anna | ||||
| 12:55 | HUNTER | TURNOVR by Meltzer, Lindsay | ||
| 12:54 | LEHMAN | STEAL by CANNON, Anna | ||
| 12:51 | HUNTER | FOUL by Meltzer, Lindsay (2) | ||
| 12:49 | LEHMAN | MISSED JUMPER by CANNON, Anna | ||
| REBOUND (DEF) by Czirr, Jen | ||||
| 12:31 | HUNTER | TURNOVR by Apostol, Michelle | ||
| 12:28 | LEHMAN | STEAL by LOOR, Maria | ||
| 12:08 | LEHMAN | MISSED JUMPER by LOOR, Maria | ||
| REBOUND (OFF) by LOOR, Maria | ||||
| 12:06 | LEHMAN | GOOD! JUMPER by LOOR, Maria (in the paint) | LEHMAN 48 - HUNTER 39 | (LEHMAN by 9) |
| 11:57 | HUNTER | TIMEOUT 30sec | ||
| 11:52 | HUNTER | MISSED 3 PTR by Suarez, Krystin | ||
| REBOUND (DEF) by LOOR, Maria | ||||
| 11:34 | LEHMAN | MISSED JUMPER by LOOR, Maria | ||
| REBOUND (DEF) by Apostol, Michelle | ||||
| 11:17 | HUNTER | MISSED 3 PTR by Meltzer, Lindsay | ||
| REBOUND (DEF) by LITTLE, Shatasia | ||||
| 11:00 | LEHMAN | TURNOVR by KELLY, Kimberly | ||
| 10:59 | HUNTER | STEAL by Proscia, Jessica | ||
| 10:54 | HUNTER | GOOD! LAYUP by Robbins, Topaz | LEHMAN 48 - HUNTER 41 | (LEHMAN by 7) |
| ASSIST by Meltzer, Lindsay | ||||
| 10:38 | LEHMAN | GOOD! 3 PTR by CARROLL, Tiara | LEHMAN 51 - HUNTER 41 | (LEHMAN by 10) |
| ASSIST by LOOR, Maria | ||||
| 10:14 | HUNTER | GOOD! JUMPER by Robbins, Topaz | LEHMAN 51 - HUNTER 43 | (LEHMAN by 8) |
| 10:14 | LEHMAN | FOUL by LITTLE, Shatasia (3) | ||
| 10:14 | HUNTER | GOOD! FT SHOT by Robbins, Topaz | LEHMAN 51 - HUNTER 44 | (LEHMAN by 7) |
| 10:05 | LEHMAN | MISSED LAYUP by FAUST, Kristy | ||
| REBOUND (OFF) by FAUST, Kristy | ||||
| 10:01 | LEHMAN | TIMEOUT 30sec | ||
| 09:24 | LEHMAN | GOOD! JUMPER by LITTLE, Shatasia | LEHMAN 53 - HUNTER 44 | (LEHMAN by 9) |
| ASSIST by CANNON, Anna | ||||
| 09:10 | HUNTER | MISSED JUMPER by Prucha, Stephanie | ||
| 09:10 | LEHMAN | BLOCK by LOOR, Maria | ||
| REBOUND (DEF) by LOOR, Maria | ||||
