Hunter College vs New York University (01/17/05 at Jerome S. Coles Sports Center)



Box Score
1st Half Box Score
2ndHalf Box
Newspaper Box Score


 

Box Score

 

Hunter College vs New York University
01/17/05 5:00 PM at Jerome S. Coles Sports Center

Hunter College 41

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
13  Proscia, Jessica  f  3-5  0-0  1-2  0-6  6  3  7  0  0  0  1  29 
31  Robbins, Topaz  f  4-6  1-1  0-1  1-1  2  3  9  1  2  0  0  20 
11  Apostol, Michelle  g  1-4  0-0  2-2  0-2  2  1  4  3  1  0  1  38 
21  Ithier, Jennifer  g  4-12  0-6  5-6  0-2  2  2  13  3  3  0  3  34 
23  Suarez, Krystin  g  2-10  1-3  0-1  1-1  2  2  5  0  3  0  0  33 
02  Meltzer, Lindsay  -  0-1  0-0  0-0  1-0  1  0  0  0  0  0  0  3 
14  Vega, Christine  -  0-2  0-2  0-0  0-1  1  1  0  0  1  0  1  4 
15  Owoseni, Kemi  -  1-4  0-0  1-4  2-4  6  1  3  0  4  0  1  18 
24  Prucha, Stephanie  -  0-5  0-3  0-0  1-0  1  0  0  0  0  0  1  7 
40  Czirr, Jen  -  0-2  0-0  0-1  1-1  2  2  0  0  1  0  1  14 
TM  TEAM  -  -  -  -  1-1  2  0  -  -  -  -  -  - 
  Totals..............  -  15-51  2-15  9-17  8-19  27  15  41  7  15  0  9  200 
29.4%  13.3%  52.9% 
Team summary: FG 3FG FT
1st Half:  8-22  2-7  4-7 
36.4%  28.6%  57.1% 
2nd Half:  7-29  0-8  5-10 
24.1%  0.0%  50.0% 

New York University 65

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
24  Huhn, Stephanie  f  6-10  0-0  2-2  3-5  8  1  14  1  3  2  3  26 
34  Kazay, Chantal  c  6-8  0-0  2-3  2-3  5  2  14  0  0  2  1  21 
05  Rochetti, Adrienne  g  1-6  0-0  1-2  1-2  3  1  3  2  1  0  1  25 
23  Wojdowski, Rachel  g  3-7  0-1  1-2  3-4  7  1  7  7  3  1  1  25 
30  Higier, Katie  g  5-12  3-8  2-2  2-2  4  3  15  0  6  0  0  33 
03  Trout, Chelsea  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  2 
04  Jones, Chiene  -  0-1  0-0  0-0  1-0  1  0  0  2  1  0  0  5 
11  Costello, Shannon  -  0-1  0-0  0-0  0-0  0  1  0  0  3  0  1  4 
13  Gorlaski, Lauren  -  0-0  0-0  0-0  0-0  0  0  0  0  1  0  0  4 
15  Bachman, Karen  -  0-1  0-0  0-0  1-3  4  3  0  0  1  0  1  14 
20  Rabinovitch, Annie  -  1-1  0-0  0-0  0-1  1  0  2  0  0  0  0  2 
25  Keil, Olivia  -  2-7  0-0  0-1  2-5  7  2  4  1  1  0  1  12 
42  Ryba, Stephanie  -  2-4  0-1  0-0  0-4  4  2  4  4  1  2  1  24 
44  Frazier, Sarah  -  1-1  0-0  0-0  0-1  1  0  2  0  0  0  0  3 
TM  Team  -  -  -  -  1-3  4  0  -  -  -  -  -  - 
  Totals..............  -  27-59  3-10  8-12  16-33  49  16  65  17  22  7  10  200 
45.8%  30.0%  66.7% 
Team summary: FG 3FG FT
1st Half:  16-30  0-4  6-9 
53.3%  0.0%  66.7% 
2nd Half:  11-29  3-6  2-3 
37.9%  50.0%  66.7% 

Score by Periods  1st   2nd   Total   
Hunter College   22  19  41  Record: (6-9) 
New York University   38  27  65  Record: (12-2) 

Officials: Kerry Donohue, Kevin Donohue, Jerry LoGuidice
Technical fouls: Hunter College-None. New York University-None.
Attendance: 503


 

Box Score -- 1st Half

 

Hunter College vs New York University
01/17/05 5:00 PM at Jerome S. Coles Sports Center

Hunter College 41

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
13  Proscia, Jessica  f  2-2  0-0  0-0  0-1  1  2  4  0  0  0  0  9 
31  Robbins, Topaz  f  1-1  1-1  0-0  0-1  1  3  3  0  1  0  0  8 
11  Apostol, Michelle  g  1-2  0-0  2-2  0-0  0  0  4  2  1  0  0  20 
21  Ithier, Jennifer  g  1-4  0-2  1-2  0-0  0  2  3  3  2  0  1  14 
23  Suarez, Krystin  g  2-4  1-2  0-0  0-1  1  0  5  0  2  0  0  20 
02  Meltzer, Lindsay  -  0-1  0-0  0-0  1-0  1  0  0  0  0  0  0  3 
14  Vega, Christine  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0 
15  Owoseni, Kemi  -  1-4  0-0  1-2  1-4  5  0  3  0  2  0  1  11 
24  Prucha, Stephanie  -  0-2  0-2  0-0  0-0  0  0  0  0  0  0  0  3 
40  Czirr, Jen  -  0-2  0-0  0-1  1-0  1  2  0  0  1  0  1  12 
TM  TEAM  -  -  -  -  0-1  1  0  -  -  -  -  -  - 
  Totals..............  -  8-22  2-7  4-7  3-8  11  9  22  5  9  0  3  100 
36.4%  28.6%  57.1% 
Team summary: FG 3FG FT
1st Half:  8-22  2-7  4-7 
36.4%  28.6%  57.1% 
2nd Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 

New York University 65

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
24  Huhn, Stephanie  f  4-6  0-0  2-2  2-3  5  0  10  0  1  2  3  15 
34  Kazay, Chantal  c  5-7  0-0  2-3  2-2  4  1  12  0  0  1  1  17 
05  Rochetti, Adrienne  g  0-1  0-0  1-2  1-1  2  1  1  2  0  0  0  13 
23  Wojdowski, Rachel  g  2-5  0-1  1-2  2-2  4  1  5  5  3  0  1  16 
30  Higier, Katie  g  2-5  0-2  0-0  0-0  0  2  4  0  1  0  0  17 
03  Trout, Chelsea  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0 
04  Jones, Chiene  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0 
11  Costello, Shannon  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0 
13  Gorlaski, Lauren  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0 
15  Bachman, Karen  -  0-0  0-0  0-0  0-2  2  2  0  0  1  0  0  5 
20  Rabinovitch, Annie  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0 
25  Keil, Olivia  -  1-3  0-0  0-0  1-0  1  0  2  0  1  0  0  3 
42  Ryba, Stephanie  -  2-3  0-1  0-0  0-1  1  0  4  2  1  1  0  14 
44  Frazier, Sarah  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0 
TM  Team  -  -  -  -  0-1  1  0  -  -  -  -  -  - 
  Totals..............  -  16-30  0-4  6-9  8-12  20  7  38  9  9  4  5  100 
53.3%  0.0%  66.7% 
Team summary: FG 3FG FT
1st Half:  16-30  0-4  6-9 
53.3%  0.0%  66.7% 
2nd Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 

Score by Periods  1st   Total   
Hunter College   22  41  Record: (6-9) 
New York University   38  65  Record: (12-2) 

Officials: Kerry Donohue, Kevin Donohue, Jerry LoGuidice
Technical fouls: Hunter College-None. New York University-None.
Attendance: 503


 

Box Score -- 2nd Half

 

Hunter College vs New York University
01/17/05 5:00 PM at Jerome S. Coles Sports Center

Hunter College 41

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
13  Proscia, Jessica  f  3-5  0-0  1-2  0-6  6  3  7  0  0  0  1  29 
31  Robbins, Topaz  f  4-6  1-1  0-1  1-1  2  3  9  1  2  0  0  20 
11  Apostol, Michelle  g  1-4  0-0  2-2  0-2  2  1  4  3  1  0  1  38 
21  Ithier, Jennifer  g  4-12  0-6  5-6  0-2  2  2  13  3  3  0  3  34 
23  Suarez, Krystin  g  2-10  1-3  0-1  1-1  2  2  5  0  3  0  0  33 
02  Meltzer, Lindsay  -  0-1  0-0  0-0  1-0  1  0  0  0  0  0  0  3 
14  Vega, Christine  -  0-2  0-2  0-0  0-1  1  1  0  0  1  0  1  4 
15  Owoseni, Kemi  -  1-4  0-0  1-4  2-4  6  1  3  0  4  0  1  18 
24  Prucha, Stephanie  -  0-5  0-3  0-0  1-0  1  0  0  0  0  0  1  7 
40  Czirr, Jen  -  0-2  0-0  0-1  1-1  2  2  0  0  1  0  1  14 
TM  TEAM  -  -  -  -  1-1  2  0  -  -  -  -  -  - 
  Totals..............  -  15-51  2-15  9-17  8-19  27  15  41  7  15  0  9  200 
29.4%  13.3%  52.9% 
Team summary: FG 3FG FT
1st Half:  8-22  2-7  4-7 
36.4%  28.6%  57.1% 
2nd Half:  7-29  0-8  5-10 
24.1%  0.0%  50.0% 

New York University 65

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
24  Huhn, Stephanie  f  6-10  0-0  2-2  3-5  8  1  14  1  3  2  3  26 
34  Kazay, Chantal  c  6-8  0-0  2-3  2-3  5  2  14  0  0  2  1  21 
05  Rochetti, Adrienne  g  1-6  0-0  1-2  1-2  3  1  3  2  1  0  1  25 
23  Wojdowski, Rachel  g  3-7  0-1  1-2  3-4  7  1  7  7  3  1  1  25 
30  Higier, Katie  g  5-12  3-8  2-2  2-2  4  3  15  0  6  0  0  33 
03  Trout, Chelsea  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  2 
04  Jones, Chiene  -  0-1  0-0  0-0  1-0  1  0  0  2  1  0  0  5 
11  Costello, Shannon  -  0-1  0-0  0-0  0-0  0  1  0  0  3  0  1  4 
13  Gorlaski, Lauren  -  0-0  0-0  0-0  0-0  0  0  0  0  1  0  0  4 
15  Bachman, Karen  -  0-1  0-0  0-0  1-3  4  3  0  0  1  0  1  14 
20  Rabinovitch, Annie  -  1-1  0-0  0-0  0-1  1  0  2  0  0  0  0  2 
25  Keil, Olivia  -  2-7  0-0  0-1  2-5  7  2  4  1  1  0  1  12 
42  Ryba, Stephanie  -  2-4  0-1  0-0  0-4  4  2  4  4  1  2  1  24 
44  Frazier, Sarah  -  1-1  0-0  0-0  0-1  1  0  2  0  0  0  0  3 
TM  Team  -  -  -  -  1-3  4  0  -  -  -  -  -  - 
  Totals..............  -  27-59  3-10  8-12  16-33  49  16  65  17  22  7  10  200 
45.8%  30.0%  66.7% 
Team summary: FG 3FG FT
1st Half:  16-30  0-4  6-9 
53.3%  0.0%  66.7% 
2nd Half:  11-29  3-6  2-3 
37.9%  50.0%  66.7% 

Score by Periods  1st   2nd   Total   
Hunter College   22  19  41  Record: (6-9) 
New York University   38  27  65  Record: (12-2) 

Officials: Kerry Donohue, Kevin Donohue, Jerry LoGuidice
Technical fouls: Hunter College-None. New York University-None.
Attendance: 503


 

Newspaper Box Score

 

Hunter College vs New York University
01/17/05 5:00 PM at Jerome S. Coles Sports Center

Newspaper Box Score
Hunter College vs New York University
01/17/05 5:00 PM at Jerome S. Coles Sports Center
At Jerome S. Coles Sports Center
NEW YORK UNIVERSITY 65, HUNTER COLLEGE 41
HUNTER COLLEGE (6-9)
Ithier, Jennifer 4-12 5-6 13; Robbins, Topaz 4-6 0-1 9; Proscia, Jessica 3-5
1-2 7; Suarez, Krystin 2-10 0-1 5; Apostol, Michelle 1-4 2-2 4; Owoseni,
Kemi 1-4 1-4 3; Czirr, Jen 0-2 0-1 0; Prucha, Stephanie 0-5 0-0 0; Vega,
Christine 0-2 0-0 0; Meltzer, Lindsay 0-1 0-0 0. Totals 15-51 9-17 41.
NEW YORK UNIVERSITY (12-2)
Higier, Katie 5-12 2-2 15; Huhn, Stephanie 6-10 2-2 14; Kazay, Chantal 6-8
2-3 14; Wojdowski, Rachel 3-7 1-2 7; Ryba, Stephanie 2-4 0-0 4; Keil, Olivia
2-7 0-1 4; Rochetti, Adrienne 1-6 1-2 3; Rabinovitch, Annie 1-1 0-0 2;
Frazier, Sarah 1-1 0-0 2; Bachman, Karen 0-1 0-0 0; Gorlaski, Lauren 0-0 0-0
0; Costello, Shannon 0-1 0-0 0; Trout, Chelsea 0-0 0-0 0; Jones, Chiene 0-1
0-0 0. Totals 27-59 8-12 65.
Hunter College................   22   19  -   41
New York University...........   38   27  -   65
3-point goals--Hunter College 2-15 (Suarez, Krystin 1-3; Robbins, Topaz 1-1;
Prucha, Stephanie 0-3; Vega, Christine 0-2; Ithier, Jennifer 0-6), New York
University 3-10 (Higier, Katie 3-8; Wojdowski, Rachel 0-1; Ryba, Stephanie
0-1). Fouled out--Hunter College-None, New York University-None.
Rebounds--Hunter College 27 (Owoseni, Kemi 6; Proscia, Jessica 6), New York
University 49 (Huhn, Stephanie 8). Assists--Hunter College 7 (Apostol,
Michelle 3; Ithier, Jennifer 3), New York University 17 (Wojdowski, Rachel
7). Total fouls--Hunter College 15, New York University 16. Technical
fouls--Hunter College-None, New York University-None. A-503