Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 11 | Figueroa, Azizi-Jaha | * | 0-5 | 0-2 | 0-2 | 0-1 | 1 | 3 | 0 | 2 | 5 | 0 | 1 | 18 |
| 20 | Dawson, Marcella | * | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 9 |
| 21 | Fukushima, Sonia | * | 7-16 | 0-0 | 2-7 | 3-11 | 14 | 3 | 16 | 0 | 3 | 0 | 1 | 37 |
| 23 | Neos, Kimberly | * | 2-10 | 1-5 | 0-0 | 0-2 | 2 | 1 | 5 | 1 | 2 | 0 | 0 | 22 |
| 32 | Conde, Shanelle | * | 1-5 | 1-4 | 0-0 | 1-2 | 3 | 1 | 3 | 1 | 4 | 0 | 0 | 31 |
| 05 | Grant, Kristelle | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 10 | Bennett, Nastassia | - | 1-1 | 0-0 | 0-0 | 1-1 | 2 | 1 | 2 | 1 | 2 | 0 | 0 | 22 |
| 12 | Alban, Ana | - | 0-1 | 0-0 | 0-0 | 1-2 | 3 | 2 | 0 | 2 | 3 | 1 | 2 | 18 |
| 14 | Perez, Anclin | - | 6-19 | 1-1 | 1-4 | 0-6 | 6 | 4 | 14 | 3 | 3 | 0 | 2 | 26 |
| 15 | Val, Nancy Christa | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 15 |
| TM | Team | - | - | - | - | 0-0 | 0 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 17-58 | 3-12 | 3-13 | 6-25 | 31 | 19 | 40 | 11 | 24 | 1 | 7 | 199 | |
| 29.3% | 25.0% | 23.1% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 8-33 | 0-6 | 3-8 | |||||||||||
| 24.2% | 0.0% | 37.5% | ||||||||||||
| 2nd Half: | 9-25 | 3-6 | 0-5 | |||||||||||
| 36.0% | 50.0% | 0.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 13 | Proscia, Jessica | * | 4-12 | 0-0 | 3-3 | 3-3 | 6 | 3 | 11 | 4 | 0 | 0 | 3 | 19 |
| 21 | Ithier, Jennifer | * | 2-6 | 0-1 | 0-1 | 0-5 | 5 | 0 | 4 | 8 | 1 | 0 | 2 | 32 |
| 23 | Suarez, Krystin | * | 6-11 | 1-3 | 0-0 | 0-4 | 4 | 1 | 13 | 1 | 2 | 0 | 1 | 17 |
| 24 | Prucha, Stephanie | * | 5-13 | 0-1 | 2-2 | 6-3 | 9 | 0 | 12 | 2 | 5 | 1 | 2 | 21 |
| 31 | Robbins, Topaz | * | 1-5 | 0-0 | 3-5 | 1-1 | 2 | 3 | 5 | 0 | 1 | 1 | 2 | 12 |
| 04 | McKenzie, Mona | - | 3-6 | 0-0 | 0-0 | 0-2 | 2 | 1 | 6 | 1 | 1 | 0 | 1 | 16 |
| 10 | Scott, Althea | - | 1-4 | 0-0 | 0-1 | 0-1 | 1 | 2 | 2 | 2 | 4 | 0 | 0 | 18 |
| 11 | Apostol, Michelle | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| 14 | Vega, Christine | - | 2-9 | 1-5 | 3-4 | 1-4 | 5 | 1 | 8 | 2 | 2 | 0 | 2 | 22 |
| 15 | Owoseni, Kemi | - | 2-5 | 0-0 | 0-3 | 3-2 | 5 | 0 | 4 | 0 | 2 | 0 | 0 | 18 |
| 32 | Desroches, Aliash | - | 2-7 | 1-2 | 1-2 | 2-4 | 6 | 5 | 6 | 0 | 1 | 0 | 0 | 10 |
| 40 | Czirr, Jen | - | 1-1 | 0-0 | 0-0 | 0-3 | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 7 |
| 42 | Wilson, Jamie | - | 1-2 | 0-0 | 0-3 | 1-4 | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 6 |
| TM | TEAM | - | - | - | - | 0-0 | 0 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 30-81 | 3-12 | 12-24 | 17-37 | 54 | 18 | 75 | 22 | 21 | 2 | 14 | 200 | |
| 37.0% | 25.0% | 50.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 14-39 | 1-8 | 7-12 | |||||||||||
| 35.9% | 12.5% | 58.3% | ||||||||||||
| 2nd Half: | 16-42 | 2-4 | 5-12 | |||||||||||
| 38.1% | 50.0% | 41.7% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| The City College of New York | 19 | 21 | 40 | Record: (1-4, 0-2) |
| Hunter College | 36 | 39 | 75 | Record: (3-2, 2-0) |
|
Officials:
Technical fouls: The City College of New York-None. Hunter College-None. Attendance: |
Play-by-Play |
| 19:46 | HUNTER | TURNOVR by Suarez, Krystin | ||
| 19:46 | CCNY | STEAL by Fukushima, Sonia | ||
| 19:37 | CCNY | MISSED 3 PTR by Neos, Kimberly | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 19:19 | HUNTER | TURNOVR by Prucha, Stephanie | ||
| 18:53 | CCNY | MISSED JUMPER by Fukushima, Sonia | ||
| REBOUND (DEF) by Suarez, Krystin | ||||
| 18:45 | HUNTER | MISSED 3 PTR by Suarez, Krystin | ||
| REBOUND (DEF) by Conde, Shanelle | ||||
| 18:38 | CCNY | FOUL by Figueroa, Azizi-Jaha (1) | ||
| 18:27 | HUNTER | MISSED JUMPER by Prucha, Stephanie | ||
| REBOUND (OFF) by Prucha, Stephanie | ||||
| 18:21 | HUNTER | MISSED JUMPER by Proscia, Jessica | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 18:15 | HUNTER | MISSED 3 PTR by Suarez, Krystin | ||
| 18:10 | HUNTER | GOOD! 3 PTR by Suarez, Krystin | HUNTER 3 - CCNY 0 | (HUNTER by 3) |
| ASSIST by Ithier, Jennifer | ||||
| 17:59 | CCNY | TURNOVR by Fukushima, Sonia | ||
| 17:58 | HUNTER | STEAL by Proscia, Jessica | ||
| 17:52 | HUNTER | GOOD! LAYUP by Suarez, Krystin | HUNTER 5 - CCNY 0 | (HUNTER by 5) |
| ASSIST by Proscia, Jessica | ||||
| 17:50 | CCNY | TIMEOUT 20sec | ||
| 17:36 | CCNY | TURNOVR by Dawson, Marcella | ||
| 17:21 | HUNTER | MISSED JUMPER by Suarez, Krystin | ||
| REBOUND (DEF) by Neos, Kimberly | ||||
| 17:02 | CCNY | MISSED JUMPER by Conde, Shanelle | ||
| 17:02 | HUNTER | BLOCK by Prucha, Stephanie | ||
| REBOUND (DEF) by Suarez, Krystin | ||||
| 16:55 | HUNTER | MISSED LAYUP by Robbins, Topaz | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 16:55 | CCNY | FOUL by Neos, Kimberly (1) | ||
| 16:55 | HUNTER | MISSED FT SHOT by Robbins, Topaz | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 16:55 | HUNTER | GOOD! FT SHOT by Robbins, Topaz | HUNTER 6 - CCNY 0 | (HUNTER by 6) |
| 16:33 | CCNY | TURNOVR by Dawson, Marcella | ||
| 16:33 | HUNTER | STEAL by Proscia, Jessica | ||
| 16:29 | HUNTER | GOOD! LAYUP by Robbins, Topaz | HUNTER 8 - CCNY 0 | (HUNTER by 8) |
| ASSIST by Ithier, Jennifer | ||||
| 16:29 | CCNY | FOUL by Conde, Shanelle (1) | ||
| 16:29 | HUNTER | GOOD! FT SHOT by Robbins, Topaz | HUNTER 9 - CCNY 0 | (HUNTER by 9) |
| 16:15 | CCNY | MISSED LAYUP by Figueroa, Azizi-Jaha | ||
| REBOUND (DEF) by Suarez, Krystin | ||||
| 16:06 | HUNTER | GOOD! JUMPER by Suarez, Krystin | HUNTER 11 - CCNY 0 | (HUNTER by 11) |
| ASSIST by Proscia, Jessica | ||||
| 16:00 | CCNY | TURNOVR by Figueroa, Azizi-Jaha | ||
| 15:52 | HUNTER | MISSED JUMPER by Proscia, Jessica | ||
| REBOUND (OFF) by Prucha, Stephanie | ||||
| 15:48 | HUNTER | GOOD! LAYUP by Prucha, Stephanie | HUNTER 13 - CCNY 0 | (HUNTER by 13) |
| 15:32 | CCNY | MISSED 3 PTR by Neos, Kimberly | ||
| REBOUND (DEF) by Suarez, Krystin | ||||
| 15:26 | HUNTER | TURNOVR by Ithier, Jennifer | ||
| 15:24 | CCNY | STEAL by Figueroa, Azizi-Jaha | ||
| 15:24 | HUNTER | FOUL by Robbins, Topaz (1) | ||
| 15:08 | CCNY | FOUL by Figueroa, Azizi-Jaha (2) | ||
| 14:57 | HUNTER | MISSED JUMPER by Prucha, Stephanie | ||
| REBOUND (OFF) by Prucha, Stephanie | ||||
| 14:52 | HUNTER | TURNOVR by Prucha, Stephanie | ||
| 14:45 | CCNY | TURNOVR by Conde, Shanelle | ||
| 14:44 | HUNTER | STEAL by Prucha, Stephanie | ||
| 14:44 | HUNTER | TURNOVR by Prucha, Stephanie | ||
| 14:41 | CCNY | TURNOVR by Alban, Ana | ||
| 14:33 | CCNY | FOUL by Fukushima, Sonia (1) | ||
| 14:33 | HUNTER | MISSED LAYUP by Robbins, Topaz | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 14:33 | HUNTER | MISSED FT SHOT by Robbins, Topaz | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 14:33 | HUNTER | GOOD! FT SHOT by Robbins, Topaz | HUNTER 14 - CCNY 0 | (HUNTER by 14) |
| 14:15 | CCNY | MISSED 3 PTR by Conde, Shanelle | ||
| REBOUND (DEF) by Prucha, Stephanie | ||||
| 14:08 | HUNTER | TURNOVR by Robbins, Topaz | ||
| 13:48 | CCNY | GOOD! JUMPER by Fukushima, Sonia | HUNTER 14 - CCNY 2 | (HUNTER by 12) |
| ASSIST by Figueroa, Azizi-Jaha | ||||
| 13:42 | HUNTER | MISSED LAYUP by Proscia, Jessica | ||
| REBOUND (DEF) by Bennett, Nastassia | ||||
| 13:34 | CCNY | TURNOVR by Figueroa, Azizi-Jaha | ||
| 13:33 | HUNTER | STEAL by Robbins, Topaz | ||
| 13:28 | HUNTER | MISSED JUMPER by Prucha, Stephanie | ||
| REBOUND (OFF) by Robbins, Topaz | ||||
| 13:22 | HUNTER | MISSED 3 PTR by Prucha, Stephanie | ||
| REBOUND (OFF) by Proscia, Jessica | ||||
| 13:19 | HUNTER | MISSED LAYUP by Proscia, Jessica | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 13:19 | CCNY | FOUL by Figueroa, Azizi-Jaha (3) | ||
| 13:19 | HUNTER | GOOD! FT SHOT by Proscia, Jessica | HUNTER 15 - CCNY 2 | (HUNTER by 13) |
| 13:19 | HUNTER | GOOD! FT SHOT by Proscia, Jessica | HUNTER 16 - CCNY 2 | (HUNTER by 14) |
| 13:00 | CCNY | GOOD! JUMPER by Fukushima, Sonia | HUNTER 16 - CCNY 4 | (HUNTER by 12) |
| ASSIST by Alban, Ana | ||||
| 12:44 | HUNTER | GOOD! LAYUP by Czirr, Jen | HUNTER 18 - CCNY 4 | (HUNTER by 14) |
| ASSIST by Scott, Althea | ||||
| 12:31 | CCNY | TURNOVR by Fukushima, Sonia | ||
| 12:24 | HUNTER | MISSED 3 PTR by Vega, Christine | ||
| REBOUND (DEF) by Conde, Shanelle | ||||
| 12:10 | CCNY | MISSED LAYUP by Fukushima, Sonia | ||
| REBOUND (OFF) by Bennett, Nastassia | ||||
| 12:10 | CCNY | TURNOVR by Bennett, Nastassia | ||
| 11:50 | CCNY | MISSED 3 PTR by Neos, Kimberly | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 11:36 | HUNTER | MISSED LAYUP by Vega, Christine | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 11:36 | CCNY | FOUL by Bennett, Nastassia (1) | ||
| 11:36 | HUNTER | GOOD! FT SHOT by Vega, Christine | HUNTER 19 - CCNY 4 | (HUNTER by 15) |
| 11:36 | HUNTER | GOOD! FT SHOT by Vega, Christine | HUNTER 20 - CCNY 4 | (HUNTER by 16) |
| 11:22 | HUNTER | MISSED JUMPER by Vega, Christine | ||
| 11:14 | CCNY | MISSED JUMPER by Perez, Anclin | ||
| REBOUND (DEF) by Apostol, Michelle | ||||
| 11:14 | HUNTER | TURNOVR by Apostol, Michelle | ||
| 11:07 | CCNY | MISSED JUMPER by Alban, Ana | ||
| REBOUND (DEF) by Vega, Christine | ||||
| 11:02 | HUNTER | GOOD! JUMPER by Scott, Althea | HUNTER 22 - CCNY 4 | (HUNTER by 18) |
| ASSIST by Vega, Christine | ||||
| 10:35 | CCNY | MISSED JUMPER by Perez, Anclin | ||
| REBOUND (DEF) by Czirr, Jen | ||||
| 10:24 | HUNTER | TURNOVR by Vega, Christine | ||
| 10:24 | CCNY | STEAL by Perez, Anclin | ||
| 10:07 | CCNY | MISSED JUMPER by Perez, Anclin | ||
| REBOUND (DEF) by Czirr, Jen | ||||
| 10:03 | CCNY | FOUL by Alban, Ana (1) | ||
| 10:03 | HUNTER | TIMEOUT 20sec | ||
| 10:03 | HUNTER | MISSED FT SHOT by Ithier, Jennifer | ||
| REBOUND (DEF) by Fukushima, Sonia | ||||
| 09:41 | CCNY | MISSED JUMPER by Perez, Anclin | ||
| REBOUND (DEF) by Scott, Althea | ||||
| 09:36 | HUNTER | MISSED LAYUP by Ithier, Jennifer | ||
| 09:36 | CCNY | BLOCK by Alban, Ana | ||
| REBOUND (OFF) by Owoseni, Kemi | ||||
| 09:30 | HUNTER | GOOD! LAYUP by Owoseni, Kemi | HUNTER 24 - CCNY 4 | (HUNTER by 20) |
| 09:06 | CCNY | MISSED 3 PTR by Figueroa, Azizi-Jaha | ||
| REBOUND (DEF) by Ithier, Jennifer | ||||
| 08:52 | HUNTER | MISSED LAYUP by Owoseni, Kemi | ||
| REBOUND (DEF) by Fukushima, Sonia | ||||
| 08:37 | CCNY | MISSED JUMPER by Perez, Anclin | ||
| REBOUND (DEF) by Vega, Christine | ||||
| 08:31 | HUNTER | TURNOVR by Owoseni, Kemi | ||
| 08:10 | CCNY | MISSED JUMPER by Fukushima, Sonia | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 08:10 | HUNTER | FOUL by Owoseni, Kemi (1) | ||
| 08:10 | CCNY | GOOD! FT SHOT by Fukushima, Sonia | HUNTER 24 - CCNY 5 | (HUNTER by 19) |
| 08:10 | CCNY | GOOD! FT SHOT by Fukushima, Sonia | HUNTER 24 - CCNY 6 | (HUNTER by 18) |
| 08:03 | HUNTER | MISSED 3 PTR by Vega, Christine | ||
| REBOUND (OFF) by Owoseni, Kemi | ||||
| 07:50 | HUNTER | MISSED JUMPER by Scott, Althea | ||
| REBOUND (OFF) by Vega, Christine | ||||
| 07:45 | HUNTER | TURNOVR by Scott, Althea | ||
| 07:32 | CCNY | GOOD! JUMPER by Perez, Anclin | HUNTER 24 - CCNY 8 | (HUNTER by 16) |
| ASSIST by Figueroa, Azizi-Jaha | ||||
| 07:19 | HUNTER | TURNOVR by Scott, Althea | ||
| 07:17 | CCNY | STEAL by Alban, Ana | ||
| 07:04 | CCNY | GOOD! JUMPER by Perez, Anclin | HUNTER 24 - CCNY 10 | (HUNTER by 14) |
| ASSIST by Dawson, Marcella | ||||
| 06:47 | HUNTER | MISSED JUMPER by Desroches, Aliash | ||
| REBOUND (DEF) by Perez, Anclin | ||||
| 06:41 | HUNTER | FOUL by Scott, Althea (1) | ||
| 06:33 | CCNY | MISSED JUMPER by Fukushima, Sonia | ||
| REBOUND (OFF) by Fukushima, Sonia | ||||
| 06:31 | CCNY | MISSED LAYUP by Fukushima, Sonia | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 06:31 | HUNTER | FOUL by Proscia, Jessica (1) | ||
| 06:31 | CCNY | MISSED FT SHOT by Fukushima, Sonia | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 06:31 | CCNY | MISSED FT SHOT by Fukushima, Sonia | ||
| REBOUND (DEF) by Owoseni, Kemi | ||||
| 06:16 | HUNTER | GOOD! LAYUP by Proscia, Jessica | HUNTER 26 - CCNY 10 | (HUNTER by 16) |
| ASSIST by Vega, Christine | ||||
| 06:00 | CCNY | MISSED 3 PTR by Neos, Kimberly | ||
| REBOUND (DEF) by Vega, Christine | ||||
| 05:53 | HUNTER | GOOD! LAYUP by McKenzie, Mona | HUNTER 28 - CCNY 10 | (HUNTER by 18) |
| ASSIST by Ithier, Jennifer | ||||
| 05:51 | CCNY | TIMEOUT 30sec | ||
| 05:37 | HUNTER | FOUL by Proscia, Jessica (2) | ||
| 05:23 | CCNY | MISSED JUMPER by Fukushima, Sonia | ||
| REBOUND (OFF) by Fukushima, Sonia | ||||
| 05:18 | CCNY | MISSED LAYUP by Perez, Anclin | ||
| 05:18 | HUNTER | BLOCK by Robbins, Topaz | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 05:18 | HUNTER | FOUL by Robbins, Topaz (2) | ||
| 05:18 | CCNY | MISSED FT SHOT by Perez, Anclin | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 05:18 | CCNY | GOOD! FT SHOT by Perez, Anclin | HUNTER 28 - CCNY 11 | (HUNTER by 17) |
| 05:16 | HUNTER | MISSED JUMPER by Robbins, Topaz | ||
| REBOUND (DEF) by Fukushima, Sonia | ||||
| 05:13 | HUNTER | FOUL by Robbins, Topaz (3) | ||
| 05:13 | CCNY | MISSED FT SHOT by Fukushima, Sonia | ||
| REBOUND (DEF) by Czirr, Jen | ||||
| 05:05 | HUNTER | MISSED 3 PTR by Vega, Christine | ||
| REBOUND (DEF) by Fukushima, Sonia | ||||
| 04:50 | CCNY | MISSED JUMPER by Perez, Anclin | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 04:42 | CCNY | FOUL by Perez, Anclin (1) | ||
| 04:29 | HUNTER | MISSED 3 PTR by Ithier, Jennifer | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 04:29 | CCNY | FOUL by Perez, Anclin (2) | ||
| 04:29 | HUNTER | MISSED FT SHOT by Wilson, Jamie | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 04:29 | HUNTER | MISSED FT SHOT by Wilson, Jamie | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 04:28 | HUNTER | FOUL by Czirr, Jen (1) | ||
| 04:28 | CCNY | MISSED FT SHOT by Perez, Anclin | ||
| REBOUND (DEF) by Wilson, Jamie | ||||
| 04:20 | HUNTER | TURNOVR by Prucha, Stephanie | ||
| 03:58 | CCNY | TURNOVR by Bennett, Nastassia | ||
| 03:55 | HUNTER | STEAL by Wilson, Jamie | ||
| 03:53 | HUNTER | GOOD! LAYUP by Ithier, Jennifer | HUNTER 30 - CCNY 11 | (HUNTER by 19) |
| ASSIST by Wilson, Jamie | ||||
| 03:36 | CCNY | MISSED JUMPER by Perez, Anclin | ||
| REBOUND (DEF) by McKenzie, Mona | ||||
| 03:26 | HUNTER | MISSED JUMPER by McKenzie, Mona | ||
| REBOUND (OFF) by Prucha, Stephanie | ||||
| 03:20 | HUNTER | TURNOVR by Prucha, Stephanie | ||
| 03:13 | CCNY | STEAL by Perez, Anclin | ||
| 02:58 | CCNY | GOOD! JUMPER by Fukushima, Sonia | HUNTER 30 - CCNY 13 | (HUNTER by 17) |
| ASSIST by Perez, Anclin | ||||
| 02:49 | HUNTER | MISSED 3 PTR by Ithier, Jennifer | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 02:27 | CCNY | MISSED JUMPER by Perez, Anclin | ||
| REBOUND (OFF) by Fukushima, Sonia | ||||
| 02:24 | CCNY | MISSED LAYUP by Fukushima, Sonia | ||
| REBOUND (DEF) by Prucha, Stephanie | ||||
| 02:19 | HUNTER | TURNOVR by Czirr, Jen | ||
| 02:03 | CCNY | GOOD! LAYUP by Fukushima, Sonia | HUNTER 30 - CCNY 15 | (HUNTER by 15) |
| 01:45 | HUNTER | GOOD! JUMPER by Suarez, Krystin | HUNTER 32 - CCNY 15 | (HUNTER by 17) |
| ASSIST by Czirr, Jen | ||||
| 01:26 | CCNY | GOOD! JUMPER by Fukushima, Sonia | HUNTER 32 - CCNY 17 | (HUNTER by 15) |
| ASSIST by Perez, Anclin | ||||
| 01:13 | HUNTER | TURNOVR by Suarez, Krystin | ||
| 00:55 | CCNY | TURNOVR by Alban, Ana | ||
| 00:54 | HUNTER | STEAL by Suarez, Krystin | ||
| 00:51 | HUNTER | GOOD! LAYUP by McKenzie, Mona | HUNTER 34 - CCNY 17 | (HUNTER by 17) |
| ASSIST by Suarez, Krystin | ||||
| 00:36 | CCNY | TURNOVR by Perez, Anclin | ||
| 00:28 | HUNTER | GOOD! LAYUP by Suarez, Krystin | HUNTER 36 - CCNY 17 | (HUNTER by 19) |
| ASSIST by Ithier, Jennifer | ||||
| 00:12 | CCNY | GOOD! JUMPER by Perez, Anclin | HUNTER 36 - CCNY 19 | (HUNTER by 17) |
| 00:03 | HUNTER | MISSED JUMPER by Prucha, Stephanie | ||
| REBOUND (DEF) by Fukushima, Sonia |
| 19:56 | HUNTER | FOUL by Proscia, Jessica (3) | HUNTER 36 - CCNY 19 | (HUNTER by 17) |
| 19:06 | CCNY | MISSED JUMPER by Neos, Kimberly | ||
| REBOUND (DEF) by Robbins, Topaz | ||||
| 18:58 | HUNTER | MISSED LAYUP by Suarez, Krystin | ||
| REBOUND (DEF) by Fukushima, Sonia | ||||
| 18:48 | CCNY | TURNOVR by Figueroa, Azizi-Jaha | ||
| 18:47 | HUNTER | STEAL by Robbins, Topaz | ||
| 18:43 | HUNTER | GOOD! JUMPER by Prucha, Stephanie | HUNTER 38 - CCNY 19 | (HUNTER by 19) |
| ASSIST by Ithier, Jennifer | ||||
| 18:22 | CCNY | TURNOVR by Fukushima, Sonia | ||
| 18:21 | HUNTER | STEAL by Ithier, Jennifer | ||
| 18:11 | CCNY | FOUL by Val, Nancy Christa (1) | ||
| 18:00 | HUNTER | MISSED JUMPER by Ithier, Jennifer | ||
| REBOUND (DEF) by Fukushima, Sonia | ||||
| 17:46 | HUNTER | GOOD! LAYUP by Suarez, Krystin | HUNTER 40 - CCNY 19 | (HUNTER by 21) |
| ASSIST by Proscia, Jessica | ||||
| 17:37 | CCNY | TIMEOUT 30sec | ||
| 17:20 | CCNY | TURNOVR by Alban, Ana | ||
| 17:19 | HUNTER | STEAL by Prucha, Stephanie | ||
| 17:15 | HUNTER | GOOD! LAYUP by Prucha, Stephanie | HUNTER 42 - CCNY 19 | (HUNTER by 23) |
| 17:01 | CCNY | GOOD! LAYUP by Fukushima, Sonia | HUNTER 42 - CCNY 21 | (HUNTER by 21) |
| ASSIST by Perez, Anclin | ||||
| 16:49 | HUNTER | MISSED LAYUP by Robbins, Topaz | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 16:32 | CCNY | GOOD! JUMPER by Perez, Anclin | HUNTER 42 - CCNY 23 | (HUNTER by 19) |
| ASSIST by Conde, Shanelle | ||||
| 16:23 | HUNTER | MISSED LAYUP by Proscia, Jessica | ||
| REBOUND (DEF) by Neos, Kimberly | ||||
| 16:07 | CCNY | MISSED JUMPER by Fukushima, Sonia | ||
| REBOUND (OFF) by Conde, Shanelle | ||||
| 15:50 | CCNY | GOOD! JUMPER by Fukushima, Sonia | HUNTER 42 - CCNY 25 | (HUNTER by 17) |
| 15:44 | HUNTER | GOOD! LAYUP by Proscia, Jessica | HUNTER 44 - CCNY 25 | (HUNTER by 19) |
| ASSIST by Prucha, Stephanie | ||||
| 15:44 | CCNY | FOUL by Fukushima, Sonia (2) | ||
| 15:44 | HUNTER | GOOD! FT SHOT by Proscia, Jessica | HUNTER 45 - CCNY 25 | (HUNTER by 20) |
| 15:33 | HUNTER | MISSED 3 PTR by Desroches, Aliash | ||
| REBOUND (OFF) by Prucha, Stephanie | ||||
| 15:14 | HUNTER | MISSED JUMPER by Prucha, Stephanie | ||
| REBOUND (DEF) by Perez, Anclin | ||||
| 15:01 | CCNY | TURNOVR by Neos, Kimberly | ||
| 15:00 | HUNTER | STEAL by Proscia, Jessica | ||
| 14:56 | HUNTER | MISSED LAYUP by Suarez, Krystin | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 14:56 | CCNY | FOUL by Perez, Anclin (3) | ||
| 14:56 | HUNTER | GOOD! FT SHOT by Prucha, Stephanie | HUNTER 46 - CCNY 25 | (HUNTER by 21) |
| 14:56 | HUNTER | GOOD! FT SHOT by Prucha, Stephanie | HUNTER 47 - CCNY 25 | (HUNTER by 22) |
| 14:40 | HUNTER | MISSED JUMPER by Vega, Christine | ||
| REBOUND (DEF) by Proscia, Jessica | ||||
| 14:29 | HUNTER | GOOD! LAYUP by Vega, Christine | HUNTER 49 - CCNY 25 | (HUNTER by 24) |
| ASSIST by Ithier, Jennifer | ||||
| 14:29 | CCNY | TIMEOUT 30sec | ||
| 14:15 | CCNY | GOOD! 3 PTR by Neos, Kimberly | HUNTER 49 - CCNY 28 | (HUNTER by 21) |
| 14:03 | HUNTER | TURNOVR by Vega, Christine | ||
| 13:55 | CCNY | TURNOVR by Neos, Kimberly | ||
| 13:48 | HUNTER | MISSED LAYUP by Proscia, Jessica | ||
| REBOUND (DEF) by Perez, Anclin | ||||
| 13:34 | CCNY | MISSED JUMPER by Perez, Anclin | ||
| REBOUND (DEF) by Owoseni, Kemi | ||||
| 13:25 | HUNTER | GOOD! LAYUP by Proscia, Jessica | HUNTER 51 - CCNY 28 | (HUNTER by 23) |
| ASSIST by Prucha, Stephanie | ||||
| 13:07 | CCNY | MISSED JUMPER by Neos, Kimberly | ||
| REBOUND (DEF) by Proscia, Jessica | ||||
| 12:53 | HUNTER | MISSED JUMPER by Owoseni, Kemi | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 12:53 | CCNY | FOUL by Val, Nancy Christa (2) | ||
| 12:53 | HUNTER | MISSED FT SHOT by Owoseni, Kemi | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 12:53 | HUNTER | MISSED FT SHOT by Owoseni, Kemi | ||
| REBOUND (OFF) by Alban, Ana | ||||
| 12:24 | HUNTER | FOUL by Vega, Christine (1) | ||
| 12:22 | CCNY | TURNOVR by Conde, Shanelle | ||
| 12:21 | HUNTER | STEAL by Vega, Christine | ||
| 12:15 | HUNTER | GOOD! JUMPER by Prucha, Stephanie | HUNTER 53 - CCNY 28 | (HUNTER by 25) |
| ASSIST by Ithier, Jennifer | ||||
| 11:55 | CCNY | MISSED JUMPER by Neos, Kimberly | ||
| REBOUND (DEF) by Prucha, Stephanie | ||||
| 11:44 | HUNTER | GOOD! JUMPER by Prucha, Stephanie | HUNTER 55 - CCNY 28 | (HUNTER by 27) |
| 11:22 | CCNY | GOOD! JUMPER by Neos, Kimberly | HUNTER 55 - CCNY 30 | (HUNTER by 25) |
| 11:08 | CCNY | FOUL by Fukushima, Sonia (3) | ||
| 11:04 | HUNTER | TURNOVR by Owoseni, Kemi | ||
| 10:50 | CCNY | MISSED LAYUP by Figueroa, Azizi-Jaha | ||
