Hunter College Basketball
Hunter Individual Game-by-Game
(as of Dec 27, 2007)
All games

 

#TM TEAM

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
SJC-PATCHOGUE  11-21-03    0  0-0  .000  0-0  .000  0-0  .000  1  0  1  1.0  0  0  0  0  0  0  0  0.0 
RMWC  11-22-03    0  0-0  .000  0-0  .000  0-0  .000  1  0  1  1.0  0  0  0  0  0  0  0  0.0 
VASSAR  11-25-03    0  0-0  .000  0-0  .000  0-0  .000  2  5  7  3.0  0  0  0  0  0  0  0  0.0 
BARUCH  12-01-03    0  0-0  .000  0-0  .000  0-0  .000  2  1  3  3.0  0  0  0  0  0  0  0  0.0 
JOHN JAY  12-05-03    0  0-0  .000  0-0  .000  0-0  .000  1  4  5  3.4  0  0  0  0  0  0  0  0.0 
CCNY  12-11-03    0  0-0  .000  0-0  .000  0-0  .000  2  5  7  4.0  0  0  0  0  0  0  0  0.0 
WILLIAM PATERSON  12-13-03    0  0-0  .000  0-0  .000  0-0  .000  4  3  7  4.4  0  0  0  0  0  0  0  0.0 
HARTWICK  12-30-03    0  0-0  .000  0-0  .000  0-0  .000  2  1  3  4.3  0  0  0  0  0  0  0  0.0 
KEAN  01-04-04    0  0-0  .000  0-0  .000  0-0  .000  2  4  6  4.4  0  0  0  0  0  0  0  0.0 
LEHMAN  01-07-04    0  0-0  .000  0-0  .000  0-0  .000  3  4  7  4.7  0  0  0  0  0  0  0  0.0 
STATEN ISLAND  01-09-04    0  0-0  .000  0-0  .000  0-0  .000  0  1  1  4.4  0  0  0  0  0  0  0  0.0 
MOUNT SAINT MARY  01-12-04    0  0-0  .000  0-0  .000  0-0  .000  2  2  4  4.3  0  0  0  0  0  0  0  0.0 
CITY TECH  01-14-04    0  0-0  .000  0-0  .000  0-0  .000  1  7  8  4.6  0  0  0  0  0  0  0  0.0 
NYU  01-19-04    0  0-0  .000  0-0  .000  0-0  .000  1  1  2  4.4  0  0  0  0  0  0  0  0.0 
MEDGAR EVERS  01-21-04    0  0-0  .000  0-0  .000  0-0  .000  1  4  5  4.5  0  0  0  0  0  0  0  0.0 
BROOKLYN  01-24-04    0  0-0  .000  0-0  .000  0-0  .000  0  1  1  4.3  0  0  0  0  0  0  0  0.0 
LEHMAN  01-28-04    0  0-0  .000  0-0  .000  0-0  .000  3  5  8  4.5  0  0  0  0  0  0  0  0.0 
BARUCH  01-31-04    0  0-0  .000  0-0  .000  0-0  .000  5  1  6  4.6  0  0  0  0  0  0  0  0.0 
MONTCLAIR STATE  02-02-04    0  0-0  .000  0-0  .000  0-0  .000  3  2  5  4.6  0  0  0  0  0  0  0  0.0 
JOHN JAY  02-04-04    0  0-0  .000  0-0  .000  0-0  .000  1  5  6  4.7  0  0  0  0  0  0  0  0.0 
RAMAPO  02-09-04    0  0-0  .000  0-0  .000  0-0  .000  1  2  3  4.6  0  0  0  0  0  0  0  0.0 
CCNY  02-11-04    0  0-0  .000  0-0  .000  0-0  .000  0  5  5  4.6  0  0  0  0  0  0  0  0.0 
YORK  02-13-04    0  0-0  .000  0-0  .000  0-0  .000  2  2  4  4.6  0  0  0  0  0  0  0  0.0 
URSINUS  02-16-04    0  0-0  .000  0-0  .000  0-0  .000  1  2  3  4.5  0  0  0  0  0  0  0  0.0 
TCNJ  02-19-04    0  0-0  .000  0-0  .000  0-0  .000  3  5  8  4.6  0  0  0  0  0  0  0  0.0 
vs Medgar Evers  02-22-04    0  0-0  .000  0-0  .000  0-0  .000  1  3  4  4.6  0  0  0  0  0  0  0  0.0 
vs John Jay  02-25-04    0  0-0  .000  0-0  .000  0-0  .000  3  2  5  4.6  0  0  0  0  0  0  0  0.0 
vs Staten Island  02-27-04    0  0-0  .000  0-0  .000  0-0  .000  0  2  2  4.5  0  0  0  0  0  0  0  0.0 
TCNJ  03-03-04    0  0-0  .000  0-0  .000  0-0  .000  1  3  4  4.5  0  0  0  0  0  0  0  0.0 
Totals     0  0  0-0  .000  0-0  .000  0-0  .000  49  82  131  4.5  0  0  0  0  0  0  0  0.0 
 
Games played: 29      Rebounds/game: 4.5 
Points/game: 0.0      Assists/game: 0.0 
FG Pct: 0.0      Turnovers/game: 0.0 
3FG Pct: 0.0      Assist/turnover ratio: 99.9 
FT Pct: 0.0      Steals/game: 0.0 
       Blocks/game: 0.0