Hunter College Basketball
Hunter Individual Game-by-Game
(as of Dec 27, 2007)
All games

 

#31 Robbins, Topaz

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
SJC-PATCHOGUE  11-21-03  *  33  4-8  .500  0-0  .000  1-2  .500  0  1  1  1.0  0  0  2  1  1  2  9  9.0 
RMWC  11-22-03  *  20  2-5  .400  0-0  .000  0-0  .000  3  2  5  3.0  3  0  1  1  0  2  4  6.5 
VASSAR  11-25-03    20  1-3  .333  0-0  .000  2-2  1.000  1  1  2  2.7  1  0  1  2  2  1  4  5.7 
JOHN JAY  12-05-03    24  2-8  .250  0-0  .000  1-2  .500  3  3  6  3.5  0  0  1  2  1  0  5  5.5 
CCNY  12-11-03    25  2-10  .200  0-0  .000  1-4  .250  3  7  10  4.8  3  0  3  2  1  3  5  5.4 
WILLIAM PATERSON  12-13-03  *  23  3-6  .500  0-0  .000  2-2  1.000  1  5  6  5.0  5  1  2  1  2  3  8  5.8 
HARTWICK  12-30-03  *  40  4-14  .286  0-0  .000  0-2  .000  8  8  16  6.6  3  0  1  1  3  1  8  6.1 
KEAN  01-04-04  *  28  8-16  .500  0-1  .000  1-2  .500  7  3  10  7.0  3  0  2  3  1  2  17  7.5 
LEHMAN  01-07-04  *  25  5-10  .500  0-0  .000  3-4  .750  3  5  8  7.1  2  0  1  5  2  7  13  8.1 
STATEN ISLAND  01-09-04  *  28  3-9  .333  0-0  .000  3-5  .600  2  5  7  7.1  5  1  2  7  1  3  9  8.2 
MOUNT SAINT MARY  01-12-04  *  40  2-6  .333  0-1  .000  3-5  .600  4  1  5  6.9  4  0  2  3  1  3  7  8.1 
CITY TECH  01-14-04  *  30  3-6  .500  0-0  .000  3-3  1.000  1  6  7  6.9  2  0  0  4  0  1  9  8.2 
NYU  01-19-04  *  19  1-5  .200  0-1  .000  0-0  .000  1  1  2  6.5  5  1  1  1  3  0  2  7.7 
MEDGAR EVERS  01-21-04  *  33  8-12  .667  0-0  .000  0-0  .000  4  1  5  6.4  1  0  2  7  1  5  16  8.3 
BROOKLYN  01-24-04  *  18  1-4  .250  0-0  .000  1-1  1.000  0  3  3  6.2  1  0  0  0  2  1  3  7.9 
LEHMAN  01-28-04  *  25  0-8  .000  0-0  .000  1-2  .500  6  3  9  6.4  0  0  0  3  0  5  1  7.5 
BARUCH  01-31-04  *  37  4-5  .800  0-0  .000  2-4  .500  1  3  4  6.2  2  0  1  2  1  2  10  7.6 
MONTCLAIR STATE  02-02-04  *  25  1-8  .125  0-1  .000  0-0  .000  0  5  5  6.2  1  0  1  5  0  2  2  7.3 
JOHN JAY  02-04-04    19  2-4  .500  0-0  .000  2-3  .667  2  3  5  6.1  2  0  0  3  0  0  6  7.3 
RAMAPO  02-09-04    24  4-10  .400  0-0  .000  1-1  1.000  3  1  4  6.0  2  0  0  4  2  3  9  7.4 
CCNY  02-11-04    21  1-3  .333  0-0  .000  3-4  .750  1  2  3  5.9  3  0  0  1  1  1  5  7.2 
YORK  02-13-04    30  2-10  .200  0-0  .000  3-3  1.000  5  3  8  6.0  1  0  2  5  1  5  7  7.2 
URSINUS  02-16-04    24  5-8  .625  0-0  .000  0-0  .000  1  9  10  6.1  0  0  2  2  3  0  10  7.3 
TCNJ  02-19-04    26  5-8  .625  0-0  .000  1-3  .333  3  3  6  6.1  0  0  0  0  1  3  11  7.5 
vs Medgar Evers  02-22-04    19  4-5  .800  0-0  .000  1-2  .500  2  3  5  6.1  1  0  1  1  0  4  9  7.6 
vs John Jay  02-25-04    31  1-6  .167  0-0  .000  3-6  .500  4  3  7  6.1  3  0  3  2  1  4  5  7.5 
vs Staten Island  02-27-04    25  3-8  .375  0-0  .000  0-0  .000  0  1  1  5.9  0  0  4  2  2  3  6  7.4 
TCNJ  03-03-04    37  4-7  .571  0-0  .000  0-0  .000  3  1  4  5.9  1  0  2  1  4  2  8  7.4 
Totals     15  749  85-212  .401  0-4  .000  38-62  .613  72  92  164  5.9  54  3  37  71  37  68  208  7.4 
 
Games played: 28      Rebounds/game: 5.9 
Points/game: 7.4      Assists/game: 1.3 
FG Pct: 40.1      Turnovers/game: 2.5 
3FG Pct: 0.0      Assist/turnover ratio: 0.5 
FT Pct: 61.3      Steals/game: 2.4 
       Blocks/game: 1.3