#24 Prucha, Stephanie |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| SJC-PATCHOGUE | 11-21-03 | 5 | 0-2 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| BARUCH | 12-01-03 | 17 | 3-7 | .429 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 0.5 | 0 | 0 | 4 | 3 | 0 | 1 | 6 | 3.0 | |
| JOHN JAY | 12-05-03 | 2 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 1 | 1 | 0.7 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2.0 | |
| CCNY | 12-11-03 | 11 | 0-2 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.5 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 1.5 | |
| WILLIAM PATERSON | 12-13-03 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.2 | |
| HARTWICK | 12-30-03 | 3 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 | |
| KEAN | 01-04-04 | 5 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.9 | |
| LEHMAN | 01-07-04 | 13 | 4-7 | .571 | 1-3 | .333 | 0-0 | .000 | 0 | 1 | 1 | 0.4 | 1 | 0 | 0 | 4 | 0 | 1 | 9 | 1.9 | |
| STATEN ISLAND | 01-09-04 | 4 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 1 | 0 | 1 | 0.4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.7 | |
| MOUNT SAINT MARY | 01-12-04 | 4 | 1-2 | .500 | 0-1 | .000 | 0-0 | .000 | 0 | 1 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1.7 | |
| CITY TECH | 01-14-04 | 7 | 1-3 | .333 | 1-3 | .333 | 0-0 | .000 | 0 | 2 | 2 | 0.6 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 1.8 | |
| NYU | 01-19-04 | 2 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.7 | |
| MEDGAR EVERS | 01-21-04 | 11 | 5-8 | .625 | 1-2 | .500 | 0-0 | .000 | 0 | 1 | 1 | 0.6 | 0 | 0 | 1 | 0 | 0 | 0 | 11 | 2.4 | |
| BROOKLYN | 01-24-04 | 19 | 1-3 | .333 | 1-1 | 1.000 | 1-2 | .500 | 0 | 2 | 2 | 0.7 | 0 | 0 | 2 | 2 | 0 | 0 | 4 | 2.5 | |
| LEHMAN | 01-28-04 | 14 | 1-5 | .200 | 1-2 | .500 | 0-0 | .000 | 2 | 1 | 3 | 0.9 | 1 | 0 | 3 | 0 | 0 | 0 | 3 | 2.5 | |
| BARUCH | 01-31-04 | 6 | 1-2 | .500 | 1-1 | 1.000 | 0-0 | .000 | 1 | 0 | 1 | 0.9 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2.6 | |
| RAMAPO | 02-09-04 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 0.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.4 | |
| CCNY | 02-11-04 | 7 | 0-4 | .000 | 0-2 | .000 | 0-0 | .000 | 1 | 1 | 2 | 0.9 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 2.3 | |
| YORK | 02-13-04 | 10 | 0-4 | .000 | 0-2 | .000 | 1-2 | .500 | 0 | 1 | 1 | 0.9 | 0 | 0 | 1 | 4 | 0 | 0 | 1 | 2.2 | |
| URSINUS | 02-16-04 | 10 | 1-5 | .200 | 0-3 | .000 | 0-0 | .000 | 1 | 0 | 1 | 1.0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 2.2 | |
| TCNJ | 02-19-04 | 8 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.9 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2.2 | |
| vs Medgar Evers | 02-22-04 | 20 | 1-9 | .111 | 1-3 | .333 | 0-0 | .000 | 0 | 5 | 5 | 1.1 | 1 | 0 | 1 | 2 | 0 | 1 | 3 | 2.2 | |
| vs John Jay | 02-25-04 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.1 | |
| Totals | 0 | 182 | 20-68 | .294 | 7-29 | .241 | 2-4 | .500 | 6 | 18 | 24 | 1.0 | 5 | 0 | 19 | 22 | 1 | 4 | 49 | 2.1 | |
| Games played: 23 | Rebounds/game: 1.0 | |
| Points/game: 2.1 | Assists/game: 0.8 | |
| FG Pct: 29.4 | Turnovers/game: 1.0 | |
| 3FG Pct: 24.1 | Assist/turnover ratio: 0.9 | |
| FT Pct: 50.0 | Steals/game: 0.2 | |
| Blocks/game: 0.0 |