#23 Suarez, Krystin |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| SJC-PATCHOGUE | 11-21-03 | 14 | 1-3 | .333 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 2.0 | |
| RMWC | 11-22-03 | 8 | 1-4 | .250 | 1-1 | 1.000 | 0-2 | .000 | 2 | 0 | 2 | 1.0 | 2 | 0 | 2 | 0 | 0 | 0 | 3 | 2.5 | |
| LEHMAN | 01-07-04 | 3 | 1-2 | .500 | 1-1 | 1.000 | 0-0 | .000 | 0 | 0 | 0 | 0.7 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 2.7 | |
| STATEN ISLAND | 01-09-04 | 12 | 1-2 | .500 | 0-1 | .000 | 0-0 | .000 | 0 | 3 | 3 | 1.3 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 2.5 | |
| MOUNT SAINT MARY | 01-12-04 | 10 | 2-4 | .500 | 1-1 | 1.000 | 1-2 | .500 | 0 | 1 | 1 | 1.2 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 3.2 | |
| CITY TECH | 01-14-04 | 24 | 5-8 | .625 | 1-1 | 1.000 | 3-4 | .750 | 6 | 4 | 10 | 2.7 | 0 | 0 | 2 | 1 | 0 | 0 | 14 | 5.0 | |
| NYU | 01-19-04 | 9 | 0-2 | .000 | 0-2 | .000 | 0-0 | .000 | 2 | 1 | 3 | 2.7 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4.3 | |
| MEDGAR EVERS | 01-21-04 | 11 | 0-5 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 3 | 3 | 2.8 | 4 | 0 | 4 | 1 | 0 | 0 | 0 | 3.8 | |
| BROOKLYN | 01-24-04 | 15 | 2-4 | .500 | 1-2 | .500 | 2-4 | .500 | 1 | 3 | 4 | 2.9 | 0 | 0 | 2 | 1 | 1 | 1 | 7 | 4.1 | |
| LEHMAN | 01-28-04 | 7 | 1-3 | .333 | 0-2 | .000 | 1-2 | .500 | 0 | 1 | 1 | 2.7 | 3 | 0 | 0 | 0 | 0 | 1 | 3 | 4.0 | |
| BARUCH | 01-31-04 | 11 | 2-4 | .500 | 0-1 | .000 | 2-4 | .500 | 2 | 1 | 3 | 2.7 | 1 | 0 | 0 | 1 | 0 | 0 | 6 | 4.2 | |
| MONTCLAIR STATE | 02-02-04 | 12 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.5 | 4 | 0 | 0 | 1 | 0 | 2 | 0 | 3.8 | |
| JOHN JAY | 02-04-04 | 12 | 1-4 | .250 | 0-1 | .000 | 1-2 | .500 | 2 | 1 | 3 | 2.5 | 2 | 0 | 1 | 4 | 0 | 1 | 3 | 3.8 | |
| RAMAPO | 02-09-04 | 13 | 0-3 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 2 | 3 | 2.6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3.5 | |
| CCNY | 02-11-04 | 9 | 1-5 | .200 | 0-2 | .000 | 4-5 | .800 | 3 | 0 | 3 | 2.6 | 1 | 0 | 2 | 1 | 0 | 1 | 6 | 3.7 | |
| YORK | 02-13-04 | 12 | 3-4 | .750 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 2.6 | 1 | 0 | 0 | 1 | 0 | 0 | 6 | 3.8 | |
| URSINUS | 02-16-04 | 9 | 2-3 | .667 | 0-1 | .000 | 0-0 | .000 | 2 | 0 | 2 | 2.5 | 0 | 0 | 1 | 2 | 0 | 0 | 4 | 3.8 | |
| TCNJ | 02-19-04 | 11 | 2-3 | .667 | 2-2 | 1.000 | 0-0 | .000 | 0 | 0 | 0 | 2.4 | 0 | 0 | 0 | 2 | 0 | 0 | 6 | 3.9 | |
| vs Medgar Evers | 02-22-04 | 18 | 1-2 | .500 | 0-0 | .000 | 1-3 | .333 | 2 | 1 | 3 | 2.4 | 1 | 0 | 1 | 3 | 0 | 0 | 3 | 3.9 | |
| vs John Jay | 02-25-04 | 9 | 2-7 | .286 | 0-1 | .000 | 4-6 | .667 | 2 | 2 | 4 | 2.5 | 0 | 0 | 0 | 0 | 0 | 2 | 8 | 4.1 | |
| vs Staten Island | 02-27-04 | 9 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 2.5 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 4.0 | |
| TCNJ | 03-03-04 | 3 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.8 | |
| Totals | 0 | 241 | 29-76 | .382 | 7-20 | .350 | 19-34 | .559 | 26 | 27 | 53 | 2.4 | 23 | 0 | 17 | 22 | 2 | 9 | 84 | 3.8 | |
| Games played: 22 | Rebounds/game: 2.4 | |
| Points/game: 3.8 | Assists/game: 0.8 | |
| FG Pct: 38.2 | Turnovers/game: 1.0 | |
| 3FG Pct: 35.0 | Assist/turnover ratio: 0.8 | |
| FT Pct: 55.9 | Steals/game: 0.4 | |
| Blocks/game: 0.1 |