Hunter College Basketball
Hunter Individual Game-by-Game
(as of Dec 27, 2007)
All games

 

#20 Czirr, Jen

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
SJC-PATCHOGUE  11-21-03    6  1-2  .500  0-0  .000  0-0  .000  0  2  2  2.0  1  0  0  2  1  0  2  2.0 
RMWC  11-22-03    16  0-2  .000  0-0  .000  0-0  .000  2  2  4  3.0  2  0  1  1  0  0  0  1.0 
VASSAR  11-25-03    5  0-1  .000  0-0  .000  0-0  .000  1  0  1  2.3  1  0  0  1  0  0  0  0.7 
BARUCH  12-01-03    10  1-2  .500  0-0  .000  0-0  .000  1  1  2  2.3  1  0  0  1  0  0  2  1.0 
JOHN JAY  12-05-03    11  1-3  .333  0-0  .000  2-2  1.000  1  1  2  2.2  3  0  1  2  0  0  4  1.6 
CCNY  12-11-03    14  1-4  .250  0-0  .000  0-0  .000  0  2  2  2.2  1  0  0  0  0  0  2  1.7 
WILLIAM PATERSON  12-13-03    2  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.9  0  0  0  0  0  0  0  1.4 
HARTWICK  12-30-03    11  0-1  .000  0-0  .000  0-0  .000  0  2  2  1.9  3  0  0  1  0  0  0  1.3 
LEHMAN  01-07-04    8  1-3  .333  0-0  .000  0-0  .000  0  1  1  1.8  3  0  0  2  1  1  2  1.3 
STATEN ISLAND  01-09-04    4  1-1  1.000  0-0  .000  2-2  1.000  0  2  2  1.8  0  0  0  0  0  0  4  1.6 
MOUNT SAINT MARY  01-12-04    3  0-1  .000  0-0  .000  0-0  .000  1  0  1  1.7  1  0  0  1  0  0  0  1.5 
CITY TECH  01-14-04    17  2-6  .333  0-0  .000  0-0  .000  0  4  4  1.9  1  0  2  3  0  3  4  1.7 
NYU  01-19-04    11  0-0  .000  0-0  .000  0-0  .000  1  1  2  1.9  3  0  0  3  0  0  0  1.5 
MEDGAR EVERS  01-21-04    13  0-3  .000  0-0  .000  3-4  .750  3  8  11  2.6  1  0  0  2  0  2  3  1.6 
BROOKLYN  01-24-04    20  2-7  .286  0-0  .000  2-2  1.000  3  6  9  3.0  1  0  0  1  0  0  6  1.9 
LEHMAN  01-28-04    12  0-3  .000  0-0  .000  0-0  .000  2  2  4  3.1  4  0  0  0  0  2  0  1.8 
BARUCH  01-31-04    1  0-0  .000  0-0  .000  0-0  .000  0  0  0  2.9  0  0  0  0  0  0  0  1.7 
MONTCLAIR STATE  02-02-04    3  1-2  .500  0-0  .000  0-0  .000  0  0  0  2.7  1  0  0  1  0  1  2  1.7 
JOHN JAY  02-04-04    1  0-1  .000  0-0  .000  0-0  .000  0  1  1  2.6  1  0  0  3  0  0  0  1.6 
RAMAPO  02-09-04    2  0-0  .000  0-0  .000  0-0  .000  0  0  0  2.5  0  0  0  0  0  0  0  1.6 
CCNY  02-11-04    10  4-6  .667  0-0  .000  1-2  .500  4  3  7  2.7  3  0  0  1  0  0  9  1.9 
YORK  02-13-04    12  1-3  .333  0-0  .000  0-0  .000  0  7  7  2.9  3  0  0  0  0  0  2  1.9 
URSINUS  02-16-04    17  2-4  .500  0-0  .000  2-2  1.000  0  3  3  2.9  3  0  0  3  0  0  6  2.1 
TCNJ  02-19-04    5  1-1  1.000  0-0  .000  0-0  .000  0  0  0  2.8  0  0  0  1  0  0  2  2.1 
vs Medgar Evers  02-22-04    18  4-10  .400  0-0  .000  0-0  .000  2  8  10  3.1  2  0  0  2  0  2  8  2.3 
vs John Jay  02-25-04    15  3-8  .375  0-0  .000  1-2  .500  1  3  4  3.1  3  0  2  0  0  0  7  2.5 
vs Staten Island  02-27-04    13  1-1  1.000  0-0  .000  0-0  .000  0  1  1  3.0  0  0  0  3  1  1  2  2.5 
TCNJ  03-03-04    11  1-2  .500  0-0  .000  0-0  .000  1  1  2  3.0  1  0  0  2  0  2  2  2.5 
Totals     0  271  28-77  .364  0-0  .000  13-16  .813  23  61  84  3.0  43  0  6  36  3  14  69  2.5 
 
Games played: 28      Rebounds/game: 3.0 
Points/game: 2.5      Assists/game: 0.2 
FG Pct: 36.4      Turnovers/game: 1.3 
3FG Pct: 0.0      Assist/turnover ratio: 0.2 
FT Pct: 81.3      Steals/game: 0.5 
       Blocks/game: 0.1