#11 Apostol, Michelle |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| SJC-PATCHOGUE | 11-21-03 | 13 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.0 | 4 | 0 | 3 | 3 | 0 | 0 | 0 | 0.0 | |
| RMWC | 11-22-03 | 14 | 6-7 | .857 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 1.0 | 1 | 0 | 3 | 4 | 0 | 1 | 12 | 6.0 | |
| VASSAR | 11-25-03 | 23 | 2-2 | 1.000 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 1.3 | 3 | 0 | 1 | 2 | 0 | 2 | 4 | 5.3 | |
| BARUCH | 12-01-03 | * | 27 | 2-5 | .400 | 0-2 | .000 | 0-1 | .000 | 0 | 4 | 4 | 2.0 | 2 | 0 | 7 | 5 | 1 | 5 | 4 | 5.0 |
| JOHN JAY | 12-05-03 | * | 17 | 2-4 | .500 | 2-2 | 1.000 | 0-0 | .000 | 2 | 1 | 3 | 2.2 | 2 | 0 | 3 | 4 | 0 | 1 | 6 | 5.2 |
| CCNY | 12-11-03 | * | 27 | 5-6 | .833 | 1-2 | .500 | 2-4 | .500 | 0 | 2 | 2 | 2.2 | 1 | 0 | 2 | 4 | 0 | 3 | 13 | 6.5 |
| WILLIAM PATERSON | 12-13-03 | * | 33 | 1-7 | .143 | 0-1 | .000 | 0-0 | .000 | 1 | 0 | 1 | 2.0 | 3 | 0 | 4 | 5 | 0 | 4 | 2 | 5.9 |
| HARTWICK | 12-30-03 | * | 25 | 1-7 | .143 | 0-1 | .000 | 1-2 | .500 | 1 | 1 | 2 | 2.0 | 2 | 0 | 3 | 0 | 0 | 0 | 3 | 5.5 |
| KEAN | 01-04-04 | * | 39 | 1-2 | .500 | 1-1 | 1.000 | 0-1 | .000 | 1 | 2 | 3 | 2.1 | 5 | 1 | 8 | 5 | 0 | 2 | 3 | 5.2 |
| LEHMAN | 01-07-04 | * | 25 | 5-9 | .556 | 1-3 | .333 | 2-5 | .400 | 1 | 1 | 2 | 2.1 | 0 | 0 | 4 | 1 | 0 | 1 | 13 | 6.0 |
| STATEN ISLAND | 01-09-04 | * | 32 | 2-7 | .286 | 0-0 | .000 | 2-4 | .500 | 1 | 3 | 4 | 2.3 | 5 | 1 | 3 | 5 | 0 | 0 | 6 | 6.0 |
| MOUNT SAINT MARY | 01-12-04 | * | 17 | 0-3 | .000 | 0-1 | .000 | 0-0 | .000 | 2 | 2 | 4 | 2.4 | 4 | 0 | 3 | 3 | 0 | 0 | 0 | 5.5 |
| CITY TECH | 01-14-04 | * | 33 | 2-9 | .222 | 0-2 | .000 | 2-2 | 1.000 | 1 | 4 | 5 | 2.6 | 2 | 0 | 1 | 5 | 0 | 4 | 6 | 5.5 |
| NYU | 01-19-04 | * | 30 | 4-8 | .500 | 1-2 | .500 | 0-0 | .000 | 0 | 1 | 1 | 2.5 | 0 | 0 | 5 | 6 | 0 | 1 | 9 | 5.8 |
| MEDGAR EVERS | 01-21-04 | * | 10 | 2-4 | .500 | 0-0 | .000 | 0-0 | .000 | 0 | 3 | 3 | 2.5 | 4 | 0 | 2 | 1 | 0 | 0 | 4 | 5.7 |
| BROOKLYN | 01-24-04 | 16 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 2.5 | 0 | 0 | 2 | 1 | 0 | 1 | 2 | 5.4 | |
| LEHMAN | 01-28-04 | * | 28 | 7-10 | .700 | 1-1 | 1.000 | 0-1 | .000 | 0 | 0 | 0 | 2.4 | 2 | 0 | 6 | 1 | 0 | 2 | 15 | 6.0 |
| BARUCH | 01-31-04 | * | 27 | 0-1 | .000 | 0-0 | .000 | 3-6 | .500 | 1 | 2 | 3 | 2.4 | 3 | 0 | 3 | 6 | 0 | 1 | 3 | 5.8 |
| MONTCLAIR STATE | 02-02-04 | * | 30 | 4-9 | .444 | 1-3 | .333 | 0-0 | .000 | 1 | 0 | 1 | 2.3 | 3 | 0 | 10 | 3 | 0 | 2 | 9 | 6.0 |
| JOHN JAY | 02-04-04 | * | 34 | 5-10 | .500 | 2-5 | .400 | 0-0 | .000 | 0 | 4 | 4 | 2.4 | 3 | 0 | 3 | 6 | 0 | 2 | 12 | 6.3 |
| RAMAPO | 02-09-04 | * | 24 | 2-4 | .500 | 0-1 | .000 | 2-3 | .667 | 2 | 1 | 3 | 2.4 | 0 | 0 | 1 | 4 | 0 | 2 | 6 | 6.3 |
| CCNY | 02-11-04 | * | 22 | 1-3 | .333 | 0-1 | .000 | 0-0 | .000 | 1 | 1 | 2 | 2.4 | 4 | 0 | 4 | 1 | 0 | 1 | 2 | 6.1 |
| YORK | 02-13-04 | * | 12 | 0-3 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 2.4 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 5.8 |
| URSINUS | 02-16-04 | * | 24 | 3-5 | .600 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 2.3 | 1 | 0 | 7 | 2 | 0 | 2 | 6 | 5.8 |
| TCNJ | 02-19-04 | * | 14 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 2.3 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 5.6 |
| Totals | 21 | 596 | 58-130 | .446 | 10-28 | .357 | 14-29 | .483 | 21 | 36 | 57 | 2.3 | 54 | 2 | 94 | 79 | 1 | 37 | 140 | 5.6 | |
| Games played: 25 | Rebounds/game: 2.3 | |
| Points/game: 5.6 | Assists/game: 3.8 | |
| FG Pct: 44.6 | Turnovers/game: 3.2 | |
| 3FG Pct: 35.7 | Assist/turnover ratio: 1.2 | |
| FT Pct: 48.3 | Steals/game: 1.5 | |
| Blocks/game: 0.0 |