#02 Meltzer, Lindsay |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| SJC-PATCHOGUE | 11-21-03 | 8 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0.0 | |
| RMWC | 11-22-03 | 15 | 1-4 | .250 | 0-0 | .000 | 1-2 | .500 | 0 | 1 | 1 | 0.5 | 2 | 0 | 5 | 2 | 0 | 2 | 3 | 1.5 | |
| VASSAR | 11-25-03 | 5 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 0.7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 | |
| BARUCH | 12-01-03 | 22 | 2-5 | .400 | 1-2 | .500 | 2-3 | .667 | 0 | 0 | 0 | 0.5 | 3 | 0 | 3 | 1 | 0 | 3 | 7 | 2.5 | |
| JOHN JAY | 12-05-03 | 13 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 0.6 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 2.0 | |
| CCNY | 12-11-03 | 8 | 0-2 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.5 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 1.7 | |
| WILLIAM PATERSON | 12-13-03 | 3 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1.4 | |
| HARTWICK | 12-30-03 | 7 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 0.5 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1.3 | |
| LEHMAN | 01-07-04 | 12 | 2-2 | 1.000 | 0-0 | .000 | 2-4 | .500 | 0 | 1 | 1 | 0.6 | 0 | 0 | 3 | 1 | 0 | 0 | 6 | 1.8 | |
| STATEN ISLAND | 01-09-04 | 12 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 0.6 | 0 | 0 | 2 | 2 | 0 | 0 | 2 | 1.8 | |
| MOUNT SAINT MARY | 01-12-04 | 7 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 0.6 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1.6 | |
| CITY TECH | 01-14-04 | 9 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 0.7 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1.5 | |
| NYU | 01-19-04 | 9 | 0-0 | .000 | 0-0 | .000 | 1-2 | .500 | 1 | 1 | 2 | 0.8 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1.5 | |
| MEDGAR EVERS | 01-21-04 | 14 | 0-0 | .000 | 0-0 | .000 | 2-4 | .500 | 0 | 0 | 0 | 0.7 | 0 | 0 | 3 | 1 | 0 | 1 | 2 | 1.5 | |
| BROOKLYN | 01-24-04 | 23 | 1-3 | .333 | 0-0 | .000 | 2-2 | 1.000 | 0 | 4 | 4 | 0.9 | 1 | 0 | 2 | 0 | 0 | 1 | 4 | 1.7 | |
| LEHMAN | 01-28-04 | 22 | 2-4 | .500 | 0-0 | .000 | 0-0 | .000 | 1 | 2 | 3 | 1.1 | 1 | 0 | 6 | 1 | 0 | 1 | 4 | 1.8 | |
| BARUCH | 01-31-04 | 17 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 1.1 | 1 | 0 | 3 | 3 | 0 | 0 | 0 | 1.7 | |
| MONTCLAIR STATE | 02-02-04 | 8 | 2-2 | 1.000 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 1.2 | 1 | 0 | 0 | 3 | 0 | 0 | 4 | 1.8 | |
| JOHN JAY | 02-04-04 | 10 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 2 | 2 | 1.2 | 1 | 0 | 4 | 4 | 0 | 0 | 0 | 1.7 | |
| RAMAPO | 02-09-04 | 12 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 1.3 | 2 | 0 | 5 | 2 | 0 | 1 | 0 | 1.7 | |
| CCNY | 02-11-04 | 11 | 0-0 | .000 | 0-0 | .000 | 1-2 | .500 | 0 | 2 | 2 | 1.3 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 1.6 | |
| YORK | 02-13-04 | 23 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 1.3 | 0 | 0 | 6 | 4 | 0 | 2 | 2 | 1.6 | |
| URSINUS | 02-16-04 | 18 | 2-3 | .667 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.3 | 2 | 0 | 6 | 0 | 0 | 3 | 4 | 1.7 | |
| TCNJ | 02-19-04 | 21 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.3 | 1 | 0 | 0 | 3 | 0 | 2 | 0 | 1.7 | |
| vs Medgar Evers | 02-22-04 | 25 | 2-4 | .500 | 0-0 | .000 | 1-2 | .500 | 1 | 2 | 3 | 1.4 | 3 | 0 | 8 | 4 | 0 | 4 | 5 | 1.8 | |
| vs John Jay | 02-25-04 | 4 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.3 | 2 | 0 | 1 | 2 | 0 | 1 | 0 | 1.7 | |
| vs Staten Island | 02-27-04 | 6 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.3 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1.7 | |
| TCNJ | 03-03-04 | 4 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.6 | |
| Totals | 0 | 348 | 16-42 | .381 | 1-4 | .250 | 12-21 | .571 | 4 | 30 | 34 | 1.2 | 30 | 0 | 63 | 42 | 0 | 28 | 45 | 1.6 | |
| Games played: 28 | Rebounds/game: 1.2 | |
| Points/game: 1.6 | Assists/game: 2.3 | |
| FG Pct: 38.1 | Turnovers/game: 1.5 | |
| 3FG Pct: 25.0 | Assist/turnover ratio: 1.5 | |
| FT Pct: 57.1 | Steals/game: 1.0 | |
| Blocks/game: 0.0 |