Game-by-Game Highs |
Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
at Montclair State | 14-Janine Conway | 9-Kristina Krsl | 3-Theresa Leung | 4-Janine Conway | 2-Kristina Krsl |
11/12/19 | |||||
L 58-66 | |||||
OLD WESTBURY | 21-Janine Conway | 6-Maya Thompson | 5-Kristina Krsl | 3-Kristina Krsl | 4-Maya Thompson |
11/15/19 | Theresa Leung | Janine Conway | |||
W 76-61 | Phoebe Valent | ||||
ROW | 24-Janine Conway | 7-Phoebe Valent | 5-Theresa Leung | 2-Janine Conway | 1-Maya Thompson |
11/16/19 | Janine Conway | Phoebe Valent | Theresa Leung | ||
L 57-94 | Theresa Leung | ||||
at TCNJ | 25-Janine Conway | 7-Morgan Gress | 3-Phoebe Valent | 7-Janine Conway | 2-Kristina Krsl |
11/22/19 | |||||
L 49-73 | |||||
at Mount Saint Mary | 22-Janine Conway | 8-Phoebe Valent | 4-Phoebe Valent | 3-Janine Conway | 1-Kristina Krsl |
11/26/19 | Janine Conway | ||||
L 63-72 | |||||
at Gallaudet | 13-Janine Conway | 10-Maya Thompson | 6-Phoebe Valent | 3-Janine Conway | 2-Nicole Ballin |
11/30/19 | Isabella Sant | Phoebe Valent | Maya Thompson | ||
W 62-50 | Morgan Gress | ||||
MEDGAR EVERS | 20-Madison LaSal | 15-Nicole Ballin | 5-Kristina Krsl | 3-Madison LaSal | 1-Nicole Ballin |
12/3/19 | Phoebe Valent | Kristina Krsl | |||
W 93-43 | Alexandra Pan | ||||
Isabella Sant | |||||
BARUCH | 17-Phoebe Valent | 7-Phoebe Valent | 4-Phoebe Valent | 5-Phoebe Valent | 2-Maya Thompson |
12/6/19 | |||||
W 87-52 | |||||
NYU | 19-Theresa Leung | 10-Maya Thompson | 1-Phoebe Valent | 2-Kristina Krsl | 3-Maya Thompson |
12/11/19 | Maya Thompson | Janine Conway | |||
L 49-55 | Theresa Leung | ||||
Kristina Krsl | |||||
ALVERNIA | 15-Janine Conway | 8-Phoebe Valent | 5-Phoebe Valent | 3-Phoebe Valent | 3-Janine Conway |
1/2/20 | Kristina Krsl | ||||
W 55-54 | |||||
Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
at York | 16-Janine Conway | 12-Maya Thompson | 5-Phoebe Valent | 4-Janine Conway | 2-Nicole Ballin |
1/4/20 | |||||
W 57-46 | |||||
BROOKLYN COLLEGE | 24-Janine Conway | 7-Kristina Krsl | 5-Phoebe Valent | 4-Phoebe Valent | 1-Madison LaSal |
1/6/20 | |||||
L 63-67 | |||||
STATEN ISLAND | 16-Theresa Leung | 6-Kristina Krsl | 6-Theresa Leung | 3-Phoebe Valent | 3-Kristina Krsl |
1/8/20 | Kristina Krsl | Maya Thompson | Kristina Krsl | ||
W 75-71 | |||||
at Lehman | 25-Janine Conway | 7-Kristina Krsl | 7-Theresa Leung | 2-Madison LaSal | 1-Nicole Ballin |
01/10/20 | Isabella Sant | ||||
W 82-58 | Theresa Leung | ||||
CCNYW | 35-Janine Conway | 10-Janine Conway | 5-Kimberly Lau | 3-Kimberly Lau | 1-Brooke DeGiul |
1/15/20 | Kristina Krsl | Theresa Leung | Janine Conway | ||
W 108-42 | Phoebe Valent | Nia Chung | |||
Maya Thompson | |||||
at John Jay | 25-Janine Conway | 5-Theresa Leung | 6-Theresa Leung | 5-Janine Conway | 1-Kristina Krsl |
1/17/20 | Alexandra Pan | ||||
L 80-83 | |||||
at Medgar Evers | 13-Janine Conway | 9-Nia Chung | 6-Maya Thompson | 7-Kimberly Lau | 1-Nia Chung |
1/22/20 | Kristina Krsl | Kristina Krsl | |||
W 97-43 | |||||
at Merchant Marine | 15-Janine Conway | 5-Janine Conway | 2-Maya Thompson | 3-Janine Conway | 1-Kristina Krsl |
01/24/20 | Kristina Krsl | Kristina Krsl | Maya Thompson | ||
L 48-61 | |||||
YORK | 27-Janine Conway | 9-Kristina Krsl | 8-Theresa Leung | 6-Phoebe Valent | 4-Kristina Krsl |
1/28/20 | |||||
W 78-55 | |||||
at Brooklyn College | 9-Kristina Krsl | 7-Maya Thompson | 3-Kristina Krsl | 2-Janine Conway | 1-Kristina Krsl |
1/31/20 | Theresa Leung | Phoebe Valent | |||
L 42-82 | |||||
Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
at Baruch | 22-Janine Conway | 11-Maya Thompson | 8-Theresa Leung | 4-Theresa Leung | 3-Maya Thompson |
2/6/20 | |||||
W 80-45 | |||||
LEHMAN | 13-Phoebe Valent | 10-Maya Thompson | 4-Phoebe Valent | 3-Phoebe Valent | 2-Brooke DeGiul |
2/10/20 | Kristina Krsl | Janine Conway | |||
W 94-25 | |||||
at Staten Island | 11-Janine Conway | 9-Maya Thompson | 4-Kristina Krsl | 2-Phoebe Valent | 3-Maya Thompson |
2/12/20 | Maya Thompson | ||||
L 58-77 | |||||
at CCNYW | 20-Theresa Leung | 9-Theresa Leung | 8-Kristina Krsl | 2-Theresa Leung | 1-Phoebe Valent |
02/15/20 | Kristina Krsl | ||||
W 80-41 | Maya Thompson | ||||
Kimberly Lau | |||||
JOHN JAY | 28-Janine Conway | 12-Maya Thompson | 7-Phoebe Valent | 6-Theresa Leung | 1-Brooke DeGiul |
2/18/20 | Phoebe Valent | Maya Thompson | |||
W 83-75 | |||||
JOHN JAY | 32-Phoebe Valent | 7-Maya Thompson | 8-Kristina Krsl | 3-Maya Thompson | 3-Kristina Krsl |
2/26/20 | Kristina Krsl | Phoebe Valent | Maya Thompson | ||
W 72-62 | Janine Conway | ||||
Team High/Low Analysis |
POINTS | 108 | CCNYW (1/15/20) | |
97 | at Medgar Evers (1/22/20) | ||
94 | LEHMAN (2/10/20) | ||
93 | MEDGAR EVERS (12/3/19) | ||
87 | BARUCH (12/6/19) | ||
FIELD GOALS MADE | 43 | CCNYW (1/15/20) | |
38 | at Medgar Evers (1/22/20) | ||
FIELD GOAL ATTEMPTS | 81 | at CCNYW (02/15/20) | |
80 | LEHMAN (2/10/20) | ||
FIELD GOAL PERCENTAGE | .551 | 43-78 | CCNYW (1/15/20) |
.551 | 38-69 | at Medgar Evers (1/22/20) | |
3 PT FIELD GOALS MADE | 15 | STATEN ISLAND (1/8/20) | |
14 | LEHMAN (2/10/20) | ||
14 | CCNYW (1/15/20) | ||
3 PT FG ATTEMPTS | 41 | YORK (1/28/20) | |
38 | at York (1/4/20) | ||
3 PT FG PERCENTAGE | .500 | 11-22 | at Baruch (2/6/20) |
.469 | 15-32 | STATEN ISLAND (1/8/20) | |
FREE THROWS MADE | 15 | MEDGAR EVERS (12/3/19) | |
14 | JOHN JAY (2/26/20) | ||
14 | at Merchant Marine (01/24/20) | ||
14 | BROOKLYN COLLEGE (1/6/20) | ||
FREE THROW ATTEMPTS | 28 | MEDGAR EVERS (12/3/19) | |
22 | JOHN JAY (2/26/20) | ||
FREE THROW PERCENTAGE | .889 | 8-9 | at Gallaudet (11/30/19) |
.875 | 7-8 | YORK (1/28/20) | |
REBOUNDS | 63 | at CCNYW (02/15/20) | |
58 | LEHMAN (2/10/20) | ||
ASSISTS | 34 | CCNYW (1/15/20) | |
33 | at Medgar Evers (1/22/20) | ||
STEALS | 18 | BARUCH (12/6/19) | |
17 | JOHN JAY (2/18/20) | ||
17 | LEHMAN (2/10/20) | ||
17 | YORK (1/28/20) | ||
BLOCKED SHOTS | 8 | JOHN JAY (2/26/20) | |
8 | ALVERNIA (1/2/20) | ||
TURNOVERS | 31 | ROW (11/16/19) | |
25 | at Gallaudet (11/30/19) | ||
FOULS | 22 | at Merchant Marine (01/24/20) | |
22 | at John Jay (1/17/20) |
POINTS | 94 | ROW (11/16/19) | |
83 | at John Jay (1/17/20) | ||
82 | at Brooklyn College (1/31/20) | ||
77 | at Staten Island (2/12/20) | ||
75 | JOHN JAY (2/18/20) | ||
FIELD GOALS MADE | 34 | ROW (11/16/19) | |
32 | at Brooklyn College (1/31/20) | ||
FIELD GOAL ATTEMPTS | 83 | ROW (11/16/19) | |
77 | at Brooklyn College (1/31/20) | ||
FIELD GOAL PERCENTAGE | .492 | 31-63 | at John Jay (1/17/20) |
.460 | 23-50 | BROOKLYN COLLEGE (1/6/20) | |
3 PT FIELD GOALS MADE | 12 | ROW (11/16/19) | |
11 | at Brooklyn College (1/31/20) | ||
3 PT FG ATTEMPTS | 33 | ROW (11/16/19) | |
32 | NYU (12/11/19) | ||
3 PT FG PERCENTAGE | .381 | 8-21 | BROOKLYN COLLEGE (1/6/20) |
.379 | 11-29 | at Brooklyn College (1/31/20) | |
FREE THROWS MADE | 22 | at Staten Island (2/12/20) | |
21 | STATEN ISLAND (1/8/20) | ||
FREE THROW ATTEMPTS | 27 | at John Jay (1/17/20) | |
27 | STATEN ISLAND (1/8/20) | ||
27 | ALVERNIA (1/2/20) | ||
FREE THROW PERCENTAGE | .880 | 22-25 | at Staten Island (2/12/20) |
.833 | 5-6 | NYU (12/11/19) | |
REBOUNDS | 61 | ROW (11/16/19) | |
57 | at Brooklyn College (1/31/20) | ||
ASSISTS | 23 | at Brooklyn College (1/31/20) | |
22 | ROW (11/16/19) | ||
STEALS | 22 | ROW (11/16/19) | |
16 | STATEN ISLAND (1/8/20) | ||
BLOCKED SHOTS | 7 | at TCNJ (11/22/19) | |
5 | at Baruch (2/6/20) | ||
5 | STATEN ISLAND (1/8/20) | ||
TURNOVERS | 29 | YORK (1/28/20) | |
28 | BROOKLYN COLLEGE (1/6/20) | ||
FOULS | 25 | JOHN JAY (2/26/20) | |
21 | ROW (11/16/19) |
POINTS | 42 | at Brooklyn College (1/31/20) | |
48 | at Merchant Marine (01/24/20) | ||
49 | at TCNJ (11/22/19) | ||
49 | NYU (12/11/19) | ||
55 | ALVERNIA (1/2/20) | ||
FIELD GOALS MADE | 14 | at Merchant Marine (01/24/20) | |
15 | at Brooklyn College (1/31/20) | ||
FIELD GOAL ATTEMPTS | 51 | at Gallaudet (11/30/19) | |
58 | BROOKLYN COLLEGE (1/6/20) | ||
58 | at Merchant Marine (01/24/20) | ||
FIELD GOAL PERCENTAGE | .241 | 14-58 | at Merchant Marine (01/24/20) |
.250 | 15-60 | at Brooklyn College (1/31/20) | |
3 PT FIELD GOALS MADE | 2 | at Mount Saint Mary (11/26/19) | |
4 | at TCNJ (11/22/19) | ||
3 PT FG ATTEMPTS | 15 | at Gallaudet (11/30/19) | |
17 | at Mount Saint Mary (11/26/19) | ||
3 PT FG PERCENTAGE | .118 | 2-17 | at Mount Saint Mary (11/26/19) |
.133 | 4-30 | at TCNJ (11/22/19) | |
FREE THROWS MADE | 4 | NYU (12/11/19) | |
4 | STATEN ISLAND (1/8/20) | ||
FREE THROW ATTEMPTS | 7 | NYU (12/11/19) | |
8 | at York (1/4/20) | ||
8 | STATEN ISLAND (1/8/20) | ||
8 | at Lehman (01/10/20) | ||
8 | YORK (1/28/20) | ||
8 | LEHMAN (2/10/20) | ||
FREE THROW PERCENTAGE | .438 | 7-16 | at Staten Island (2/12/20) |
.500 | 4-8 | STATEN ISLAND (1/8/20) | |
.500 | 7-14 | at John Jay (1/17/20) | |
.500 | 8-16 | at CCNYW (02/15/20) | |
REBOUNDS | 25 | BROOKLYN COLLEGE (1/6/20) | |
28 | OLD WESTBURY (11/15/19) | ||
ASSISTS | 4 | NYU (12/11/19) | |
6 | at TCNJ (11/22/19) | ||
STEALS | 6 | at Montclair State (11/12/19) | |
6 | NYU (12/11/19) | ||
6 | at Brooklyn College (1/31/20) | ||
6 | at Staten Island (2/12/20) | ||
BLOCKED SHOTS | 1 | BROOKLYN COLLEGE (1/6/20) | |
1 | at Lehman (01/10/20) | ||
1 | at John Jay (1/17/20) | ||
1 | at Brooklyn College (1/31/20) | ||
1 | at CCNYW (02/15/20) | ||
TURNOVERS | 6 | CCNYW (1/15/20) | |
8 | at York (1/4/20) | ||
FOULS | 8 | at Medgar Evers (1/22/20) | |
8 | LEHMAN (2/10/20) |
POINTS | 25 | LEHMAN (2/10/20) | |
41 | at CCNYW (02/15/20) | ||
42 | CCNYW (1/15/20) | ||
43 | MEDGAR EVERS (12/3/19) | ||
43 | at Medgar Evers (1/22/20) | ||
FIELD GOALS MADE | 8 | LEHMAN (2/10/20) | |
13 | CCNYW (1/15/20) | ||
FIELD GOAL ATTEMPTS | 49 | BARUCH (12/6/19) | |
50 | BROOKLYN COLLEGE (1/6/20) | ||
FIELD GOAL PERCENTAGE | .143 | 8-56 | LEHMAN (2/10/20) |
.226 | 14-62 | at Baruch (2/6/20) | |
3 PT FIELD GOALS MADE | 1 | at Gallaudet (11/30/19) | |
1 | at York (1/4/20) | ||
1 | LEHMAN (2/10/20) | ||
3 PT FG ATTEMPTS | 7 | at York (1/4/20) | |
8 | at Gallaudet (11/30/19) | ||
8 | LEHMAN (2/10/20) | ||
3 PT FG PERCENTAGE | .091 | 2-22 | ALVERNIA (1/2/20) |
.125 | 1-8 | at Gallaudet (11/30/19) | |
.125 | 1-8 | LEHMAN (2/10/20) | |
FREE THROWS MADE | 2 | at Medgar Evers (1/22/20) | |
5 | NYU (12/11/19) | ||
5 | at York (1/4/20) | ||
FREE THROW ATTEMPTS | 6 | NYU (12/11/19) | |
7 | at Medgar Evers (1/22/20) | ||
FREE THROW PERCENTAGE | .286 | 2-7 | at Medgar Evers (1/22/20) |
.423 | 11-26 | MEDGAR EVERS (12/3/19) | |
REBOUNDS | 28 | at Medgar Evers (1/22/20) | |
33 | BARUCH (12/6/19) | ||
ASSISTS | 2 | MEDGAR EVERS (12/3/19) | |
4 | CCNYW (1/15/20) | ||
4 | LEHMAN (2/10/20) | ||
STEALS | 1 | at CCNYW (02/15/20) | |
2 | NYU (12/11/19) | ||
2 | LEHMAN (2/10/20) | ||
BLOCKED SHOTS | 0 | BARUCH (12/6/19) | |
0 | at Lehman (01/10/20) | ||
0 | CCNYW (1/15/20) | ||
TURNOVERS | 12 | NYU (12/11/19) | |
12 | at Staten Island (2/12/20) | ||
FOULS | 6 | LEHMAN (2/10/20) | |
9 | at Gallaudet (11/30/19) | ||
9 | at Lehman (01/10/20) | ||
9 | YORK (1/28/20) |
Player High/Low Analysis |
Points....................... | 35 | Janine Conway vs CCNYW (1/15/20) | |
32 | Phoebe Valenton vs John Jay (2/26/20) | ||
28 | Janine Conway vs John Jay (2/18/20) | ||
27 | Janine Conway vs York (1/28/20) | ||
25 | Janine Conway at John Jay (1/17/20) | ||
25 | Janine Conway at Lehman (01/10/20) | ||
25 | Janine Conway at TCNJ (11/22/19) | ||
Field Goals Made............. | 13 | Janine Conway vs CCNYW (1/15/20) | |
12 | Phoebe Valenton vs John Jay (2/26/20) | ||
Field Goal Att............... | 30 | Janine Conway at TCNJ (11/22/19) | |
28 | Janine Conway at Mount Saint Mary (11/26/19) | ||
FG Pct (min 5 made).......... | 1.000 | 6-6 | Janine Conway at Medgar Evers (1/22/20) |
.857 | 6-7 | Phoebe Valenton at Lehman (01/10/20) | |
3-Point FG Made.............. | 5 | Kristina Krslovic at Baruch (2/6/20) | |
5 | Janine Conway vs CCNYW (1/15/20) | ||
5 | Kristina Krslovic vs Staten Island (1/8/20) | ||
5 | Theresa Leung vs NYU (12/11/19) | ||
3-Point FG Att............... | 13 | Janine Conway at TCNJ (11/22/19) | |
12 | Janine Conway vs York (1/28/20) | ||
12 | Janine Conway vs CCNYW (1/15/20) | ||
12 | Theresa Leung vs ALVERNIA (1/2/20) | ||
3-Pt FG Pct (min 2 made)..... | 1.000 | 3-3 | Kristina Krslovic vs John Jay (2/18/20) |
1.000 | 3-3 | Phoebe Valenton vs Medgar Evers (12/3/19) | |
1.000 | 2-2 | Phoebe Valenton at Medgar Evers (1/22/20) | |
1.000 | 2-2 | Isabella Santos vs Old Westbury (11/15/19) | |
Free Throws Made............. | 7 | Janine Conway at Merchant Marine (01/24/20) | |
7 | Janine Conway vs Brooklyn College (1/6/20) | ||
Free Throw Att............... | 8 | Janine Conway at Merchant Marine (01/24/20) | |
8 | Janine Conway vs Brooklyn College (1/6/20) | ||
8 | Maya Thompson vs Baruch (12/6/19) | ||
FT Pct (min 3 made).......... | 1.000 | 5-5 | Phoebe Valenton vs Old Westbury (11/15/19) |
1.000 | 4-4 | Madison LaSalle at Medgar Evers (1/22/20) | |
1.000 | 4-4 | Phoebe Valenton vs ALVERNIA (1/2/20) | |
1.000 | 4-4 | Morgan Gress at Mount Saint Mary (11/26/19) | |
1.000 | 4-4 | Phoebe Valenton at Mount Saint Mary (11/26/19) | |
1.000 | 4-4 | Janine Conway vs ROW (11/16/19) | |
1.000 | 3-3 | Janine Conway vs John Jay (2/18/20) | |
1.000 | 3-3 | Phoebe Valenton vs Baruch (12/6/19) | |
1.000 | 3-3 | Phoebe Valenton vs Medgar Evers (12/3/19) | |
Rebounds..................... | 15 | Nicole Ballin vs Medgar Evers (12/3/19) | |
12 | Maya Thompson vs John Jay (2/18/20) | ||
12 | Maya Thompson at York (1/4/20) | ||
Assists...................... | 8 | Kristina Krslovic vs John Jay (2/26/20) | |
8 | Kristina Krslovic at CCNYW (02/15/20) | ||
8 | Theresa Leung at Baruch (2/6/20) | ||
8 | Theresa Leung vs York (1/28/20) | ||
Steals....................... | 7 | Kimberly Lau at Medgar Evers (1/22/20) | |
7 | Janine Conway at TCNJ (11/22/19) | ||
Blocked Shots................ | 4 | Kristina Krslovic vs York (1/28/20) | |
4 | Maya Thompson vs Old Westbury (11/15/19) | ||
Turnovers.................... | 10 | Theresa Leung vs ROW (11/16/19) | |
6 | Phoebe Valenton vs Brooklyn College (1/6/20) | ||
Fouls........................ | 5 | Kristina Krslovic vs John Jay (2/18/20) | |
5 | Janine Conway at Brooklyn College (1/31/20) | ||
5 | Maya Thompson at John Jay (1/17/20) | ||
5 | Theresa Leung at John Jay (1/17/20) | ||
5 | Nicole Ballin at Lehman (01/10/20) | ||
5 | Maya Thompson vs Staten Island (1/8/20) | ||
5 | Phoebe Valenton vs Staten Island (1/8/20) | ||
5 | Phoebe Valenton vs Brooklyn College (1/6/20) | ||
5 | Maya Thompson at York (1/4/20) | ||
5 | Maya Thompson at TCNJ (11/22/19) | ||
5 | Maya Thompson at Montclair State (11/12/19) | ||
Minutes...................... | 40 | Janine Conway vs John Jay (2/26/20) | |
40 | Janine Conway vs ALVERNIA (1/2/20) | ||
40 | Kristina Krslovic vs Old Westbury (11/15/19) | ||
39 | Janine Conway vs NYU (12/11/19) | ||
38 | Kristina Krslovic vs John Jay (2/26/20) | ||
38 | Kristina Krslovic at Merchant Marine (01/24/20) | ||
38 | Janine Conway at John Jay (1/17/20) | ||
38 | Kristina Krslovic vs Brooklyn College (1/6/20) | ||
38 | Janine Conway at Mount Saint Mary (11/26/19) | ||
38 | Janine Conway at Montclair State (11/12/19) |
Points....................... | 29 | All'aha Albright vs John Jay (2/18/20) | |
29 | Bojka, Morina at Mount Saint Mary (11/26/19) | ||
28 | Mac-Dege Dessources vs York (1/28/20) | ||
26 | Nina Gill at Lehman (01/10/20) | ||
24 | Reilly Boehm at CCNYW (02/15/20) | ||
24 | Katie Healy at John Jay (1/17/20) | ||
24 | Shannon Devitt at TCNJ (11/22/19) | ||
Field Goals Made............. | 11 | Mac-Dege Dessources vs York (1/28/20) | |
10 | Nina Gill at Lehman (01/10/20) | ||
10 | Bojka, Morina at Mount Saint Mary (11/26/19) | ||
10 | Shannon Devitt at TCNJ (11/22/19) | ||
Field Goal Att............... | 28 | Reilly Boehm vs CCNYW (1/15/20) | |
27 | Reilly Boehm at CCNYW (02/15/20) | ||
FG Pct (min 5 made).......... | 1.000 | 5-5 | Sarah Labiner at Brooklyn College (1/31/20) |
.750 | 6-8 | Diedre Foster vs Staten Island (1/8/20) | |
.750 | 6-8 | Cassidy Perry at Gallaudet (11/30/19) | |
3-Point FG Made.............. | 5 | Rachel Gazzola at TCNJ (11/22/19) | |
4 | All'aha Albright vs John Jay (2/26/20) | ||
4 | Kaleigh D'Arcy at Merchant Marine (01/24/20) | ||
4 | Reilly Boehm vs CCNYW (1/15/20) | ||
4 | Dawson, Nia vs Baruch (12/6/19) | ||
4 | Desrats, Lauren at Mount Saint Mary (11/26/19) | ||
4 | Savanna Holt vs ROW (11/16/19) | ||
4 | Taylor Brown at Montclair State (11/12/19) | ||
3-Point FG Att............... | 12 | Reilly Boehm vs CCNYW (1/15/20) | |
12 | Clark, La'Niya vs Old Westbury (11/15/19) | ||
3-Pt FG Pct (min 2 made)..... | 1.000 | 2-2 | Nicole Mallard vs ROW (11/16/19) |
.750 | 3-4 | Sarah James at Brooklyn College (1/31/20) | |
.750 | 3-4 | Ericka James vs Brooklyn College (1/6/20) | |
.750 | 3-4 | Nancy Pham vs Brooklyn College (1/6/20) | |
Free Throws Made............. | 10 | Dawson, Nia at Baruch (2/6/20) | |
9 | All'aha Albright vs John Jay (2/18/20) | ||
Free Throw Att............... | 12 | Dawson, Nia at Baruch (2/6/20) | |
11 | All'aha Albright vs John Jay (2/18/20) | ||
11 | Reilly Boehm at CCNYW (02/15/20) | ||
11 | Mac-Dege Dessources vs York (1/28/20) | ||
11 | Nina Gill at Lehman (01/10/20) | ||
11 | Zambrano,Vanessa vs Medgar Evers (12/3/19) | ||
FT Pct (min 3 made).......... | 1.000 | 6-6 | Diana Todaro at Staten Island (2/12/20) |
1.000 | 4-4 | Lily Rakitzis at John Jay (1/17/20) | |
1.000 | 4-4 | Reilly Boehm vs CCNYW (1/15/20) | |
1.000 | 4-4 | Kristina Arvelo vs Staten Island (1/8/20) | |
1.000 | 4-4 | Rajena Guettler at Gallaudet (11/30/19) | |
1.000 | 4-4 | Cassidy Perry at Gallaudet (11/30/19) | |
1.000 | 3-3 | Ellma Hodzic vs York (1/28/20) | |
1.000 | 3-3 | Denise Priolo vs Staten Island (1/8/20) | |
1.000 | 3-3 | Eliana Santana vs ROW (11/16/19) | |
Rebounds..................... | 23 | Mac-Dege Dessources at York (1/4/20) | |
23 | Shannon Devitt at TCNJ (11/22/19) | ||
Assists...................... | 11 | Nyasha Howard at John Jay (1/17/20) | |
7 | Nyasha Howard vs John Jay (2/26/20) | ||
7 | Taylor George at Brooklyn College (1/31/20) | ||
7 | Zambrano,Vanessa at Medgar Evers (1/22/20) | ||
7 | Ellma Hodzic at York (1/4/20) | ||
Steals....................... | 8 | Diana Todaro vs Staten Island (1/8/20) | |
7 | Sunita Schmidjorg at Gallaudet (11/30/19) | ||
Blocked Shots................ | 4 | Mac-Dege Dessources at York (1/4/20) | |
3 | Zirpolo, Daniela at Baruch (2/6/20) | ||
3 | Kramer,Cathryn vs ALVERNIA (1/2/20) | ||
3 | Shannon Devitt at TCNJ (11/22/19) | ||
Turnovers.................... | 16 | Ellma Hodzic vs York (1/28/20) | |
11 | Nyasha Howard vs John Jay (2/18/20) | ||
11 | Simmons,Destiny at Medgar Evers (1/22/20) | ||
11 | Nyasha Howard at John Jay (1/17/20) | ||
Fouls........................ | 5 | Jada Rencher vs John Jay (2/26/20) | |
5 | Lily Rakitzis vs John Jay (2/26/20) | ||
5 | Nyasha Howard vs John Jay (2/18/20) | ||
5 | Jones,Tianna vs Medgar Evers (12/3/19) | ||
5 | Ayanna Johnson vs ROW (11/16/19) | ||
5 | Flash, Ja'nya vs Old Westbury (11/15/19) |