#23 Janine Conway

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Montclair State  11/12/19  38  4-20  .200  1-10  .100  5-7  .714  8.0  14  14.0 
OLD WESTBURY  11/15/19  28  9-16  .563  2-4  .500  1-2  .500  5.5  21  17.5 
ROW  11/16/19  32  9-20  .450  2-6  .333  4-4  1.000  6.0  24  19.7 
at TCNJ  11/22/19  34  11-30  .367  1-13  .077  2-2  1.000  5.8  25  21.0 
at Mount Saint Mary  11/26/19  38  10-28  .357  1-7  .143  1-1  1.000  5.6  22  21.2 
at Gallaudet  11/30/19  26  6-8  .750  1-1  1.000  0-0  .000  5.5  13  19.8 
MEDGAR EVERS  12/3/19   22  5-10  .500  0-1  .000  2-2  1.000  5.4  12  18.7 
BARUCH  12/6/19   25  6-12  .500  3-5  .600  0-0  .000  4.9  15  18.3 
NYU  12/11/19  39  6-19  .316  0-7  .000  2-3  .667  5.0  14  17.8 
ALVERNIA  1/2/20   40  6-19  .316  1-5  .200  2-3  .667  4.9  15  17.5 
at York  1/4/20   32  6-17  .353  2-11  .182  2-2  1.000  4.6  16  17.4 
BROOKLYN COLLEGE  1/6/20   37  7-14  .500  3-6  .500  7-8  .875  4.3  24  17.9 
STATEN ISLAND  1/8/20   37  5-11  .455  1-4  .250  0-0  .000  4.2  11  17.4 
at Lehman  01/10/20  24  10-15  .667  3-6  .500  2-2  1.000  4.0  25  17.9 
CCNYW  1/15/20   22  13-24  .542  5-12  .417  4-5  .800  10  4.4  35  19.1 
at John Jay  1/17/20   38  9-20  .450  3-6  .500  4-7  .571  4.4  25  19.4 
at Medgar Evers  1/22/20   6-6  1.000  1-1  1.000  0-0  .000  4.1  13  19.1 
at Merchant Marine  01/24/20  31  4-17  .235  0-10  .000  7-8  .875  4.2  15  18.8 
YORK  1/28/20   29  11-24  .458  3-12  .250  2-2  1.000  4.2  27  19.3 
at Brooklyn College  1/31/20   22  2-8  .250  0-3  .000  0-0  .000  4.3  18.5 
at Baruch  2/6/20   29  7-14  .500  2-4  .500  6-7  .857  4.2  22  18.7 
LEHMAN  2/10/20   16  5-8  .625  2-3  .667  0-0  .000  4.2  12  18.4 
at Staten Island  2/12/20   29  4-16  .250  1-8  .125  2-2  1.000  4.1  11  18.0 
at CCNYW  02/15/20  22  6-15  .400  0-6  .000  3-4  .750  4.3  15  17.9 
JOHN JAY  2/18/20   34  11-22  .500  3-6  .500  3-3  1.000  4.4  28  18.3 
JOHN JAY  2/26/20   40  4-11  .364  1-3  .333  4-6  .667  4.4  13  18.1 
Totals     26  771  182-424  .429  42-160  .263  65-80  .813  53  62  115  4.4  44  23  38  11  63  471  18.1 
 
Games played: 26      Rebounds/game: 4.4 
Points/game: 18.1      Assists/game: 0.9 
FG Pct: 42.9      Turnovers/game: 1.5 
3FG Pct: 26.3      Assist/turnover ratio: 0.6 
FT Pct: 81.3      Steals/game: 2.4 
       Blocks/game: 0.4