#20 Maya Thompson

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Montclair State  11/12/19  14  0-2  .000  0-0  .000  0-0  .000  2.0  0.0 
OLD WESTBURY  11/15/19  31  3-5  .600  0-0  .000  1-1  1.000  4.0  3.5 
ROW  11/16/19  25  0-6  .000  0-0  .000  0-0  .000  4.3  2.3 
at TCNJ  11/22/19  15  0-2  .000  0-0  .000  0-0  .000  4.3  1.8 
at Mount Saint Mary  11/26/19  21  3-4  .750  0-0  .000  1-5  .200  4.6  2.8 
at Gallaudet  11/30/19  29  4-11  .364  0-0  .000  2-2  1.000  10  5.5  10  4.0 
MEDGAR EVERS  12/3/19   18  2-4  .500  0-0  .000  1-2  .500  5.7  4.1 
BARUCH  12/6/19   19  5-12  .417  0-0  .000  5-8  .625  5.8  15  5.5 
NYU  12/11/19  36  1-6  .167  0-0  .000  0-2  .000  10  6.2  5.1 
ALVERNIA  1/2/20   21  2-3  .667  0-0  .000  2-4  .500  6.3  5.2 
at York  1/4/20   30  3-12  .250  0-0  .000  2-4  .500  12  6.8  5.5 
BROOKLYN COLLEGE  1/6/20   29  2-8  .250  0-0  .000  2-2  1.000  6.7  5.5 
STATEN ISLAND  1/8/20   28  2-4  .500  0-0  .000  0-0  .000  6.6  5.4 
at Lehman  01/10/20  10  2-2  1.000  0-0  .000  0-0  .000  6.3  5.3 
CCNYW  1/15/20   19  1-1  1.000  0-0  .000  0-2  .000  6.2  5.1 
at John Jay  1/17/20   12  0-2  .000  0-0  .000  0-0  .000  5.9  4.8 
at Medgar Evers  1/22/20   11  3-3  1.000  0-0  .000  1-1  1.000  5.8  4.9 
at Merchant Marine  01/24/20  33  0-1  .000  0-0  .000  0-0  .000  5.7  4.6 
YORK  1/28/20   33  3-9  .333  0-0  .000  0-0  .000  5.5  4.7 
at Brooklyn College  1/31/20   27  1-5  .200  0-0  .000  1-2  .500  5.6  4.6 
at Baruch  2/6/20   27  5-8  .625  0-0  .000  0-0  .000  11  5.9  10  4.9 
LEHMAN  2/10/20   16  5-6  .833  0-0  .000  0-0  .000  10  6.0  10  5.1 
at Staten Island  2/12/20   31  1-5  .200  0-0  .000  2-6  .333  6.2  5.0 
at CCNYW  02/15/20  19  2-2  1.000  0-0  .000  1-2  .500  6.2  5.0 
JOHN JAY  2/18/20   29  2-5  .400  0-0  .000  1-2  .500  12  6.4  5.0 
JOHN JAY  2/26/20   36  2-6  .333  0-0  .000  2-2  1.000  6.5  5.1 
Totals     26  619  54-134  .403  0-0  .000  24-47  .511  64  104  168  6.5  74  40  25  28  18  132  5.1 
 
Games played: 26      Rebounds/game: 6.5 
Points/game: 5.1      Assists/game: 1.5 
FG Pct: 40.3      Turnovers/game: 1.0 
3FG Pct: 0.0      Assist/turnover ratio: 1.6 
FT Pct: 51.1      Steals/game: 0.7 
       Blocks/game: 1.1