#15 Kristina Krslovic

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Montclair State  11/12/19    1-4  .250  1-3  .333  2-4  .500  9.0  5.0 
OLD WESTBURY  11/15/19  40  2-8  .250  1-5  .200  0-0  .000  6.5  5.0 
ROW  11/16/19  16  0-3  .000  0-2  .000  0-0  .000  5.0  3.3 
at TCNJ  11/22/19  30  1-3  .333  1-3  .333  0-0  .000  4.8  3.3 
at Mount Saint Mary  11/26/19  33  2-3  .667  0-0  .000  1-1  1.000  5.2  3.6 
at Gallaudet  11/30/19  30  1-4  .250  1-4  .250  2-2  1.000  4.7  3.8 
MEDGAR EVERS  12/3/19   26  5-11  .455  0-3  .000  0-0  .000  4.7  10  4.7 
BARUCH  12/6/19   23  2-4  .500  0-0  .000  1-2  .500  4.5  4.8 
NYU  12/11/19  25  1-5  .200  0-2  .000  0-0  .000  4.4  4.4 
ALVERNIA  1/2/20   35  4-8  .500  3-6  .500  0-0  .000  4.5  11  5.1 
at York  1/4/20   37  2-8  .250  0-5  .000  1-2  .500  4.6  5.1 
BROOKLYN COLLEGE  1/6/20   38  1-5  .200  0-3  .000  0-0  .000  4.8  4.8 
STATEN ISLAND  1/8/20   33  5-10  .500  5-9  .556  1-2  .500  4.9  16  5.7 
at Lehman  01/10/20  24  1-4  .250  0-1  .000  0-0  .000  5.1  5.4 
CCNYW  1/15/20   17  1-5  .200  0-3  .000  0-0  .000  4.8  5.2 
at John Jay  1/17/20   33  4-7  .571  2-5  .400  0-2  .000  4.8  10  5.5 
at Medgar Evers  1/22/20   11  2-2  1.000  0-0  .000  0-0  .000  4.5  5.4 
at Merchant Marine  01/24/20  38  3-8  .375  2-5  .400  1-2  .500  4.6  5.6 
YORK  1/28/20   34  2-10  .200  1-7  .143  0-0  .000  4.8  5.6 
at Brooklyn College  1/31/20   29  3-9  .333  3-4  .750  0-0  .000  4.6  5.8 
at Baruch  2/6/20   30  5-11  .455  5-8  .625  0-0  .000  4.5  15  6.2 
LEHMAN  2/10/20   16  2-5  .400  1-3  .333  2-2  1.000  4.5  6.2 
at Staten Island  2/12/20   23  2-7  .286  0-1  .000  0-0  .000  4.5  6.1 
at CCNYW  02/15/20  26  2-8  .250  1-3  .333  0-0  .000  4.5  6.1 
JOHN JAY  2/18/20   23  3-6  .500  3-3  1.000  0-0  .000  4.5  6.2 
JOHN JAY  2/26/20   38  2-11  .182  0-5  .000  1-2  .500  4.6  6.2 
Totals     25  715  59-169  .349  30-93  .323  12-21  .571  20  99  119  4.6  55  91  55  28  36  160  6.2 
 
Games played: 26      Rebounds/game: 4.6 
Points/game: 6.2      Assists/game: 3.5 
FG Pct: 34.9      Turnovers/game: 2.1 
3FG Pct: 32.3      Assist/turnover ratio: 1.7 
FT Pct: 57.1      Steals/game: 1.4 
       Blocks/game: 1.1