#14 Morgan Gress

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Montclair State  11/12/19  29  2-6  .333  0-3  .000  1-1  1.000  5.0  5.0 
OLD WESTBURY  11/15/19    10  0-2  .000  0-2  .000  0-2  .000  2.5  2.5 
ROW  11/16/19    0-1  .000  0-0  .000  0-0  .000  2.0  1.7 
at TCNJ  11/22/19    26  1-2  .500  0-1  .000  1-1  1.000  3.3  2.0 
at Mount Saint Mary  11/26/19    31  0-2  .000  0-1  .000  4-4  1.000  4.0  2.4 
at Gallaudet  11/30/19    18  1-4  .250  1-2  .500  0-0  .000  4.0  2.5 
MEDGAR EVERS  12/3/19     22  0-3  .000  0-3  .000  0-0  .000  3.9  2.1 
BARUCH  12/6/19     13  1-2  .500  1-2  .500  0-0  .000  3.8  2.3 
NYU  12/11/19    0-0  .000  0-0  .000  0-0  .000  3.6  2.0 
ALVERNIA  1/2/20     10  0-1  .000  0-1  .000  0-0  .000  3.5  1.8 
at York  1/4/20     1-1  1.000  0-0  .000  0-0  .000  3.2  1.8 
BROOKLYN COLLEGE  1/6/20     dnp 
STATEN ISLAND  1/8/20     13  1-4  .250  1-1  1.000  0-0  .000  3.2  1.9 
at Lehman  01/10/20    15  0-3  .000  0-3  .000  0-0  .000  2.9  1.8 
CCNYW  1/15/20     10  0-2  .000  0-2  .000  0-0  .000  3.0  1.6 
at John Jay  1/17/20     dnp 
at Medgar Evers  1/22/20     14  1-4  .250  1-4  .250  0-0  .000  3.0  1.7 
at Merchant Marine  01/24/20    0-0  .000  0-0  .000  0-0  .000  2.8  1.6 
YORK  1/28/20     0-1  .000  0-0  .000  0-0  .000  2.6  1.5 
at Brooklyn College  1/31/20     1-2  .500  0-1  .000  0-0  .000  2.6  1.6 
at Baruch  2/6/20     11  0-1  .000  0-1  .000  0-0  .000  2.6  1.5 
LEHMAN  2/10/20     12  2-3  .667  2-3  .667  0-0  .000  2.6  1.7 
at Staten Island  2/12/20     16  2-3  .667  2-3  .667  0-2  .000  2.7  1.9 
at CCNYW  02/15/20    15  1-5  .200  1-4  .250  0-0  .000  2.8  2.0 
JOHN JAY  2/18/20     13  0-1  .000  0-1  .000  0-0  .000  2.7  1.9 
JOHN JAY  2/26/20     11  1-4  .250  1-4  .250  0-0  .000  2.6  1.9 
Totals     324  15-57  .263  10-42  .238  6-10  .600  11  52  63  2.6  20  23  28  12  46  1.9 
 
Games played: 24      Rebounds/game: 2.6 
Points/game: 1.9      Assists/game: 1.0 
FG Pct: 26.3      Turnovers/game: 1.2 
3FG Pct: 23.8      Assist/turnover ratio: 0.8 
FT Pct: 60.0      Steals/game: 0.5 
       Blocks/game: 0.3