#13 Theresa Leung

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Montclair State  11/12/19  34  4-18  .222  3-8  .375  0-0  .000  3.0  11  11.0 
OLD WESTBURY  11/15/19  34  8-15  .533  1-6  .167  0-0  .000  4.0  17  14.0 
ROW  11/16/19  28  1-6  .167  1-3  .333  1-2  .500  4.3  10  10.7 
at TCNJ  11/22/19  31  4-12  .333  2-6  .333  1-2  .500  3.5  11  10.8 
at Mount Saint Mary  11/26/19  21  1-3  .333  0-2  .000  0-0  .000  2.8  9.0 
at Gallaudet  11/30/19    dnp 
MEDGAR EVERS  12/3/19     dnp 
BARUCH  12/6/19   22  6-9  .667  0-3  .000  2-2  1.000  3.2  14  9.8 
NYU  12/11/19  36  7-15  .467  5-8  .625  0-0  .000  3.4  19  11.1 
ALVERNIA  1/2/20   35  4-18  .222  3-12  .250  1-2  .500  3.1  12  11.3 
at York  1/4/20   32  3-13  .231  2-9  .222  0-0  .000  3.2  10.9 
BROOKLYN COLLEGE  1/6/20   33  7-14  .500  3-7  .429  2-2  1.000  3.2  19  11.7 
STATEN ISLAND  1/8/20   33  6-13  .462  4-7  .571  0-0  .000  3.4  16  12.1 
at Lehman  01/10/20  23  7-11  .636  4-7  .571  1-2  .500  3.3  19  12.7 
CCNYW  1/15/20   19  7-10  .700  4-7  .571  0-0  .000  3.2  18  13.1 
at John Jay  1/17/20   30  8-14  .571  1-4  .250  0-0  .000  3.4  17  13.4 
at Medgar Evers  1/22/20   16  4-7  .571  1-4  .250  0-0  .000  3.3  13.1 
at Merchant Marine  01/24/20  32  2-14  .143  1-7  .143  3-5  .600  3.1  12.8 
YORK  1/28/20   26  5-8  .625  3-6  .500  0-0  .000  3.1  13  12.8 
at Brooklyn College  1/31/20   29  2-13  .154  2-9  .222  3-4  .750  3.2  12.6 
at Baruch  2/6/20   24  5-10  .500  2-3  .667  0-0  .000  3.1  12  12.5 
LEHMAN  2/10/20   16  3-10  .300  3-7  .429  0-0  .000  3.0  12.4 
at Staten Island  2/12/20   27  3-14  .214  1-8  .125  0-0  .000  3.0  12.1 
at CCNYW  02/15/20  28  9-21  .429  2-8  .250  0-0  .000  3.3  20  12.5 
JOHN JAY  2/18/20   35  5-19  .263  2-11  .182  2-2  1.000  3.3  14  12.5 
JOHN JAY  2/26/20   19  2-9  .222  0-4  .000  3-6  .500  3.3  12.3 
Totals     24  663  113-296  .382  50-156  .321  19-29  .655  28  52  80  3.3  38  87  43  38  295  12.3 
 
Games played: 24      Rebounds/game: 3.3 
Points/game: 12.3      Assists/game: 3.6 
FG Pct: 38.2      Turnovers/game: 1.8 
3FG Pct: 32.1      Assist/turnover ratio: 2.0 
FT Pct: 65.5      Steals/game: 1.6 
       Blocks/game: 0.1