#12 Brooke DeGiulio

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
ALVERNIA  1/2/20     dnp 
at York  1/4/20     dnp 
BROOKLYN COLLEGE  1/6/20     dnp 
STATEN ISLAND  1/8/20     dnp 
at Lehman  01/10/20    13  3-6  .500  0-2  .000  2-2  1.000  6.0  8.0 
CCNYW  1/15/20     12  3-4  .750  0-0  .000  2-2  1.000  5.0  8.0 
at John Jay  1/17/20     24  3-6  .500  3-5  .600  1-2  .500  4.7  10  8.7 
at Medgar Evers  1/22/20     13  2-5  .400  1-2  .500  0-0  .000  4.0  7.8 
at Merchant Marine  01/24/20    0-4  .000  0-3  .000  0-0  .000  4.0  6.2 
YORK  1/28/20     1-2  .500  1-2  .500  2-2  1.000  3.7  6.0 
at Brooklyn College  1/31/20     11  0-3  .000  0-3  .000  0-0  .000  3.9  5.1 
at Baruch  2/6/20   23  1-5  .200  1-3  .333  0-0  .000  4.3  4.9 
LEHMAN  2/10/20   15  3-9  .333  1-4  .250  0-0  .000  4.3  5.1 
at Staten Island  2/12/20   18  4-6  .667  1-3  .333  0-0  .000  4.4  5.5 
at CCNYW  02/15/20  10  1-3  .333  0-1  .000  1-2  .500  4.6  5.3 
JOHN JAY  2/18/20     16  4-7  .571  1-4  .250  1-2  .500  4.7  10  5.7 
JOHN JAY  2/26/20   20  3-7  .429  0-3  .000  0-0  .000  4.7  5.7 
Totals     191  28-67  .418  9-35  .257  9-12  .750  22  39  61  4.7  14  10  74  5.7 
 
Games played: 13      Rebounds/game: 4.7 
Points/game: 5.7      Assists/game: 0.5 
FG Pct: 41.8      Turnovers/game: 0.8 
3FG Pct: 25.7      Assist/turnover ratio: 0.7 
FT Pct: 75.0      Steals/game: 0.2 
       Blocks/game: 0.4